﻿_id	year	county	bridge	bridge_key	municipality	cost
1	2024	Bucks	Weiss Road Bridge over Licking Creek	7618	Milford Township	1755000
2	2024	Bucks	Lower Holland Road over Ironworks Creek	7631	Northampton Township	1824000
3	2024	Chester	Lower Holland Road over Ironworks Creek	59946	West Nottingham Township	400000
4	2024	Chester	Lower Holland Road over Ironworks Creek	60087	West Nottingham Township	400000
5	2024	Chester	Buttonwood Lane Bridge	60095	West Vincent Township	2360000
6	2024	Chester	Garrett Mill Road Bridge 	10861	Willistown Township	538490
7	2024	Chester	Garrett Mill Road Bridge 	10770	East Bradford Township	594000
8	2024	Delaware	Garrett Mill Road Bridge 	54858	Upper Chichester Township	654000
9	2024	Montgomery	Reihman Road Bridge	28078	Marlborough Township	4228000
10	2024	Montgomery	Stover Road over West Branch of Skippack Creek	28073	Lower Salford Township	3555000
11	2024	Montgomery	Laurel Avenue over Burholme Creek	57668	Cheltenham Township	1638400
12	2018	Bucks	Dark Hollow Road over Tributary of Neshaminy Creek	40485	Warwick Township	134115
13	2018	Bucks	Fairway Drive over Tributary to Fish Creek	40484	Warwick Township	268694
14	2018	Chester	East Locust Lane Bridge	10786	East Marlborough Township	1020000
15	2018	Chester	Skelp Level Road Bridge over Norfolk Southern (Tracks Removed) 	10771	East Caln Township	1452200
16	2018	Montgomery 	Alderfer Road Bridge	28075	Lower Salford Township	1232400
17	2018	Montgomery 	Delaware Drive over Pine Run 3257-K9	48820	Upper Dublin Township 	1250000
18	2018	Montgomery 	Indian Creek Road Bridge	28076	Lower Salford Township	718200
19	2018	Montgomery 	Lincoln Avenue Bridge	42587	Hatfield Borough	1287500
20	2018	Montgomery 	Pulaski Drive Bridge	28142	Whitpain Township	2150000
21	2014	Bucks	Rockhill Road Bridge over Three Mile Run	7599	East Rockhill Township	1059094
22	2014	Bucks	Forsythia Crossing over Mill Creek	48823	Middletown Township	394133
23	2014	Chester	Howellville Road Bridge over Norfolk Southern Corporation	10821	Tredyffrin Township	2100000
24	2014	Chester	Kulp Road Bridge over Pigeon Creek	10774	East Coventry Township	675000
25	2014	Chester	East Boot Road Bridge over Ridley Creek	10781	East Goshen Township	500000
26	2014	Chester	Dowlin Forge Bridge over Shamona Creek	10829	Uwchlan Township	207000
27	2014	Delaware	South Swarthmore Avenue Bridge over Stoney Creek	15432	Ridley Township	980000
28	2014	Delaware	Bullens Lane Bridge over Crum Creek	15433	Ridley Township	980000
29	2014	Montgomery	Virginia Drive over Pine Run Bridge	28046	Upper Dublin Township	2165000
30	2014	Montgomery	Virginia Drive over Pine Run Bridge	28044	Upper Dublin Township	1850000
31	2014	Montgomery	Walnut Street Bridge over West Branch of Neshaminy Creek	28019	Hatfield Township	1613000
32	2014	Montgomery	County Line Road Bridge over Crum Creek	28052	Douglass Township	594500
