﻿_id	year	county_id	county_name	share
1	2022	42017	Bucks	0.102
2	2021	42017	Bucks	0.102
3	2020	42017	Bucks	0.102
4	2019	42017	Bucks	0.103
5	2018	42017	Bucks	0.104
6	2017	42017	Bucks	0.104
7	2016	42017	Bucks	0.105
8	2015	42017	Bucks	0.105
9	2014	42017	Bucks	0.105
10	2013	42017	Bucks	0.105
11	2012	42017	Bucks	0.106
12	2011	42017	Bucks	0.107
13	2010	42017	Bucks	0.107
14	2009	42017	Bucks	0.107
15	2008	42017	Bucks	0.108
16	2007	42017	Bucks	0.109
17	2006	42017	Bucks	0.108
18	2005	42017	Bucks	0.108
19	2004	42017	Bucks	0.107
20	2003	42017	Bucks	0.106
21	2002	42017	Bucks	0.105
22	2001	42017	Bucks	0.104
23	2022	42029	Chester	0.098
24	2021	42029	Chester	0.098
25	2020	42029	Chester	0.098
26	2019	42029	Chester	0.097
27	2018	42029	Chester	0.098
28	2017	42029	Chester	0.099
29	2016	42029	Chester	0.100
30	2015	42029	Chester	0.099
31	2014	42029	Chester	0.099
32	2013	42029	Chester	0.100
33	2012	42029	Chester	0.099
34	2011	42029	Chester	0.100
35	2010	42029	Chester	0.099
36	2009	42029	Chester	0.099
37	2008	42029	Chester	0.099
38	2007	42029	Chester	0.098
39	2006	42029	Chester	0.096
40	2005	42029	Chester	0.095
41	2004	42029	Chester	0.093
42	2003	42029	Chester	0.092
43	2002	42029	Chester	0.091
44	2001	42029	Chester	0.091
45	2022	42045	Delaware	0.087
46	2021	42045	Delaware	0.088
47	2020	42045	Delaware	0.088
48	2019	42045	Delaware	0.088
49	2018	42045	Delaware	0.089
50	2017	42045	Delaware	0.089
51	2016	42045	Delaware	0.089
52	2015	42045	Delaware	0.089
53	2014	42045	Delaware	0.090
54	2013	42045	Delaware	0.090
55	2012	42045	Delaware	0.089
56	2011	42045	Delaware	0.088
57	2010	42045	Delaware	0.087
58	2009	42045	Delaware	0.086
59	2008	42045	Delaware	0.086
60	2007	42045	Delaware	0.086
61	2006	42045	Delaware	0.085
62	2005	42045	Delaware	0.085
63	2004	42045	Delaware	0.086
64	2003	42045	Delaware	0.086
65	2002	42045	Delaware	0.087
66	2001	42045	Delaware	0.088
67	2022	34015	Gloucester	0.043
68	2021	34015	Gloucester	0.043
69	2020	34015	Gloucester	0.042
70	2019	34015	Gloucester	0.041
71	2018	34015	Gloucester	0.041
72	2017	34015	Gloucester	0.040
73	2016	34015	Gloucester	0.040
74	2015	34015	Gloucester	0.040
75	2014	34015	Gloucester	0.039
76	2013	34015	Gloucester	0.039
77	2012	34015	Gloucester	0.039
78	2011	34015	Gloucester	0.039
79	2010	34015	Gloucester	0.040
80	2009	34015	Gloucester	0.041
81	2008	34015	Gloucester	0.041
82	2007	34015	Gloucester	0.041
83	2006	34015	Gloucester	0.041
84	2005	34015	Gloucester	0.041
85	2004	34015	Gloucester	0.040
86	2003	34015	Gloucester	0.039
87	2002	34015	Gloucester	0.038
88	2001	34015	Gloucester	0.037
89	2022	34021	Mercer	0.080
90	2021	34021	Mercer	0.080
91	2020	34021	Mercer	0.081
92	2019	34021	Mercer	0.080
93	2018	34021	Mercer	0.079
94	2017	34021	Mercer	0.078
95	2016	34021	Mercer	0.079
96	2015	34021	Mercer	0.079
97	2014	34021	Mercer	0.080
98	2013	34021	Mercer	0.079
99	2012	34021	Mercer	0.079
100	2011	34021	Mercer	0.080
101	2010	34021	Mercer	0.080
102	2009	34021	Mercer	0.079
103	2008	34021	Mercer	0.080
104	2007	34021	Mercer	0.080
105	2006	34021	Mercer	0.081
106	2005	34021	Mercer	0.081
107	2004	34021	Mercer	0.081
108	2003	34021	Mercer	0.081
109	2002	34021	Mercer	0.080
110	2001	34021	Mercer	0.080
111	2022	42091	Montgomery	0.188
112	2021	42091	Montgomery	0.189
113	2020	42091	Montgomery	0.187
114	2019	42091	Montgomery	0.186
115	2018	42091	Montgomery	0.186
116	2017	42091	Montgomery	0.187
117	2016	42091	Montgomery	0.187
118	2015	42091	Montgomery	0.188
119	2014	42091	Montgomery	0.188
120	2013	42091	Montgomery	0.188
121	2012	42091	Montgomery	0.189
122	2011	42091	Montgomery	0.188
123	2010	42091	Montgomery	0.188
124	2009	42091	Montgomery	0.189
125	2008	42091	Montgomery	0.191
126	2007	42091	Montgomery	0.190
127	2006	42091	Montgomery	0.189
128	2005	42091	Montgomery	0.190
129	2004	42091	Montgomery	0.191
130	2003	42091	Montgomery	0.190
131	2002	42091	Montgomery	0.193
132	2001	42091	Montgomery	0.194
133	2022	42101	Philadelphia	0.249
134	2021	42101	Philadelphia	0.248
135	2020	42101	Philadelphia	0.251
136	2019	42101	Philadelphia	0.254
137	2018	42101	Philadelphia	0.251
138	2017	42101	Philadelphia	0.248
139	2016	42101	Philadelphia	0.246
140	2015	42101	Philadelphia	0.245
141	2014	42101	Philadelphia	0.244
142	2013	42101	Philadelphia	0.242
143	2012	42101	Philadelphia	0.242
144	2011	42101	Philadelphia	0.242
145	2010	42101	Philadelphia	0.241
146	2009	42101	Philadelphia	0.238
147	2008	42101	Philadelphia	0.235
148	2007	42101	Philadelphia	0.234
149	2006	42101	Philadelphia	0.235
150	2005	42101	Philadelphia	0.236
151	2004	42101	Philadelphia	0.237
152	2003	42101	Philadelphia	0.244
153	2002	42101	Philadelphia	0.246
154	2001	42101	Philadelphia	0.248
155	2022	34007	Camden	0.076
156	2021	34007	Camden	0.075
157	2020	34007	Camden	0.075
158	2019	34007	Camden	0.076
159	2018	34007	Camden	0.076
160	2017	34007	Camden	0.076
161	2016	34007	Camden	0.076
162	2015	34007	Camden	0.076
163	2014	34007	Camden	0.077
164	2013	34007	Camden	0.077
165	2012	34007	Camden	0.077
166	2011	34007	Camden	0.078
167	2010	34007	Camden	0.079
168	2009	34007	Camden	0.080
169	2008	34007	Camden	0.081
170	2007	34007	Camden	0.082
171	2006	34007	Camden	0.083
172	2005	34007	Camden	0.083
173	2004	34007	Camden	0.083
174	2003	34007	Camden	0.082
175	2002	34007	Camden	0.082
176	2001	34007	Camden	0.081
177	2022	34005	Burlington	0.077
178	2021	34005	Burlington	0.077
179	2020	34005	Burlington	0.077
180	2019	34005	Burlington	0.076
181	2018	34005	Burlington	0.077
182	2017	34005	Burlington	0.078
183	2016	34005	Burlington	0.078
184	2015	34005	Burlington	0.078
185	2014	34005	Burlington	0.078
186	2013	34005	Burlington	0.079
187	2012	34005	Burlington	0.080
188	2011	34005	Burlington	0.079
189	2010	34005	Burlington	0.080
190	2009	34005	Burlington	0.081
191	2008	34005	Burlington	0.081
192	2007	34005	Burlington	0.081
193	2006	34005	Burlington	0.082
194	2005	34005	Burlington	0.082
195	2004	34005	Burlington	0.081
196	2003	34005	Burlington	0.080
197	2002	34005	Burlington	0.078
198	2001	34005	Burlington	0.077
