﻿_id	year	geography	type	nj_data_source	killed_total	killed_per_100milvmt	killed_per_capita	si_total	si_per_100milvmt	si_per_capita	ksi_total	ksi_per_100milvmt	ksi_per_capita	ksi_total_5yravg
1	2006	DVRPC Region	All	Official, N/A	477	1.1	8.6	1518	3.6	27.4	1995	4.7	36.0	
2	2006	DVRPC Region	Motorized	Official, N/A	374	0.9	6.7	1253	3.0	22.6	1627	3.9	29.3	
3	2006	DVRPC Region	Non-Motorized	Official, N/A	103	0.2	1.9	265	0.6	4.8	368	0.8	6.7	
4	2006	NJ Counties Subregion	All	Official	164	1.1	10.2	490	3.2	30.6	654	4.3	40.8	
5	2006	NJ Counties Subregion	Motorized	Official	133	0.9	8.3	396	2.6	24.7	529	3.5	33.0	
6	2006	NJ Counties Subregion	Non-Motorized	Official	31	0.2	1.9	94	0.6	5.9	125	0.8	7.8	
7	2006	PA Suburban Counties Subregion	All	N/A	209	1.1	8.6	651	3.2	26.8	860	4.3	35.4	
8	2006	PA Suburban Counties Subregion	Motorized	N/A	178	0.9	7.3	582	2.9	24.0	760	3.8	31.3	
9	2006	PA Suburban Counties Subregion	Non-Motorized	N/A	31	0.2	1.3	69	0.3	2.8	100	0.5	4.1	
10	2006	Philadelphia County Subregion	All	N/A	104	1.8	6.8	377	6.3	24.8	481	8.1	31.6	
11	2006	Philadelphia County Subregion	Motorized	N/A	63	1.1	4.1	275	4.6	18.1	338	5.7	22.2	
12	2006	Philadelphia County Subregion	Non-Motorized	N/A	41	0.7	2.7	102	1.7	6.7	143	2.4	9.4	
13	2007	DVRPC Region	All	Official, N/A	489	1.2	8.8	1394	3.4	25.0	1883	4.6	33.8	
14	2007	DVRPC Region	Motorized	Official, N/A	385	0.9	6.9	1149	2.8	20.6	1534	3.7	27.5	
15	2007	DVRPC Region	Non-Motorized	Official, N/A	104	0.3	1.9	245	0.6	4.4	349	0.9	6.3	
16	2007	NJ Counties Subregion	All	Official	170	1.1	10.5	446	2.9	27.7	616	4.0	38.2	
17	2007	NJ Counties Subregion	Motorized	Official	136	0.9	8.4	369	2.4	22.9	505	3.3	31.3	
18	2007	NJ Counties Subregion	Non-Motorized	Official	34	0.2	2.1	77	0.5	4.8	111	0.7	6.9	
19	2007	PA Suburban Counties Subregion	All	N/A	194	0.9	7.9	618	3.1	25.3	812	4.0	33.2	
20	2007	PA Suburban Counties Subregion	Motorized	N/A	164	0.8	6.7	559	2.8	22.9	723	3.6	29.6	
21	2007	PA Suburban Counties Subregion	Non-Motorized	N/A	30	0.1	1.2	59	0.3	2.4	89	0.4	3.6	
22	2007	Philadelphia County Subregion	All	N/A	125	2.1	8.2	330	5.5	21.6	455	7.6	29.8	
23	2007	Philadelphia County Subregion	Motorized	N/A	85	1.4	5.6	221	3.7	14.5	306	5.1	20.1	
24	2007	Philadelphia County Subregion	Non-Motorized	N/A	40	0.7	2.6	109	1.8	7.1	149	2.5	9.7	
25	2008	DVRPC Region	All	Official, N/A	396	0.9	7.0	1258	3.0	22.5	1654	3.9	29.5	
26	2008	DVRPC Region	Motorized	Official, N/A	299	0.7	5.3	1035	2.5	18.5	1334	3.2	23.8	
27	2008	DVRPC Region	Non-Motorized	Official, N/A	97	0.2	1.7	223	0.5	4.0	320	0.7	5.7	
28	2008	NJ Counties Subregion	All	Official	144	1.0	8.9	409	2.8	25.4	553	3.8	34.3	
29	2008	NJ Counties Subregion	Motorized	Official	103	0.7	6.4	332	2.3	20.6	435	3.0	27.0	
30	2008	NJ Counties Subregion	Non-Motorized	Official	41	0.3	2.5	77	0.5	4.8	118	0.8	7.3	
31	2008	PA Suburban Counties Subregion	All	N/A	160	0.8	6.6	597	3.0	24.4	757	3.8	31.0	
32	2008	PA Suburban Counties Subregion	Motorized	N/A	139	0.7	5.7	541	2.7	22.1	680	3.4	27.8	
33	2008	PA Suburban Counties Subregion	Non-Motorized	N/A	21	0.1	0.9	56	0.3	2.3	77	0.4	3.2	
34	2008	Philadelphia County Subregion	All	N/A	92	1.6	6.0	252	4.2	16.3	344	5.8	22.3	
35	2008	Philadelphia County Subregion	Motorized	N/A	57	1.0	3.7	162	2.7	10.5	219	3.7	14.2	
36	2008	Philadelphia County Subregion	Non-Motorized	N/A	35	0.6	2.3	90	1.5	5.8	125	2.1	8.1	
37	2009	DVRPC Region	All	Official, N/A	383	0.9	6.8	1197	3.1	21.2	1580	4.0	28.0	
38	2009	DVRPC Region	Motorized	Official, N/A	287	0.7	5.1	975	2.5	17.3	1262	3.2	22.4	
39	2009	DVRPC Region	Non-Motorized	Official, N/A	96	0.2	1.7	222	0.6	3.9	318	0.8	5.6	
40	2009	NJ Counties Subregion	All	Official	132	0.9	8.2	393	2.7	24.4	525	3.6	32.6	
41	2009	NJ Counties Subregion	Motorized	Official	101	0.7	6.3	334	2.3	20.7	435	3.0	27.0	
42	2009	NJ Counties Subregion	Non-Motorized	Official	31	0.2	1.9	59	0.4	3.7	90	0.6	5.6	
43	2009	PA Suburban Counties Subregion	All	N/A	156	0.8	6.4	509	2.6	20.6	665	3.4	27.0	
44	2009	PA Suburban Counties Subregion	Motorized	N/A	125	0.6	5.1	428	2.2	17.3	553	2.8	22.4	
45	2009	PA Suburban Counties Subregion	Non-Motorized	N/A	31	0.2	1.3	81	0.4	3.3	112	0.6	4.6	
46	2009	Philadelphia County Subregion	All	N/A	95	1.7	6.1	295	5.2	19.0	390	6.9	25.1	
47	2009	Philadelphia County Subregion	Motorized	N/A	61	1.1	3.9	213	3.8	13.7	274	4.9	17.6	
48	2009	Philadelphia County Subregion	Non-Motorized	N/A	34	0.6	2.2	82	1.4	5.3	116	2.0	7.5	
49	2010	DVRPC Region	All	Official, N/A	351	0.9	6.3	1217	3.1	21.7	1568	4.0	28.0	1736.0
50	2010	DVRPC Region	Motorized	Official, N/A	263	0.7	4.7	955	2.4	17.0	1218	3.1	21.7	
51	2010	DVRPC Region	Non-Motorized	Official, N/A	88	0.2	1.6	262	0.7	4.7	350	0.9	6.3	
52	2010	NJ Counties Subregion	All	Official	125	0.8	7.7	413	2.9	25.5	538	3.7	33.2	577.2
53	2010	NJ Counties Subregion	Motorized	Official	91	0.6	5.6	329	2.3	20.3	420	2.9	25.9	
54	2010	NJ Counties Subregion	Non-Motorized	Official	34	0.2	2.1	84	0.6	5.2	118	0.8	7.3	
55	2010	PA Suburban Counties Subregion	All	N/A	133	0.7	5.3	539	2.9	21.7	672	3.6	27.0	753.2
56	2010	PA Suburban Counties Subregion	Motorized	N/A	113	0.6	4.5	452	2.4	18.2	565	3.0	22.7	
57	2010	PA Suburban Counties Subregion	Non-Motorized	N/A	20	0.1	0.8	87	0.5	3.5	107	0.6	4.3	
58	2010	Philadelphia County Subregion	All	N/A	93	1.7	6.1	265	4.8	17.4	358	6.5	23.5	405.6
59	2010	Philadelphia County Subregion	Motorized	N/A	59	1.1	3.9	174	3.2	11.4	233	4.3	15.3	
60	2010	Philadelphia County Subregion	Non-Motorized	N/A	34	0.6	2.2	91	1.6	6.0	125	2.2	8.2	
61	2011	DVRPC Region	All	Official, N/A	388	1.0	6.8	1147	3.0	20.3	1535	4.0	27.1	1644.0
62	2011	DVRPC Region	Motorized	Official, N/A	295	0.8	5.2	922	2.4	16.3	1217	3.2	21.5	
63	2011	DVRPC Region	Non-Motorized	Official, N/A	93	0.2	1.6	225	0.6	4.0	318	0.8	5.6	
64	2011	NJ Counties Subregion	All	Official	135	0.9	8.3	366	2.6	22.6	501	3.5	30.9	546.6
65	2011	NJ Counties Subregion	Motorized	Official	107	0.7	6.6	297	2.1	18.3	404	2.8	24.9	
66	2011	NJ Counties Subregion	Non-Motorized	Official	28	0.2	1.7	69	0.5	4.3	97	0.7	6.0	
67	2011	PA Suburban Counties Subregion	All	N/A	166	0.9	6.6	504	2.7	20.2	670	3.6	26.8	715.2
68	2011	PA Suburban Counties Subregion	Motorized	N/A	133	0.7	5.3	443	2.4	17.8	576	3.1	23.1	
69	2011	PA Suburban Counties Subregion	Non-Motorized	N/A	33	0.2	1.3	61	0.3	2.4	94	0.5	3.7	
70	2011	Philadelphia County Subregion	All	N/A	87	1.6	5.7	277	5.2	18.0	364	6.8	23.7	382.2
71	2011	Philadelphia County Subregion	Motorized	N/A	55	1.0	3.6	182	3.4	11.8	237	4.4	15.4	
72	2011	Philadelphia County Subregion	Non-Motorized	N/A	32	0.6	2.1	95	1.8	6.2	127	2.4	8.3	
73	2012	DVRPC Region	All	Official, N/A	401	1.1	7.1	1146	2.9	20.2	1547	4.0	27.3	1576.8
74	2012	DVRPC Region	Motorized	Official, N/A	293	0.8	5.2	915	2.3	16.1	1208	3.1	21.3	
75	2012	DVRPC Region	Non-Motorized	Official, N/A	108	0.3	1.9	231	0.6	4.1	339	0.9	6.0	
76	2012	NJ Counties Subregion	All	Official	126	0.8	7.8	349	2.4	21.5	475	3.2	29.3	518.4
77	2012	NJ Counties Subregion	Motorized	Official	91	0.6	5.6	274	1.9	16.9	365	2.5	22.5	
78	2012	NJ Counties Subregion	Non-Motorized	Official	35	0.2	2.2	75	0.5	4.6	110	0.7	6.8	
79	2012	PA Suburban Counties Subregion	All	N/A	168	0.9	6.7	506	2.7	20.2	674	3.6	26.9	687.6
80	2012	PA Suburban Counties Subregion	Motorized	N/A	133	0.7	5.3	433	2.3	17.3	566	3.0	22.6	
81	2012	PA Suburban Counties Subregion	Non-Motorized	N/A	35	0.2	1.4	73	0.4	2.9	108	0.6	4.3	
82	2012	Philadelphia County Subregion	All	N/A	107	2.0	6.8	291	5.3	18.7	398	7.3	25.5	370.8
83	2012	Philadelphia County Subregion	Motorized	N/A	69	1.3	4.4	208	3.8	13.4	277	5.1	17.8	
84	2012	Philadelphia County Subregion	Non-Motorized	N/A	38	0.7	2.4	83	1.5	5.3	121	2.2	7.7	
85	2013	DVRPC Region	All	Official, N/A	362	0.9	6.3	1048	2.7	18.5	1410	3.6	24.8	1528.0
86	2013	DVRPC Region	Motorized	Official, N/A	269	0.7	4.7	829	2.1	14.6	1098	2.8	19.3	
87	2013	DVRPC Region	Non-Motorized	Official, N/A	93	0.2	1.6	219	0.6	3.9	312	0.8	5.5	
88	2013	NJ Counties Subregion	All	Official	129	0.9	8.0	298	2.0	18.4	427	2.9	26.4	493.2
89	2013	NJ Counties Subregion	Motorized	Official	98	0.7	6.1	240	1.6	14.8	338	2.3	20.9	
90	2013	NJ Counties Subregion	Non-Motorized	Official	31	0.2	1.9	58	0.4	3.6	89	0.6	5.5	
91	2013	PA Suburban Counties Subregion	All	N/A	144	0.7	5.7	493	2.7	19.7	637	3.4	25.4	663.6
92	2013	PA Suburban Counties Subregion	Motorized	N/A	119	0.6	4.7	423	2.3	16.9	542	2.9	21.6	
93	2013	PA Suburban Counties Subregion	Non-Motorized	N/A	25	0.1	1.0	70	0.4	2.8	95	0.5	3.8	
94	2013	Philadelphia County Subregion	All	N/A	89	1.7	5.7	257	4.9	16.5	346	6.6	22.2	371.2
95	2013	Philadelphia County Subregion	Motorized	N/A	52	1.0	3.3	166	3.2	10.7	218	4.2	14.0	
96	2013	Philadelphia County Subregion	Non-Motorized	N/A	37	0.7	2.4	91	1.7	5.8	128	2.4	8.2	
97	2014	DVRPC Region	All	Official, N/A	367	0.9	6.4	860	2.2	15.1	1227	3.1	21.5	1457.4
98	2014	DVRPC Region	Motorized	Official, N/A	253	0.6	4.4	708	1.8	12.4	961	2.4	16.8	
99	2014	DVRPC Region	Non-Motorized	Official, N/A	114	0.3	2.0	152	0.4	2.7	266	0.7	4.7	
100	2014	NJ Counties Subregion	All	Official	128	0.9	7.9	223	1.5	13.8	351	2.4	21.7	458.4
101	2014	NJ Counties Subregion	Motorized	Official	86	0.6	5.3	200	1.3	12.4	286	1.9	17.7	
102	2014	NJ Counties Subregion	Non-Motorized	Official	42	0.3	2.6	23	0.2	1.4	65	0.5	4.0	
103	2014	PA Suburban Counties Subregion	All	N/A	142	0.8	5.6	380	2.0	15.1	522	2.8	20.7	635.0
104	2014	PA Suburban Counties Subregion	Motorized	N/A	111	0.6	4.4	319	1.7	12.7	430	2.3	17.1	
105	2014	PA Suburban Counties Subregion	Non-Motorized	N/A	31	0.2	1.2	61	0.3	2.4	92	0.5	3.6	
106	2014	Philadelphia County Subregion	All	N/A	97	1.7	6.2	257	4.6	16.4	354	6.3	22.6	364.0
107	2014	Philadelphia County Subregion	Motorized	N/A	56	1.0	3.6	189	3.4	12.1	245	4.4	15.7	
108	2014	Philadelphia County Subregion	Non-Motorized	N/A	41	0.7	2.6	68	1.2	4.3	109	1.9	6.9	
109	2015	DVRPC Region	All	Official, N/A	376	0.9	6.5	978	2.5	17.1	1354	3.4	23.6	1414.6
110	2015	DVRPC Region	Motorized	Official, N/A	288	0.7	5.0	788	2.0	13.8	1076	2.7	18.8	
111	2015	DVRPC Region	Non-Motorized	Official, N/A	88	0.2	1.5	190	0.5	3.3	278	0.7	4.8	
112	2015	NJ Counties Subregion	All	Official	136	0.9	8.4	242	1.6	15.0	378	2.5	23.4	426.4
113	2015	NJ Counties Subregion	Motorized	Official	105	0.7	6.5	214	1.4	13.3	319	2.1	19.8	
114	2015	NJ Counties Subregion	Non-Motorized	Official	31	0.2	1.9	28	0.2	1.7	59	0.4	3.6	
115	2015	PA Suburban Counties Subregion	All	N/A	146	0.8	5.8	461	2.5	18.3	607	3.3	24.1	622.0
116	2015	PA Suburban Counties Subregion	Motorized	N/A	122	0.7	4.8	389	2.1	15.4	511	2.8	20.2	
117	2015	PA Suburban Counties Subregion	Non-Motorized	N/A	24	0.1	1.0	72	0.4	2.9	96	0.5	3.9	
118	2015	Philadelphia County Subregion	All	N/A	94	1.7	6.0	275	4.9	17.5	369	6.6	23.5	366.2
119	2015	Philadelphia County Subregion	Motorized	N/A	61	1.1	3.9	185	3.3	11.8	246	4.4	15.7	
120	2015	Philadelphia County Subregion	Non-Motorized	N/A	33	0.6	2.1	90	1.6	5.7	123	2.2	7.8	
121	2016	DVRPC Region	All	Official, N/A	381	0.9	6.7	1230	3.0	21.5	1611	3.9	28.2	1429.8
122	2016	DVRPC Region	Motorized	Official, N/A	261	0.6	4.6	1013	2.5	17.7	1274	3.1	22.3	
123	2016	DVRPC Region	Non-Motorized	Official, N/A	120	0.3	2.1	217	0.5	3.8	337	0.8	5.9	
124	2016	NJ Counties Subregion	All	Official	143	0.9	8.8	235	1.5	14.6	378	2.4	23.4	401.8
125	2016	NJ Counties Subregion	Motorized	Official	94	0.6	5.8	200	1.3	12.4	294	1.9	18.2	
126	2016	NJ Counties Subregion	Non-Motorized	Official	49	0.3	3.0	35	0.2	2.2	84	0.5	5.2	
127	2016	PA Suburban Counties Subregion	All	N/A	137	0.7	5.5	694	3.7	27.4	831	4.4	32.9	654.2
128	2016	PA Suburban Counties Subregion	Motorized	N/A	113	0.6	4.5	602	3.2	23.8	715	3.8	28.3	
129	2016	PA Suburban Counties Subregion	Non-Motorized	N/A	24	0.1	1.0	92	0.5	3.6	116	0.6	4.6	
130	2016	Philadelphia County Subregion	All	N/A	101	1.9	6.4	301	5.4	19.1	402	7.3	25.5	373.8
131	2016	Philadelphia County Subregion	Motorized	N/A	54	1.0	3.4	211	3.8	13.4	265	4.8	16.8	
132	2016	Philadelphia County Subregion	Non-Motorized	N/A	47	0.9	3.0	90	1.6	5.7	137	2.5	8.7	
133	2017	DVRPC Region	All	Official, N/A	418	1.0	7.3	1244	3.1	21.7	1662	4.1	29.0	1452.8
134	2017	DVRPC Region	Motorized	Official, N/A	299	0.7	5.2	1015	2.5	17.7	1314	3.2	22.9	
135	2017	DVRPC Region	Non-Motorized	Official, N/A	119	0.3	2.1	229	0.6	4.0	348	0.9	6.1	
136	2017	NJ Counties Subregion	All	Official	173	1.1	10.7	275	1.8	17.1	448	2.9	27.8	396.4
137	2017	NJ Counties Subregion	Motorized	Official	123	0.8	7.6	249	1.6	15.5	372	2.4	23.1	
138	2017	NJ Counties Subregion	Non-Motorized	Official	50	0.3	3.1	26	0.2	1.6	76	0.5	4.7	
139	2017	PA Suburban Counties Subregion	All	N/A	151	0.8	6.0	692	3.6	27.3	843	4.4	33.3	688.0
140	2017	PA Suburban Counties Subregion	Motorized	N/A	121	0.6	4.8	588	3.1	23.2	709	3.7	28.0	
141	2017	PA Suburban Counties Subregion	Non-Motorized	N/A	30	0.2	1.2	104	0.5	4.1	134	0.7	5.3	
142	2017	Philadelphia County Subregion	All	N/A	94	1.7	6.0	277	5.0	17.6	371	6.7	23.6	368.4
143	2017	Philadelphia County Subregion	Motorized	N/A	55	1.0	3.5	178	3.2	11.3	233	4.2	14.8	
144	2017	Philadelphia County Subregion	Non-Motorized	N/A	39	0.7	2.5	99	1.8	6.3	138	2.5	8.8	
145	2018	DVRPC Region	All	Official, N/A	433	1.0	7.5	1282	3.2	22.4	1715	4.2	29.9	1513.8
146	2018	DVRPC Region	Motorized	Official, N/A	299	0.7	5.2	1037	2.6	18.1	1336	3.3	23.3	
147	2018	DVRPC Region	Non-Motorized	Official, N/A	134	0.3	2.3	245	0.6	4.3	379	0.9	6.6	
148	2018	NJ Counties Subregion	All	Official	161	1.0	10.0	268	1.7	16.6	429	2.7	26.6	396.8
149	2018	NJ Counties Subregion	Motorized	Official	117	0.7	7.3	223	1.4	13.8	340	2.1	21.1	
150	2018	NJ Counties Subregion	Non-Motorized	Official	44	0.3	2.7	45	0.3	2.8	89	0.6	5.5	
151	2018	PA Suburban Counties Subregion	All	N/A	169	0.9	6.6	745	3.9	29.4	914	4.8	36.0	743.4
152	2018	PA Suburban Counties Subregion	Motorized	N/A	125	0.7	4.9	642	3.4	25.3	767	4.1	30.2	
153	2018	PA Suburban Counties Subregion	Non-Motorized	N/A	44	0.2	1.7	103	0.5	4.1	147	0.7	5.8	
154	2018	Philadelphia County Subregion	All	N/A	103	1.8	6.5	269	4.8	17.0	372	6.6	23.5	373.6
155	2018	Philadelphia County Subregion	Motorized	N/A	57	1.0	3.6	172	3.1	10.9	229	4.1	14.5	
156	2018	Philadelphia County Subregion	Non-Motorized	N/A	46	0.8	2.9	97	1.7	6.1	143	2.5	9.0	
157	2019	DVRPC Region	All	Official, N/A	379	0.9	6.6	1714	4.1	29.8	2093	5.0	36.4	1687.0
158	2019	DVRPC Region	Motorized	Official, N/A	255	0.6	4.4	1367	3.3	23.8	1622	3.9	28.2	
159	2019	DVRPC Region	Non-Motorized	Official, N/A	124	0.3	2.2	347	0.8	6.0	471	1.1	8.2	
160	2019	NJ Counties Subregion	All	Official	148	0.9	9.2	503	3.1	31.2	651	4.0	40.4	456.8
161	2019	NJ Counties Subregion	Motorized	Official	92	0.6	5.7	421	2.6	26.1	513	3.2	31.8	
162	2019	NJ Counties Subregion	Non-Motorized	Official	56	0.3	3.5	82	0.5	5.1	138	0.8	8.6	
163	2019	PA Suburban Counties Subregion	All	N/A	140	0.7	5.5	758	3.9	29.7	898	4.6	35.2	818.6
164	2019	PA Suburban Counties Subregion	Motorized	N/A	103	0.5	4.0	639	3.3	25.0	742	3.8	29.0	
165	2019	PA Suburban Counties Subregion	Non-Motorized	N/A	37	0.2	1.5	119	0.6	4.7	156	0.8	6.2	
166	2019	Philadelphia County Subregion	All	N/A	91	1.7	5.8	453	8.1	28.6	544	9.8	34.4	411.6
167	2019	Philadelphia County Subregion	Motorized	N/A	60	1.1	3.8	307	5.5	19.4	367	6.6	23.2	
168	2019	Philadelphia County Subregion	Non-Motorized	N/A	31	0.6	2.0	146	2.6	9.2	177	3.2	11.2	
169	2020	DVRPC Region	All	Official, N/A	454	1.4	7.7	1724	5.1	29.2	2178	6.5	36.9	1851.8
170	2020	DVRPC Region	Motorized	Official, N/A	334	1.0	5.7	1457	4.3	24.7	1791	5.3	30.4	
171	2020	DVRPC Region	Non-Motorized	Official, N/A	120	0.4	2.0	267	0.8	4.5	387	1.2	6.5	
172	2020	NJ Counties Subregion	All	Official	139	1.0	8.3	544	4.0	32.5	683	5.0	40.8	517.8
173	2020	NJ Counties Subregion	Motorized	Official	98	0.7	5.9	466	3.4	27.8	564	4.1	33.7	
174	2020	NJ Counties Subregion	Non-Motorized	Official	41	0.3	2.4	78	0.6	4.7	119	0.9	7.1	
175	2020	PA Suburban Counties Subregion	All	N/A	149	1.0	5.7	725	4.7	27.7	874	5.7	33.4	872.0
176	2020	PA Suburban Counties Subregion	Motorized	N/A	124	0.8	4.7	646	4.2	24.7	770	5.0	29.4	
177	2020	PA Suburban Counties Subregion	Non-Motorized	N/A	25	0.2	1.0	79	0.5	3.0	104	0.7	4.0	
178	2020	Philadelphia County Subregion	All	N/A	166	3.7	10.4	455	10.0	28.5	621	13.7	38.9	462.0
179	2020	Philadelphia County Subregion	Motorized	N/A	112	2.5	7.0	345	7.6	21.6	457	10.1	28.6	
180	2020	Philadelphia County Subregion	Non-Motorized	N/A	54	1.2	3.4	110	2.4	6.9	164	3.6	10.3	
181	2021	DVRPC Region	All	Official, N/A	485	1.2	8.2	1879	4.6	31.9	2364	5.8	40.1	2002.4
182	2021	DVRPC Region	Motorized	Official, N/A	321	0.8	5.4	1539	3.8	26.1	1860	4.6	31.5	
183	2021	DVRPC Region	Non-Motorized	Official, N/A	164	0.4	2.8	340	0.8	5.8	504	1.2	8.6	
184	2021	NJ Counties Subregion	All	Official	199	1.3	11.9	618	4.1	36.9	817	5.4	48.8	605.6
185	2021	NJ Counties Subregion	Motorized	Official	122	0.8	7.3	531	3.5	31.7	653	4.3	39.0	
186	2021	NJ Counties Subregion	Non-Motorized	Official	77	0.5	4.6	87	0.6	5.2	164	1.1	9.8	
187	2021	PA Suburban Counties Subregion	All	N/A	153	0.8	5.8	768	4.0	29.2	921	4.8	35.0	890.0
188	2021	PA Suburban Counties Subregion	Motorized	N/A	118	0.6	4.5	659	3.4	25.1	777	4.0	29.6	
189	2021	PA Suburban Counties Subregion	Non-Motorized	N/A	35	0.2	1.3	109	0.6	4.1	144	0.8	5.4	
190	2021	Philadelphia County Subregion	All	N/A	133	2.3	8.4	493	8.3	31.1	626	10.6	39.5	506.8
191	2021	Philadelphia County Subregion	Motorized	N/A	81	1.4	5.1	349	5.9	22.0	430	7.3	27.1	
192	2021	Philadelphia County Subregion	Non-Motorized	N/A	52	0.9	3.3	144	2.4	9.1	196	3.3	12.4	
193	2022	DVRPC Region	All	Official, N/A	486	1.2	8.2	1896	4.9	32.3	2382	6.1	40.5	2146.4
194	2022	DVRPC Region	Motorized	Official, N/A	320	0.8	5.4	1522	3.9	25.9	1842	4.7	31.3	
195	2022	DVRPC Region	Non-Motorized	Official, N/A	166	0.4	2.8	374	1.0	6.4	540	1.4	9.2	
196	2022	NJ Counties Subregion	All	Official	187	1.2	11.1	700	4.5	41.7	887	5.7	52.8	693.4
197	2022	NJ Counties Subregion	Motorized	Official	118	0.8	7.0	587	3.8	35.0	705	4.6	42.0	
198	2022	NJ Counties Subregion	Non-Motorized	Official	69	0.4	4.1	113	0.7	6.7	182	1.1	10.8	
199	2022	PA Suburban Counties Subregion	All	N/A	156	0.9	5.9	777	4.4	29.5	933	5.3	35.4	908.0
200	2022	PA Suburban Counties Subregion	Motorized	N/A	126	0.7	4.8	664	3.8	25.2	790	4.5	30.0	
201	2022	PA Suburban Counties Subregion	Non-Motorized	N/A	30	0.2	1.1	113	0.6	4.3	143	0.8	5.4	
202	2022	Philadelphia County Subregion	All	N/A	143	2.6	9.1	419	7.6	26.7	562	10.2	35.8	545.0
203	2022	Philadelphia County Subregion	Motorized	N/A	76	1.4	4.8	271	4.9	17.3	347	6.3	22.1	
204	2022	Philadelphia County Subregion	Non-Motorized	N/A	67	1.2	4.3	148	2.7	9.4	215	3.9	13.7	
205	2023	DVRPC Region	All	Unofficial, N/A	437		7.5	1532		26.1	1969		33.6	2197.2
206	2023	DVRPC Region	Motorized	Unofficial, N/A	292		5.0	1169		19.9	1461		24.9	
207	2023	DVRPC Region	Non-Motorized	Unofficial, N/A	145		2.5	363		6.2	508		8.7	
208	2023	NJ Counties Subregion	All	Unofficial	142		8.4	283		16.8	425		25.2	692.6
209	2023	NJ Counties Subregion	Motorized	Unofficial	101		6.0	216		12.8	317		18.8	
210	2023	NJ Counties Subregion	Non-Motorized	Unofficial	41		2.4	67		4.0	108		6.4	
211	2023	PA Suburban Counties Subregion	All	N/A	160		6.1	761		28.8	921		34.9	909.4
212	2023	PA Suburban Counties Subregion	Motorized	N/A	123		4.7	629		23.8	752		28.5	
213	2023	PA Suburban Counties Subregion	Non-Motorized	N/A	37		1.4	132		5.0	169		6.4	
214	2023	Philadelphia County Subregion	All	N/A	135		8.7	488		31.5	623		40.2	595.2
215	2023	Philadelphia County Subregion	Motorized	N/A	68		4.4	324		20.9	392		25.3	
216	2023	Philadelphia County Subregion	Non-Motorized	N/A	67		4.3	164		10.6	231		14.9	
