﻿_id	year	geography	perc_0_to_10	perc_10_to_15	perc_15_to_20	perc_20_to_25	perc_25_to_30	perc_30_to_35	perc_35_to_40	perc_40_to_50	perc_50_plus	not_computed
1	2005	DVRPC Region	194.37	243.65	307.01	283.13	230.39	158.15	106.36	137.17	331.6810000000000000	48.3040000000000000
2	2005	NJ Counties Subregion	44.51	69.34	89.27	88.55	69.35	49.76	32.33	40.24	86.4630000000000000	10.3560000000000000
3	2005	PA Suburban Counties Subregion	88.85	112.88	146.50	131.06	101.37	72.33	45.12	59.08	120.8740000000000000	16.5640000000000000
4	2005	Philadelphia County Subregion	61.01	61.43	71.24	63.53	59.67	36.07	28.91	37.86	124.3440000000000000	21.3840000000000000
5	2006	DVRPC Region	179.64	243.61	297.22	279.82	224.26	160.88	121.05	149.05	327.6480000000000000	52.5360000000000000
6	2006	NJ Counties Subregion	39.95	65.04	85.82	83.15	66.89	53.83	39.24	46.56	88.8750000000000000	9.8710000000000000
7	2006	PA Suburban Counties Subregion	84.78	115.74	140.95	134.66	104.14	70.42	50.59	62.61	122.7710000000000000	15.7960000000000000
8	2006	Philadelphia County Subregion	54.92	62.83	70.46	62.02	53.24	36.64	31.21	39.88	116.0020000000000000	26.8690000000000000
9	2007	DVRPC Region	197.64	234.51	293.27	274.51	236.57	172.78	115.92	152.02	335.3050000000000000	45.5930000000000000
10	2007	NJ Counties Subregion	43.28	64.80	86.54	79.18	70.68	57.22	37.90	47.40	91.5210000000000000	9.7920000000000000
11	2007	PA Suburban Counties Subregion	95.49	108.30	138.03	129.41	108.59	73.22	50.46	64.35	125.2130000000000000	14.3600000000000000
12	2007	Philadelphia County Subregion	58.87	61.41	68.70	65.92	57.31	42.34	27.56	40.27	118.5710000000000000	21.4410000000000000
13	2008	DVRPC Region	190.05	250.43	296.66	288.26	223.26	169.11	117.99	147.75	342.9050000000000000	49.3640000000000000
14	2008	NJ Counties Subregion	38.63	68.26	82.38	85.16	68.57	50.39	38.83	47.21	96.0500000000000000	11.2600000000000000
15	2008	PA Suburban Counties Subregion	95.29	116.13	140.72	129.95	101.92	79.03	50.03	61.03	124.2310000000000000	12.4360000000000000
16	2008	Philadelphia County Subregion	56.13	66.03	73.56	73.14	52.78	39.69	29.13	39.51	122.6240000000000000	25.6680000000000000
17	2009	DVRPC Region	188.87	232.88	294.75	282.24	227.92	172.04	117.04	148.63	342.9520000000000000	53.5030000000000000
18	2009	NJ Counties Subregion	40.07	56.87	85.59	86.14	70.78	55.58	38.46	47.28	95.9270000000000000	10.4720000000000000
19	2009	PA Suburban Counties Subregion	93.10	112.73	136.75	130.01	103.12	75.41	50.88	62.52	123.8820000000000000	15.4420000000000000
20	2009	Philadelphia County Subregion	55.70	63.28	72.41	66.09	54.03	41.05	27.69	38.84	123.1430000000000000	27.5890000000000000
21	2010	DVRPC Region	181.58	230.79	293.88	272.60	233.84	172.10	118.68	150.07	377.4460000000000000	60.8770000000000000
22	2010	NJ Counties Subregion	37.38	63.68	82.67	78.80	67.17	54.74	37.82	46.42	109.7790000000000000	11.6800000000000000
23	2010	PA Suburban Counties Subregion	89.97	110.25	139.73	132.19	111.22	73.28	50.53	64.47	138.6290000000000000	16.0350000000000000
24	2010	Philadelphia County Subregion	54.23	56.86	71.48	61.61	55.45	44.08	30.33	39.18	129.0380000000000000	33.1620000000000000
25	2011	DVRPC Region	180.77	231.12	282.61	281.12	224.96	165.27	123.64	158.82	386.6280000000000000	53.9010000000000000
26	2011	NJ Counties Subregion	37.66	61.78	85.90	80.24	67.60	51.72	39.21	46.33	104.6780000000000000	9.8210000000000000
27	2011	PA Suburban Counties Subregion	89.61	109.91	133.32	133.15	99.75	74.79	53.82	70.84	146.1990000000000000	16.0800000000000000
28	2011	Philadelphia County Subregion	53.51	59.43	63.39	67.73	57.60	38.76	30.61	41.65	135.7510000000000000	28.0000000000000000
29	2012	DVRPC Region	197.75	240.17	299.40	286.69	223.76	163.61	111.23	150.72	364.5180000000000000	58.1300000000000000
30	2012	NJ Counties Subregion	44.08	61.17	83.61	85.59	65.21	51.01	35.36	47.45	101.9860000000000000	11.5140000000000000
31	2012	PA Suburban Counties Subregion	96.78	118.92	144.13	132.21	101.57	71.66	47.07	61.49	137.1000000000000000	18.1760000000000000
32	2012	Philadelphia County Subregion	56.89	60.08	71.66	68.89	56.99	40.94	28.80	41.77	125.4320000000000000	28.4400000000000000
33	2013	DVRPC Region	213.61	253.46	300.16	270.64	219.24	152.07	107.15	146.02	367.2360000000000000	60.1420000000000000
34	2013	NJ Counties Subregion	44.18	70.02	82.84	86.35	65.93	46.78	34.16	43.43	97.8020000000000000	12.0100000000000000
35	2013	PA Suburban Counties Subregion	113.57	118.98	143.88	124.48	95.75	65.70	45.32	59.38	139.1970000000000000	17.4370000000000000
36	2013	Philadelphia County Subregion	55.86	64.46	73.45	59.81	57.55	39.59	27.67	43.21	130.2370000000000000	30.6950000000000000
37	2014	DVRPC Region	222.71	266.94	307.81	269.30	202.16	155.82	111.82	142.73	362.6030000000000000	57.5930000000000000
38	2014	NJ Counties Subregion	50.08	74.19	91.44	82.34	58.46	46.97	32.74	41.16	99.3840000000000000	12.5860000000000000
39	2014	PA Suburban Counties Subregion	112.94	129.50	143.35	128.77	91.19	67.57	46.65	59.36	135.6750000000000000	17.2570000000000000
40	2014	Philadelphia County Subregion	59.69	63.26	73.01	58.19	52.52	41.27	32.42	42.21	127.5440000000000000	27.7500000000000000
41	2015	DVRPC Region	228.79	278.60	307.15	271.96	210.19	154.18	108.12	134.55	350.2310000000000000	54.1420000000000000
42	2015	NJ Counties Subregion	44.16	73.77	84.78	82.60	63.29	48.40	33.96	41.47	94.7990000000000000	13.2350000000000000
43	2015	PA Suburban Counties Subregion	119.09	134.82	150.54	125.19	95.19	65.61	44.98	55.72	129.5820000000000000	15.1330000000000000
44	2015	Philadelphia County Subregion	65.54	70.01	71.83	64.17	51.72	40.17	29.19	37.36	125.8500000000000000	25.7740000000000000
45	2016	DVRPC Region	233.41	285.25	325.46	273.59	209.54	141.65	100.41	133.11	332.6850000000000000	69.2020000000000000
46	2016	NJ Counties Subregion	51.32	77.39	90.64	84.29	63.97	44.58	30.99	39.68	90.2870000000000000	12.0060000000000000
47	2016	PA Suburban Counties Subregion	117.77	136.03	157.52	128.06	93.53	61.35	43.09	56.49	125.9280000000000000	19.1830000000000000
48	2016	Philadelphia County Subregion	64.32	71.82	77.30	61.25	52.04	35.72	26.33	36.95	116.4700000000000000	38.0130000000000000
49	2017	DVRPC Region	255.70	300.87	327.60	270.08	199.94	150.79	95.30	118.94	324.2360000000000000	100.9400000000000000
50	2017	NJ Counties Subregion	52.03	79.89	97.82	81.85	63.48	45.70	29.76	35.79	90.6920000000000000	11.8390000000000000
51	2017	PA Suburban Counties Subregion	133.64	149.92	154.81	130.37	85.13	66.63	41.19	51.67	119.0560000000000000	16.9710000000000000
52	2017	Philadelphia County Subregion	70.02	71.06	74.97	57.85	51.33	38.46	24.35	31.48	114.4880000000000000	72.1300000000000000
53	2018	DVRPC Region	266.31	301.86	335.09	276.31	207.31	149.31	96.71	126.32	337.7290000000000000	54.7720000000000000
54	2018	NJ Counties Subregion	56.17	78.95	91.19	86.49	64.17	43.23	30.29	39.29	89.6820000000000000	10.4720000000000000
55	2018	PA Suburban Counties Subregion	135.47	147.09	163.19	126.07	89.06	63.92	42.40	48.96	121.2090000000000000	16.1800000000000000
56	2018	Philadelphia County Subregion	74.67	75.81	80.71	63.75	54.08	42.16	24.02	38.07	126.8380000000000000	28.1200000000000000
57	2019	DVRPC Region	299.17	311.10	343.15	276.89	202.74	142.66	104.02	124.77	326.9210000000000000	48.1100000000000000
58	2019	NJ Counties Subregion	64.04	81.09	98.36	89.17	60.30	42.55	27.79	35.82	86.3070000000000000	9.9960000000000000
59	2019	PA Suburban Counties Subregion	153.48	151.75	164.17	124.23	87.09	57.94	43.18	49.16	117.0600000000000000	16.5500000000000000
60	2019	Philadelphia County Subregion	81.66	78.26	80.62	63.49	55.34	42.17	33.06	39.79	123.5540000000000000	21.5640000000000000
61	2021	DVRPC Region	336.25	348.97	353.36	276.96	203.55	144.59	92.80	129.69	352.2540000000000000	61.6880000000000000
62	2021	NJ Counties Subregion	74.06	95.59	99.34	82.43	65.37	42.82	29.85	37.75	93.1620000000000000	13.1240000000000000
63	2021	PA Suburban Counties Subregion	172.83	164.27	168.57	125.07	82.60	58.03	37.06	50.57	126.6740000000000000	20.0310000000000000
64	2021	Philadelphia County Subregion	89.36	89.12	85.46	69.46	55.58	43.74	25.90	41.37	132.4180000000000000	28.5330000000000000
65	2022	DVRPC Region	336.61	353.14	352.33	278.22	204.26	135.05	111.81	142.50	363.1800000000000000	61.8370000000000000
66	2022	NJ Counties Subregion	77.83	95.87	99.22	82.38	59.60	40.51	30.59	41.06	96.8510000000000000	12.7190000000000000
67	2022	PA Suburban Counties Subregion	165.28	164.01	158.75	127.75	88.87	59.48	45.88	55.07	125.1170000000000000	16.7900000000000000
68	2022	Philadelphia County Subregion	93.50	93.26	94.36	68.10	55.80	35.06	35.34	46.37	141.2120000000000000	32.3280000000000000
69	2023	DVRPC Region	332.29	348.76	348.46	285.36	208.34	151.51	99.48	135.35	369.0610000000000000	59.0330000000000000
70	2023	NJ Counties Subregion	78.55	93.56	99.24	80.24	61.58	43.29	31.30	41.96	95.5950000000000000	15.4900000000000000
71	2023	PA Suburban Counties Subregion	166.73	168.83	157.70	127.45	86.66	60.42	37.95	50.55	134.9530000000000000	17.4750000000000000
72	2023	Philadelphia County Subregion	87.01	86.38	91.51	77.67	60.10	47.80	30.23	42.84	138.5130000000000000	26.0680000000000000
