﻿_id	year	county_id	county_name	less_than_high_school	some_high_school	graduated_high_school	some_college	associates_degree	bachelors_degree	grad_prof_degree
1	2023	42017	Bucks	7.252	13.029	132.365	69.378	39.744	123.486	83.813
2	2022	42017	Bucks	8.218	13.308	131.037	70.344	39.675	117.06	87.476
3	2021	42017	Bucks	9.307	16.651	125.869	71.528	36.58	126.011	80.854
4	2019	42017	Bucks	9.143	18.07	123.559	73.095	38.293	112.76	78.532
5	2018	42017	Bucks	7.965	16.568	129.006	71.841	36.15	111.114	77.011
6	2017	42017	Bucks	8.552	18.287	124.785	77.873	33.612	108.643	77.022
7	2016	42017	Bucks	8.981	19.56	131.824	70.997	35.289	106.851	71.909
8	2015	42017	Bucks	7.367	22.317	128.41	75.364	38.101	103.707	68.751
9	2014	42017	Bucks	7.897	19.158	136.437	78.127	33.88	100.079	66.703
10	2013	42017	Bucks	8.057	19.788	137.14	80.145	31.008	101.025	64.559
11	2012	42017	Bucks	8.091	21.253	139.954	77.71	32.915	100.003	59.994
12	2011	42017	Bucks	8.083	21.928	142.844	80.123	31.986	94.13	58.763
13	2010	42017	Bucks	9.0	19.158	136.983	86.195	29.979	94.314	59.378
14	2009	42017	Bucks	10.293	22.151	145.759	76.806	30.772	88.442	55.764
15	2008	42017	Bucks	8.769	24.414	138.268	78.733	30.922	89.188	57.199
16	2007	42017	Bucks	14.148	28.453	130.656	75.801	31.075	86.096	57.258
17	2006	42017	Bucks	10.195	29.313	129.284	75.689	30.804	91.722	57.691
18	2005	42017	Bucks	8.442	22.862	139.603	72.146	31.099	90.729	53.888
19	2000	42017	Bucks	11.1	34.9	129.8	74.2	27.1	79.8	45.8
20	2023	34005	Burlington	5.866	11.415	87.282	62.26	27.943	88.455	54.895
21	2022	34005	Burlington	6.627	11.873	87.662	60.458	27.265	86.255	53.394
22	2021	34005	Burlington	6.503	11.997	83.225	59.817	26.687	93.115	49.921
23	2019	34005	Burlington	5.589	13.117	86.33	59.596	26.645	78.94	46.074
24	2018	34005	Burlington	6.521	13.998	84.903	66.411	22.544	76.507	44.182
25	2017	34005	Burlington	7.898	13.228	89.418	57.989	29.684	74.803	43.337
26	2016	34005	Burlington	6.31	13.659	93.685	58.027	26.501	74.421	42.786
27	2015	34005	Burlington	7.435	12.496	90.565	62.923	26.862	75.762	37.829
28	2014	34005	Burlington	6.869	15.141	88.286	58.986	27.429	77.449	37.978
29	2013	34005	Burlington	6.303	16.018	93.216	59.942	26.484	70.222	39.772
30	2012	34005	Burlington	9.106	17.12	94.722	60.026	22.181	71.074	37.29
31	2011	34005	Burlington	7.684	16.759	94.71	60.436	24.469	69.189	36.248
32	2010	34005	Burlington	7.538	16.502	92.44	61.275	22.27	68.937	39.645
33	2009	34005	Burlington	8.561	21.028	91.473	57.826	23.376	68.766	33.624
34	2008	34005	Burlington	7.963	18.729	91.084	61.972	23.753	63.991	37.456
35	2007	34005	Burlington	8.534	19.464	92.824	58.109	22.892	65.969	37.006
36	2006	34005	Burlington	9.197	22.625	96.462	58.084	25.52	64.932	31.084
37	2005	34005	Burlington	6.65	18.605	90.578	56.859	22.938	68.412	28.769
38	2000	34005	Burlington	9.6	27.1	88.9	59.3	19.6	54.7	26.3
39	2023	34007	Camden	18.198	20.062	104.989	63.835	27.502	82.512	48.785
40	2022	34007	Camden	16.564	21.111	106.578	62.32	24.252	78.892	53.992
41	2021	34007	Camden	14.686	20.524	105.272	60.277	31.356	79.199	51.762
42	2019	34007	Camden	16.012	20.276	105.369	64.518	27.043	74.645	43.563
43	2018	34007	Camden	16.444	25.754	100.165	72.304	24.95	67.763	43.294
44	2017	34007	Camden	14.087	24.926	102.817	68.819	25.461	70.019	44.584
45	2016	34007	Camden	13.543	25.365	106.532	70.59	23.568	70.321	39.326
46	2015	34007	Camden	16.183	22.948	104.204	69.63	24.377	70.556	40.922
47	2014	34007	Camden	17.627	23.039	110.413	64.317	22.989	70.271	38.102
48	2013	34007	Camden	14.544	26.586	112.696	66.99	26.477	63.16	36.507
49	2012	34007	Camden	17.374	26.668	106.779	66.805	25.55	67.986	34.424
50	2011	34007	Camden	16.941	27.873	108.436	66.883	24.693	62.12	36.342
51	2010	34007	Camden	13.725	32.051	109.872	68.81	20.597	63.14	34.547
52	2009	34007	Camden	16.985	29.14	110.266	70.105	22.93	60.733	34.64
53	2008	34007	Camden	15.886	32.756	113.372	63.401	22.222	60.366	33.841
54	2007	34007	Camden	19.29	34.087	118.768	58.49	20.386	55.485	31.243
55	2006	34007	Camden	20.571	36.123	108.455	61.733	21.512	58.532	32.921
56	2005	34007	Camden	13.667	35.902	108.039	53.943	22.743	62.02	29.494
57	2000	34007	Camden	19.5	46.0	106.6	61.7	18.4	51.8	27.9
58	2023	42029	Chester	11.181	9.272	71.933	45.796	22.267	126.133	94.188
59	2022	42029	Chester	10.45	9.438	73.165	48.223	22.503	127.352	86.648
60	2021	42029	Chester	8.943	9.778	71.82	49.418	22.131	124.42	84.273
61	2019	42029	Chester	9.944	11.692	72.86	45.316	22.837	114.996	81.532
62	2018	42029	Chester	9.028	11.47	72.201	50.266	21.104	113.385	79.275
63	2017	42029	Chester	9.543	14.108	78.569	45.025	21.625	109.477	75.552
64	2016	42029	Chester	9.239	14.195	76.114	47.498	23.797	109.12	69.456
65	2015	42029	Chester	11.554	13.531	73.575	48.863	23.635	107.748	70.248
66	2014	42029	Chester	12.975	13.847	79.701	50.446	18.819	100.481	70.139
67	2013	42029	Chester	9.259	14.48	81.648	49.393	19.85	100.511	67.694
68	2012	42029	Chester	9.498	14.332	79.171	48.583	21.048	101.219	64.617
69	2011	42029	Chester	10.472	14.537	83.902	49.437	21.015	93.321	62.653
70	2010	42029	Chester	9.264	14.883	75.464	47.781	19.299	101.537	63.361
71	2009	42029	Chester	10.178	15.03	80.431	48.784	19.538	95.461	60.148
72	2008	42029	Chester	8.137	15.03	82.091	44.853	17.02	98.796	60.477
73	2007	42029	Chester	9.471	13.803	77.011	46.817	19.962	93.24	60.75
74	2006	42029	Chester	9.525	16.818	81.661	46.219	20.754	90.438	52.554
75	2005	42029	Chester	8.218	18.392	76.573	44.301	17.799	84.386	55.827
76	2000	42029	Chester	10.1	20.5	74.2	44.3	15.4	76.0	45.3
77	2023	42045	Delaware	11.491	14.663	107.371	61.77	29.827	92.73	76.075
78	2022	42045	Delaware	11.273	13.452	105.345	66.414	31.653	92.185	71.352
79	2021	42045	Delaware	8.502	14.548	102.93	66.086	32.831	95.309	73.347
80	2019	42045	Delaware	7.316	19.728	112.895	62.356	26.866	91.18	66.035
81	2018	42045	Delaware	7.977	18.795	114.816	65.477	29.529	85.305	63.479
82	2017	42045	Delaware	9.007	15.139	114.718	62.604	27.675	86.594	68.063
83	2016	42045	Delaware	8.562	18.346	118.131	61.272	28.452	84.121	62.106
84	2015	42045	Delaware	8.314	19.282	122.529	61.284	29.79	80.14	58.939
85	2014	42045	Delaware	10.086	22.052	118.739	65.98	24.258	78.512	59.006
86	2013	42045	Delaware	8.424	21.689	121.253	62.226	28.13	80.649	53.811
87	2012	42045	Delaware	9.209	19.23	121.299	62.818	29.403	76.64	55.059
88	2011	42045	Delaware	9.783	20.741	120.491	67.026	27.184	75.489	51.149
89	2010	42045	Delaware	11.157	20.567	120.38	62.725	26.464	75.299	53.181
90	2009	42045	Delaware	11.234	22.593	120.066	63.191	25.686	71.196	55.552
91	2008	42045	Delaware	10.849	22.421	112.218	65.022	25.65	76.067	49.597
92	2007	42045	Delaware	11.438	25.697	119.54	56.594	25.693	70.25	52.019
93	2006	42045	Delaware	13.023	24.323	121.427	58.006	24.751	71.536	49.597
94	2005	42045	Delaware	10.068	31.277	113.819	55.112	24.687	71.231	49.3
95	2000	42045	Delaware	13.5	35.7	120.7	63.2	22.4	66.5	43.2
96	2023	34015	Gloucester	4.554	5.962	65.735	38.877	22.096	49.439	26.254
97	2022	34015	Gloucester	3.74	8.585	64.997	37.303	18.458	50.778	27.557
98	2021	34015	Gloucester	3.797	9.59	64.949	36.25	20.074	49.541	28.159
99	2019	34015	Gloucester	5.077	9.122	64.869	36.817	17.856	45.026	23.789
100	2018	34015	Gloucester	5.526	8.235	64.375	40.113	16.386	43.899	22.937
101	2017	34015	Gloucester	3.655	8.013	62.84	38.927	18.348	44.594	24.632
102	2016	34015	Gloucester	5.33	9.926	68.48	36.071	18.594	41.256	20.976
103	2015	34015	Gloucester	4.829	12.049	69.023	35.096	19.02	39.301	19.757
104	2014	34015	Gloucester	4.796	10.169	68.525	37.708	17.169	39.742	19.257
105	2013	34015	Gloucester	5.09	11.601	69.818	37.212	15.368	39.444	17.767
106	2012	34015	Gloucester	4.483	12.106	67.249	38.683	15.712	39.639	15.758
107	2011	34015	Gloucester	5.627	12.456	64.346	38.754	17.475	36.86	17.92
108	2010	34015	Gloucester	5.293	13.779	65.786	37.664	15.858	37.15	15.841
109	2009	34015	Gloucester	5.627	13.22	67.606	40.649	13.46	37.153	16.956
110	2008	34015	Gloucester	4.147	13.611	67.508	39.352	15.413	35.717	16.376
111	2007	34015	Gloucester	6.532	16.193	70.995	34.169	13.1	34.209	13.069
112	2006	34015	Gloucester	6.187	15.235	68.344	33.346	14.981	33.944	14.809
113	2005	34015	Gloucester	4.685	14.306	66.784	34.133	13.72	31.692	13.466
114	2000	34015	Gloucester	6.4	19.4	60.8	31.0	11.0	25.7	10.5
115	2023	34021	Mercer	14.811	13.644	57.018	40.86	16.17	61.52	56.211
116	2022	34021	Mercer	12.943	11.927	64.323	37.157	13.656	66.924	54.042
117	2021	34021	Mercer	9.633	13.453	63.088	40.471	14.808	63.993	55.879
118	2019	34021	Mercer	11.72	16.167	57.906	35.215	16.798	57.081	53.328
119	2018	34021	Mercer	11.164	21.393	63.288	35.544	12.46	54.834	50.353
120	2017	34021	Mercer	13.052	15.026	60.257	39.372	13.616	58.509	52.077
121	2016	34021	Mercer	14.384	12.975	63.215	38.955	13.589	55.324	51.336
122	2015	34021	Mercer	12.617	17.542	65.887	44.561	13.264	49.212	45.576
123	2014	34021	Mercer	17.891	16.328	57.408	41.828	13.318	49.873	51.94
124	2013	34021	Mercer	15.656	18.086	62.051	36.372	15.667	54.195	46.031
125	2012	34021	Mercer	11.412	16.827	68.919	38.64	15.239	48.829	44.714
126	2011	34021	Mercer	13.374	15.9	63.295	41.04	16.202	50.369	44.821
127	2010	34021	Mercer	15.034	15.435	66.203	39.893	13.241	50.299	43.525
128	2009	34021	Mercer	12.447	21.052	58.942	42.347	15.027	49.967	42.108
129	2008	34021	Mercer	12.799	19.954	57.832	39.967	16.542	50.016	43.976
130	2007	34021	Mercer	13.046	17.553	65.703	38.459	15.143	48.214	42.671
131	2006	34021	Mercer	14.678	21.148	64.667	34.307	13.988	52.129	42.15
132	2005	34021	Mercer	12.679	20.547	60.82	34.995	13.848	46.486	39.808
133	2000	34021	Mercer	13.6	28.4	59.1	39.1	12.4	42.7	35.8
134	2023	42091	Montgomery	10.959	19.661	131.821	83.713	46.735	180.781	142.914
135	2022	42091	Montgomery	10.699	17.583	136.24	80.819	40.588	179.138	147.326
136	2021	42091	Montgomery	11.092	19.659	129.787	82.599	44.115	180.436	141.58
137	2019	42091	Montgomery	10.493	19.32	133.574	83.819	45.775	167.194	126.612
138	2018	42091	Montgomery	13.458	20.222	139.829	83.242	43.028	160.58	123.629
139	2017	42091	Montgomery	10.681	19.602	135.739	83.369	39.766	162.775	128.524
140	2016	42091	Montgomery	10.778	22.217	139.353	87.777	39.684	158.426	118.598
141	2015	42091	Montgomery	10.87	24.218	145.232	81.869	39.346	155.712	117.286
142	2014	42091	Montgomery	13.849	22.43	135.8	86.941	42.09	148.935	121.526
143	2013	42091	Montgomery	11.94	23.737	142.849	88.944	35.729	146.908	117.524
144	2012	42091	Montgomery	12.011	22.816	144.754	84.527	37.812	147.752	115.025
145	2011	42091	Montgomery	11.267	25.715	141.457	92.544	37.648	143.907	107.899
146	2010	42091	Montgomery	12.407	26.424	142.458	88.611	36.236	147.094	102.46
147	2009	42091	Montgomery	9.974	25.476	140.409	91.57	34.414	136.644	100.564
148	2008	42091	Montgomery	14.479	27.243	137.002	86.905	32.555	136.289	98.974
149	2007	42091	Montgomery	12.558	31.633	148.005	80.953	33.768	129.766	95.704
150	2006	42091	Montgomery	10.969	30.394	144.696	79.622	34.17	136.129	93.935
151	2005	42091	Montgomery	10.67	27.498	146.388	78.55	31.714	126.927	95.903
152	2000	42091	Montgomery	15.6	43.7	140.8	85.3	30.6	118.9	80.9
153	2023	42101	Philadelphia	49.804	78.555	325.364	157.055	78.284	216.445	166.703
154	2022	42101	Philadelphia	52.35	84.451	304.454	179.96	64.801	212.071	178.103
155	2021	42101	Philadelphia	58.948	84.01	327.297	177.297	63.972	210.487	168.509
156	2019	42101	Philadelphia	54.924	98.403	353.708	179.123	64.608	195.772	141.903
157	2018	42101	Philadelphia	55.561	97.464	358.281	175.629	61.82	191.678	142.838
158	2017	42101	Philadelphia	56.925	101.28	384.07	167.21	61.519	176.732	128.117
159	2016	42101	Philadelphia	61.355	115.831	336.164	183.878	57.899	178.859	123.819
160	2015	42101	Philadelphia	62.154	115.906	346.789	177.701	60.3	173.106	114.791
161	2014	42101	Philadelphia	62.209	118.327	359.364	169.66	57.448	157.342	112.191
162	2013	42101	Philadelphia	60.222	122.346	350.424	181.779	50.896	151.612	106.641
163	2012	42101	Philadelphia	63.672	123.462	340.809	177.902	54.504	140.936	103.286
164	2011	42101	Philadelphia	59.552	131.362	340.449	178.164	49.271	137.486	96.263
165	2010	42101	Philadelphia	64.12	131.826	354.22	162.983	46.886	125.477	95.901
166	2009	42101	Philadelphia	60.689	131.195	355.587	180.643	53.315	133.181	102.813
167	2008	42101	Philadelphia	62.79	136.152	323.541	156.084	50.63	110.071	84.028
168	2007	42101	Philadelphia	52.545	139.087	341.174	140.363	58.622	115.064	80.687
169	2006	42101	Philadelphia	63.558	143.623	346.367	134.476	43.439	110.627	79.948
170	2005	42101	Philadelphia	56.319	138.127	328.253	141.73	45.386	110.201	85.673
171	2000	42101	Philadelphia	72.6	205.5	322.1	150.4	43.0	99.9	72.7
