﻿_id	county_id	county	emp_2020	emp_2025	emp_2030	emp_2035	emp_2040	emp_2045	emp_2050	abs_chg_2020_2050	per_chg_2020_2050
1	34005	Burlington	272361	301480	297093	293743	293383	303632	304810	32449	11.91
2	34007	Camden	264617	293857	289958	286678	289607	297806	299051	34434	13.01
3	34015	Gloucester	148183	171516	169420	167718	167858	171599	173115	24932	16.83
4	34021	Mercer	285579	308959	303684	300383	305709	308074	309669	24090	8.44
5	42017	Bucks	361368	390312	384793	380394	384292	381378	383010	21642	5.99
6	42029	Chester	342950	394676	389955	386132	390171	385783	390190	47240	13.77
7	42045	Delaware	312222	338311	333419	329731	332610	336166	337585	25363	8.12
8	42091	Montgomery	670493	731890	721102	713124	722971	723543	728785	58292	8.69
9	42101	Philadelphia	888522	944292	932072	921523	933628	967601	976631	88109	9.92
