﻿_id	year	county_id	county_name	type	nj_data_source	killed_total	killed_per_100milvmt	killed_per_capita	si_total	si_per_100milvmt	si_per_capita	ksi_total	ksi_per_100milvmt	ksi_per_capita	ksi_total_5yravg
1	2006	42017	Bucks	All	N/A	72	1.5	11.7	175	3.5	28.3	247	5.0	40.0	
2	2006	42017	Bucks	Motorized	N/A	58	1.2	9.4	164	3.3	26.5	222	4.5	35.9	
3	2006	42017	Bucks	Non-Motorized	N/A	14	0.3	2.3	11	0.2	1.8	25	0.5	4.1	
4	2006	34005	Burlington	All	Official	45	0.9	10.0	128	2.6	28.7	173	3.5	38.7	
5	2006	34005	Burlington	Motorized	Official	39	0.8	8.7	112	2.3	25.1	151	3.1	33.8	
6	2006	34005	Burlington	Non-Motorized	Official	6	0.1	1.3	16	0.3	3.6	22	0.4	4.9	
7	2006	34007	Camden	All	Official	47	1.1	9.1	151	3.7	29.3	198	4.8	38.4	
8	2006	34007	Camden	Motorized	Official	38	0.9	7.4	110	2.7	21.3	148	3.6	28.7	
9	2006	34007	Camden	Non-Motorized	Official	9	0.2	1.7	41	1.0	8.0	50	1.2	9.7	
10	2006	42029	Chester	All	N/A	54	1.2	11.2	159	3.6	33.2	213	4.8	44.4	
11	2006	42029	Chester	Motorized	N/A	50	1.1	10.4	151	3.4	31.5	201	4.5	41.9	
12	2006	42029	Chester	Non-Motorized	N/A	4	0.1	0.8	8	0.2	1.7	12	0.3	2.5	
13	2006	42045	Delaware	All	N/A	29	0.8	5.3	115	3.1	20.8	144	3.9	26.1	
14	2006	42045	Delaware	Motorized	N/A	22	0.6	4.0	97	2.6	17.5	119	3.2	21.5	
15	2006	42045	Delaware	Non-Motorized	N/A	7	0.2	1.3	18	0.5	3.3	25	0.7	4.6	
16	2006	34015	Gloucester	All	Official	35	1.3	12.4	106	3.9	37.6	141	5.2	50.0	
17	2006	34015	Gloucester	Motorized	Official	27	1.0	9.6	93	3.4	33.0	120	4.4	42.6	
18	2006	34015	Gloucester	Non-Motorized	Official	8	0.3	2.8	13	0.5	4.6	21	0.8	7.4	
19	2006	34021	Mercer	All	Official	37	1.0	10.2	105	3.0	28.9	142	4.0	39.1	
20	2006	34021	Mercer	Motorized	Official	29	0.8	8.0	81	2.3	22.3	110	3.1	30.3	
21	2006	34021	Mercer	Non-Motorized	Official	8	0.2	2.2	24	0.7	6.6	32	0.9	8.8	
22	2006	42091	Montgomery	All	N/A	54	0.8	7.0	202	2.9	26.1	256	3.7	33.1	
23	2006	42091	Montgomery	Motorized	N/A	48	0.7	6.2	170	2.4	22.0	218	3.1	28.2	
24	2006	42091	Montgomery	Non-Motorized	N/A	6	0.1	0.8	32	0.5	4.1	38	0.6	4.9	
25	2006	42101	Philadelphia	All	N/A	104	1.8	6.8	377	6.3	24.8	481	8.1	31.6	
26	2006	42101	Philadelphia	Motorized	N/A	63	1.1	4.1	275	4.6	18.1	338	5.7	22.2	
27	2006	42101	Philadelphia	Non-Motorized	N/A	41	0.7	2.7	102	1.7	6.7	143	2.4	9.4	
28	2007	42017	Bucks	All	N/A	60	1.2	9.6	180	3.5	28.9	240	4.7	38.5	
29	2007	42017	Bucks	Motorized	N/A	50	1.0	8.0	163	3.2	26.2	213	4.2	34.2	
30	2007	42017	Bucks	Non-Motorized	N/A	10	0.2	1.6	17	0.3	2.7	27	0.5	4.3	
31	2007	34005	Burlington	All	Official	52	1.1	11.7	112	2.4	25.2	164	3.5	36.9	
32	2007	34005	Burlington	Motorized	Official	41	0.9	9.2	95	2.0	21.4	136	2.9	30.6	
33	2007	34005	Burlington	Non-Motorized	Official	11	0.2	2.5	17	0.4	3.8	28	0.6	6.3	
34	2007	34007	Camden	All	Official	46	1.1	8.9	145	3.6	28.1	191	4.7	37.0	
35	2007	34007	Camden	Motorized	Official	32	0.8	6.2	109	2.7	21.1	141	3.5	27.3	
36	2007	34007	Camden	Non-Motorized	Official	14	0.3	2.7	36	0.9	7.0	50	1.2	9.7	
37	2007	42029	Chester	All	N/A	55	1.3	11.2	140	3.1	28.7	195	4.4	39.9	
38	2007	42029	Chester	Motorized	N/A	48	1.1	9.8	134	3.0	27.5	182	4.1	37.3	
39	2007	42029	Chester	Non-Motorized	N/A	7	0.2	1.4	6	0.1	1.2	13	0.3	2.6	
40	2007	42045	Delaware	All	N/A	22	0.6	4.0	101	2.6	18.2	123	3.2	22.2	
41	2007	42045	Delaware	Motorized	N/A	20	0.5	3.6	88	2.3	15.9	108	2.8	19.5	
42	2007	42045	Delaware	Non-Motorized	N/A	2	0.1	0.4	13	0.3	2.3	15	0.4	2.7	
43	2007	34015	Gloucester	All	Official	45	1.7	15.7	119	4.3	41.6	164	6.0	57.3	
44	2007	34015	Gloucester	Motorized	Official	40	1.5	14.0	107	3.9	37.4	147	5.4	51.4	
45	2007	34015	Gloucester	Non-Motorized	Official	5	0.2	1.7	12	0.4	4.2	17	0.6	5.9	
46	2007	34021	Mercer	All	Official	27	0.7	7.4	70	1.9	19.3	97	2.6	26.7	
47	2007	34021	Mercer	Motorized	Official	23	0.6	6.3	58	1.6	16.0	81	2.2	22.3	
48	2007	34021	Mercer	Non-Motorized	Official	4	0.1	1.1	12	0.3	3.3	16	0.4	4.4	
49	2007	42091	Montgomery	All	N/A	57	0.8	7.3	197	2.8	25.4	254	3.6	32.7	
50	2007	42091	Montgomery	Motorized	N/A	46	0.6	5.9	174	2.5	22.4	220	3.1	28.3	
51	2007	42091	Montgomery	Non-Motorized	N/A	11	0.2	1.4	23	0.3	3.0	34	0.5	4.4	
52	2007	42101	Philadelphia	All	N/A	125	2.1	8.2	330	5.5	21.6	455	7.6	29.8	
53	2007	42101	Philadelphia	Motorized	N/A	85	1.4	5.6	221	3.7	14.5	306	5.1	20.1	
54	2007	42101	Philadelphia	Non-Motorized	N/A	40	0.7	2.6	109	1.8	7.1	149	2.5	9.7	
55	2008	42017	Bucks	All	N/A	54	1.1	8.7	161	3.2	25.8	215	4.3	34.5	
56	2008	42017	Bucks	Motorized	N/A	44	0.9	7.1	149	3.0	23.9	193	3.9	31.0	
57	2008	42017	Bucks	Non-Motorized	N/A	10	0.2	1.6	12	0.2	1.9	22	0.4	3.5	
58	2008	34005	Burlington	All	Official	47	1.1	10.6	116	2.6	26.1	163	3.7	36.7	
59	2008	34005	Burlington	Motorized	Official	30	0.7	6.8	97	2.2	21.8	127	2.9	28.6	
60	2008	34005	Burlington	Non-Motorized	Official	17	0.4	3.8	19	0.4	4.3	36	0.8	8.1	
61	2008	34007	Camden	All	Official	46	1.2	8.9	125	3.1	24.2	171	4.3	33.1	
62	2008	34007	Camden	Motorized	Official	32	0.8	6.2	93	2.3	18.0	125	3.1	24.2	
63	2008	34007	Camden	Non-Motorized	Official	14	0.4	2.7	32	0.8	6.2	46	1.2	8.9	
64	2008	42029	Chester	All	N/A	40	0.9	8.1	151	3.4	30.6	191	4.3	38.7	
65	2008	42029	Chester	Motorized	N/A	37	0.8	7.5	143	3.2	29.0	180	4.0	36.5	
66	2008	42029	Chester	Non-Motorized	N/A	3	0.1	0.6	8	0.2	1.6	11	0.3	2.2	
67	2008	42045	Delaware	All	N/A	21	0.6	3.7	103	2.7	18.5	124	3.3	22.2	
68	2008	42045	Delaware	Motorized	N/A	18	0.5	3.2	90	2.4	16.2	108	2.9	19.4	
69	2008	42045	Delaware	Non-Motorized	N/A	3	0.1	0.5	13	0.3	2.3	16	0.4	2.8	
70	2008	34015	Gloucester	All	Official	31	1.2	10.7	94	3.5	32.7	125	4.7	43.4	
71	2008	34015	Gloucester	Motorized	Official	26	1.0	9.0	80	3.0	27.8	106	4.0	36.8	
72	2008	34015	Gloucester	Non-Motorized	Official	5	0.2	1.7	14	0.5	4.9	19	0.7	6.6	
73	2008	34021	Mercer	All	Official	20	0.5	5.5	74	2.2	20.3	94	2.7	25.8	
74	2008	34021	Mercer	Motorized	Official	15	0.4	4.1	62	1.8	17.0	77	2.2	21.1	
75	2008	34021	Mercer	Non-Motorized	Official	5	0.1	1.4	12	0.4	3.3	17	0.5	4.7	
76	2008	42091	Montgomery	All	N/A	45	0.7	5.7	182	2.6	23.3	227	3.3	29.0	
77	2008	42091	Montgomery	Motorized	N/A	40	0.6	5.1	159	2.3	20.4	199	2.9	25.5	
78	2008	42091	Montgomery	Non-Motorized	N/A	5	0.1	0.6	23	0.3	2.9	28	0.4	3.5	
79	2008	42101	Philadelphia	All	N/A	92	1.6	6.0	252	4.2	16.3	344	5.8	22.3	
80	2008	42101	Philadelphia	Motorized	N/A	57	1.0	3.7	162	2.7	10.5	219	3.7	14.2	
81	2008	42101	Philadelphia	Non-Motorized	N/A	35	0.6	2.3	90	1.5	5.8	125	2.1	8.1	
82	2009	42017	Bucks	All	N/A	64	1.3	10.2	138	2.9	22.0	202	4.2	32.2	
83	2009	42017	Bucks	Motorized	N/A	49	1.0	7.8	114	2.4	18.2	163	3.4	26.0	
84	2009	42017	Bucks	Non-Motorized	N/A	15	0.3	2.4	24	0.5	3.8	39	0.8	6.2	
85	2009	34005	Burlington	All	Official	48	1.1	10.8	108	2.4	24.3	156	3.5	35.1	
86	2009	34005	Burlington	Motorized	Official	41	0.9	9.2	91	2.0	20.5	132	2.9	29.7	
87	2009	34005	Burlington	Non-Motorized	Official	7	0.2	1.6	17	0.4	3.8	24	0.6	5.4	
88	2009	34007	Camden	All	Official	39	1.0	7.5	114	2.9	22.1	153	3.9	29.6	
89	2009	34007	Camden	Motorized	Official	29	0.7	5.6	87	2.2	16.9	116	2.9	22.5	
90	2009	34007	Camden	Non-Motorized	Official	10	0.3	1.9	27	0.7	5.2	37	1.0	7.1	
91	2009	42029	Chester	All	N/A	31	0.7	6.2	111	2.6	22.3	142	3.3	28.5	
92	2009	42029	Chester	Motorized	N/A	29	0.7	5.8	100	2.3	20.1	129	3.0	25.9	
93	2009	42029	Chester	Non-Motorized	N/A	2	0.0	0.4	11	0.3	2.2	13	0.3	2.6	
94	2009	42045	Delaware	All	N/A	20	0.6	3.6	105	3.0	18.8	125	3.6	22.4	
95	2009	42045	Delaware	Motorized	N/A	14	0.4	2.5	80	2.3	14.3	94	2.7	16.8	
96	2009	42045	Delaware	Non-Motorized	N/A	6	0.2	1.1	25	0.7	4.5	31	0.9	5.6	
97	2009	34015	Gloucester	All	Official	22	0.8	7.6	98	3.6	33.9	120	4.4	41.5	
98	2009	34015	Gloucester	Motorized	Official	17	0.6	5.9	89	3.3	30.8	106	3.9	36.7	
99	2009	34015	Gloucester	Non-Motorized	Official	5	0.2	1.7	9	0.3	3.1	14	0.5	4.8	
100	2009	34021	Mercer	All	Official	23	0.7	6.3	73	2.2	19.9	96	2.9	26.2	
101	2009	34021	Mercer	Motorized	Official	14	0.4	3.8	67	2.0	18.3	81	2.4	22.1	
102	2009	34021	Mercer	Non-Motorized	Official	9	0.3	2.5	6	0.2	1.6	15	0.5	4.1	
103	2009	42091	Montgomery	All	N/A	41	0.6	5.2	155	2.3	19.8	196	2.9	25.0	
104	2009	42091	Montgomery	Motorized	N/A	33	0.5	4.2	134	2.0	17.1	167	2.5	21.3	
105	2009	42091	Montgomery	Non-Motorized	N/A	8	0.1	1.0	21	0.3	2.7	29	0.4	3.7	
106	2009	42101	Philadelphia	All	N/A	95	1.7	6.1	295	5.2	19.0	390	6.9	25.1	
107	2009	42101	Philadelphia	Motorized	N/A	61	1.1	3.9	213	3.8	13.7	274	4.9	17.6	
108	2009	42101	Philadelphia	Non-Motorized	N/A	34	0.6	2.2	82	1.4	5.3	116	2.0	7.5	
109	2010	42017	Bucks	All	N/A	45	1.0	7.2	148	3.1	23.7	193	4.1	30.9	219.4
110	2010	42017	Bucks	Motorized	N/A	36	0.8	5.8	120	2.5	19.2	156	3.3	25.0	
111	2010	42017	Bucks	Non-Motorized	N/A	9	0.2	1.4	28	0.6	4.5	37	0.8	5.9	
112	2010	34005	Burlington	All	Official	37	0.8	8.2	114	2.5	25.4	151	3.3	33.6	161.4
113	2010	34005	Burlington	Motorized	Official	32	0.7	7.1	94	2.1	20.9	126	2.8	28.0	
114	2010	34005	Burlington	Non-Motorized	Official	5	0.1	1.1	20	0.4	4.5	25	0.5	5.6	
115	2010	34007	Camden	All	Official	43	1.2	8.3	123	3.2	24.0	166	4.4	32.3	175.8
116	2010	34007	Camden	Motorized	Official	29	0.8	5.6	95	2.5	18.5	124	3.3	24.1	
117	2010	34007	Camden	Non-Motorized	Official	14	0.4	2.7	28	0.7	5.5	42	1.1	8.2	
118	2010	42029	Chester	All	N/A	32	0.7	6.4	141	3.3	28.2	173	4.0	34.6	182.8
119	2010	42029	Chester	Motorized	N/A	31	0.7	6.2	130	3.0	26.0	161	3.7	32.2	
120	2010	42029	Chester	Non-Motorized	N/A	1	0.0	0.2	11	0.3	2.2	12	0.3	2.4	
121	2010	42045	Delaware	All	N/A	23	0.7	4.2	97	2.9	17.4	120	3.6	21.6	127.2
122	2010	42045	Delaware	Motorized	N/A	16	0.5	2.9	71	2.1	12.7	87	2.6	15.6	
123	2010	42045	Delaware	Non-Motorized	N/A	7	0.2	1.3	26	0.8	4.7	33	1.0	6.0	
124	2010	34015	Gloucester	All	Official	24	0.9	8.3	94	3.5	32.5	118	4.4	40.8	133.6
125	2010	34015	Gloucester	Motorized	Official	14	0.5	4.8	78	2.9	27.0	92	3.4	31.8	
126	2010	34015	Gloucester	Non-Motorized	Official	10	0.4	3.5	16	0.6	5.5	26	1.0	9.0	
127	2010	34021	Mercer	All	Official	21	0.7	5.8	82	2.5	22.3	103	3.2	28.1	106.4
128	2010	34021	Mercer	Motorized	Official	16	0.5	4.4	62	1.9	16.9	78	2.4	21.3	
129	2010	34021	Mercer	Non-Motorized	Official	5	0.2	1.4	20	0.6	5.4	25	0.8	6.8	
130	2010	42091	Montgomery	All	N/A	33	0.5	4.1	153	2.3	19.1	186	2.8	23.2	223.8
131	2010	42091	Montgomery	Motorized	N/A	30	0.5	3.7	131	2.0	16.4	161	2.5	20.1	
132	2010	42091	Montgomery	Non-Motorized	N/A	3	0.0	0.4	22	0.3	2.7	25	0.3	3.1	
133	2010	42101	Philadelphia	All	N/A	93	1.7	6.1	265	4.8	17.4	358	6.5	23.5	405.6
134	2010	42101	Philadelphia	Motorized	N/A	59	1.1	3.9	174	3.2	11.4	233	4.3	15.3	
135	2010	42101	Philadelphia	Non-Motorized	N/A	34	0.6	2.2	91	1.6	6.0	125	2.2	8.2	
136	2011	42017	Bucks	All	N/A	61	1.3	9.7	139	3.0	22.2	200	4.3	31.9	210.0
137	2011	42017	Bucks	Motorized	N/A	51	1.1	8.1	127	2.7	20.3	178	3.8	28.4	
138	2011	42017	Bucks	Non-Motorized	N/A	10	0.2	1.6	12	0.3	1.9	22	0.5	3.5	
139	2011	34005	Burlington	All	Official	45	1.0	10.0	106	2.4	23.6	151	3.4	33.6	157.0
140	2011	34005	Burlington	Motorized	Official	40	0.9	8.9	94	2.1	20.9	134	3.0	29.8	
141	2011	34005	Burlington	Non-Motorized	Official	5	0.1	1.1	12	0.3	2.7	17	0.4	3.8	
142	2011	34007	Camden	All	Official	44	1.1	8.5	114	3.0	22.3	158	4.1	30.8	167.8
143	2011	34007	Camden	Motorized	Official	31	0.8	6.0	84	2.2	16.4	115	3.0	22.4	
144	2011	34007	Camden	Non-Motorized	Official	13	0.3	2.5	30	0.8	5.9	43	1.1	8.4	
145	2011	42029	Chester	All	N/A	40	1.0	8.0	117	2.7	23.3	157	3.7	31.3	171.6
146	2011	42029	Chester	Motorized	N/A	33	0.8	6.6	109	2.5	21.7	142	3.3	28.3	
147	2011	42029	Chester	Non-Motorized	N/A	7	0.2	1.4	8	0.2	1.6	15	0.4	3.0	
148	2011	42045	Delaware	All	N/A	20	0.6	3.6	107	3.2	19.1	127	3.8	22.7	123.8
149	2011	42045	Delaware	Motorized	N/A	16	0.5	2.9	88	2.6	15.7	104	3.1	18.6	
150	2011	42045	Delaware	Non-Motorized	N/A	4	0.1	0.7	19	0.6	3.4	23	0.7	4.1	
151	2011	34015	Gloucester	All	Official	25	0.9	8.6	86	3.1	29.6	111	4.0	38.2	127.6
152	2011	34015	Gloucester	Motorized	Official	23	0.8	7.9	74	2.7	25.5	97	3.5	33.4	
153	2011	34015	Gloucester	Non-Motorized	Official	2	0.1	0.7	12	0.4	4.1	14	0.5	4.8	
154	2011	34021	Mercer	All	Official	21	0.6	5.7	60	1.9	16.3	81	2.5	22.0	94.2
155	2011	34021	Mercer	Motorized	Official	13	0.4	3.5	45	1.4	12.2	58	1.8	15.7	
156	2011	34021	Mercer	Non-Motorized	Official	8	0.2	2.2	15	0.5	4.1	23	0.7	6.3	
157	2011	42091	Montgomery	All	N/A	45	0.7	5.6	141	2.1	17.5	186	2.8	23.1	209.8
158	2011	42091	Montgomery	Motorized	N/A	33	0.5	4.1	119	1.8	14.8	152	2.3	18.9	
159	2011	42091	Montgomery	Non-Motorized	N/A	12	0.2	1.5	22	0.3	2.7	34	0.5	4.2	
160	2011	42101	Philadelphia	All	N/A	87	1.6	5.7	277	5.2	18.0	364	6.8	23.7	382.2
161	2011	42101	Philadelphia	Motorized	N/A	55	1.0	3.6	182	3.4	11.8	237	4.4	15.4	
162	2011	42101	Philadelphia	Non-Motorized	N/A	32	0.6	2.1	95	1.8	6.2	127	2.4	8.3	
163	2012	42017	Bucks	All	N/A	65	1.4	10.4	154	3.4	24.7	219	4.8	35.1	205.8
164	2012	42017	Bucks	Motorized	N/A	54	1.2	8.6	133	2.9	21.3	187	4.1	29.9	
165	2012	42017	Bucks	Non-Motorized	N/A	11	0.2	1.8	21	0.5	3.4	32	0.7	5.2	
166	2012	34005	Burlington	All	Official	51	1.1	11.3	108	2.4	24.0	159	3.5	35.3	156.0
167	2012	34005	Burlington	Motorized	Official	40	0.9	8.9	96	2.1	21.3	136	3.0	30.2	
168	2012	34005	Burlington	Non-Motorized	Official	11	0.2	2.4	12	0.3	2.7	23	0.5	5.1	
169	2012	34007	Camden	All	Official	25	0.6	4.9	123	3.1	24.0	148	3.7	28.9	159.2
170	2012	34007	Camden	Motorized	Official	17	0.4	3.3	84	2.1	16.4	101	2.5	19.7	
171	2012	34007	Camden	Non-Motorized	Official	8	0.2	1.6	39	1.0	7.6	47	1.2	9.2	
172	2012	42029	Chester	All	N/A	31	0.7	6.1	109	2.6	21.6	140	3.3	27.7	160.6
173	2012	42029	Chester	Motorized	N/A	29	0.7	5.7	93	2.2	18.4	122	2.9	24.1	
174	2012	42029	Chester	Non-Motorized	N/A	2	0.0	0.4	16	0.4	3.2	18	0.4	3.6	
175	2012	42045	Delaware	All	N/A	28	0.8	5.0	85	2.5	15.1	113	3.3	20.1	121.8
176	2012	42045	Delaware	Motorized	N/A	18	0.5	3.2	68	2.0	12.1	86	2.5	15.3	
177	2012	42045	Delaware	Non-Motorized	N/A	10	0.3	1.8	17	0.5	3.0	27	0.8	4.8	
178	2012	34015	Gloucester	All	Official	27	1.0	9.3	71	2.5	24.5	98	3.5	33.8	114.4
179	2012	34015	Gloucester	Motorized	Official	22	0.8	7.6	63	2.2	21.7	85	3.0	29.3	
180	2012	34015	Gloucester	Non-Motorized	Official	5	0.2	1.7	8	0.3	2.8	13	0.5	4.5	
181	2012	34021	Mercer	All	Official	23	0.7	6.3	47	1.4	12.7	70	2.1	19.0	88.8
182	2012	34021	Mercer	Motorized	Official	12	0.4	3.3	31	0.9	8.4	43	1.3	11.7	
183	2012	34021	Mercer	Non-Motorized	Official	11	0.3	3.0	16	0.5	4.3	27	0.8	7.3	
184	2012	42091	Montgomery	All	N/A	44	0.7	5.5	158	2.4	19.5	202	3.1	25.0	199.4
185	2012	42091	Montgomery	Motorized	N/A	32	0.5	4.0	139	2.1	17.2	171	2.6	21.2	
186	2012	42091	Montgomery	Non-Motorized	N/A	12	0.2	1.5	19	0.3	2.3	31	0.5	3.8	
187	2012	42101	Philadelphia	All	N/A	107	2.0	6.8	291	5.3	18.7	398	7.3	25.5	370.8
188	2012	42101	Philadelphia	Motorized	N/A	69	1.3	4.4	208	3.8	13.4	277	5.1	17.8	
189	2012	42101	Philadelphia	Non-Motorized	N/A	38	0.7	2.4	83	1.5	5.3	121	2.2	7.7	
190	2013	42017	Bucks	All	N/A	44	1.0	7.0	125	2.7	20.0	169	3.7	27.0	196.6
191	2013	42017	Bucks	Motorized	N/A	37	0.8	5.9	111	2.4	17.8	148	3.2	23.7	
192	2013	42017	Bucks	Non-Motorized	N/A	7	0.2	1.1	14	0.3	2.2	21	0.5	3.3	
193	2013	34005	Burlington	All	Official	37	0.8	8.2	95	2.1	21.2	132	2.9	29.4	149.8
194	2013	34005	Burlington	Motorized	Official	31	0.7	6.9	78	1.7	17.4	109	2.4	24.3	
195	2013	34005	Burlington	Non-Motorized	Official	6	0.1	1.3	17	0.4	3.8	23	0.5	5.1	
196	2013	34007	Camden	All	Official	32	0.8	6.3	97	2.5	19.0	129	3.3	25.3	150.8
197	2013	34007	Camden	Motorized	Official	21	0.5	4.1	76	2.0	14.9	97	2.5	19.0	
198	2013	34007	Camden	Non-Motorized	Official	11	0.3	2.2	21	0.5	4.1	32	0.8	6.3	
199	2013	42029	Chester	All	N/A	33	0.7	6.5	103	2.5	20.3	136	3.2	26.8	149.6
200	2013	42029	Chester	Motorized	N/A	27	0.6	5.3	95	2.3	18.7	122	2.9	24.0	
201	2013	42029	Chester	Non-Motorized	N/A	6	0.1	1.2	8	0.2	1.6	14	0.3	2.8	
202	2013	42045	Delaware	All	N/A	27	0.8	4.8	104	3.2	18.5	131	4.0	23.3	123.2
203	2013	42045	Delaware	Motorized	N/A	24	0.7	4.3	83	2.6	14.8	107	3.3	19.1	
204	2013	42045	Delaware	Non-Motorized	N/A	3	0.1	0.5	21	0.6	3.7	24	0.7	4.2	
205	2013	34015	Gloucester	All	Official	27	1.0	9.4	76	2.6	26.2	103	3.6	35.6	110.0
206	2013	34015	Gloucester	Motorized	Official	19	0.7	6.6	72	2.5	24.8	91	3.2	31.4	
207	2013	34015	Gloucester	Non-Motorized	Official	8	0.3	2.8	4	0.1	1.4	12	0.4	4.2	
208	2013	34021	Mercer	All	Official	33	0.9	8.9	30	0.8	8.1	63	1.7	17.0	82.6
209	2013	34021	Mercer	Motorized	Official	27	0.7	7.3	14	0.4	3.8	41	1.1	11.1	
210	2013	34021	Mercer	Non-Motorized	Official	6	0.2	1.6	16	0.4	4.3	22	0.6	5.9	
211	2013	42091	Montgomery	All	N/A	40	0.6	4.9	161	2.5	19.8	201	3.1	24.7	194.2
212	2013	42091	Montgomery	Motorized	N/A	31	0.5	3.8	134	2.1	16.5	165	2.6	20.3	
213	2013	42091	Montgomery	Non-Motorized	N/A	9	0.1	1.1	27	0.4	3.3	36	0.5	4.4	
214	2013	42101	Philadelphia	All	N/A	89	1.7	5.7	257	4.9	16.5	346	6.6	22.2	371.2
215	2013	42101	Philadelphia	Motorized	N/A	52	1.0	3.3	166	3.2	10.7	218	4.2	14.0	
216	2013	42101	Philadelphia	Non-Motorized	N/A	37	0.7	2.4	91	1.7	5.8	128	2.4	8.2	
217	2014	42017	Bucks	All	N/A	44	0.9	7.1	85	1.9	13.6	129	2.8	20.7	182.0
218	2014	42017	Bucks	Motorized	N/A	33	0.7	5.3	73	1.6	11.7	106	2.3	17.0	
219	2014	42017	Bucks	Non-Motorized	N/A	11	0.2	1.8	12	0.3	1.9	23	0.5	3.7	
220	2014	34005	Burlington	All	Official	34	0.7	7.6	55	1.1	12.3	89	1.8	19.9	136.4
221	2014	34005	Burlington	Motorized	Official	23	0.5	5.1	48	1.0	10.7	71	1.5	15.8	
222	2014	34005	Burlington	Non-Motorized	Official	11	0.2	2.5	7	0.1	1.6	18	0.3	4.1	
223	2014	34007	Camden	All	Official	40	1.0	7.8	58	1.5	11.4	98	2.5	19.2	139.8
224	2014	34007	Camden	Motorized	Official	24	0.6	4.7	54	1.4	10.6	78	2.0	15.3	
225	2014	34007	Camden	Non-Motorized	Official	16	0.4	3.1	4	0.1	0.8	20	0.5	3.9	
226	2014	42029	Chester	All	N/A	34	0.8	6.7	106	2.6	20.6	140	3.4	27.3	149.2
227	2014	42029	Chester	Motorized	N/A	27	0.6	5.3	95	2.3	18.5	122	2.9	23.8	
228	2014	42029	Chester	Non-Motorized	N/A	7	0.2	1.4	11	0.3	2.1	18	0.5	3.5	
229	2014	42045	Delaware	All	N/A	26	0.7	4.6	66	2.1	11.8	92	2.8	16.4	116.6
230	2014	42045	Delaware	Motorized	N/A	18	0.5	3.2	51	1.6	9.1	69	2.1	12.3	
231	2014	42045	Delaware	Non-Motorized	N/A	8	0.2	1.4	15	0.5	2.7	23	0.7	4.1	
232	2014	34015	Gloucester	All	Official	30	1.0	10.3	74	2.6	25.4	104	3.6	35.7	106.8
233	2014	34015	Gloucester	Motorized	Official	23	0.8	7.9	71	2.5	24.4	94	3.3	32.3	
234	2014	34015	Gloucester	Non-Motorized	Official	7	0.2	2.4	3	0.1	1.0	10	0.3	3.4	
235	2014	34021	Mercer	All	Official	24	0.6	6.5	36	0.9	9.7	60	1.5	16.2	75.4
236	2014	34021	Mercer	Motorized	Official	16	0.4	4.3	27	0.7	7.3	43	1.1	11.6	
237	2014	34021	Mercer	Non-Motorized	Official	8	0.2	2.2	9	0.2	2.4	17	0.4	4.6	
238	2014	42091	Montgomery	All	N/A	38	0.6	4.6	123	1.9	15.1	161	2.5	19.7	187.2
239	2014	42091	Montgomery	Motorized	N/A	33	0.5	4.0	100	1.5	12.3	133	2.0	16.3	
240	2014	42091	Montgomery	Non-Motorized	N/A	5	0.1	0.6	23	0.4	2.8	28	0.5	3.4	
241	2014	42101	Philadelphia	All	N/A	97	1.7	6.2	257	4.6	16.4	354	6.3	22.6	364.0
242	2014	42101	Philadelphia	Motorized	N/A	56	1.0	3.6	189	3.4	12.1	245	4.4	15.7	
243	2014	42101	Philadelphia	Non-Motorized	N/A	41	0.7	2.6	68	1.2	4.3	109	1.9	6.9	
244	2015	42017	Bucks	All	N/A	55	1.2	8.8	132	2.8	21.1	187	4.0	29.9	180.8
245	2015	42017	Bucks	Motorized	N/A	46	1.0	7.4	117	2.5	18.7	163	3.5	26.1	
246	2015	42017	Bucks	Non-Motorized	N/A	9	0.2	1.4	15	0.3	2.4	24	0.5	3.8	
247	2015	34005	Burlington	All	Official	52	1.1	11.6	71	1.5	15.9	123	2.6	27.5	130.8
248	2015	34005	Burlington	Motorized	Official	38	0.8	8.5	67	1.4	15.0	105	2.2	23.5	
249	2015	34005	Burlington	Non-Motorized	Official	14	0.3	3.1	4	0.1	0.9	18	0.4	4.0	
250	2015	34007	Camden	All	Official	37	0.9	7.3	77	1.9	15.2	114	2.8	22.5	129.4
251	2015	34007	Camden	Motorized	Official	31	0.8	6.1	66	1.6	13.0	97	2.4	19.1	
252	2015	34007	Camden	Non-Motorized	Official	6	0.1	1.2	11	0.3	2.2	17	0.4	3.4	
253	2015	42029	Chester	All	N/A	35	0.8	6.8	104	2.5	20.2	139	3.3	27.0	142.4
254	2015	42029	Chester	Motorized	N/A	31	0.7	6.0	89	2.1	17.3	120	2.8	23.3	
255	2015	42029	Chester	Non-Motorized	N/A	4	0.1	0.8	15	0.4	2.9	19	0.5	3.7	
256	2015	42045	Delaware	All	N/A	21	0.7	3.8	82	2.6	14.6	103	3.3	18.4	113.2
257	2015	42045	Delaware	Motorized	N/A	19	0.6	3.4	60	1.9	10.7	79	2.5	14.1	
258	2015	42045	Delaware	Non-Motorized	N/A	2	0.1	0.4	22	0.7	3.9	24	0.8	4.3	
259	2015	34015	Gloucester	All	Official	23	0.8	7.9	65	2.3	22.4	88	3.1	30.3	100.8
260	2015	34015	Gloucester	Motorized	Official	18	0.6	6.2	54	1.9	18.6	72	2.5	24.8	
