﻿_id	year	geography	tttr
1	2017	DVRPC Region	1.83
2	2017	NJ Counties Subregion	1.57
3	2017	PA Counties Subregion	2.02
4	2017	PA Suburban Counties Subregion	1.83
5	2017	Philadelphia County Subregion	2.88
6	2018	DVRPC Region	1.91
7	2018	NJ Counties Subregion	1.70
8	2018	PA Counties Subregion	2.04
9	2018	PA Suburban Counties Subregion	1.82
10	2018	Philadelphia County Subregion	2.90
11	2019	DVRPC Region	1.83
12	2019	NJ Counties Subregion	1.59
13	2019	PA Counties Subregion	1.99
14	2019	PA Suburban Counties Subregion	1.79
15	2019	Philadelphia County Subregion	2.86
16	2020	DVRPC Region	1.55
17	2020	NJ Counties Subregion	1.34
18	2020	PA Counties Subregion	1.69
19	2020	PA Suburban Counties Subregion	1.48
20	2020	Philadelphia County Subregion	2.58
21	2021	DVRPC Region	1.63
22	2021	NJ Counties Subregion	1.36
23	2021	PA Counties Subregion	1.81
24	2021	PA Suburban Counties Subregion	1.60
25	2021	Philadelphia County Subregion	2.67
26	2022	DVRPC Region	1.66
27	2022	NJ Counties Subregion	1.39
28	2022	PA Counties Subregion	1.84
29	2022	PA Suburban Counties Subregion	1.65
30	2022	Philadelphia County Subregion	2.59
31	2023	DVRPC Region	1.67
32	2023	NJ Counties Subregion	1.42
33	2023	PA Counties Subregion	1.83
34	2023	PA Suburban Counties Subregion	1.63
35	2023	Philadelphia County Subregion	2.65
36	2024	DVRPC Region	1.72
37	2024	NJ Counties Subregion	1.46
38	2024	PA Counties Subregion	1.89
39	2024	PA Suburban Counties Subregion	1.69
40	2024	Philadelphia County Subregion	2.72
