﻿_id	district_name	district_id	year	experiential	food_beverage	gafo	hospitality	ng_s
1	Ambler Borough	25	2020	0.00	0.30	0.35	0.00	0.34
2	Audubon Borough (Merchant)	28	2020	0.00	0.31	0.19	0.00	0.50
3	Barrington Borough	10	2020	0.00	0.20	0.40	0.00	0.40
4	Berlin Borough	29	2020	0.00	0.06	0.44	0.00	0.50
5	Bordentown City	32	2020	0.00	0.23	0.41	0.00	0.36
6	Bristol Borough	17	2020	0.00	0.24	0.31	0.00	0.46
7	Burlington City	71	2020	0.00	0.17	0.44	0.02	0.38
8	Cheltenham Township (Glenside)	34	2020	0.04	0.19	0.33	0.00	0.44
9	Coatesville city	19	2020	0.00	0.17	0.29	0.00	0.54
10	Collingswood Borough	50	2020	0.02	0.39	0.31	0.00	0.28
11	Darby Borough	20	2020	0.00	0.24	0.18	0.00	0.59
12	Downingtown Borough	60	2020	0.00	0.31	0.40	0.00	0.29
13	Doylestown Borough	39	2020	0.01	0.35	0.39	0.02	0.24
14	East Lansdowne Borough	21	2020	0.00	0.34	0.24	0.00	0.41
15	Glassboro Borough	67	2020	0.04	0.47	0.14	0.02	0.33
16	Gloucester City	11	2020	0.00	0.26	0.11	0.00	0.63
17	Haddon Heights Borough	12	2020	0.03	0.22	0.25	0.00	0.50
18	Haddon Township (Westmont)	62	2020	0.00	0.32	0.19	0.00	0.49
19	Haddonfield Borough	61	2020	0.01	0.25	0.42	0.00	0.32
20	Hatboro Borough	66	2020	0.00	0.26	0.43	0.00	0.32
21	Haverford Township (Brookline)	57	2020	0.00	0.50	0.10	0.00	0.40
22	Haverford Township (Oakmont)	56	2020	0.04	0.28	0.19	0.00	0.49
23	Hightstown Borough	36	2020	0.00	0.32	0.25	0.00	0.43
24	Jenkintown Borough	33	2020	0.00	0.28	0.28	0.00	0.44
25	Kennett Square Borough	45	2020	0.00	0.30	0.53	0.00	0.16
26	Langhorne Borough	18	2020	0.00	0.29	0.14	0.04	0.54
27	Lansdale Borough	48	2020	0.00	0.33	0.31	0.00	0.36
28	Lansdowne Borough	55	2020	0.00	0.29	0.34	0.00	0.37
29	Laurel Springs Borough	13	2020	0.00	0.11	0.11	0.00	0.78
30	Lower Merion Township (Haverford Station)	47	2020	0.00	0.08	0.58	0.00	0.35
31	Lower Merion Township (Ardmore)	65	2020	0.00	0.31	0.40	0.00	0.28
32	Lower Merion Township (Bryn Mawr)	64	2020	0.00	0.25	0.51	0.00	0.24
33	Malvern Borough	59	2020	0.02	0.21	0.43	0.00	0.34
34	Maple Shade Township	1	2020	0.00	0.23	0.15	0.00	0.62
35	Marcus Hook Borough	22	2020	0.00	0.44	0.11	0.00	0.44
36	Media Borough	23	2020	0.02	0.44	0.24	0.00	0.30
37	Merchantville Borough	14	2020	0.00	0.26	0.32	0.00	0.41
38	Moorestown Township	2	2020	0.02	0.36	0.24	0.00	0.38
39	Morrisville Borough	44	2020	0.00	0.18	0.29	0.00	0.53
40	Mount Holly Township	3	2020	0.02	0.26	0.49	0.00	0.23
41	Mullica Hill	30	2020	0.02	0.32	0.32	0.00	0.34
42	Narberth Borough	26	2020	0.02	0.22	0.33	0.00	0.43
43	New Hope Borough	49	2020	0.00	0.32	0.58	0.03	0.07
44	Newtown Borough	37	2020	0.00	0.19	0.48	0.03	0.30
45	Norristown Borough	46	2020	0.00	0.39	0.28	0.00	0.33
46	Norwood Borough	24	2020	0.00	0.43	0.43	0.00	0.14
47	Palmyra Borough	4	2020	0.00	0.15	0.24	0.00	0.62
48	Paulsboro Borough	5	2020	0.00	0.13	0.38	0.00	0.50
49	Pennsauken Township	15	2020	0.00	0.29	0.14	0.00	0.57
50	Perkasie Borough	41	2020	0.00	0.25	0.36	0.00	0.39
51	Phoenixville Borough	69	2020	0.00	0.38	0.37	0.00	0.26
52	Pine Hill Borough	16	2020	0.00	0.44	0.19	0.00	0.38
53	Pitman Borough	27	2020	0.00	0.31	0.36	0.00	0.33
54	Pottstown Borough	35	2020	0.02	0.28	0.45	0.00	0.25
55	Princeton	52	2020	0.00	0.41	0.39	0.01	0.19
56	Quakertown Borough	58	2020	0.00	0.30	0.35	0.00	0.35
57	Radnor Township (Wayne)	54	2020	0.00	0.34	0.35	0.00	0.31
58	Ridley Park Borough	38	2020	0.00	0.33	0.17	0.00	0.50
59	Riverside Township	70	2020	0.00	0.23	0.23	0.00	0.55
60	Riverton Borough	31	2020	0.00	0.27	0.40	0.00	0.33
61	Sellersville Borough	42	2020	0.00	0.19	0.43	0.05	0.33
62	Souderton Borough	43	2020	0.00	0.31	0.38	0.00	0.31
63	Swarthmore Borough	68	2020	0.00	0.27	0.30	0.03	0.39
64	Swedesboro Borough	6	2020	0.00	0.30	0.26	0.00	0.44
65	Telford Borough	40	2020	0.00	0.23	0.23	0.00	0.54
66	Upper Darby Township	53	2020	0.00	0.23	0.37	0.00	0.40
67	Wenonah Borough	7	2020	0.00	0.33	0.17	0.00	0.50
68	West Chester Borough	63	2020	0.01	0.42	0.29	0.01	0.27
69	Westville Borough	8	2020	0.00	0.24	0.18	0.00	0.59
70	Woodbury City	9	2020	0.00	0.19	0.33	0.00	0.49
71	Yardley Borough	51	2020	0.00	0.38	0.24	0.00	0.38
72	Philadelphia (52nd Street)	72	2020	0.00	0.21	0.41	0.00	0.38
73	Chester City (Avenue of the States)	74	2020	0.00	0.15	0.59	0.00	0.26
74	Camden City (Federal Street)	75	2020	0.00	0.25	0.37	0.00	0.37
75	Trenton (State Street)	73	2020	0.00	0.34	0.42	0.00	0.24
76	Ambler Borough	25	2022	0.01	0.38	0.33	0.00	0.28
77	Audubon Borough (Merchant)	28	2022	0.00	0.45	0.15	0.00	0.40
78	Barrington Borough	10	2022	0.00	0.31	0.25	0.00	0.44
79	Berlin Borough	29	2022	0.05	0.11	0.37	0.00	0.47
80	Bordentown City	32	2022	0.00	0.25	0.39	0.00	0.36
81	Bristol Borough	17	2022	0.00	0.31	0.32	0.00	0.37
82	Burlington City	71	2022	0.00	0.22	0.43	0.02	0.33
83	Cheltenham Township (Glenside)	34	2022	0.04	0.21	0.33	0.00	0.42
84	Coatesville city	19	2022	0.04	0.16	0.20	0.00	0.60
85	Collingswood Borough	50	2022	0.03	0.36	0.35	0.00	0.27
86	Darby Borough	20	2022	0.00	0.25	0.13	0.00	0.63
87	Downingtown Borough	60	2022	0.00	0.39	0.33	0.00	0.27
88	Doylestown Borough	39	2022	0.01	0.38	0.40	0.02	0.20
89	East Lansdowne Borough	21	2022	0.00	0.38	0.24	0.00	0.38
90	Glassboro Borough	67	2022	0.02	0.53	0.11	0.02	0.32
91	Gloucester City	11	2022	0.00	0.22	0.19	0.00	0.59
92	Haddon Heights Borough	12	2022	0.03	0.29	0.19	0.00	0.48
93	Haddon Township (Westmont)	62	2022	0.00	0.38	0.23	0.00	0.39
94	Haddonfield Borough	61	2022	0.00	0.29	0.39	0.00	0.32
95	Hatboro Borough	66	2022	0.00	0.30	0.44	0.00	0.26
96	Haverford Township (Brookline)	57	2022	0.00	0.28	0.41	0.00	0.30
97	Haverford Township (Oakmont)	56	2022	0.00	0.47	0.11	0.00	0.42
98	Hightstown Borough	36	2022	0.00	0.32	0.20	0.00	0.49
99	Jenkintown Borough	33	2022	0.00	0.39	0.25	0.00	0.36
100	Kennett Square Borough	45	2022	0.00	0.28	0.30	0.00	0.43
101	Langhorne Borough	18	2022	0.02	0.33	0.47	0.00	0.18
102	Lansdale Borough	48	2022	0.00	0.30	0.15	0.00	0.56
103	Lansdowne Borough	55	2022	0.00	0.33	0.21	0.00	0.46
104	Laurel Springs Borough	13	2022	0.03	0.24	0.34	0.00	0.39
105	Lower Merion Township (Haverford Station)	47	2022	0.00	0.20	0.00	0.00	0.80
106	Lower Merion Township (Ardmore)	65	2022	0.00	0.29	0.41	0.00	0.29
107	Lower Merion Township (Bryn Mawr)	64	2022	0.00	0.28	0.47	0.00	0.25
108	Malvern Borough	59	2022	0.00	0.07	0.63	0.00	0.30
109	Maple Shade Township	1	2022	0.02	0.19	0.46	0.00	0.34
110	Marcus Hook Borough	22	2022	0.00	0.21	0.21	0.00	0.58
111	Media Borough	23	2022	0.00	0.35	0.06	0.00	0.59
112	Merchantville Borough	14	2022	0.02	0.47	0.23	0.00	0.28
113	Moorestown Township	2	2022	0.00	0.31	0.31	0.00	0.38
114	Morrisville Borough	44	2022	0.02	0.38	0.19	0.00	0.42
115	Mount Holly Township	3	2022	0.00	0.24	0.18	0.00	0.59
116	Mullica Hill	30	2022	0.06	0.32	0.32	0.00	0.30
117	Narberth Borough	26	2022	0.02	0.21	0.37	0.00	0.40
118	New Hope Borough	49	2022	0.01	0.34	0.56	0.03	0.07
119	Newtown Borough	37	2022	0.00	0.23	0.48	0.03	0.25
120	Norristown Borough	46	2022	0.00	0.37	0.38	0.00	0.25
121	Norwood Borough	24	2022	0.00	0.44	0.33	0.00	0.22
122	Palmyra Borough	4	2022	0.03	0.11	0.20	0.00	0.66
123	Paulsboro Borough	5	2022	0.00	0.10	0.43	0.00	0.48
124	Pennsauken Township	15	2022	0.00	0.31	0.08	0.00	0.60
125	Perkasie Borough	41	2022	0.00	0.31	0.25	0.00	0.44
126	Phoenixville Borough	69	2022	0.00	0.40	0.37	0.00	0.23
127	Pine Hill Borough	16	2022	0.00	0.37	0.21	0.00	0.42
128	Pitman Borough	27	2022	0.00	0.31	0.45	0.00	0.25
129	Pottstown Borough	35	2022	0.02	0.29	0.47	0.00	0.22
130	Princeton	52	2022	0.00	0.44	0.35	0.01	0.20
131	Quakertown Borough	58	2022	0.00	0.29	0.42	0.00	0.29
132	Radnor Township (Wayne)	54	2022	0.00	0.32	0.36	0.01	0.31
133	Ridley Park Borough	38	2022	0.00	0.32	0.20	0.00	0.48
134	Riverside Township	70	2022	0.00	0.22	0.22	0.00	0.57
135	Riverton Borough	31	2022	0.00	0.31	0.31	0.00	0.38
136	Sellersville Borough	42	2022	0.00	0.18	0.45	0.05	0.32
137	Souderton Borough	43	2022	0.00	0.31	0.38	0.00	0.31
138	Swarthmore Borough	68	2022	0.00	0.31	0.33	0.03	0.33
139	Swedesboro Borough	6	2022	0.00	0.34	0.31	0.00	0.34
140	Telford Borough	40	2022	0.00	0.23	0.23	0.00	0.54
141	Upper Darby Township	53	2022	0.00	0.24	0.34	0.00	0.41
142	Wenonah Borough	7	2022	0.00	0.25	0.13	0.00	0.63
143	West Chester Borough	63	2022	0.01	0.44	0.25	0.01	0.30
144	Westville Borough	8	2022	0.00	0.32	0.11	0.00	0.58
145	Woodbury City	9	2022	0.00	0.27	0.37	0.00	0.37
146	Yardley Borough	51	2022	0.00	0.41	0.23	0.00	0.36
147	Philadelphia (52nd Street)	72	2022	0.00	0.25	0.41	0.00	0.35
148	Chester City (Avenue of the States)	74	2022	0.02	0.25	0.34	0.00	0.39
149	Camden City (Federal Street)	75	2022	0.00	0.15	0.59	0.00	0.26
150	Trenton (State Street)	73	2022	0.00	0.35	0.37	0.00	0.28
151	Ambler Borough	25	2013	#N/A	0.27	0.53	#N/A	0.20
152	Audubon Borough (Merchant)	28	2013	#N/A	0.20	0.47	#N/A	0.33
153	Barrington Borough	10	2013	#N/A	0.33	0.27	#N/A	0.40
154	Berlin Borough	29	2013	#N/A	0.12	0.54	#N/A	0.34
155	Bordentown City	32	2013	#N/A	0.32	0.50	#N/A	0.18
156	Bristol Borough	17	2013	#N/A	0.16	0.60	#N/A	0.24
157	Burlington City	71	2013	#N/A	0.17	0.46	#N/A	0.37
158	Cheltenham Township (Glenside)	34	2013	#N/A	0.23	0.59	#N/A	0.18
159	Coatesville city	19	2013	#N/A	0.19	0.26	#N/A	0.56
160	Collingswood Borough	50	2013	#N/A	0.33	0.43	#N/A	0.24
161	Darby Borough	20	2013	#N/A	0.11	0.33	#N/A	0.56
162	Downingtown Borough	60	2013	#N/A	0.26	0.46	#N/A	0.29
163	Doylestown Borough	39	2013	#N/A	0.33	0.47	#N/A	0.19
164	East Lansdowne Borough	21	2013	#N/A	0.32	0.40	#N/A	0.28
165	Glassboro Borough	67	2013	#N/A	0.23	0.55	#N/A	0.23
166	Gloucester City	11	2013	#N/A	0.23	0.27	#N/A	0.50
167	Haddon Heights Borough	12	2013	#N/A	0.29	0.15	#N/A	0.56
168	Haddon Township (Westmont)	62	2013	#N/A	0.34	0.39	#N/A	0.27
169	Haddonfield Borough	61	2013	#N/A	0.17	0.38	#N/A	0.45
170	Hatboro Borough	66	2013	#N/A	0.20	0.48	#N/A	0.32
171	Haverford Township (Brookline)	57	2013	#N/A	0.27	0.40	#N/A	0.33
172	Haverford Township (Oakmont)	56	2013	#N/A	0.46	0.27	#N/A	0.27
173	Hightstown Borough	36	2013	#N/A	0.32	0.28	#N/A	0.40
174	Jenkintown Borough	33	2013	#N/A	0.31	0.49	#N/A	0.20
175	Kennett Square Borough	45	2013	#N/A	0.28	0.62	#N/A	0.10
176	Langhorne Borough	18	2013	#N/A	0.29	0.33	#N/A	0.38
177	Lansdale Borough	48	2013	#N/A	0.18	0.57	#N/A	0.25
178	Lansdowne Borough	55	2013	#N/A	0.23	0.47	#N/A	0.30
179	Laurel Springs Borough	13	2013	#N/A	0.34	0.22	#N/A	0.45
180	Lower Merion Township (Haverford Station)	47	2013	#N/A	0.10	0.76	#N/A	0.14
181	Lower Merion Township (Ardmore)	65	2013	#N/A	0.21	0.58	#N/A	0.22
182	Lower Merion Township (Bryn Mawr)	64	2013	#N/A	0.22	0.54	#N/A	0.24
183	Malvern Borough	59	2013	#N/A	0.17	0.59	#N/A	0.24
184	Maple Shade Township	1	2013	#N/A	0.21	0.40	#N/A	0.38
185	Marcus Hook Borough	22	2013	#N/A	0.36	0.32	#N/A	0.32
186	Media Borough	23	2013	#N/A	0.38	0.35	#N/A	0.26
187	Merchantville Borough	14	2013	#N/A	0.28	0.40	#N/A	0.32
188	Moorestown Township	2	2013	#N/A	0.33	0.46	#N/A	0.21
189	Morrisville Borough	44	2013	#N/A	0.15	0.65	#N/A	0.20
190	Mount Holly Township	3	2013	#N/A	0.25	0.48	#N/A	0.27
191	Mullica Hill	30	2013	#N/A	0.07	0.85	#N/A	0.07
192	Narberth Borough	26	2013	#N/A	0.18	0.58	#N/A	0.25
193	New Hope Borough	49	2013	#N/A	0.27	0.68	#N/A	0.05
194	Newtown Borough	37	2013	#N/A	0.19	0.55	#N/A	0.26
195	Norristown Borough	46	2013	#N/A	0.32	0.47	#N/A	0.21
196	Norwood Borough	24	2013	#N/A	0.25	0.67	#N/A	0.08
197	Palmyra Borough	4	2013	#N/A	0.20	0.36	#N/A	0.44
198	Paulsboro Borough	5	2013	#N/A	0.14	0.41	#N/A	0.45
199	Pennsauken Township	15	2013	#N/A	0.36	0.19	#N/A	0.45
200	Perkasie Borough	41	2013	#N/A	0.20	0.53	#N/A	0.27
201	Phoenixville Borough	69	2013	#N/A	0.41	0.51	#N/A	0.08
202	Pine Hill Borough	16	2013	#N/A	0.25	0.40	#N/A	0.35
203	Pitman Borough	27	2013	#N/A	0.20	0.54	#N/A	0.26
204	Pottstown Borough	35	2013	#N/A	0.23	0.58	#N/A	0.19
205	Princeton Borough	52	2013	#N/A	0.33	0.54	#N/A	0.13
206	Quakertown Borough	58	2013	#N/A	0.17	0.57	#N/A	0.27
207	Radnor Township (Wayne)	54	2013	#N/A	0.27	0.52	#N/A	0.20
208	Ridley Park Borough	38	2013	#N/A	0.26	0.26	#N/A	0.48
209	Riverside Township	70	2013	#N/A	0.35	0.31	#N/A	0.35
210	Riverton Borough	31	2013	#N/A	0.40	0.33	#N/A	0.27
211	Sellersville Borough	42	2013	#N/A	0.26	0.42	#N/A	0.32
212	Souderton Borough	43	2013	#N/A	0.33	0.50	#N/A	0.17
213	Swarthmore Borough	68	2013	#N/A	0.25	0.41	#N/A	0.34
214	Swedesboro Borough	6	2013	#N/A	0.19	0.50	#N/A	0.31
215	Telford Borough	40	2013	#N/A	0.29	0.43	#N/A	0.29
216	Upper Darby Township	53	2013	#N/A	0.20	0.45	#N/A	0.34
217	Wenonah Borough	7	2013	#N/A	0.33	0.56	#N/A	0.12
218	West Chester Borough	63	2013	#N/A	0.39	0.39	#N/A	0.22
219	Westville Borough	8	2013	#N/A	0.24	0.59	#N/A	0.18
220	Woodbury City	9	2013	#N/A	0.30	0.50	#N/A	0.20
221	Yardley Borough	51	2013	#N/A	0.22	0.28	#N/A	0.50
