﻿_id	TRANSIT SERVICE (SurveyID)	Surveys Distributed (Daily Total)	2010 Average Daily Ridership (SEPTA RoR)
1	AIR	2822	6907
2	Beeline	100	37
3	Bristol Rushbus	60	46
4	BSS	16879	136670
5	C	2700	14958
6	CHE	1930	5852
7	CHW	1960	5626
8	Coatesville Link	240	351
9	CYN	160	638
10	ELW	3600	10384
11	FOX	2280	5299
12	G	1347	13619
13	H	1108	5610
14	J	740	3361
15	K	2174	8132
16	Krapf's A	600	759
17	L	815	6385
18	DOY	8451	15487
19	LUCY	600	4485
20	MFL	22234	180100
21	Newtown Rushbus	60	34
22	NHSL	4049	8530
23	NOR	5340	10360
24	PAO	10435	20805
25	PART Beech Street	75	35
26	PART Coventry Mall	75	35
27	PART High Street	150	115
28	PART North End Loop	75	35
29	PART Philadelphia Outlets	75	35
30	PART Pottstown Center	75	30
31	PATCO	10999	35685
32	R	1632	8684
33	Richboro/Warminster Rushbus	60	87
34	SCCOOT	240	88
35	Street Road Rushbus	125	35
36	TRE	3485	10387
37	Upper Merion Rambler	200	60
38	WAR	2890	9139
39	WTR	3303	11774
40	WIL	3180	9274
41	XH	918	4590
42	""	475	3895
43	2	1022	5611
44	3	1739	9831
45	5	746	4100
46	6	1627	7306
47	7	609	5078
48	8	664	2945
49	9	700	5009
50	10	1967	15085
51	11	2000	16072
52	12	358	2544
53	13	2069	16332
54	14	380	11633
55	15	1639	10511
56	17	1176	13148
57	18	2563	18017
58	19	248	1750
59	20	684	7130
60	21	1074	8436
61	22	723	4893
62	23	2981	21500
63	24	428	2931
64	25	451	4128
65	26	1281	11571
66	27	400	4076
67	28	354	2030
68	29	781	5391
69	30	362	1462
70	31	426	3931
71	32	649	4668
72	33	1378	14663
73	34	2003	16901
74	35	92	292
75	36	1964	15414
76	37	572	4050
77	38	385	2763
78	39	429	2837
79	40	682	5190
80	42	1423	11182
81	43	490	3168
82	44	456	4144
83	46	957	5701
84	47	4620	18000
85	48	873	8331
86	50	343	1937
87	52	300	16161
88	53	446	2427
89	54	2697	9372
90	55	1112	4670
91	56	1445	10789
92	57	1440	10411
93	58	1580	9543
94	59	746	4558
95	60	3835	12170
96	61	503	4301
97	64	1182	5331
98	65	1718	8635
99	66	1721	9695
100	67	731	4497
101	68	178	983
102	70	2266	9018
103	71	140	280
104	73	370	2482
105	75	676	3287
106	77	320	699
107	79	791	5879
108	84	411	3592
109	88	390	2478
110	89	168	1676
111	90	237	454
112	92	134	385
113	94	289	600
114	95	280	315
115	96	570	1450
116	97	131	595
117	98	239	1200
118	99	353	1235
119	101	685	3600
120	102	818	2946
121	103	150	559
122	104	391	3532
123	105	322	2187
124	106	105	550
125	107	293	896
126	108	831	4604
127	109	728	4587
128	110	202	1635
129	111	178	1378
130	112	365	1715
131	113	1006	6400
132	114	299	2187
133	115	280	1098
134	117	503	2350
135	118	253	550
136	119	300	716
137	120	183	526
138	123	1615	1150
139	124	1157	1433
140	125	2240	1748
141	126	144	745
142	127	133	440
143	128	122	325
144	129	134	768
145	130	195	625
146	131	180	501
147	132	270	375
148	134	69	161
149	139	154	408
150	150	100	90
151	201	132	268
152	204	168	190
153	206	112	183
154	310	217	511
155	314	84	72
