﻿_id	year	geography	metric	mile_type	road_type	deficient_miles	total_miles	percent_deficient
1	2010	DVRPC Region	DOT Pavement Index	Segment	Interstate	43.0	478.7	0.090
2	2010	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	416.6	1904.3	0.219
3	2010	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	354.0	3346.9	0.106
4	2010	DVRPC Region	DOT Pavement Index	Segment	Total	813.6	5729.9	0.142
5	2010	DVRPC Region	IRI	Segment	Interstate	74.8	503.2	0.149
6	2010	DVRPC Region	IRI	Segment	NHS Non-Interstate	455.6	1925.0	0.237
7	2010	DVRPC Region	IRI	Segment	Non-NHS	900.7	3371.2	0.267
8	2010	DVRPC Region	IRI	Segment	Total	1431.1	5799.4	0.247
9	2010	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	43.0	329.6	0.130
10	2010	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	345.1	955.0	0.361
11	2010	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	126.5	309.2	0.409
12	2010	NJ Counties Subregion	DOT Pavement Index	Segment	Total	514.6	1593.8	0.323
13	2010	NJ Counties Subregion	IRI	Segment	Interstate	55.8	329.6	0.169
14	2010	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	210.8	955.0	0.221
15	2010	NJ Counties Subregion	IRI	Segment	Non-NHS	92.9	309.2	0.300
16	2010	NJ Counties Subregion	IRI	Segment	Total	359.5	1593.8	0.226
17	2010	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	0.0	149.1	0.000
18	2010	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	71.5	949.3	0.075
19	2010	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	227.5	3037.7	0.075
20	2010	PA Counties Subregion	DOT Pavement Index	Segment	Total	299.0	4136.1	0.072
21	2010	PA Counties Subregion	IRI	Segment	Interstate	19.0	173.6	0.109
22	2010	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	244.8	970.0	0.252
23	2010	PA Counties Subregion	IRI	Segment	Non-NHS	807.8	3062.0	0.264
24	2010	PA Counties Subregion	IRI	Segment	Total	1071.6	4205.6	0.255
25	2011	DVRPC Region	DOT Pavement Index	Segment	Interstate	20.8	482.7	0.043
26	2011	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	361.1	1881.9	0.192
27	2011	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	319.7	3326.4	0.096
28	2011	DVRPC Region	DOT Pavement Index	Segment	Total	701.6	5691.0	0.123
29	2011	DVRPC Region	IRI	Segment	Interstate	46.7	513.7	0.091
30	2011	DVRPC Region	IRI	Segment	NHS Non-Interstate	420.7	1891.2	0.222
31	2011	DVRPC Region	IRI	Segment	Non-NHS	1032.9	3343.6	0.309
32	2011	DVRPC Region	IRI	Segment	Total	1500.3	5748.5	0.261
33	2011	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	20.8	329.6	0.063
34	2011	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	294.7	954.6	0.309
35	2011	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	95.4	310.2	0.308
36	2011	NJ Counties Subregion	DOT Pavement Index	Segment	Total	410.9	1594.4	0.258
37	2011	NJ Counties Subregion	IRI	Segment	Interstate	25.2	329.6	0.076
38	2011	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	190.1	954.6	0.199
39	2011	NJ Counties Subregion	IRI	Segment	Non-NHS	87.2	310.2	0.281
40	2011	NJ Counties Subregion	IRI	Segment	Total	302.5	1594.4	0.190
41	2011	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	0.0	153.1	0.000
42	2011	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	66.4	927.3	0.072
43	2011	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	224.3	3016.2	0.074
44	2011	PA Counties Subregion	DOT Pavement Index	Segment	Total	290.7	4096.6	0.071
45	2011	PA Counties Subregion	IRI	Segment	Interstate	21.5	184.1	0.117
46	2011	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	230.6	936.6	0.246
47	2011	PA Counties Subregion	IRI	Segment	Non-NHS	945.7	3033.4	0.312
48	2011	PA Counties Subregion	IRI	Segment	Total	1197.8	4154.1	0.288
49	2012	DVRPC Region	DOT Pavement Index	Segment	Interstate	14.6	482.0	0.030
50	2012	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	381.0	2259.6	0.169
51	2012	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	272.7	2731.2	0.100
52	2012	DVRPC Region	DOT Pavement Index	Segment	Total	668.3	5472.8	0.122
53	2012	DVRPC Region	IRI	Segment	Interstate	41.2	514.3	0.080
54	2012	DVRPC Region	IRI	Segment	NHS Non-Interstate	726.4	2289.6	0.317
55	2012	DVRPC Region	IRI	Segment	Non-NHS	884.3	2744.9	0.322
56	2012	DVRPC Region	IRI	Segment	Total	1651.9	5548.8	0.298
57	2012	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	13.6	329.6	0.041
58	2012	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	183.8	954.6	0.193
59	2012	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	110.6	310.2	0.357
60	2012	NJ Counties Subregion	DOT Pavement Index	Segment	Total	308.0	1594.4	0.193
61	2012	NJ Counties Subregion	IRI	Segment	Interstate	19.2	329.6	0.058
62	2012	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	166.3	954.6	0.174
63	2012	NJ Counties Subregion	IRI	Segment	Non-NHS	82.7	310.2	0.267
64	2012	NJ Counties Subregion	IRI	Segment	Total	268.2	1594.4	0.168
65	2012	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	1.0	152.4	0.007
66	2012	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	197.2	1305.0	0.151
67	2012	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	162.1	2421.0	0.067
68	2012	PA Counties Subregion	DOT Pavement Index	Segment	Total	360.3	3878.4	0.093
69	2012	PA Counties Subregion	IRI	Segment	Interstate	22.0	184.7	0.119
70	2012	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	560.1	1335.0	0.420
71	2012	PA Counties Subregion	IRI	Segment	Non-NHS	801.6	2434.7	0.329
72	2012	PA Counties Subregion	IRI	Segment	Total	1383.7	3954.4	0.350
73	2013	DVRPC Region	DOT Pavement Index	Segment	Interstate	15.0	481.4	0.031
74	2013	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	711.9	2644.0	0.269
75	2013	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	321.1	2559.3	0.125
76	2013	DVRPC Region	DOT Pavement Index	Segment	Total	1048.0	5684.7	0.184
77	2013	DVRPC Region	IRI	Segment	Interstate	37.7	513.8	0.073
78	2013	DVRPC Region	IRI	Segment	NHS Non-Interstate	789.2	2662.0	0.296
79	2013	DVRPC Region	IRI	Segment	Non-NHS	841.2	2569.5	0.327
80	2013	DVRPC Region	IRI	Segment	Total	1668.1	5745.3	0.290
81	2013	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	13.0	329.6	0.039
82	2013	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	361.8	1128.0	0.321
83	2013	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	42.7	136.8	0.312
84	2013	NJ Counties Subregion	DOT Pavement Index	Segment	Total	417.5	1594.4	0.262
85	2013	NJ Counties Subregion	IRI	Segment	Interstate	16.2	329.6	0.049
86	2013	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	230.8	1128.0	0.205
87	2013	NJ Counties Subregion	IRI	Segment	Non-NHS	43.5	136.8	0.318
88	2013	NJ Counties Subregion	IRI	Segment	Total	290.5	1594.4	0.182
89	2013	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	2.0	151.8	0.013
90	2013	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	350.1	1516.0	0.231
91	2013	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	278.4	2422.5	0.115
92	2013	PA Counties Subregion	DOT Pavement Index	Segment	Total	630.5	4090.3	0.154
93	2013	PA Counties Subregion	IRI	Segment	Interstate	21.5	184.2	0.117
94	2013	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	558.4	1534.0	0.364
95	2013	PA Counties Subregion	IRI	Segment	Non-NHS	797.7	2432.7	0.328
96	2013	PA Counties Subregion	IRI	Segment	Total	1377.6	4150.9	0.332
97	2014	DVRPC Region	DOT Pavement Index	Segment	Interstate	34.7	494.2	0.070
98	2014	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	904.7	2683.9	0.337
99	2014	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	481.6	2439.6	0.197
100	2014	DVRPC Region	DOT Pavement Index	Segment	Total	1421.0	5617.7	0.253
101	2014	DVRPC Region	IRI	Segment	Interstate	45.0	520.2	0.087
102	2014	DVRPC Region	IRI	Segment	NHS Non-Interstate	824.2	2702.5	0.305
103	2014	DVRPC Region	IRI	Segment	Non-NHS	907.2	2443.4	0.371
104	2014	DVRPC Region	IRI	Segment	Total	1776.4	5666.1	0.314
105	2014	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	33.4	343.2	0.097
106	2014	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	508.0	1162.9	0.437
107	2014	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	72.5	136.8	0.530
108	2014	NJ Counties Subregion	DOT Pavement Index	Segment	Total	613.9	1642.9	0.374
109	2014	NJ Counties Subregion	IRI	Segment	Interstate	25.4	343.2	0.074
110	2014	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	242.3	1162.9	0.208
111	2014	NJ Counties Subregion	IRI	Segment	Non-NHS	38.2	136.8	0.279
112	2014	NJ Counties Subregion	IRI	Segment	Total	305.9	1642.9	0.186
113	2014	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	1.3	151.0	0.009
114	2014	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	396.7	1521.0	0.261
115	2014	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	409.1	2302.8	0.178
116	2014	PA Counties Subregion	DOT Pavement Index	Segment	Total	807.1	3974.8	0.203
117	2014	PA Counties Subregion	IRI	Segment	Interstate	19.6	177.0	0.111
118	2014	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	581.9	1539.6	0.378
119	2014	PA Counties Subregion	IRI	Segment	Non-NHS	869.0	2306.6	0.377
120	2014	PA Counties Subregion	IRI	Segment	Total	1470.5	4023.2	0.366
121	2015	DVRPC Region	DOT Pavement Index	Segment	Interstate	20.7	480.9	0.043
122	2015	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	676.9	2630.8	0.257
123	2015	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	481.2	2458.9	0.196
124	2015	DVRPC Region	DOT Pavement Index	Segment	Total	1178.8	5570.6	0.212
125	2015	DVRPC Region	IRI	Segment	Interstate	42.8	509.6	0.084
126	2015	DVRPC Region	IRI	Segment	NHS Non-Interstate	769.0	2655.0	0.290
127	2015	DVRPC Region	IRI	Segment	Non-NHS	980.5	2468.3	0.397
128	2015	DVRPC Region	IRI	Segment	Total	1792.3	5632.9	0.318
129	2015	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	17.0	329.6	0.052
130	2015	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	431.6	1129.0	0.382
131	2015	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	75.3	136.8	0.550
132	2015	NJ Counties Subregion	DOT Pavement Index	Segment	Total	523.9	1595.4	0.328
133	2015	NJ Counties Subregion	IRI	Segment	Interstate	18.8	329.6	0.057
134	2015	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	242.9	1129.0	0.215
135	2015	NJ Counties Subregion	IRI	Segment	Non-NHS	43.7	136.8	0.319
136	2015	NJ Counties Subregion	IRI	Segment	Total	305.4	1595.4	0.191
137	2015	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	3.7	151.3	0.024
138	2015	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	245.3	1501.8	0.163
139	2015	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	405.9	2322.1	0.175
140	2015	PA Counties Subregion	DOT Pavement Index	Segment	Total	654.9	3975.2	0.165
141	2015	PA Counties Subregion	IRI	Segment	Interstate	24.0	180.0	0.133
142	2015	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	526.1	1526.0	0.345
143	2015	PA Counties Subregion	IRI	Segment	Non-NHS	936.8	2331.5	0.402
144	2015	PA Counties Subregion	IRI	Segment	Total	1486.9	4037.5	0.368
145	2016	DVRPC Region	DOT Pavement Index	Segment	Interstate	26.7	484.0	0.055
146	2016	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	562.0	2679.4	0.210
147	2016	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	494.2	2566.6	0.193
148	2016	DVRPC Region	DOT Pavement Index	Segment	Total	1082.9	5730.0	0.189
149	2016	DVRPC Region	IRI	Segment	Interstate	45.2	510.5	0.089
150	2016	DVRPC Region	IRI	Segment	NHS Non-Interstate	751.1	2588.8	0.290
151	2016	DVRPC Region	IRI	Segment	Non-NHS	986.9	2574.9	0.383
152	2016	DVRPC Region	IRI	Segment	Total	1783.2	5674.2	0.314
153	2016	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	19.0	342.8	0.055
154	2016	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	302.3	1189.6	0.254
155	2016	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	23.5	137.6	0.171
156	2016	NJ Counties Subregion	DOT Pavement Index	Segment	Total	344.8	1670.0	0.206
157	2016	NJ Counties Subregion	IRI	Segment	Interstate	25.6	340.6	0.075
158	2016	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	253.9	1073.8	0.236
159	2016	NJ Counties Subregion	IRI	Segment	Non-NHS	39.9	137.4	0.290
160	2016	NJ Counties Subregion	IRI	Segment	Total	319.4	1551.8	0.206
161	2016	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	7.7	141.2	0.055
162	2016	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	259.7	1489.8	0.174
163	2016	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	470.7	2429.0	0.194
164	2016	PA Counties Subregion	DOT Pavement Index	Segment	Total	738.1	4060.0	0.182
165	2016	PA Counties Subregion	IRI	Segment	Interstate	19.6	169.9	0.115
166	2016	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	497.2	1515.0	0.328
167	2016	PA Counties Subregion	IRI	Segment	Non-NHS	947.0	2437.5	0.389
168	2016	PA Counties Subregion	IRI	Segment	Total	1463.8	4122.4	0.355
169	2017	DVRPC Region	DOT Pavement Index	Segment	Interstate	21.7	490.6	0.044
170	2017	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	479.2	2681.0	0.179
171	2017	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	395.9	2567.4	0.154
172	2017	DVRPC Region	DOT Pavement Index	Segment	Total	896.8	5739.0	0.156
173	2017	DVRPC Region	IRI	Segment	Interstate	52.1	520.0	0.100
174	2017	DVRPC Region	IRI	Segment	NHS Non-Interstate	719.8	2586.8	0.278
175	2017	DVRPC Region	IRI	Segment	Non-NHS	983.4	2567.9	0.383
176	2017	DVRPC Region	IRI	Segment	Total	1755.3	5674.7	0.309
177	2017	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	19.0	342.8	0.055
178	2017	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	302.3	1189.6	0.254
179	2017	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	23.5	137.6	0.171
180	2017	NJ Counties Subregion	DOT Pavement Index	Segment	Total	344.8	1670.0	0.206
181	2017	NJ Counties Subregion	IRI	Segment	Interstate	25.6	340.6	0.075
182	2017	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	253.9	1073.8	0.236
183	2017	NJ Counties Subregion	IRI	Segment	Non-NHS	39.9	137.4	0.290
184	2017	NJ Counties Subregion	IRI	Segment	Total	319.4	1551.8	0.206
185	2017	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	2.7	147.8	0.018
186	2017	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	176.9	1491.4	0.119
187	2017	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	372.4	2429.8	0.153
188	2017	PA Counties Subregion	DOT Pavement Index	Segment	Total	552.0	4069.0	0.136
189	2017	PA Counties Subregion	IRI	Segment	Interstate	26.5	179.4	0.148
190	2017	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	465.9	1513.0	0.308
191	2017	PA Counties Subregion	IRI	Segment	Non-NHS	943.5	2430.5	0.388
192	2017	PA Counties Subregion	IRI	Segment	Total	1435.9	4122.9	0.348
193	2017	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Interstate	2.2	111.6	0.020
194	2017	PA Suburban Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	113.7	1223.3	0.093
195	2017	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Non-NHS	365.7	2298.7	0.159
196	2017	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Total	481.6	3633.6	0.133
197	2017	PA Suburban Counties Subregion	IRI	Segment	Interstate	9.1	117.5	0.077
198	2017	PA Suburban Counties Subregion	IRI	Segment	NHS Non-Interstate	299.9	1235.0	0.243
199	2017	PA Suburban Counties Subregion	IRI	Segment	Non-NHS	872.6	2298.0	0.380
200	2017	PA Suburban Counties Subregion	IRI	Segment	Total	1181.6	3650.5	0.324
201	2017	Philadelphia County Subregion	DOT Pavement Index	Segment	Interstate	0.5	36.2	0.014
202	2017	Philadelphia County Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	63.2	268.1	0.236
203	2017	Philadelphia County Subregion	DOT Pavement Index	Segment	Non-NHS	6.7	131.1	0.051
204	2017	Philadelphia County Subregion	DOT Pavement Index	Segment	Total	70.4	435.4	0.162
205	2017	Philadelphia County Subregion	IRI	Segment	Interstate	17.4	61.9	0.281
206	2017	Philadelphia County Subregion	IRI	Segment	NHS Non-Interstate	166.0	278.0	0.597
207	2017	Philadelphia County Subregion	IRI	Segment	Non-NHS	70.9	132.5	0.535
208	2017	Philadelphia County Subregion	IRI	Segment	Total	254.3	472.4	0.538
209	2018	DVRPC Region	DOT Pavement Index	Segment	Interstate	35.6	474.4	0.075
210	2018	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	653.8	2674.0	0.245
211	2018	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	363.2	2566.9	0.141
212	2018	DVRPC Region	DOT Pavement Index	Segment	Total	1052.6	5715.0	0.184
213	2018	DVRPC Region	IRI	Segment	Interstate	46.7	522.3	0.089
214	2018	DVRPC Region	IRI	Segment	NHS Non-Interstate	738.7	2689.6	0.275
215	2018	DVRPC Region	IRI	Segment	Non-NHS	986.1	2572.9	0.383
216	2018	DVRPC Region	IRI	Segment	Total	1771.5	5784.8	0.306
217	2018	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	34.0	342.9	0.099
218	2018	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	459.9	1190.0	0.386
219	2018	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	41.1	137.3	0.299
220	2018	NJ Counties Subregion	DOT Pavement Index	Segment	Total	535.0	1669.9	0.320
221	2018	NJ Counties Subregion	IRI	Segment	Interstate	25.1	342.9	0.073
222	2018	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	252.5	1188.9	0.212
223	2018	NJ Counties Subregion	IRI	Segment	Non-NHS	36.9	137.2	0.269
224	2018	NJ Counties Subregion	IRI	Segment	Total	314.5	1669.0	0.188
225	2018	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	1.6	131.5	0.012
226	2018	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	193.9	1484.0	0.131
227	2018	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	322.1	2429.6	0.133
228	2018	PA Counties Subregion	DOT Pavement Index	Segment	Total	517.6	4045.1	0.128
229	2018	PA Counties Subregion	IRI	Segment	Interstate	21.6	179.4	0.120
230	2018	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	486.2	1500.7	0.324
231	2018	PA Counties Subregion	IRI	Segment	Non-NHS	949.2	2435.7	0.390
232	2018	PA Counties Subregion	IRI	Segment	Total	1457.0	4115.8	0.354
233	2018	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Interstate	1.0	92.3	0.011
234	2018	PA Suburban Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	145.6	1219.0	0.119
235	2018	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Non-NHS	313.0	2305.0	0.136
236	2018	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Total	459.6	3616.3	0.127
237	2018	PA Suburban Counties Subregion	IRI	Segment	Interstate	6.5	118.3	0.055
238	2018	PA Suburban Counties Subregion	IRI	Segment	NHS Non-Interstate	327.8	1226.5	0.267
239	2018	PA Suburban Counties Subregion	IRI	Segment	Non-NHS	883.5	2310.9	0.382
240	2018	PA Suburban Counties Subregion	IRI	Segment	Total	1217.8	3655.7	0.333
241	2018	Philadelphia County Subregion	DOT Pavement Index	Segment	Interstate	0.6	39.2	0.015
242	2018	Philadelphia County Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	48.3	265.0	0.182
243	2018	Philadelphia County Subregion	DOT Pavement Index	Segment	Non-NHS	9.1	124.6	0.073
244	2018	Philadelphia County Subregion	DOT Pavement Index	Segment	Total	58.0	428.8	0.135
245	2018	Philadelphia County Subregion	IRI	Segment	Interstate	15.1	61.1	0.247
246	2018	Philadelphia County Subregion	IRI	Segment	NHS Non-Interstate	158.4	274.2	0.578
247	2018	Philadelphia County Subregion	IRI	Segment	Non-NHS	65.7	124.8	0.526
248	2018	Philadelphia County Subregion	IRI	Segment	Total	239.2	460.1	0.520
249	2019	DVRPC Region	DOT Pavement Index	Segment	Interstate	51.2	488.6	0.105
250	2019	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	664.0	2687.9	0.247
251	2019	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	553.7	2573.0	0.215
252	2019	DVRPC Region	DOT Pavement Index	Segment	Total	1268.8	5749.4	0.221
253	2019	DVRPC Region	IRI	Segment	Interstate	46.6	522.0	0.089
254	2019	DVRPC Region	IRI	Segment	NHS Non-Interstate	737.9	2701.8	0.273
255	2019	DVRPC Region	IRI	Segment	Non-NHS	936.3	2572.0	0.364
256	2019	DVRPC Region	IRI	Segment	Total	1720.8	5795.8	0.297
257	2019	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	39.9	342.8	0.116
258	2019	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	336.0	1195.5	0.281
259	2019	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	35.6	152.3	0.234
260	2019	NJ Counties Subregion	DOT Pavement Index	Segment	Total	411.4	1690.5	0.243
261	2019	NJ Counties Subregion	IRI	Segment	Interstate	28.7	342.9	0.084
262	2019	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	273.4	1194.1	0.229
263	2019	NJ Counties Subregion	IRI	Segment	Non-NHS	49.6	152.2	0.326
264	2019	NJ Counties Subregion	IRI	Segment	Total	351.7	1689.2	0.208
265	2019	PA Counties Subregion	DOT Pavement Index	Segment	Interstate	11.3	145.8	0.078
266	2019	PA Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	328.0	1492.4	0.220
267	2019	PA Counties Subregion	DOT Pavement Index	Segment	Non-NHS	518.1	2420.7	0.214
268	2019	PA Counties Subregion	DOT Pavement Index	Segment	Total	857.4	4058.9	0.211
269	2019	PA Counties Subregion	IRI	Segment	Interstate	17.9	179.1	0.100
270	2019	PA Counties Subregion	IRI	Segment	NHS Non-Interstate	464.5	1507.7	0.308
271	2019	PA Counties Subregion	IRI	Segment	Non-NHS	886.7	2419.8	0.366
272	2019	PA Counties Subregion	IRI	Segment	Total	1369.1	4106.6	0.333
273	2019	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Interstate	7.2	108.7	0.066
274	2019	PA Suburban Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	267.8	1230.0	0.218
275	2019	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Non-NHS	504.9	2300.7	0.219
276	2019	PA Suburban Counties Subregion	DOT Pavement Index	Segment	Total	779.9	3639.4	0.214
277	2019	PA Suburban Counties Subregion	IRI	Segment	Interstate	6.4	120.2	0.053
278	2019	PA Suburban Counties Subregion	IRI	Segment	NHS Non-Interstate	313.1	1237.4	0.253
279	2019	PA Suburban Counties Subregion	IRI	Segment	Non-NHS	828.8	2301.3	0.360
280	2019	PA Suburban Counties Subregion	IRI	Segment	Total	1148.3	3658.9	0.314
281	2019	Philadelphia County Subregion	DOT Pavement Index	Segment	Interstate	4.1	37.1	0.111
282	2019	Philadelphia County Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	60.2	262.4	0.229
283	2019	Philadelphia County Subregion	DOT Pavement Index	Segment	Non-NHS	13.2	120.0	0.110
284	2019	Philadelphia County Subregion	DOT Pavement Index	Segment	Total	77.5	419.5	0.185
285	2019	Philadelphia County Subregion	IRI	Segment	Interstate	11.5	58.9	0.195
286	2019	Philadelphia County Subregion	IRI	Segment	NHS Non-Interstate	151.4	270.3	0.560
287	2019	Philadelphia County Subregion	IRI	Segment	Non-NHS	57.9	118.5	0.489
288	2019	Philadelphia County Subregion	IRI	Segment	Total	220.8	447.7	0.493
289	2020	DVRPC Region	DOT Pavement Index	Segment	Interstate	52.4	495.2	0.106
290	2020	DVRPC Region	DOT Pavement Index	Segment	NHS Non-Interstate	1068.9	3137.9	0.341
291	2020	DVRPC Region	DOT Pavement Index	Segment	Non-NHS	707.8	2590.9	0.273
292	2020	DVRPC Region	DOT Pavement Index	Segment	Total	1829.0	6223.8	0.294
293	2020	DVRPC Region	IRI	Segment	Interstate	50.4	530.0	0.095
294	2020	DVRPC Region	IRI	Segment	NHS Non-Interstate	741.3	2791.3	0.266
295	2020	DVRPC Region	IRI	Segment	Non-NHS	926.3	2592.6	0.357
296	2020	DVRPC Region	IRI	Segment	Total	1718.1	5914.0	0.291
297	2020	DVRPC Region	PM2	Lane	Interstate	8.6	893.7	0.010
298	2020	DVRPC Region	PM2	Lane	NHS Non-Interstate	268.2	4452.8	0.060
299	2020	DVRPC Region	PM2	Lane	Non-NHS	0.0	0.0	
300	2020	DVRPC Region	PM2	Lane	Total	276.8	5346.2	0.052
301	2020	NJ Counties Subregion	DOT Pavement Index	Segment	Interstate	33.6	343.2	0.098
302	2020	NJ Counties Subregion	DOT Pavement Index	Segment	NHS Non-Interstate	721.2	1626.8	0.443
303	2020	NJ Counties Subregion	DOT Pavement Index	Segment	Non-NHS	51.9	152.3	0.341
304	2020	NJ Counties Subregion	DOT Pavement Index	Segment	Total	806.6	2122.1	0.380
305	2020	NJ Counties Subregion	IRI	Segment	Interstate	25.3	343.2	0.074
306	2020	NJ Counties Subregion	IRI	Segment	NHS Non-Interstate	243.7	1255.1	0.194
307	2020	NJ Counties Subregion	IRI	Segment	Non-NHS	42.8	152.0	0.282
308	2020	NJ Counties Subregion	IRI	Segment	Total	311.9	1750.4	0.178
