﻿_id	year	county_id	county_name	metric	mile_type	road_type	pavement_condition	miles
1	2017	42017	Bucks	IRI	Segment	Total	Poor	322.9
2	2017	42017	Bucks	IRI	Segment	Total	Good	403.6
3	2017	42017	Bucks	IRI	Segment	Total	Fair	365.9
4	2017	42017	Bucks	IRI	Segment	Non-NHS	Poor	248.1
5	2017	42017	Bucks	IRI	Segment	Non-NHS	Good	251.6
6	2017	42017	Bucks	IRI	Segment	Non-NHS	Fair	197.9
7	2017	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	72.9
8	2017	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	137.9
9	2017	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	153.6
10	2017	42017	Bucks	IRI	Segment	Interstate	Poor	1.9
11	2017	42017	Bucks	IRI	Segment	Interstate	Good	14.1
12	2017	42017	Bucks	IRI	Segment	Interstate	Fair	14.4
13	2017	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	229.5
14	2017	42017	Bucks	DOT Pavement Index	Segment	Total	Good	465.5
15	2017	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	398.2
16	2017	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	185.4
17	2017	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	235.5
18	2017	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	278.1
19	2017	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	42.7
20	2017	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	215.0
21	2017	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	106.1
22	2017	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	1.4
23	2017	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	15.0
24	2017	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	14.0
25	2018	42017	Bucks	IRI	Segment	Total	Poor	317.3
26	2018	42017	Bucks	IRI	Segment	Total	Good	407.2
27	2018	42017	Bucks	IRI	Segment	Total	Fair	374.3
28	2018	42017	Bucks	IRI	Segment	Non-NHS	Poor	246.5
29	2018	42017	Bucks	IRI	Segment	Non-NHS	Good	249.1
30	2018	42017	Bucks	IRI	Segment	Non-NHS	Fair	203.1
31	2018	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	70.8
32	2018	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	134.4
33	2018	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	163.2
34	2018	42017	Bucks	IRI	Segment	Interstate	Poor	0.0
35	2018	42017	Bucks	IRI	Segment	Interstate	Good	23.7
36	2018	42017	Bucks	IRI	Segment	Interstate	Fair	8.0
37	2018	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	219.6
38	2018	42017	Bucks	DOT Pavement Index	Segment	Total	Good	481.9
39	2018	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	371.7
40	2018	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	157.5
41	2018	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	268.1
42	2018	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	269.3
43	2018	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	62.1
44	2018	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	202.9
45	2018	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	102.4
46	2018	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	0.0
47	2018	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	10.9
48	2018	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	0.0
49	2020	42017	Bucks	PM2	Lane	Total	Poor	70.3
50	2020	42017	Bucks	PM2	Lane	Total	Good	147.3
51	2020	42017	Bucks	PM2	Lane	Total	Fair	640.1
52	2020	42017	Bucks	PM2	Lane	Non-NHS	Poor	0.0
53	2020	42017	Bucks	PM2	Lane	Non-NHS	Good	0.0
54	2020	42017	Bucks	PM2	Lane	Non-NHS	Fair	0.0
55	2020	42017	Bucks	PM2	Lane	NHS Non-Interstate	Poor	70.3
56	2020	42017	Bucks	PM2	Lane	NHS Non-Interstate	Good	81.1
57	2020	42017	Bucks	PM2	Lane	NHS Non-Interstate	Fair	625.7
58	2020	42017	Bucks	PM2	Lane	Interstate	Poor	0.0
59	2020	42017	Bucks	PM2	Lane	Interstate	Good	66.2
60	2020	42017	Bucks	PM2	Lane	Interstate	Fair	14.4
61	2020	42017	Bucks	IRI	Segment	Total	Poor	301.0
62	2020	42017	Bucks	IRI	Segment	Total	Good	435.4
63	2020	42017	Bucks	IRI	Segment	Total	Fair	366.6
64	2020	42017	Bucks	IRI	Segment	Non-NHS	Poor	220.8
65	2020	42017	Bucks	IRI	Segment	Non-NHS	Good	284.6
66	2020	42017	Bucks	IRI	Segment	Non-NHS	Fair	193.9
67	2020	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	79.5
68	2020	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	118.7
69	2020	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	168.6
70	2020	42017	Bucks	IRI	Segment	Interstate	Poor	0.7
71	2020	42017	Bucks	IRI	Segment	Interstate	Good	32.1
72	2020	42017	Bucks	IRI	Segment	Interstate	Fair	4.1
73	2020	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	324.8
74	2020	42017	Bucks	DOT Pavement Index	Segment	Total	Good	504.9
75	2020	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	266.0
76	2020	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	219.1
77	2020	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	280.8
78	2020	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	199.5
79	2020	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	105.2
80	2020	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	194.0
81	2020	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	66.5
82	2020	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	0.5
83	2020	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	30.1
84	2020	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	0.0
85	2019	42017	Bucks	IRI	Segment	Total	Poor	290.2
86	2019	42017	Bucks	IRI	Segment	Total	Good	445.1
87	2019	42017	Bucks	IRI	Segment	Total	Fair	359.3
88	2019	42017	Bucks	IRI	Segment	Non-NHS	Poor	218.7
89	2019	42017	Bucks	IRI	Segment	Non-NHS	Good	285.2
90	2019	42017	Bucks	IRI	Segment	Non-NHS	Fair	190.8
91	2019	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	71.5
92	2019	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	131.4
93	2019	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	163.8
94	2019	42017	Bucks	IRI	Segment	Interstate	Poor	0.0
95	2019	42017	Bucks	IRI	Segment	Interstate	Good	28.5
96	2019	42017	Bucks	IRI	Segment	Interstate	Fair	4.7
97	2019	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	313.1
98	2019	42017	Bucks	DOT Pavement Index	Segment	Total	Good	470.1
99	2019	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	303.4
100	2019	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	210.0
101	2019	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	258.5
102	2019	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	225.3
103	2019	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	103.1
104	2019	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	185.2
105	2019	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	77.6
106	2019	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	0.0
107	2019	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	26.4
108	2019	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	0.5
109	2021	42017	Bucks	PM2	Lane	Total	Poor	77.2
110	2021	42017	Bucks	PM2	Lane	Total	Good	146.3
111	2021	42017	Bucks	PM2	Lane	Total	Fair	650.9
112	2021	42017	Bucks	PM2	Lane	Non-NHS	Poor	0.0
113	2021	42017	Bucks	PM2	Lane	Non-NHS	Good	0.0
114	2021	42017	Bucks	PM2	Lane	Non-NHS	Fair	0.0
115	2021	42017	Bucks	PM2	Lane	NHS Non-Interstate	Poor	77.2
116	2021	42017	Bucks	PM2	Lane	NHS Non-Interstate	Good	75.2
117	2021	42017	Bucks	PM2	Lane	NHS Non-Interstate	Fair	639.5
118	2021	42017	Bucks	PM2	Lane	Interstate	Poor	0.0
119	2021	42017	Bucks	PM2	Lane	Interstate	Good	71.1
120	2021	42017	Bucks	PM2	Lane	Interstate	Fair	11.4
121	2021	42017	Bucks	IRI	Segment	Total	Poor	290.6
122	2021	42017	Bucks	IRI	Segment	Total	Good	453.9
123	2021	42017	Bucks	IRI	Segment	Total	Fair	363.2
124	2021	42017	Bucks	IRI	Segment	Non-NHS	Poor	204.0
125	2021	42017	Bucks	IRI	Segment	Non-NHS	Good	309.4
126	2021	42017	Bucks	IRI	Segment	Non-NHS	Fair	186.7
127	2021	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	86.6
128	2021	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	112.0
129	2021	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	171.7
130	2021	42017	Bucks	IRI	Segment	Interstate	Poor	0.0
131	2021	42017	Bucks	IRI	Segment	Interstate	Good	32.5
132	2021	42017	Bucks	IRI	Segment	Interstate	Fair	4.8
133	2021	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	287.2
134	2021	42017	Bucks	DOT Pavement Index	Segment	Total	Good	523.2
135	2021	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	290.9
136	2021	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	191.3
137	2021	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	312.9
138	2021	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	195.3
139	2021	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	95.4
140	2021	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	179.7
141	2021	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	94.6
142	2021	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	0.5
143	2021	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	30.6
144	2021	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	1.0
145	2022	42017	Bucks	PM2	Lane	Total	Poor	100.5
146	2022	42017	Bucks	PM2	Lane	Total	Good	137.7
147	2022	42017	Bucks	PM2	Lane	Total	Fair	636.8
148	2022	42017	Bucks	PM2	Lane	Non-NHS	Poor	0.0
149	2022	42017	Bucks	PM2	Lane	Non-NHS	Good	0.0
150	2022	42017	Bucks	PM2	Lane	Non-NHS	Fair	0.0
151	2022	42017	Bucks	PM2	Lane	NHS Non-Interstate	Poor	100.4
152	2022	42017	Bucks	PM2	Lane	NHS Non-Interstate	Good	61.8
153	2022	42017	Bucks	PM2	Lane	NHS Non-Interstate	Fair	625.0
154	2022	42017	Bucks	PM2	Lane	Interstate	Poor	0.1
155	2022	42017	Bucks	PM2	Lane	Interstate	Good	75.9
156	2022	42017	Bucks	PM2	Lane	Interstate	Fair	11.8
157	2022	42017	Bucks	IRI	Segment	Total	Poor	297.1
158	2022	42017	Bucks	IRI	Segment	Total	Good	446.9
159	2022	42017	Bucks	IRI	Segment	Total	Fair	361.3
160	2022	42017	Bucks	IRI	Segment	Non-NHS	Poor	211.2
161	2022	42017	Bucks	IRI	Segment	Non-NHS	Good	301.7
162	2022	42017	Bucks	IRI	Segment	Non-NHS	Fair	187.5
163	2022	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	85.4
164	2022	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	113.1
165	2022	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	168.5
166	2022	42017	Bucks	IRI	Segment	Interstate	Poor	0.5
167	2022	42017	Bucks	IRI	Segment	Interstate	Good	32.1
168	2022	42017	Bucks	IRI	Segment	Interstate	Fair	5.3
169	2022	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	316.8
170	2022	42017	Bucks	DOT Pavement Index	Segment	Total	Good	500.4
171	2022	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	282.5
172	2022	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	198.8
173	2022	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	310.7
174	2022	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	191.6
175	2022	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	118.0
176	2022	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	158.6
177	2022	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	89.9
178	2022	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	0.0
179	2022	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	31.1
180	2022	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	1.0
181	2023	42017	Bucks	PM2	Lane	Total	Poor	74.6
182	2023	42017	Bucks	PM2	Lane	Total	Good	148.1
183	2023	42017	Bucks	PM2	Lane	Total	Fair	628.1
184	2023	42017	Bucks	PM2	Lane	Non-NHS	Poor	0.0
185	2023	42017	Bucks	PM2	Lane	Non-NHS	Good	0.0
186	2023	42017	Bucks	PM2	Lane	Non-NHS	Fair	0.0
187	2023	42017	Bucks	PM2	Lane	NHS Non-Interstate	Poor	74.6
188	2023	42017	Bucks	PM2	Lane	NHS Non-Interstate	Good	73.8
189	2023	42017	Bucks	PM2	Lane	NHS Non-Interstate	Fair	615.2
190	2023	42017	Bucks	PM2	Lane	Interstate	Poor	0.0
191	2023	42017	Bucks	PM2	Lane	Interstate	Good	74.3
192	2023	42017	Bucks	PM2	Lane	Interstate	Fair	12.9
193	2023	42017	Bucks	IRI	Segment	Total	Poor	271.0
194	2023	42017	Bucks	IRI	Segment	Total	Good	484.2
195	2023	42017	Bucks	IRI	Segment	Total	Fair	343.6
196	2023	42017	Bucks	IRI	Segment	Non-NHS	Poor	190.8
197	2023	42017	Bucks	IRI	Segment	Non-NHS	Good	326.3
198	2023	42017	Bucks	IRI	Segment	Non-NHS	Fair	175.4
199	2023	42017	Bucks	IRI	Segment	NHS Non-Interstate	Poor	80.2
200	2023	42017	Bucks	IRI	Segment	NHS Non-Interstate	Good	127.0
201	2023	42017	Bucks	IRI	Segment	NHS Non-Interstate	Fair	161.2
202	2023	42017	Bucks	IRI	Segment	Interstate	Poor	0.0
203	2023	42017	Bucks	IRI	Segment	Interstate	Good	30.9
204	2023	42017	Bucks	IRI	Segment	Interstate	Fair	7.0
205	2023	42017	Bucks	DOT Pavement Index	Segment	Total	Poor	295.2
206	2023	42017	Bucks	DOT Pavement Index	Segment	Total	Good	495.7
207	2023	42017	Bucks	DOT Pavement Index	Segment	Total	Fair	288.3
208	2023	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Poor	205.8
209	2023	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Good	292.0
210	2023	42017	Bucks	DOT Pavement Index	Segment	Non-NHS	Fair	193.7
211	2023	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	89.4
212	2023	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Good	172.6
213	2023	42017	Bucks	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	94.1
214	2023	42017	Bucks	DOT Pavement Index	Segment	Interstate	Poor	0.0
215	2023	42017	Bucks	DOT Pavement Index	Segment	Interstate	Good	31.1
216	2023	42017	Bucks	DOT Pavement Index	Segment	Interstate	Fair	0.5
217	2013	34005	Burlington	IRI	Segment	Total	Poor	45.2
218	2013	34005	Burlington	IRI	Segment	Total	Good	240.9
219	2013	34005	Burlington	IRI	Segment	Total	Fair	184.5
220	2013	34005	Burlington	IRI	Segment	Non-NHS	Poor	2.2
221	2013	34005	Burlington	IRI	Segment	Non-NHS	Good	6.7
222	2013	34005	Burlington	IRI	Segment	Non-NHS	Fair	6.1
223	2013	34005	Burlington	IRI	Segment	NHS Non-Interstate	Poor	41.4
224	2013	34005	Burlington	IRI	Segment	NHS Non-Interstate	Good	159.4
225	2013	34005	Burlington	IRI	Segment	NHS Non-Interstate	Fair	167.6
226	2013	34005	Burlington	IRI	Segment	Interstate	Poor	1.6
227	2013	34005	Burlington	IRI	Segment	Interstate	Good	74.8
228	2013	34005	Burlington	IRI	Segment	Interstate	Fair	10.8
229	2013	34005	Burlington	DOT Pavement Index	Segment	Total	Poor	145.7
230	2013	34005	Burlington	DOT Pavement Index	Segment	Total	Good	194.8
231	2013	34005	Burlington	DOT Pavement Index	Segment	Total	Fair	130.1
232	2013	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Poor	5.3
233	2013	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Good	4.6
234	2013	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	5.1
235	2013	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	137.0
236	2013	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	117.6
237	2013	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	113.8
238	2013	34005	Burlington	DOT Pavement Index	Segment	Interstate	Poor	3.4
239	2013	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	72.6
240	2013	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	11.2
241	2012	34005	Burlington	IRI	Segment	Total	Poor	45.2
242	2012	34005	Burlington	IRI	Segment	Total	Good	239.9
243	2012	34005	Burlington	IRI	Segment	Total	Fair	185.5
244	2012	34005	Burlington	IRI	Segment	Non-NHS	Poor	5.2
245	2012	34005	Burlington	IRI	Segment	Non-NHS	Good	24.8
246	2012	34005	Burlington	IRI	Segment	Non-NHS	Fair	18.2
247	2012	34005	Burlington	IRI	Segment	NHS Non-Interstate	Poor	39.0
248	2012	34005	Burlington	IRI	Segment	NHS Non-Interstate	Good	141.1
249	2012	34005	Burlington	IRI	Segment	NHS Non-Interstate	Fair	155.1
250	2012	34005	Burlington	IRI	Segment	Interstate	Poor	1.0
251	2012	34005	Burlington	IRI	Segment	Interstate	Good	74.0
252	2012	34005	Burlington	IRI	Segment	Interstate	Fair	12.2
253	2012	34005	Burlington	DOT Pavement Index	Segment	Total	Poor	64.0
254	2012	34005	Burlington	DOT Pavement Index	Segment	Total	Good	240.0
255	2012	34005	Burlington	DOT Pavement Index	Segment	Total	Fair	166.6
256	2012	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Poor	14.3
257	2012	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Good	12.8
258	2012	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	21.1
259	2012	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	49.7
260	2012	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	149.4
261	2012	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	136.1
262	2012	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	77.8
263	2012	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	9.4
264	2011	34005	Burlington	IRI	Segment	Total	Poor	56.4
265	2011	34005	Burlington	IRI	Segment	Total	Good	232.7
266	2011	34005	Burlington	IRI	Segment	Total	Fair	181.5
267	2011	34005	Burlington	IRI	Segment	Non-NHS	Poor	5.3
268	2011	34005	Burlington	IRI	Segment	Non-NHS	Good	24.6
269	2011	34005	Burlington	IRI	Segment	Non-NHS	Fair	18.3
270	2011	34005	Burlington	IRI	Segment	NHS Non-Interstate	Poor	49.1
271	2011	34005	Burlington	IRI	Segment	NHS Non-Interstate	Good	134.5
272	2011	34005	Burlington	IRI	Segment	NHS Non-Interstate	Fair	151.6
273	2011	34005	Burlington	IRI	Segment	Interstate	Poor	2.0
274	2011	34005	Burlington	IRI	Segment	Interstate	Good	73.6
275	2011	34005	Burlington	IRI	Segment	Interstate	Fair	11.6
276	2011	34005	Burlington	DOT Pavement Index	Segment	Total	Poor	99.5
277	2011	34005	Burlington	DOT Pavement Index	Segment	Total	Good	245.0
278	2011	34005	Burlington	DOT Pavement Index	Segment	Total	Fair	126.1
279	2011	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Poor	10.3
280	2011	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Good	24.3
281	2011	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	13.6
282	2011	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	88.6
283	2011	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	161.9
284	2011	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	84.7
285	2011	34005	Burlington	DOT Pavement Index	Segment	Interstate	Poor	0.6
286	2011	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	58.8
287	2011	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	27.8
288	2010	34005	Burlington	IRI	Segment	Total	Poor	97.4
289	2010	34005	Burlington	IRI	Segment	Total	Good	164.2
290	2010	34005	Burlington	IRI	Segment	Total	Fair	208.6
291	2010	34005	Burlington	IRI	Segment	Non-NHS	Poor	4.2
292	2010	34005	Burlington	IRI	Segment	Non-NHS	Good	28.5
293	2010	34005	Burlington	IRI	Segment	Non-NHS	Fair	15.3
294	2010	34005	Burlington	IRI	Segment	NHS Non-Interstate	Poor	59.6
295	2010	34005	Burlington	IRI	Segment	NHS Non-Interstate	Good	104.7
296	2010	34005	Burlington	IRI	Segment	NHS Non-Interstate	Fair	170.7
297	2010	34005	Burlington	IRI	Segment	Interstate	Poor	33.6
298	2010	34005	Burlington	IRI	Segment	Interstate	Good	31.0
299	2010	34005	Burlington	IRI	Segment	Interstate	Fair	22.6
300	2010	34005	Burlington	DOT Pavement Index	Segment	Total	Poor	149.9
301	2010	34005	Burlington	DOT Pavement Index	Segment	Total	Good	185.1
302	2010	34005	Burlington	DOT Pavement Index	Segment	Total	Fair	135.2
303	2010	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Poor	7.7
304	2010	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Good	23.5
305	2010	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	16.8
306	2010	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	121.8
307	2010	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	127.2
308	2010	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	86.0
309	2010	34005	Burlington	DOT Pavement Index	Segment	Interstate	Poor	20.4
310	2010	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	34.4
311	2010	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	32.4
312	2017	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	0.6
313	2017	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	113.6
314	2017	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	165.9
315	2017	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	93.9
316	2017	34005	Burlington	DOT Pavement Index	Segment	Interstate	Poor	0.2
317	2017	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	83.4
318	2017	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	4.0
319	2016	34005	Burlington	IRI	Segment	Total	Poor	57.6
320	2016	34005	Burlington	IRI	Segment	Total	Good	211.9
321	2016	34005	Burlington	IRI	Segment	Total	Fair	156.3
322	2016	34005	Burlington	IRI	Segment	Non-NHS	Poor	1.4
323	2016	34005	Burlington	IRI	Segment	Non-NHS	Good	10.7
324	2016	34005	Burlington	IRI	Segment	Non-NHS	Fair	2.3
325	2016	34005	Burlington	IRI	Segment	NHS Non-Interstate	Poor	54.6
326	2016	34005	Burlington	IRI	Segment	NHS Non-Interstate	Good	129.2
327	2016	34005	Burlington	IRI	Segment	NHS Non-Interstate	Fair	140.0
328	2016	34005	Burlington	IRI	Segment	Interstate	Poor	1.6
329	2016	34005	Burlington	IRI	Segment	Interstate	Good	72.0
330	2016	34005	Burlington	IRI	Segment	Interstate	Fair	14.0
331	2016	34005	Burlington	DOT Pavement Index	Segment	Total	Poor	114.1
332	2016	34005	Burlington	DOT Pavement Index	Segment	Total	Good	262.8
333	2016	34005	Burlington	DOT Pavement Index	Segment	Total	Fair	98.5
334	2016	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Poor	0.3
335	2016	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Good	13.5
336	2016	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	0.6
337	2016	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	113.6
338	2016	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	165.9
339	2016	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	93.9
340	2016	34005	Burlington	DOT Pavement Index	Segment	Interstate	Poor	0.2
341	2016	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	83.4
342	2016	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	4.0
343	2015	34005	Burlington	IRI	Segment	Total	Poor	65.6
344	2015	34005	Burlington	IRI	Segment	Total	Good	218.2
345	2015	34005	Burlington	IRI	Segment	Total	Fair	187.6
346	2015	34005	Burlington	IRI	Segment	Non-NHS	Poor	1.7
347	2015	34005	Burlington	IRI	Segment	Non-NHS	Good	4.6
348	2015	34005	Burlington	IRI	Segment	Non-NHS	Fair	8.7
349	2015	34005	Burlington	IRI	Segment	NHS Non-Interstate	Poor	62.3
350	2015	34005	Burlington	IRI	Segment	NHS Non-Interstate	Good	141.8
351	2015	34005	Burlington	IRI	Segment	NHS Non-Interstate	Fair	165.1
352	2015	34005	Burlington	IRI	Segment	Interstate	Poor	1.6
353	2015	34005	Burlington	IRI	Segment	Interstate	Good	71.8
354	2015	34005	Burlington	IRI	Segment	Interstate	Fair	13.8
355	2015	34005	Burlington	DOT Pavement Index	Segment	Total	Poor	180.8
356	2015	34005	Burlington	DOT Pavement Index	Segment	Total	Good	172.2
357	2015	34005	Burlington	DOT Pavement Index	Segment	Total	Fair	118.4
358	2015	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Poor	5.4
359	2015	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Good	5.8
360	2015	34005	Burlington	DOT Pavement Index	Segment	Non-NHS	Fair	3.8
361	2015	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Poor	171.4
362	2015	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Good	107.4
363	2015	34005	Burlington	DOT Pavement Index	Segment	NHS Non-Interstate	Fair	90.4
364	2015	34005	Burlington	DOT Pavement Index	Segment	Interstate	Poor	4.0
365	2015	34005	Burlington	DOT Pavement Index	Segment	Interstate	Good	59.0
366	2015	34005	Burlington	DOT Pavement Index	Segment	Interstate	Fair	24.2
367	2014	34005	Burlington	IRI	Segment	Total	Poor	55.7
