﻿_id	year	geography	age_group	population	pct_change	change_since_base_yr
1	2000	DVRPC Region	<20 years old	1510194	0	0
2	2000	DVRPC Region	20-34 years old	1065027	0	0
3	2000	DVRPC Region	35-49 years old	1276397	0	0
4	2000	DVRPC Region	50-64 years old	809029	0	0
5	2000	DVRPC Region	65+ years old	726764	0	0
6	2000	NJ Counties Subregion	<20 years old	434186	0	0
7	2000	NJ Counties Subregion	20-34 years old	301346	0	0
8	2000	NJ Counties Subregion	35-49 years old	377325	0	0
9	2000	NJ Counties Subregion	50-64 years old	234111	0	0
10	2000	NJ Counties Subregion	65+ years old	190805	0	0
11	2000	PA Suburban Counties Subregion	<20 years old	642314	0	0
12	2000	PA Suburban Counties Subregion	20-34 years old	421209	0	0
13	2000	PA Suburban Counties Subregion	35-49 years old	582148	0	0
14	2000	PA Suburban Counties Subregion	50-64 years old	364188	0	0
15	2000	PA Suburban Counties Subregion	65+ years old	322237	0	0
16	2000	Philadelphia County Subregion	<20 years old	433694	0	0
17	2000	Philadelphia County Subregion	20-34 years old	342472	0	0
18	2000	Philadelphia County Subregion	35-49 years old	316924	0	0
19	2000	Philadelphia County Subregion	50-64 years old	210730	0	0
20	2000	Philadelphia County Subregion	65+ years old	213722	0	0
21	2001	DVRPC Region	<20 years old	1509217	-0.001	-977
22	2001	DVRPC Region	20-34 years old	1064099	-0.001	-928
23	2001	DVRPC Region	35-49 years old	1277315	0.001	918
24	2001	DVRPC Region	50-64 years old	814470	0.007	5441
25	2001	DVRPC Region	65+ years old	727145	0.001	381
26	2001	NJ Counties Subregion	<20 years old	434091	0.000	-95
27	2001	NJ Counties Subregion	20-34 years old	301342	0.000	-4
28	2001	NJ Counties Subregion	35-49 years old	377645	0.001	320
29	2001	NJ Counties Subregion	50-64 years old	235713	0.007	1602
30	2001	NJ Counties Subregion	65+ years old	191305	0.003	500
31	2001	PA Suburban Counties Subregion	<20 years old	642954	0.001	640
32	2001	PA Suburban Counties Subregion	20-34 years old	421543	0.001	334
33	2001	PA Suburban Counties Subregion	35-49 years old	583405	0.002	1257
34	2001	PA Suburban Counties Subregion	50-64 years old	367314	0.009	3126
35	2001	PA Suburban Counties Subregion	65+ years old	323134	0.003	897
36	2001	Philadelphia County Subregion	<20 years old	432172	-0.004	-1522
37	2001	Philadelphia County Subregion	20-34 years old	341214	-0.004	-1258
38	2001	Philadelphia County Subregion	35-49 years old	316265	-0.002	-659
39	2001	Philadelphia County Subregion	50-64 years old	211443	0.003	713
40	2001	Philadelphia County Subregion	65+ years old	212706	-0.005	-1016
41	2002	DVRPC Region	<20 years old	1510279	0.001	85
42	2002	DVRPC Region	20-34 years old	1060972	-0.003	-4055
43	2002	DVRPC Region	35-49 years old	1282696	0.004	6299
44	2002	DVRPC Region	50-64 years old	837884	0.029	28855
45	2002	DVRPC Region	65+ years old	726722	-0.001	-42
46	2002	NJ Counties Subregion	<20 years old	435173	0.002	987
47	2002	NJ Counties Subregion	20-34 years old	299550	-0.006	-1796
48	2002	NJ Counties Subregion	35-49 years old	380172	0.007	2847
49	2002	NJ Counties Subregion	50-64 years old	243410	0.033	9299
50	2002	NJ Counties Subregion	65+ years old	192195	0.005	1390
51	2002	PA Suburban Counties Subregion	<20 years old	647803	0.008	5489
52	2002	PA Suburban Counties Subregion	20-34 years old	416550	-0.012	-4659
53	2002	PA Suburban Counties Subregion	35-49 years old	587051	0.006	4903
54	2002	PA Suburban Counties Subregion	50-64 years old	379205	0.032	15017
55	2002	PA Suburban Counties Subregion	65+ years old	324937	0.006	2700
56	2002	Philadelphia County Subregion	<20 years old	427303	-0.011	-6391
57	2002	Philadelphia County Subregion	20-34 years old	344872	0.011	2400
58	2002	Philadelphia County Subregion	35-49 years old	315473	-0.003	-1451
59	2002	Philadelphia County Subregion	50-64 years old	215269	0.018	4539
60	2002	Philadelphia County Subregion	65+ years old	209590	-0.015	-4132
61	2003	DVRPC Region	<20 years old	1511096	0.001	902
62	2003	DVRPC Region	20-34 years old	1064955	0.004	-72
63	2003	DVRPC Region	35-49 years old	1283843	0.001	7446
64	2003	DVRPC Region	50-64 years old	862454	0.029	53425
65	2003	DVRPC Region	65+ years old	725936	-0.001	-828
66	2003	NJ Counties Subregion	<20 years old	437070	0.004	2884
67	2003	NJ Counties Subregion	20-34 years old	301922	0.008	576
68	2003	NJ Counties Subregion	35-49 years old	382421	0.006	5096
69	2003	NJ Counties Subregion	50-64 years old	251335	0.033	17224
70	2003	NJ Counties Subregion	65+ years old	192969	0.004	2164
71	2003	PA Suburban Counties Subregion	<20 years old	650032	0.003	7718
72	2003	PA Suburban Counties Subregion	20-34 years old	415344	-0.003	-5865
73	2003	PA Suburban Counties Subregion	35-49 years old	588013	0.002	5865
74	2003	PA Suburban Counties Subregion	50-64 years old	392161	0.034	27973
75	2003	PA Suburban Counties Subregion	65+ years old	326467	0.005	4230
76	2003	Philadelphia County Subregion	<20 years old	423994	-0.008	-9700
77	2003	Philadelphia County Subregion	20-34 years old	347689	0.008	5217
78	2003	Philadelphia County Subregion	35-49 years old	313409	-0.007	-3515
79	2003	Philadelphia County Subregion	50-64 years old	218958	0.017	8228
80	2003	Philadelphia County Subregion	65+ years old	206500	-0.015	-7222
81	2004	DVRPC Region	<20 years old	1510676	0.000	482
82	2004	DVRPC Region	20-34 years old	1071825	0.006	6798
83	2004	DVRPC Region	35-49 years old	1280940	-0.002	4543
84	2004	DVRPC Region	50-64 years old	888070	0.030	79041
85	2004	DVRPC Region	65+ years old	725251	-0.001	-1513
86	2004	NJ Counties Subregion	<20 years old	438475	0.003	4289
87	2004	NJ Counties Subregion	20-34 years old	305140	0.011	3794
88	2004	NJ Counties Subregion	35-49 years old	383015	0.002	5690
89	2004	NJ Counties Subregion	50-64 years old	259293	0.032	25182
90	2004	NJ Counties Subregion	65+ years old	194168	0.006	3363
91	2004	PA Suburban Counties Subregion	<20 years old	650243	0.000	7929
92	2004	PA Suburban Counties Subregion	20-34 years old	416617	0.003	-4592
93	2004	PA Suburban Counties Subregion	35-49 years old	585839	-0.004	3691
94	2004	PA Suburban Counties Subregion	50-64 years old	406015	0.035	41827
95	2004	PA Suburban Counties Subregion	65+ years old	327889	0.004	5652
96	2004	Philadelphia County Subregion	<20 years old	421958	-0.005	-11736
97	2004	Philadelphia County Subregion	20-34 years old	350068	0.007	7596
98	2004	Philadelphia County Subregion	35-49 years old	312086	-0.004	-4838
99	2004	Philadelphia County Subregion	50-64 years old	222762	0.017	12032
100	2004	Philadelphia County Subregion	65+ years old	203194	-0.016	-10528
101	2005	DVRPC Region	<20 years old	1513103	0.002	2909
102	2005	DVRPC Region	20-34 years old	1076619	0.004	11592
103	2005	DVRPC Region	35-49 years old	1277846	-0.002	1449
104	2005	DVRPC Region	50-64 years old	916424	0.032	107395
105	2005	DVRPC Region	65+ years old	723634	-0.002	-3130
106	2005	NJ Counties Subregion	<20 years old	439648	0.003	5462
107	2005	NJ Counties Subregion	20-34 years old	307523	0.008	6177
108	2005	NJ Counties Subregion	35-49 years old	383378	0.001	6053
109	2005	NJ Counties Subregion	50-64 years old	267492	0.032	33381
110	2005	NJ Counties Subregion	65+ years old	194955	0.004	4150
111	2005	PA Suburban Counties Subregion	<20 years old	651066	0.001	8752
112	2005	PA Suburban Counties Subregion	20-34 years old	415883	-0.002	-5326
113	2005	PA Suburban Counties Subregion	35-49 years old	583334	-0.004	1186
114	2005	PA Suburban Counties Subregion	50-64 years old	420651	0.036	56463
115	2005	PA Suburban Counties Subregion	65+ years old	329038	0.004	6801
116	2005	Philadelphia County Subregion	<20 years old	422389	0.001	-11305
117	2005	Philadelphia County Subregion	20-34 years old	353213	0.009	10741
118	2005	Philadelphia County Subregion	35-49 years old	311134	-0.003	-5790
119	2005	Philadelphia County Subregion	50-64 years old	228281	0.025	17551
120	2005	Philadelphia County Subregion	65+ years old	199641	-0.017	-14081
121	2006	DVRPC Region	<20 years old	1508478	-0.003	-1716
122	2006	DVRPC Region	20-34 years old	1078288	0.002	13261
123	2006	DVRPC Region	35-49 years old	1272851	-0.004	-3546
124	2006	DVRPC Region	50-64 years old	946378	0.033	137349
125	2006	DVRPC Region	65+ years old	723494	0.000	-3270
126	2006	NJ Counties Subregion	<20 years old	437906	-0.004	3720
127	2006	NJ Counties Subregion	20-34 years old	308097	0.002	6751
128	2006	NJ Counties Subregion	35-49 years old	382418	-0.003	5093
129	2006	NJ Counties Subregion	50-64 years old	276009	0.032	41898
130	2006	NJ Counties Subregion	65+ years old	195554	0.003	4749
131	2006	PA Suburban Counties Subregion	<20 years old	650073	-0.002	7759
132	2006	PA Suburban Counties Subregion	20-34 years old	415445	-0.001	-5764
133	2006	PA Suburban Counties Subregion	35-49 years old	579729	-0.006	-2419
134	2006	PA Suburban Counties Subregion	50-64 years old	436509	0.038	72321
135	2006	PA Suburban Counties Subregion	65+ years old	330121	0.003	7884
136	2006	Philadelphia County Subregion	<20 years old	420499	-0.004	-13195
137	2006	Philadelphia County Subregion	20-34 years old	354746	0.004	12274
138	2006	Philadelphia County Subregion	35-49 years old	310704	-0.001	-6220
139	2006	Philadelphia County Subregion	50-64 years old	233860	0.024	23130
140	2006	Philadelphia County Subregion	65+ years old	197819	-0.009	-15903
141	2007	DVRPC Region	<20 years old	1504535	-0.003	-5659
142	2007	DVRPC Region	20-34 years old	1083078	0.004	18051
143	2007	DVRPC Region	35-49 years old	1267046	-0.005	-9351
144	2007	DVRPC Region	50-64 years old	975657	0.031	166628
145	2007	DVRPC Region	65+ years old	724439	0.001	-2325
146	2007	NJ Counties Subregion	<20 years old	435652	-0.005	1466
147	2007	NJ Counties Subregion	20-34 years old	309409	0.004	8063
148	2007	NJ Counties Subregion	35-49 years old	381497	-0.002	4172
149	2007	NJ Counties Subregion	50-64 years old	284500	0.031	50389
150	2007	NJ Counties Subregion	65+ years old	197369	0.009	6564
151	2007	PA Suburban Counties Subregion	<20 years old	649996	0.000	7682
152	2007	PA Suburban Counties Subregion	20-34 years old	416341	0.002	-4868
153	2007	PA Suburban Counties Subregion	35-49 years old	575101	-0.008	-7047
154	2007	PA Suburban Counties Subregion	50-64 years old	451558	0.034	87370
155	2007	PA Suburban Counties Subregion	65+ years old	333081	0.009	10844
156	2007	Philadelphia County Subregion	<20 years old	418887	-0.004	-14807
157	2007	Philadelphia County Subregion	20-34 years old	357328	0.007	14856
158	2007	Philadelphia County Subregion	35-49 years old	310448	-0.001	-6476
159	2007	Philadelphia County Subregion	50-64 years old	239599	0.025	28869
160	2007	Philadelphia County Subregion	65+ years old	193989	-0.019	-19733
161	2008	DVRPC Region	<20 years old	1499987	-0.003	-10207
162	2008	DVRPC Region	20-34 years old	1093465	0.010	28438
163	2008	DVRPC Region	35-49 years old	1252218	-0.012	-24179
164	2008	DVRPC Region	50-64 years old	1006893	0.032	197864
165	2008	DVRPC Region	65+ years old	730350	0.008	3586
166	2008	NJ Counties Subregion	<20 years old	433283	-0.005	-903
167	2008	NJ Counties Subregion	20-34 years old	310417	0.003	9071
168	2008	NJ Counties Subregion	35-49 years old	376531	-0.013	-794
169	2008	NJ Counties Subregion	50-64 years old	293039	0.030	58928
170	2008	NJ Counties Subregion	65+ years old	200061	0.014	9256
171	2008	PA Suburban Counties Subregion	<20 years old	648302	-0.003	5988
172	2008	PA Suburban Counties Subregion	20-34 years old	419672	0.008	-1537
173	2008	PA Suburban Counties Subregion	35-49 years old	566659	-0.015	-15489
174	2008	PA Suburban Counties Subregion	50-64 years old	467810	0.036	103622
175	2008	PA Suburban Counties Subregion	65+ years old	337108	0.012	14871
176	2008	Philadelphia County Subregion	<20 years old	418402	-0.001	-15292
177	2008	Philadelphia County Subregion	20-34 years old	363376	0.017	20904
178	2008	Philadelphia County Subregion	35-49 years old	309028	-0.005	-7896
179	2008	Philadelphia County Subregion	50-64 years old	246044	0.027	35314
180	2008	Philadelphia County Subregion	65+ years old	193181	-0.004	-20541
181	2009	DVRPC Region	<20 years old	1492645	-0.005	-17549
182	2009	DVRPC Region	20-34 years old	1107532	0.013	42505
183	2009	DVRPC Region	35-49 years old	1231726	-0.016	-44671
184	2009	DVRPC Region	50-64 years old	1032826	0.026	223797
185	2009	DVRPC Region	65+ years old	743138	0.018	16374
186	2009	NJ Counties Subregion	<20 years old	429780	-0.008	-4406
187	2009	NJ Counties Subregion	20-34 years old	312015	0.005	10669
188	2009	NJ Counties Subregion	35-49 years old	369680	-0.018	-7645
189	2009	NJ Counties Subregion	50-64 years old	300023	0.024	65912
190	2009	NJ Counties Subregion	65+ years old	204472	0.022	13667
191	2009	PA Suburban Counties Subregion	<20 years old	645934	-0.004	3620
192	2009	PA Suburban Counties Subregion	20-34 years old	425005	0.013	3796
193	2009	PA Suburban Counties Subregion	35-49 years old	554931	-0.021	-27217
194	2009	PA Suburban Counties Subregion	50-64 years old	480980	0.028	116792
195	2009	PA Suburban Counties Subregion	65+ years old	344696	0.023	22459
196	2009	Philadelphia County Subregion	<20 years old	416931	-0.004	-16763
197	2009	Philadelphia County Subregion	20-34 years old	370512	0.020	28040
198	2009	Philadelphia County Subregion	35-49 years old	307115	-0.006	-9809
199	2009	Philadelphia County Subregion	50-64 years old	251823	0.023	41093
200	2009	Philadelphia County Subregion	65+ years old	193970	0.004	-19752
201	2010	DVRPC Region	<20 years old	1473490	-0.013	-36704
202	2010	DVRPC Region	20-34 years old	1131802	0.022	66775
203	2010	DVRPC Region	35-49 years old	1171701	-0.049	-104696
204	2010	DVRPC Region	50-64 years old	1102793	0.068	293764
205	2010	DVRPC Region	65+ years old	752929	0.013	26165
206	2010	NJ Counties Subregion	<20 years old	426451	-0.008	-7735
207	2010	NJ Counties Subregion	20-34 years old	305739	-0.020	4393
208	2010	NJ Counties Subregion	35-49 years old	353861	-0.043	-23464
209	2010	NJ Counties Subregion	50-64 years old	322508	0.075	88397
210	2010	NJ Counties Subregion	65+ years old	210708	0.030	19903
211	2010	PA Suburban Counties Subregion	<20 years old	647402	0.002	5088
212	2010	PA Suburban Counties Subregion	20-34 years old	431153	0.014	9944
213	2010	PA Suburban Counties Subregion	35-49 years old	531595	-0.042	-50553
214	2010	PA Suburban Counties Subregion	50-64 years old	518262	0.078	154074
215	2010	PA Suburban Counties Subregion	65+ years old	356753	0.035	34516
216	2010	Philadelphia County Subregion	<20 years old	399637	-0.041	-34057
217	2010	Philadelphia County Subregion	20-34 years old	394910	0.066	52438
218	2010	Philadelphia County Subregion	35-49 years old	286245	-0.068	-30679
219	2010	Philadelphia County Subregion	50-64 years old	262023	0.041	51293
220	2010	Philadelphia County Subregion	65+ years old	185468	-0.044	-28254
221	2011	DVRPC Region	<20 years old	1463292	-0.007	-46902
222	2011	DVRPC Region	20-34 years old	1149105	0.015	84078
223	2011	DVRPC Region	35-49 years old	1148491	-0.020	-127906
224	2011	DVRPC Region	50-64 years old	1131119	0.026	322090
225	2011	DVRPC Region	65+ years old	762252	0.012	35488
226	2011	NJ Counties Subregion	<20 years old	421493	-0.012	-12693
227	2011	NJ Counties Subregion	20-34 years old	308796	0.010	7450
228	2011	NJ Counties Subregion	35-49 years old	345371	-0.024	-31954
229	2011	NJ Counties Subregion	50-64 years old	330181	0.024	96070
230	2011	NJ Counties Subregion	65+ years old	213996	0.016	23191
231	2011	PA Suburban Counties Subregion	<20 years old	644573	-0.004	2259
232	2011	PA Suburban Counties Subregion	20-34 years old	436060	0.011	14851
233	2011	PA Suburban Counties Subregion	35-49 years old	518343	-0.025	-63805
234	2011	PA Suburban Counties Subregion	50-64 years old	533217	0.029	169029
235	2011	PA Suburban Counties Subregion	65+ years old	361763	0.014	39526
236	2011	Philadelphia County Subregion	<20 years old	397226	-0.006	-36468
237	2011	Philadelphia County Subregion	20-34 years old	404249	0.024	61777
238	2011	Philadelphia County Subregion	35-49 years old	284777	-0.005	-32147
239	2011	Philadelphia County Subregion	50-64 years old	267721	0.022	56991
240	2011	Philadelphia County Subregion	65+ years old	186493	0.006	-27229
241	2012	DVRPC Region	<20 years old	1450235	-0.009	-59959
242	2012	DVRPC Region	20-34 years old	1164504	0.013	99477
243	2012	DVRPC Region	35-49 years old	1129000	-0.017	-147397
244	2012	DVRPC Region	50-64 years old	1140283	0.008	331254
245	2012	DVRPC Region	65+ years old	789134	0.035	62370
246	2012	NJ Counties Subregion	<20 years old	415659	-0.014	-18527
247	2012	NJ Counties Subregion	20-34 years old	312054	0.011	10708
248	2012	NJ Counties Subregion	35-49 years old	337745	-0.022	-39580
249	2012	NJ Counties Subregion	50-64 years old	332458	0.007	98347
250	2012	NJ Counties Subregion	65+ years old	222548	0.040	31743
251	2012	PA Suburban Counties Subregion	<20 years old	638604	-0.009	-3710
252	2012	PA Suburban Counties Subregion	20-34 years old	442090	0.014	20881
253	2012	PA Suburban Counties Subregion	35-49 years old	506441	-0.023	-75707
254	2012	PA Suburban Counties Subregion	50-64 years old	538002	0.009	173814
255	2012	PA Suburban Counties Subregion	65+ years old	375731	0.039	53494
256	2012	Philadelphia County Subregion	<20 years old	395972	-0.003	-37722
257	2012	Philadelphia County Subregion	20-34 years old	410360	0.015	67888
258	2012	Philadelphia County Subregion	35-49 years old	284814	0.000	-32110
259	2012	Philadelphia County Subregion	50-64 years old	269823	0.008	59093
260	2012	Philadelphia County Subregion	65+ years old	190855	0.023	-22867
261	2013	DVRPC Region	<20 years old	1436372	-0.010	-73822
262	2013	DVRPC Region	20-34 years old	1175819	0.010	110792
263	2013	DVRPC Region	35-49 years old	1110224	-0.017	-166173
264	2013	DVRPC Region	50-64 years old	1152348	0.011	343319
265	2013	DVRPC Region	65+ years old	809796	0.026	83032
266	2013	NJ Counties Subregion	<20 years old	409763	-0.014	-24423
267	2013	NJ Counties Subregion	20-34 years old	313913	0.006	12567
268	2013	NJ Counties Subregion	35-49 years old	329820	-0.023	-47505
269	2013	NJ Counties Subregion	50-64 years old	335675	0.010	101564
270	2013	NJ Counties Subregion	65+ years old	228873	0.028	38068
271	2013	PA Suburban Counties Subregion	<20 years old	632306	-0.010	-10008
272	2013	PA Suburban Counties Subregion	20-34 years old	448807	0.015	27598
273	2013	PA Suburban Counties Subregion	35-49 years old	496527	-0.020	-85621
274	2013	PA Suburban Counties Subregion	50-64 years old	544501	0.012	180313
275	2013	PA Suburban Counties Subregion	65+ years old	386061	0.027	63824
276	2013	Philadelphia County Subregion	<20 years old	394303	-0.004	-39391
277	2013	Philadelphia County Subregion	20-34 years old	413099	0.007	70627
278	2013	Philadelphia County Subregion	35-49 years old	283877	-0.003	-33047
279	2013	Philadelphia County Subregion	50-64 years old	272172	0.009	61442
280	2013	Philadelphia County Subregion	65+ years old	194862	0.021	-18860
281	2014	DVRPC Region	<20 years old	1426975	-0.007	-83219
282	2014	DVRPC Region	20-34 years old	1182537	0.006	117510
283	2014	DVRPC Region	35-49 years old	1093950	-0.015	-182447
284	2014	DVRPC Region	50-64 years old	1164666	0.011	355637
285	2014	DVRPC Region	65+ years old	829877	0.025	103113
286	2014	NJ Counties Subregion	<20 years old	405140	-0.011	-29046
287	2014	NJ Counties Subregion	20-34 years old	314299	0.001	12953
288	2014	NJ Counties Subregion	35-49 years old	323316	-0.020	-54009
289	2014	NJ Counties Subregion	50-64 years old	338675	0.009	104564
290	2014	NJ Counties Subregion	65+ years old	234643	0.025	43838
291	2014	PA Suburban Counties Subregion	<20 years old	627940	-0.007	-14374
292	2014	PA Suburban Counties Subregion	20-34 years old	454343	0.012	33134
293	2014	PA Suburban Counties Subregion	35-49 years old	487298	-0.019	-94850
294	2014	PA Suburban Counties Subregion	50-64 years old	550598	0.011	186410
295	2014	PA Suburban Counties Subregion	65+ years old	396293	0.027	74056
296	2014	Philadelphia County Subregion	<20 years old	393895	-0.001	-39799
297	2014	Philadelphia County Subregion	20-34 years old	413895	0.002	71423
298	2014	Philadelphia County Subregion	35-49 years old	283336	-0.002	-33588
299	2014	Philadelphia County Subregion	50-64 years old	275393	0.012	64663
300	2014	Philadelphia County Subregion	65+ years old	198941	0.021	-14781
301	2015	DVRPC Region	<20 years old	1416893	-0.007	-93301
302	2015	DVRPC Region	20-34 years old	1182518	0.000	117491
303	2015	DVRPC Region	35-49 years old	1083449	-0.010	-192948
304	2015	DVRPC Region	50-64 years old	1173015	0.007	363986
305	2015	DVRPC Region	65+ years old	849463	0.024	122699
306	2015	NJ Counties Subregion	<20 years old	400291	-0.012	-33895
307	2015	NJ Counties Subregion	20-34 years old	313552	-0.002	12206
308	2015	NJ Counties Subregion	35-49 years old	318481	-0.015	-58844
309	2015	NJ Counties Subregion	50-64 years old	340960	0.007	106849
310	2015	NJ Counties Subregion	65+ years old	240253	0.024	49448
311	2015	PA Suburban Counties Subregion	<20 years old	623210	-0.008	-19104
312	2015	PA Suburban Counties Subregion	20-34 years old	456324	0.004	35115
313	2015	PA Suburban Counties Subregion	35-49 years old	480540	-0.014	-101608
314	2015	PA Suburban Counties Subregion	50-64 years old	554476	0.007	190288
315	2015	PA Suburban Counties Subregion	65+ years old	406186	0.025	83949
316	2015	Philadelphia County Subregion	<20 years old	393392	-0.001	-40302
317	2015	Philadelphia County Subregion	20-34 years old	412642	-0.003	70170
318	2015	Philadelphia County Subregion	35-49 years old	284428	0.004	-32496
319	2015	Philadelphia County Subregion	50-64 years old	277579	0.008	66849
320	2015	Philadelphia County Subregion	65+ years old	203024	0.021	-10698
321	2016	DVRPC Region	<20 years old	1408044	-0.006	-102150
322	2016	DVRPC Region	20-34 years old	1184639	0.002	119612
323	2016	DVRPC Region	35-49 years old	1076561	-0.006	-199836
324	2016	DVRPC Region	50-64 years old	1173301	0.000	364272
325	2016	DVRPC Region	65+ years old	871067	0.025	144303
326	2016	NJ Counties Subregion	<20 years old	396476	-0.010	-37710
327	2016	NJ Counties Subregion	20-34 years old	313262	-0.001	11916
328	2016	NJ Counties Subregion	35-49 years old	314542	-0.012	-62783
329	2016	NJ Counties Subregion	50-64 years old	341076	0.000	106965
330	2016	NJ Counties Subregion	65+ years old	246078	0.024	55273
331	2016	PA Suburban Counties Subregion	<20 years old	619667	-0.006	-22647
332	2016	PA Suburban Counties Subregion	20-34 years old	457613	0.003	36404
333	2016	PA Suburban Counties Subregion	35-49 years old	477158	-0.007	-104990
334	2016	PA Suburban Counties Subregion	50-64 years old	554432	0.000	190244
335	2016	PA Suburban Counties Subregion	65+ years old	417257	0.027	95020
336	2016	Philadelphia County Subregion	<20 years old	391901	-0.004	-41793
337	2016	Philadelphia County Subregion	20-34 years old	413764	0.003	71292
338	2016	Philadelphia County Subregion	35-49 years old	284861	0.002	-32063
339	2016	Philadelphia County Subregion	50-64 years old	277793	0.001	67063
340	2016	Philadelphia County Subregion	65+ years old	207732	0.023	-5990
341	2017	DVRPC Region	<20 years old	1400758	-0.005	-109436
342	2017	DVRPC Region	20-34 years old	1186477	0.002	121450
343	2017	DVRPC Region	35-49 years old	1075205	-0.001	-201192
344	2017	DVRPC Region	50-64 years old	1170478	-0.002	361449
345	2017	DVRPC Region	65+ years old	892519	0.025	165755
346	2017	NJ Counties Subregion	<20 years old	393835	-0.007	-40351
347	2017	NJ Counties Subregion	20-34 years old	312999	-0.001	11653
348	2017	NJ Counties Subregion	35-49 years old	312622	-0.006	-64703
349	2017	NJ Counties Subregion	50-64 years old	340007	-0.003	105896
350	2017	NJ Counties Subregion	65+ years old	251500	0.022	60695
351	2017	PA Suburban Counties Subregion	<20 years old	616382	-0.005	-25932
352	2017	PA Suburban Counties Subregion	20-34 years old	459502	0.004	38293
353	2017	PA Suburban Counties Subregion	35-49 years old	476131	-0.002	-106017
354	2017	PA Suburban Counties Subregion	50-64 years old	552859	-0.003	188671
355	2017	PA Suburban Counties Subregion	65+ years old	428999	0.028	106762
356	2017	Philadelphia County Subregion	<20 years old	390541	-0.003	-43153
357	2017	Philadelphia County Subregion	20-34 years old	413976	0.001	71504
358	2017	Philadelphia County Subregion	35-49 years old	286452	0.006	-30472
359	2017	Philadelphia County Subregion	50-64 years old	277612	-0.001	66882
360	2017	Philadelphia County Subregion	65+ years old	212020	0.021	-1702
361	2018	DVRPC Region	<20 years old	1394418	-0.005	-115776
362	2018	DVRPC Region	20-34 years old	1187057	0.000	122030
363	2018	DVRPC Region	35-49 years old	1074915	0.000	-201482
364	2018	DVRPC Region	50-64 years old	1163994	-0.006	354965
365	2018	DVRPC Region	65+ years old	916072	0.026	189308
366	2018	NJ Counties Subregion	<20 years old	390963	-0.007	-43223
367	2018	NJ Counties Subregion	20-34 years old	312889	0.000	11543
368	2018	NJ Counties Subregion	35-49 years old	311147	-0.005	-66178
369	2018	NJ Counties Subregion	50-64 years old	338350	-0.005	104239
370	2018	NJ Counties Subregion	65+ years old	257462	0.024	66657
371	2018	PA Suburban Counties Subregion	<20 years old	614606	-0.003	-27708
372	2018	PA Suburban Counties Subregion	20-34 years old	460471	0.002	39262
373	2018	PA Suburban Counties Subregion	35-49 years old	475891	-0.001	-106257
374	2018	PA Suburban Counties Subregion	50-64 years old	549315	-0.006	185127
375	2018	PA Suburban Counties Subregion	65+ years old	441770	0.030	119533
376	2018	Philadelphia County Subregion	<20 years old	388849	-0.004	-44845
377	2018	Philadelphia County Subregion	20-34 years old	413697	-0.001	71225
378	2018	Philadelphia County Subregion	35-49 years old	287877	0.005	-29047
379	2018	Philadelphia County Subregion	50-64 years old	276329	-0.005	65599
380	2018	Philadelphia County Subregion	65+ years old	216840	0.023	3118
381	2019	DVRPC Region	<20 years old	1387609	-0.005	-122585
382	2019	DVRPC Region	20-34 years old	1187694	0.001	122667
383	2019	DVRPC Region	35-49 years old	1073970	-0.001	-202427
384	2019	DVRPC Region	50-64 years old	1155858	-0.007	346829
385	2019	DVRPC Region	65+ years old	940740	0.027	213976
386	2019	NJ Counties Subregion	<20 years old	388281	-0.007	-45905
387	2019	NJ Counties Subregion	20-34 years old	312937	0.000	11591
388	2019	NJ Counties Subregion	35-49 years old	309139	-0.006	-68186
389	2019	NJ Counties Subregion	50-64 years old	336575	-0.005	102464
390	2019	NJ Counties Subregion	65+ years old	263954	0.025	73149
391	2019	PA Suburban Counties Subregion	<20 years old	613228	-0.002	-29086
392	2019	PA Suburban Counties Subregion	20-34 years old	460748	0.001	39539
393	2019	PA Suburban Counties Subregion	35-49 years old	475904	0.000	-106244
394	2019	PA Suburban Counties Subregion	50-64 years old	545933	-0.006	181745
395	2019	PA Suburban Counties Subregion	65+ years old	455108	0.030	132871
396	2019	Philadelphia County Subregion	<20 years old	386100	-0.007	-47594
397	2019	Philadelphia County Subregion	20-34 years old	414009	0.001	71537
398	2019	Philadelphia County Subregion	35-49 years old	288927	0.004	-27997
399	2019	Philadelphia County Subregion	50-64 years old	273350	-0.011	62620
400	2019	Philadelphia County Subregion	65+ years old	221678	0.022	7956
401	2020	DVRPC Region	<20 years old	1435041	0.034	-75153
402	2020	DVRPC Region	20-34 years old	1199024	0.010	133997
403	2020	DVRPC Region	35-49 years old	1112568	0.036	-163829
404	2020	DVRPC Region	50-64 years old	1185834	0.026	376805
405	2020	DVRPC Region	65+ years old	956407	0.017	229643
406	2020	NJ Counties Subregion	<20 years old	408703	0.053	-25483
407	2020	NJ Counties Subregion	20-34 years old	321588	0.028	20242
408	2020	NJ Counties Subregion	35-49 years old	323306	0.046	-54019
409	2020	NJ Counties Subregion	50-64 years old	349953	0.040	115842
410	2020	NJ Counties Subregion	65+ years old	270283	0.024	79478
411	2020	PA Suburban Counties Subregion	<20 years old	634578	0.035	-7736
412	2020	PA Suburban Counties Subregion	20-34 years old	465218	0.010	44009
413	2020	PA Suburban Counties Subregion	35-49 years old	493034	0.036	-89114
414	2020	PA Suburban Counties Subregion	50-64 years old	558519	0.023	194331
415	2020	PA Suburban Counties Subregion	65+ years old	463008	0.017	140771
416	2020	Philadelphia County Subregion	<20 years old	391760	0.015	-41934
