﻿_id	label	county_id	county_name	population
1	2020 Base	42017	Bucks	0
2	International 2020	42017	Bucks	373
3	Domestic 2020	42017	Bucks	1896
4	Net Migration 2020-2021	42017	Bucks	2269
5	International 2021	42017	Bucks	1429
6	Domestic 2021	42017	Bucks	-1319
7	Net Migration 2020-2022	42017	Bucks	2379
8	International 2022	42017	Bucks	2788
9	Domestic 2022	42017	Bucks	-84
10	Net Migration 2020-2023	42017	Bucks	5083
11	International 2023	42017	Bucks	2105
12	Domestic 2023	42017	Bucks	-557
13	Net Migration 2020-2024	42017	Bucks	6631
14	International 2024	42017	Bucks	921
15	Domestic 2024	42017	Bucks	-729
16	Net Migration 2020-2025	42017	Bucks	6823
17	2020 Base	34005	Burlington	0
18	International 2020	34005	Burlington	249
19	Domestic 2020	34005	Burlington	2237
20	Net Migration 2020-2021	34005	Burlington	2486
21	International 2021	34005	Burlington	2315
22	Domestic 2021	34005	Burlington	1279
23	Net Migration 2020-2022	34005	Burlington	6080
24	International 2022	34005	Burlington	2584
25	Domestic 2022	34005	Burlington	1582
26	Net Migration 2020-2023	34005	Burlington	10246
27	International 2023	34005	Burlington	2787
28	Domestic 2023	34005	Burlington	2151
29	Net Migration 2020-2024	34005	Burlington	15184
30	International 2024	34005	Burlington	934
31	Domestic 2024	34005	Burlington	2568
32	Net Migration 2020-2025	34005	Burlington	18686
33	2020 Base	34007	Camden	0
34	International 2020	34007	Camden	439
35	Domestic 2020	34007	Camden	-135
36	Net Migration 2020-2021	34007	Camden	304
37	International 2021	34007	Camden	2002
38	Domestic 2021	34007	Camden	-858
39	Net Migration 2020-2022	34007	Camden	1448
40	International 2022	34007	Camden	3051
41	Domestic 2022	34007	Camden	89
42	Net Migration 2020-2023	34007	Camden	4588
43	International 2023	34007	Camden	3368
44	Domestic 2023	34007	Camden	-642
45	Net Migration 2020-2024	34007	Camden	7314
46	International 2024	34007	Camden	1288
47	Domestic 2024	34007	Camden	-146
48	Net Migration 2020-2025	34007	Camden	8456
49	2020 Base	42029	Chester	0
50	International 2020	42029	Chester	411
51	Domestic 2020	42029	Chester	4753
52	Net Migration 2020-2021	42029	Chester	5164
53	International 2021	42029	Chester	1622
54	Domestic 2021	42029	Chester	3463
55	Net Migration 2020-2022	42029	Chester	10249
56	International 2022	42029	Chester	2663
57	Domestic 2022	42029	Chester	402
58	Net Migration 2020-2023	42029	Chester	13314
59	International 2023	42029	Chester	2480
60	Domestic 2023	42029	Chester	-379
61	Net Migration 2020-2024	42029	Chester	15415
62	International 2024	42029	Chester	1232
63	Domestic 2024	42029	Chester	158
64	Net Migration 2020-2025	42029	Chester	16805
65	2020 Base	42045	Delaware	0
66	International 2020	42045	Delaware	646
67	Domestic 2020	42045	Delaware	-672
68	Net Migration 2020-2021	42045	Delaware	-26
69	International 2021	42045	Delaware	1969
70	Domestic 2021	42045	Delaware	-3057
71	Net Migration 2020-2022	42045	Delaware	-1114
72	International 2022	42045	Delaware	3627
73	Domestic 2022	42045	Delaware	-1849
74	Net Migration 2020-2023	42045	Delaware	664
75	International 2023	42045	Delaware	3972
76	Domestic 2023	42045	Delaware	-2257
77	Net Migration 2020-2024	42045	Delaware	2379
78	International 2024	42045	Delaware	1622
79	Domestic 2024	42045	Delaware	-2741
80	Net Migration 2020-2025	42045	Delaware	1260
81	2020 Base	34015	Gloucester	0
82	International 2020	34015	Gloucester	87
83	Domestic 2020	34015	Gloucester	2267
84	Net Migration 2020-2021	34015	Gloucester	2354
85	International 2021	34015	Gloucester	460
86	Domestic 2021	34015	Gloucester	1870
87	Net Migration 2020-2022	34015	Gloucester	4684
88	International 2022	34015	Gloucester	575
89	Domestic 2022	34015	Gloucester	1290
90	Net Migration 2020-2023	34015	Gloucester	6549
91	International 2023	34015	Gloucester	658
92	Domestic 2023	34015	Gloucester	1854
93	Net Migration 2020-2024	34015	Gloucester	9061
94	International 2024	34015	Gloucester	289
95	Domestic 2024	34015	Gloucester	957
96	Net Migration 2020-2025	34015	Gloucester	10307
97	2020 Base	34021	Mercer	0
98	International 2020	34021	Mercer	817
99	Domestic 2020	34021	Mercer	-5423
100	Net Migration 2020-2021	34021	Mercer	-4606
101	International 2021	34021	Mercer	4527
102	Domestic 2021	34021	Mercer	-151
103	Net Migration 2020-2022	34021	Mercer	-230
104	International 2022	34021	Mercer	6188
105	Domestic 2022	34021	Mercer	-2938
106	Net Migration 2020-2023	34021	Mercer	3020
107	International 2023	34021	Mercer	7693
108	Domestic 2023	34021	Mercer	-2811
109	Net Migration 2020-2024	34021	Mercer	7902
110	International 2024	34021	Mercer	3089
111	Domestic 2024	34021	Mercer	-2240
112	Net Migration 2020-2025	34021	Mercer	8751
113	2020 Base	42091	Montgomery	0
114	International 2020	42091	Montgomery	676
115	Domestic 2020	42091	Montgomery	6482
116	Net Migration 2020-2021	42091	Montgomery	7158
117	International 2021	42091	Montgomery	2244
118	Domestic 2021	42091	Montgomery	-882
119	Net Migration 2020-2022	42091	Montgomery	8520
120	International 2022	42091	Montgomery	3808
121	Domestic 2022	42091	Montgomery	815
122	Net Migration 2020-2023	42091	Montgomery	13143
123	International 2023	42091	Montgomery	3539
124	Domestic 2023	42091	Montgomery	1137
125	Net Migration 2020-2024	42091	Montgomery	17819
126	International 2024	42091	Montgomery	2068
127	Domestic 2024	42091	Montgomery	-75
128	Net Migration 2020-2025	42091	Montgomery	19812
129	2020 Base	42101	Philadelphia	0
130	International 2020	42101	Philadelphia	2690
131	Domestic 2020	42101	Philadelphia	-16186
132	Net Migration 2020-2021	42101	Philadelphia	-13496
133	International 2021	42101	Philadelphia	11845
134	Domestic 2021	42101	Philadelphia	-33573
135	Net Migration 2020-2022	42101	Philadelphia	-35224
136	International 2022	42101	Philadelphia	18436
137	Domestic 2022	42101	Philadelphia	-29087
138	Net Migration 2020-2023	42101	Philadelphia	-45875
139	International 2023	42101	Philadelphia	17625
140	Domestic 2023	42101	Philadelphia	-14945
141	Net Migration 2020-2024	42101	Philadelphia	-43195
142	International 2024	42101	Philadelphia	7216
143	Domestic 2024	42101	Philadelphia	-9726
144	Net Migration 2020-2025	42101	Philadelphia	-45705
