﻿_id	label	county_id	county_name	population
1	2020 Base	42017	Bucks	0
2	International 2020	42017	Bucks	373
3	Domestic 2020	42017	Bucks	1909
4	Net Migration 2020-2021	42017	Bucks	2282
5	International 2021	42017	Bucks	1387
6	Domestic 2021	42017	Bucks	-1306
7	Net Migration 2020-2022	42017	Bucks	2363
8	International 2022	42017	Bucks	3024
9	Domestic 2022	42017	Bucks	-81
10	Net Migration 2020-2023	42017	Bucks	5306
11	International 2023	42017	Bucks	3693
12	Domestic 2023	42017	Bucks	-517
13	Net Migration 2020-2024	42017	Bucks	8482
14	2020 Base	34005	Burlington	0
15	International 2020	34005	Burlington	247
16	Domestic 2020	34005	Burlington	2396
17	Net Migration 2020-2021	34005	Burlington	2643
18	International 2021	34005	Burlington	1258
19	Domestic 2021	34005	Burlington	1125
20	Net Migration 2020-2022	34005	Burlington	5026
21	International 2022	34005	Burlington	1896
22	Domestic 2022	34005	Burlington	1598
23	Net Migration 2020-2023	34005	Burlington	8520
24	International 2023	34005	Burlington	2310
25	Domestic 2023	34005	Burlington	2136
26	Net Migration 2020-2024	34005	Burlington	12966
27	2020 Base	34007	Camden	0
28	International 2020	34007	Camden	439
29	Domestic 2020	34007	Camden	-37
30	Net Migration 2020-2021	34007	Camden	402
31	International 2021	34007	Camden	1761
32	Domestic 2021	34007	Camden	-852
33	Net Migration 2020-2022	34007	Camden	1311
34	International 2022	34007	Camden	3053
35	Domestic 2022	34007	Camden	124
36	Net Migration 2020-2023	34007	Camden	4488
37	International 2023	34007	Camden	3689
38	Domestic 2023	34007	Camden	-623
39	Net Migration 2020-2024	34007	Camden	7554
40	2020 Base	42029	Chester	0
41	International 2020	42029	Chester	411
42	Domestic 2020	42029	Chester	4713
43	Net Migration 2020-2021	42029	Chester	5124
44	International 2021	42029	Chester	1771
45	Domestic 2021	42029	Chester	3503
46	Net Migration 2020-2022	42029	Chester	10398
47	International 2022	42029	Chester	3511
48	Domestic 2022	42029	Chester	3245
49	Net Migration 2020-2023	42029	Chester	17154
50	International 2023	42029	Chester	4285
51	Domestic 2023	42029	Chester	-196
52	Net Migration 2020-2024	42029	Chester	21243
53	2020 Base	42045	Delaware	0
54	International 2020	42045	Delaware	646
55	Domestic 2020	42045	Delaware	-688
56	Net Migration 2020-2021	42045	Delaware	-42
57	International 2021	42045	Delaware	2357
58	Domestic 2021	42045	Delaware	-3053
59	Net Migration 2020-2022	42045	Delaware	-738
60	International 2022	42045	Delaware	4406
61	Domestic 2022	42045	Delaware	-1868
62	Net Migration 2020-2023	42045	Delaware	1800
63	International 2023	42045	Delaware	5298
64	Domestic 2023	42045	Delaware	-2034
65	Net Migration 2020-2024	42045	Delaware	5064
66	2020 Base	34015	Gloucester	0
67	International 2020	34015	Gloucester	87
68	Domestic 2020	34015	Gloucester	2228
69	Net Migration 2020-2021	34015	Gloucester	2315
70	International 2021	34015	Gloucester	481
71	Domestic 2021	34015	Gloucester	2099
72	Net Migration 2020-2022	34015	Gloucester	4895
73	International 2022	34015	Gloucester	617
74	Domestic 2022	34015	Gloucester	1164
75	Net Migration 2020-2023	34015	Gloucester	6676
76	International 2023	34015	Gloucester	747
77	Domestic 2023	34015	Gloucester	1896
78	Net Migration 2020-2024	34015	Gloucester	9319
79	2020 Base	34021	Mercer	0
80	International 2020	34021	Mercer	817
81	Domestic 2020	34021	Mercer	-5442
82	Net Migration 2020-2021	34021	Mercer	-4625
83	International 2021	34021	Mercer	4053
84	Domestic 2021	34021	Mercer	-4906
85	Net Migration 2020-2022	34021	Mercer	-5478
86	International 2022	34021	Mercer	6076
87	Domestic 2022	34021	Mercer	-3025
88	Net Migration 2020-2023	34021	Mercer	-2427
89	International 2023	34021	Mercer	7344
90	Domestic 2023	34021	Mercer	-2719
91	Net Migration 2020-2024	34021	Mercer	2198
92	2020 Base	42091	Montgomery	0
93	International 2020	42091	Montgomery	676
94	Domestic 2020	42091	Montgomery	6460
95	Net Migration 2020-2021	42091	Montgomery	7136
96	International 2021	42091	Montgomery	2577
97	Domestic 2021	42091	Montgomery	-879
98	Net Migration 2020-2022	42091	Montgomery	8834
99	International 2022	42091	Montgomery	4790
100	Domestic 2022	42091	Montgomery	834
101	Net Migration 2020-2023	42091	Montgomery	14458
102	International 2023	42091	Montgomery	5822
103	Domestic 2023	42091	Montgomery	1137
104	Net Migration 2020-2024	42091	Montgomery	21417
105	2020 Base	42101	Philadelphia	0
106	International 2020	42101	Philadelphia	2689
107	Domestic 2020	42101	Philadelphia	-16517
108	Net Migration 2020-2021	42101	Philadelphia	-13828
109	International 2021	42101	Philadelphia	10338
110	Domestic 2021	42101	Philadelphia	-33379
111	Net Migration 2020-2022	42101	Philadelphia	-36869
112	International 2022	42101	Philadelphia	17671
113	Domestic 2022	42101	Philadelphia	-29152
114	Net Migration 2020-2023	42101	Philadelphia	-48350
115	International 2023	42101	Philadelphia	21321
116	Domestic 2023	42101	Philadelphia	-15332
117	Net Migration 2020-2024	42101	Philadelphia	-42361
