﻿_id	year	geography	ntd_id	agency_name	mode	mode_name	rt_w_prs	rt_mi	pct_w_prs
1	2019	DVRPC Region	All	All	All	All	11.080000000000002	1010.74	0.011
2	2019	DVRPC Region	All	All	CR	Commuter Rail	8.3	608.1	0.014
3	2019	DVRPC Region	All	All	HR	Heavy Rail	1.59	128.22	0.012
4	2019	DVRPC Region	All	All	SR	Streetcar	1.09	217.3	0.005
5	2019	DVRPC Region	All	All	YR	Hybrid Rail	0.1	57.12	0.002
6	2019	NJ Counties Subregion	20080	NJ Transit	All	All	0.1	57.12	0.002
7	2019	NJ Counties Subregion	20080	NJ Transit	CR	Commuter Rail	0.0	0.0	0
8	2019	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail	0.0	0.0	0
9	2019	NJ Counties Subregion	20080	NJ Transit	SR	Streetcar	0.0	0.0	0
10	2019	NJ Counties Subregion	20080	NJ Transit	YR	Hybrid Rail	0.1	57.12	0.002
11	2019	DVRPC Region	20075	PATCO	All	All	0.0	28.419999999999998	0.000
12	2019	DVRPC Region	20075	PATCO	CR	Commuter Rail	0.0	0.0	0
13	2019	DVRPC Region	20075	PATCO	HR	Heavy Rail	0.0	28.419999999999998	0.000
14	2019	DVRPC Region	20075	PATCO	SR	Streetcar	0.0	0.0	0
15	2019	DVRPC Region	20075	PATCO	YR	Hybrid Rail	0.0	0.0	0
16	2019	PA Counties Subregion	30019	SEPTA	All	All	10.98	925.2	0.012
17	2019	PA Counties Subregion	30019	SEPTA	CR	Commuter Rail	8.3	608.1	0.014
18	2019	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail	1.59	99.8	0.016
19	2019	PA Counties Subregion	30019	SEPTA	SR	Streetcar	1.09	217.3	0.005
20	2019	PA Counties Subregion	30019	SEPTA	YR	Hybrid Rail	0.0	0.0	0
21	2020	DVRPC Region	All	All	All	All	9.58	1010.74	0.009
22	2020	DVRPC Region	All	All	CR	Commuter Rail	7.11	608.1	0.012
23	2020	DVRPC Region	All	All	HR	Heavy Rail	1.42	128.22	0.011
24	2020	DVRPC Region	All	All	SR	Streetcar	0.95	217.3	0.004
25	2020	DVRPC Region	All	All	YR	Hybrid Rail	0.1	57.12	0.002
26	2020	NJ Counties Subregion	20080	NJ Transit	All	All	0.1	57.12	0.002
27	2020	NJ Counties Subregion	20080	NJ Transit	CR	Commuter Rail	0.0	0.0	0
28	2020	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail	0.0	0.0	0
29	2020	NJ Counties Subregion	20080	NJ Transit	SR	Streetcar	0.0	0.0	0
30	2020	NJ Counties Subregion	20080	NJ Transit	YR	Hybrid Rail	0.1	57.12	0.002
31	2020	DVRPC Region	20075	PATCO	All	All	0.0	28.419999999999998	0.000
32	2020	DVRPC Region	20075	PATCO	CR	Commuter Rail	0.0	0.0	0
33	2020	DVRPC Region	20075	PATCO	HR	Heavy Rail	0.0	28.419999999999998	0.000
34	2020	DVRPC Region	20075	PATCO	SR	Streetcar	0.0	0.0	0
35	2020	DVRPC Region	20075	PATCO	YR	Hybrid Rail	0.0	0.0	0
36	2020	PA Counties Subregion	30019	SEPTA	All	All	9.48	925.2	0.010
37	2020	PA Counties Subregion	30019	SEPTA	CR	Commuter Rail	7.11	608.1	0.012
38	2020	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail	1.42	99.8	0.014
39	2020	PA Counties Subregion	30019	SEPTA	SR	Streetcar	0.95	217.3	0.004
40	2020	PA Counties Subregion	30019	SEPTA	YR	Hybrid Rail	0.0	0.0	0
41	2021	DVRPC Region	All	All	All	All	12.04	1010.74	0.012
42	2021	DVRPC Region	All	All	CR	Commuter Rail	9.49	608.1	0.016
43	2021	DVRPC Region	All	All	HR	Heavy Rail	1.86	128.22	0.015
44	2021	DVRPC Region	All	All	SR	Streetcar	0.59	217.3	0.003
45	2021	DVRPC Region	All	All	YR	Hybrid Rail	0.1	57.12	0.002
46	2021	NJ Counties Subregion	20080	NJ Transit	All	All	0.1	57.12	0.002
47	2021	NJ Counties Subregion	20080	NJ Transit	CR	Commuter Rail	0.0	0.0	0
48	2021	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail	0.0	0.0	0
49	2021	NJ Counties Subregion	20080	NJ Transit	SR	Streetcar	0.0	0.0	0
50	2021	NJ Counties Subregion	20080	NJ Transit	YR	Hybrid Rail	0.1	57.12	0.002
51	2021	DVRPC Region	20075	PATCO	All	All	0.0	28.419999999999998	0.000
52	2021	DVRPC Region	20075	PATCO	CR	Commuter Rail	0.0	0.0	0
53	2021	DVRPC Region	20075	PATCO	HR	Heavy Rail	0.0	28.419999999999998	0.000
54	2021	DVRPC Region	20075	PATCO	SR	Streetcar	0.0	0.0	0
55	2021	DVRPC Region	20075	PATCO	YR	Hybrid Rail	0.0	0.0	0
56	2021	PA Counties Subregion	30019	SEPTA	All	All	11.94	925.2	0.013
57	2021	PA Counties Subregion	30019	SEPTA	CR	Commuter Rail	9.49	608.1	0.016
58	2021	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail	1.86	99.8	0.019
59	2021	PA Counties Subregion	30019	SEPTA	SR	Streetcar	0.59	217.3	0.003
60	2021	PA Counties Subregion	30019	SEPTA	YR	Hybrid Rail	0.0	0.0	0
61	2022	DVRPC Region	All	All	All	All	12.040000000000001	1010.74	0.012
62	2022	DVRPC Region	All	All	CR	Commuter Rail	9.49	608.1	0.016
63	2022	DVRPC Region	All	All	HR	Heavy Rail	1.86	128.22	0.015
64	2022	DVRPC Region	All	All	SR	Streetcar	0.59	217.3	0.003
65	2022	DVRPC Region	All	All	YR	Hybrid Rail	0.1	57.12	0.002
66	2022	NJ Counties Subregion	20080	NJ Transit	All	All	0.1	57.12	0.002
67	2022	NJ Counties Subregion	20080	NJ Transit	CR	Commuter Rail	0.0	0.0	0
68	2022	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail	0.0	0.0	0
69	2022	NJ Counties Subregion	20080	NJ Transit	SR	Streetcar	0.0	0.0	0
70	2022	NJ Counties Subregion	20080	NJ Transit	YR	Hybrid Rail	0.1	57.12	0.002
71	2022	DVRPC Region	20075	PATCO	All	All	0.0	28.419999999999998	0.000
72	2022	DVRPC Region	20075	PATCO	CR	Commuter Rail	0.0	0.0	0
73	2022	DVRPC Region	20075	PATCO	HR	Heavy Rail	0.0	28.419999999999998	0.000
74	2022	DVRPC Region	20075	PATCO	SR	Streetcar	0.0	0.0	0
75	2022	DVRPC Region	20075	PATCO	YR	Hybrid Rail	0.0	0.0	0
76	2022	PA Counties Subregion	30019	SEPTA	All	All	11.94	925.2	0.013
77	2022	PA Counties Subregion	30019	SEPTA	CR	Commuter Rail	9.49	608.1	0.016
78	2022	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail	1.86	99.8	0.019
79	2022	PA Counties Subregion	30019	SEPTA	SR	Streetcar	0.59	217.3	0.003
80	2022	PA Counties Subregion	30019	SEPTA	YR	Hybrid Rail	0.0	0.0	0
81	2023	DVRPC Region	All	All	All	All	0.2	1010.74	0.000
82	2023	DVRPC Region	All	All	CR	Commuter Rail	0.0	608.1	0.000
83	2023	DVRPC Region	All	All	HR	Heavy Rail	0.1	128.22	0.001
84	2023	DVRPC Region	All	All	SR	Streetcar	0.0	217.3	0.000
85	2023	DVRPC Region	All	All	YR	Hybrid Rail	0.1	57.12	0.002
86	2023	NJ Counties Subregion	20080	NJ Transit	All	All	0.1	57.12	0.002
87	2023	NJ Counties Subregion	20080	NJ Transit	CR	Commuter Rail	0.0	0.0	0
88	2023	NJ Counties Subregion	20080	NJ Transit	HR	Heavy Rail	0.0	0.0	0
89	2023	NJ Counties Subregion	20080	NJ Transit	SR	Streetcar	0.0	0.0	0
90	2023	NJ Counties Subregion	20080	NJ Transit	YR	Hybrid Rail	0.1	57.12	0.002
91	2023	DVRPC Region	20075	PATCO	All	All	0.1	28.419999999999998	0.004
92	2023	DVRPC Region	20075	PATCO	CR	Commuter Rail	0.0	0.0	0
93	2023	DVRPC Region	20075	PATCO	HR	Heavy Rail	0.1	28.419999999999998	0.004
94	2023	DVRPC Region	20075	PATCO	SR	Streetcar	0.0	0.0	0
95	2023	DVRPC Region	20075	PATCO	YR	Hybrid Rail	0.0	0.0	0
96	2023	PA Counties Subregion	30019	SEPTA	All	All	0.0	925.2	0.000
97	2023	PA Counties Subregion	30019	SEPTA	CR	Commuter Rail	0.0	608.1	0.000
98	2023	PA Counties Subregion	30019	SEPTA	HR	Heavy Rail	0.0	99.8	0.000
99	2023	PA Counties Subregion	30019	SEPTA	SR	Streetcar	0.0	217.3	0.000
100	2023	PA Counties Subregion	30019	SEPTA	YR	Hybrid Rail	0.0	0.0	0
