﻿_id	year	geography	mode_name	ki_ttl	ki_ttl_5yravg	ki_per_ht_vrm	fatals_ttl	fatals_per_ht_vrm	pass_injs_ttl	pass_injs_per_ht_vrm	emp_injs_ttl	emp_injs_per_ht_vrm	emp_injs_per_2ht_ewh
1	2006	DVRPC Region	All	5838		23.6	18	0.0	6958	22.8	52	0.2	2.8
2	2006	DVRPC Region	Bus	5352		12.4	12	0.0	6088	12.4	40	0.0	0.4
3	2006	DVRPC Region	Heavy Rail	158		2.4	4	0.0	444	1.8	10	0.2	2.4
4	2006	DVRPC Region	Light Rail	328		8.8	2	0.0	426	8.6	2	0.0	0.0
5	2007	DVRPC Region	All	3662		20.2	24	0.4	5264	19.2	96	0.0	0.8
6	2007	DVRPC Region	Bus	2912		6.2	10	0.0	3952	6.2	94	0.0	0.8
7	2007	DVRPC Region	Demand Response	72			0		78		0		0.0
8	2007	DVRPC Region	Heavy Rail	234		1.8	8	0.0	592	1.6	0	0.0	0.0
9	2007	DVRPC Region	Light Rail	444		12.2	6	0.4	642	11.4	2	0.0	0.0
10	2008	DVRPC Region	All	2704		19.4	12	0.2	4690	14.2	634	4.6	8.0
11	2008	DVRPC Region	Bus	2048		4.6	6	0.0	3422	3.2	514	1.2	5.6
12	2008	DVRPC Region	Demand Response	86			0		248		6		0.0
13	2008	DVRPC Region	Heavy Rail	76		0.8	2	0.0	390	0.4	30	0.2	1.6
14	2008	DVRPC Region	Light Rail	494		14.0	4	0.2	630	10.6	84	3.2	0.8
15	2008	PA Counties Subregion	Trolleybus	0		0.0	0	0.0	0	0.0	0	0.0	0.0
16	2009	DVRPC Region	All	3008		41.0	22	0.0	4270	36.8	570	4.0	10.2
17	2009	DVRPC Region	Bus	1970		4.4	10	0.0	2518	3.2	472	1.2	5.2
18	2009	DVRPC Region	Demand Response	362			0		572		0		0.0
19	2009	DVRPC Region	Heavy Rail	88		0.8	12	0.0	356	0.4	28	0.2	4.4
20	2009	DVRPC Region	Light Rail	362		11.0	0	0.0	532	8.6	68	2.4	0.6
21	2009	PA Counties Subregion	Trolleybus	226		24.8	0	0.0	292	24.6	2	0.2	0.0
22	2010	DVRPC Region	All	2662	3574.8	23.8	20	0.0	4060	19.4	434	3.8	4.6
23	2010	DVRPC Region	Bus	2160	2620.8	5.0	6	0.0	3038	4.0	376	0.8	4.0
24	2010	DVRPC Region	Heavy Rail	58	122.8	0.6	12	0.0	406	0.2	10	0.0	0.2
25	2010	DVRPC Region	Light Rail	396	404.8	13.0	2	0.0	544	10.0	48	3.0	0.4
26	2010	PA Counties Subregion	Trolleybus	48	91.4	5.2	0	0.0	72	5.2	0	0.0	0.0
27	2011	DVRPC Region	All	1322	2671.6	17.2	18	0.0	2046	11.8	94	4.8	1.6
28	2011	DVRPC Region	Bus	902	1998.4	2.2	10	0.0	1312	1.8	44	0.0	0.4
29	2011	DVRPC Region	Heavy Rail	150	121.2	1.4	8	0.0	368	1.2	10	0.0	0.8
30	2011	DVRPC Region	Light Rail	246	388.4	11.0	0	0.0	340	6.4	38	4.6	0.4
31	2011	PA Counties Subregion	Trolleybus	24	74.6	2.6	0	0.0	26	2.4	2	0.2	0.0
32	2012	DVRPC Region	All	992	2137.6	8.4	20	0.0	1554	5.2	126	3.0	1.4
33	2012	DVRPC Region	Bus	796	1575.2	1.8	14	0.0	1140	1.6	82	0.2	1.0
34	2012	DVRPC Region	Heavy Rail	78	90.0	0.6	4	0.0	236	0.4	18	0.2	0.2
35	2012	DVRPC Region	Light Rail	108	422.6	5.0	2	0.0	164	2.4	24	2.4	0.2
36	2012	PA Counties Subregion	Trolleybus	10	61.6	1.0	0	0.0	14	0.8	2	0.2	0.0
37	2013	DVRPC Region	All	2130	2022.8	15.4	32	0.4	3178	10.2	354	4.0	4.2
38	2013	DVRPC Region	Bus	1778	1521.2	4.2	16	0.0	2580	3.2	292	0.6	3.4
39	2013	DVRPC Region	Heavy Rail	148	104.4	0.8	14	0.0	284	0.6	28	0.2	0.4
40	2013	DVRPC Region	Light Rail	184	275.0	8.2	2	0.4	294	4.2	34	3.2	0.4
41	2013	PA Counties Subregion	Trolleybus	20	65.6	2.2	0	0.0	20	2.2	0	0.0	0.0
42	2014	DVRPC Region	All	2540	1929.2	13.6	24	0.0	3626	9.6	386	3.2	5.4
43	2014	DVRPC Region	Bus	2242	1575.6	5.2	10	0.0	3008	4.2	314	0.6	3.4
44	2014	DVRPC Region	Heavy Rail	122	111.2	0.8	12	0.0	356	0.4	38	0.2	1.8
45	2014	DVRPC Region	Light Rail	174	201.6	7.4	2	0.0	260	5.0	32	2.2	0.2
46	2014	PA Counties Subregion	Trolleybus	2	20.8	0.2	0	0.0	2	0.0	2	0.2	0.0
47	2015	DVRPC Region	All	3018	2000.4	18.0	20	0.2	4348	13.0	512	4.6	5.6
48	2015	DVRPC Region	Bus	2708	1685.2	6.2	6	0.0	3688	5.0	458	1.2	5.0
49	2015	DVRPC Region	Heavy Rail	94	118.4	0.6	8	0.0	350	0.4	22	0.2	0.2
50	2015	DVRPC Region	Light Rail	188	165.2	8.0	6	0.2	274	4.4	32	3.2	0.4
51	2015	PA Counties Subregion	Trolleybus	28	16.8	3.2	0	0.0	36	3.2	0	0.0	0.0
52	2016	DVRPC Region	All	3014	2338.8	19.2	46	0.2	4116	12.8	512	5.6	7.4
53	2016	DVRPC Region	Bus	2670	2038.8	5.8	26	0.0	3456	4.6	414	1.0	4.2
54	2016	DVRPC Region	Heavy Rail	140	116.4	1.2	18	0.2	380	0.2	54	0.4	2.8
55	2016	DVRPC Region	Light Rail	162	155.6	7.2	2	0.0	234	4.0	36	3.2	0.4
56	2016	PA Counties Subregion	Trolleybus	42	20.4	5.0	0	0.0	46	4.0	8	1.0	0.0
57	2017	DVRPC Region	All	2528	2646.0	18.4	26	0.0	3644	15.4	354	3.0	5.6
58	2017	DVRPC Region	Bus	2080	2295.6	4.4	12	0.0	2798	4.0	292	0.6	3.0
59	2017	DVRPC Region	Heavy Rail	202	141.2	1.4	12	0.0	458	1.0	30	0.4	2.4
60	2017	DVRPC Region	Light Rail	216	202.8	9.2	2	0.0	342	7.4	28	1.6	0.2
61	2017	PA Counties Subregion	Trolleybus	30	24.4	3.4	0	0.0	46	3.0	4	0.4	0.0
62	2018	DVRPC Region	All	2268	2673.6	17.6	30	0.2	3384	11.8	402	5.8	13.4
63	2018	DVRPC Region	Bus	1942	2328.4	4.0	12	0.0	2698	3.4	294	0.6	3.0
64	2018	DVRPC Region	Heavy Rail	158	143.2	1.6	18	0.2	422	0.6	56	0.8	9.8
65	2018	DVRPC Region	Light Rail	142	178.4	7.4	0	0.0	226	3.6	50	4.0	0.6
66	2018	PA Counties Subregion	Trolleybus	26	25.6	4.6	0	0.0	38	4.2	2	0.4	0.0
67	2019	DVRPC Region	All	2118	2589.2	12.8	40	0.2	3238	8.2	418	4.6	9.2
68	2019	DVRPC Region	Bus	1802	2240.4	3.8	16	0.0	2520	3.0	346	0.8	3.4
69	2019	DVRPC Region	Heavy Rail	156	150.0	1.2	24	0.2	454	0.6	36	0.6	5.4
70	2019	DVRPC Region	Light Rail	154	167.2	7.0	0	0.0	256	3.8	36	3.2	0.4
71	2019	PA Counties Subregion	Trolleybus	6	26.4	0.8	0	0.0	8	0.8	0	0.0	0.0
72	2020	DVRPC Region	All	1372	2260.0	9.0	48	0.4	2210	5.8	296	2.4	4.8
73	2020	DVRPC Region	Bus	1176	1934.0	2.8	20	0.0	1638	2.0	256	0.8	2.6
74	2020	DVRPC Region	Heavy Rail	118	154.8	1.0	26	0.4	428	0.2	22	0.4	2.0
75	2020	DVRPC Region	Light Rail	62	143.2	2.8	2	0.0	120	2.2	12	0.4	0.2
76	2020	PA Counties Subregion	Trolleybus	16	24.0	2.4	0	0.0	24	1.4	6	0.8	0.0
77	2021	DVRPC Region	All	1494	1956.0	9.6	44	0.4	2412	5.0	378	3.6	5.0
78	2021	DVRPC Region	Bus	1294	1658.8	2.8	18	0.0	1848	2.0	322	0.8	3.4
79	2021	DVRPC Region	Heavy Rail	114	149.6	0.6	22	0.2	424	0.2	24	0.2	1.4
80	2021	DVRPC Region	Light Rail	68	106.4	3.6	2	0.0	124	1.6	26	1.8	0.2
81	2021	PA Counties Subregion	Trolleybus	18	19.2	2.6	2	0.2	16	1.2	6	0.8	0.0
82	2022	DVRPC Region	All	1660	1782.4	10.8	48	0.4	2562	7.4	400	2.6	8.6
83	2022	DVRPC Region	Bus	1444	1531.6	3.0	14	0.0	1992	2.2	346	0.8	3.8
84	2022	DVRPC Region	Heavy Rail	118	132.8	1.2	32	0.4	416	0.2	28	0.2	4.6
85	2022	DVRPC Region	Light Rail	74	84.6	3.6	2	0.0	128	2.4	22	1.0	0.2
86	2022	PA Counties Subregion	Trolleybus	24	18.0	3.0	0	0.0	26	2.6	4	0.6	0.0
87	2023	DVRPC Region	All	894	1507.6	10.4	24	0.2	1302	7.2	192	3.2	
88	2023	DVRPC Region	Bus	776	1298.4	3.2	8	0.0	1010	2.6	164	0.8	
89	2023	DVRPC Region	Heavy Rail	76	116.4	1.2	16	0.2	222	0.4	16	0.4	
90	2023	DVRPC Region	Light Rail	34	65.0	4.0	0	0.0	62	2.6	10	1.4	
91	2023	PA Counties Subregion	Trolleybus	8	14.4	2.0	0	0.0	8	1.6	2	0.6	
