﻿_id	year	geography	ownership_type	total	percent
1	2004	DVRPC Region	Privately-Owned Protected Open Space	113.5	0.047
2	2004	DVRPC Region	Publicly-Owned Protected Open Space	308.7	0.127
3	2004	DVRPC Region	Total Protected Open Space	422.1	0.173
4	2004	NJ Counties Subregion	Privately-Owned Protected Open Space	37.2	0.036
5	2004	NJ Counties Subregion	Publicly-Owned Protected Open Space	213.5	0.207
6	2004	NJ Counties Subregion	Total Protected Open Space	250.8	0.243
7	2004	PA Suburban Counties Subregion	Privately-Owned Protected Open Space	75.7	0.057
8	2004	PA Suburban Counties Subregion	Publicly-Owned Protected Open Space	84.8	0.064
9	2004	PA Suburban Counties Subregion	Total Protected Open Space	160.5	0.122
10	2004	Philadelphia County Subregion	Privately-Owned Protected Open Space	0.5	0.006
11	2004	Philadelphia County Subregion	Publicly-Owned Protected Open Space	10.3	0.113
12	2004	Philadelphia County Subregion	Total Protected Open Space	10.8	0.119
13	2007	DVRPC Region	Privately-Owned Protected Open Space	148.6	0.061
14	2007	DVRPC Region	Publicly-Owned Protected Open Space	328.1	0.134
15	2007	DVRPC Region	Total Protected Open Space	476.7	0.195
16	2007	NJ Counties Subregion	Privately-Owned Protected Open Space	47.0	0.046
17	2007	NJ Counties Subregion	Publicly-Owned Protected Open Space	232.3	0.225
18	2007	NJ Counties Subregion	Total Protected Open Space	279.4	0.271
19	2007	PA Suburban Counties Subregion	Privately-Owned Protected Open Space	101.1	0.077
20	2007	PA Suburban Counties Subregion	Publicly-Owned Protected Open Space	85.4	0.065
21	2007	PA Suburban Counties Subregion	Total Protected Open Space	186.5	0.142
22	2007	Philadelphia County Subregion	Privately-Owned Protected Open Space	0.5	0.005
23	2007	Philadelphia County Subregion	Publicly-Owned Protected Open Space	10.3	0.114
24	2007	Philadelphia County Subregion	Total Protected Open Space	10.8	0.119
25	2011	DVRPC Region	Privately-Owned Protected Open Space	193.9	0.079
26	2011	DVRPC Region	Publicly-Owned Protected Open Space	356.7	0.146
27	2011	DVRPC Region	Total Protected Open Space	550.6	0.226
28	2011	NJ Counties Subregion	Privately-Owned Protected Open Space	67.7	0.066
29	2011	NJ Counties Subregion	Publicly-Owned Protected Open Space	241.2	0.234
30	2011	NJ Counties Subregion	Total Protected Open Space	308.9	0.299
31	2011	PA Suburban Counties Subregion	Privately-Owned Protected Open Space	125.6	0.095
32	2011	PA Suburban Counties Subregion	Publicly-Owned Protected Open Space	105.0	0.08
33	2011	PA Suburban Counties Subregion	Total Protected Open Space	230.6	0.175
34	2011	Philadelphia County Subregion	Privately-Owned Protected Open Space	0.5	0.006
35	2011	Philadelphia County Subregion	Publicly-Owned Protected Open Space	10.5	0.115
36	2011	Philadelphia County Subregion	Total Protected Open Space	11.0	0.121
37	2016	DVRPC Region	Privately-Owned Protected Open Space	238.5	0.098
38	2016	DVRPC Region	Publicly-Owned Protected Open Space	353.9	0.145
39	2016	DVRPC Region	Total Protected Open Space	592.5	0.243
40	2016	NJ Counties Subregion	Privately-Owned Protected Open Space	80.3	0.078
41	2016	NJ Counties Subregion	Publicly-Owned Protected Open Space	244.6	0.237
42	2016	NJ Counties Subregion	Total Protected Open Space	324.9	0.315
43	2016	PA Suburban Counties Subregion	Privately-Owned Protected Open Space	157.7	0.12
44	2016	PA Suburban Counties Subregion	Publicly-Owned Protected Open Space	97.5	0.074
45	2016	PA Suburban Counties Subregion	Total Protected Open Space	255.2	0.194
46	2016	Philadelphia County Subregion	Privately-Owned Protected Open Space	0.5	0.006
47	2016	Philadelphia County Subregion	Publicly-Owned Protected Open Space	11.8	0.13
48	2016	Philadelphia County Subregion	Total Protected Open Space	12.3	0.135
49	2020	DVRPC Region	Privately-Owned Protected Open Space	263.2	0.108
50	2020	DVRPC Region	Publicly-Owned Protected Open Space	370.0	0.152
51	2020	DVRPC Region	Total Protected Open Space	633.2	0.26
52	2020	NJ Counties Subregion	Privately-Owned Protected Open Space	85.0	0.082
53	2020	NJ Counties Subregion	Publicly-Owned Protected Open Space	255.7	0.248
54	2020	NJ Counties Subregion	Total Protected Open Space	340.7	0.33
55	2020	PA Suburban Counties Subregion	Privately-Owned Protected Open Space	177.7	0.135
56	2020	PA Suburban Counties Subregion	Publicly-Owned Protected Open Space	102.0	0.077
57	2020	PA Suburban Counties Subregion	Total Protected Open Space	279.6	0.212
58	2020	Philadelphia County Subregion	Privately-Owned Protected Open Space	0.5	0.006
59	2020	Philadelphia County Subregion	Publicly-Owned Protected Open Space	12.3	0.136
60	2020	Philadelphia County Subregion	Total Protected Open Space	12.8	0.141
