﻿_id	year	geography	total	vehicles_millions	per_capita
1	2000	DVRPC Region	3017177	3.02	0.56
2	2000	NJ Counties Subregion	937550	0.94	0.61
3	2000	PA Counties Subregion	2079627	2.08	0.54
4	2000	PA Suburban Counties Subregion	1531945	1.53	0.66
5	2000	Philadelphia County Subregion	547682	0.55	0.36
6	2005	DVRPC Region	3195823	3.20	0.58
7	2005	NJ Counties Subregion	1029528	1.03	0.64
8	2005	PA Counties Subregion	2166295	2.17	0.55
9	2005	PA Suburban Counties Subregion	1636198	1.64	0.68
10	2005	Philadelphia County Subregion	530097	0.53	0.35
11	2006	DVRPC Region	3229973	3.23	0.59
12	2006	NJ Counties Subregion	1038585	1.04	0.64
13	2006	PA Counties Subregion	2191388	2.19	0.56
14	2006	PA Suburban Counties Subregion	1666767	1.67	0.68
15	2006	Philadelphia County Subregion	524621	0.52	0.36
16	2007	DVRPC Region	3280340	3.28	0.60
17	2007	NJ Counties Subregion	1046555	1.05	0.65
18	2007	PA Counties Subregion	2233785	2.23	0.57
19	2007	PA Suburban Counties Subregion	1671183	1.67	0.69
20	2007	Philadelphia County Subregion	562602	0.56	0.39
21	2008	DVRPC Region	3260509	3.26	0.59
22	2008	NJ Counties Subregion	1030996	1.03	0.64
23	2008	PA Counties Subregion	2229513	2.23	0.57
24	2008	PA Suburban Counties Subregion	1681443	1.68	0.69
25	2008	Philadelphia County Subregion	548070	0.55	0.38
26	2009	DVRPC Region	3270666	3.27	0.58
27	2009	NJ Counties Subregion	1039862	1.04	0.64
28	2009	PA Counties Subregion	2230804	2.23	0.56
29	2009	PA Suburban Counties Subregion	1676366	1.68	0.68
30	2009	Philadelphia County Subregion	554438	0.55	0.36
31	2010	DVRPC Region	3255665	3.26	0.58
32	2010	NJ Counties Subregion	1032839	1.03	0.64
33	2010	PA Counties Subregion	2222826	2.22	0.55
34	2010	PA Suburban Counties Subregion	1683028	1.68	0.68
35	2010	Philadelphia County Subregion	539798	0.54	0.35
36	2011	DVRPC Region	3249159	3.25	0.58
37	2011	NJ Counties Subregion	1026345	1.03	0.63
38	2011	PA Counties Subregion	2222814	2.22	0.55
39	2011	PA Suburban Counties Subregion	1685273	1.69	0.68
40	2011	Philadelphia County Subregion	537541	0.54	0.35
41	2012	DVRPC Region	3288048	3.29	0.58
42	2012	NJ Counties Subregion	1028967	1.03	0.63
43	2012	PA Counties Subregion	2259081	2.26	0.56
44	2012	PA Suburban Counties Subregion	1690577	1.69	0.68
45	2012	Philadelphia County Subregion	568504	0.57	0.37
46	2013	DVRPC Region	3303522	3.30	0.58
47	2013	NJ Counties Subregion	1027080	1.03	0.63
48	2013	PA Counties Subregion	2276442	2.28	0.56
49	2013	PA Suburban Counties Subregion	1701596	1.70	0.68
50	2013	Philadelphia County Subregion	574846	0.57	0.37
51	2014	DVRPC Region	3335614	3.34	0.58
52	2014	NJ Counties Subregion	1047317	1.05	0.65
53	2014	PA Counties Subregion	2288297	2.29	0.56
54	2014	PA Suburban Counties Subregion	1711229	1.71	0.68
55	2014	Philadelphia County Subregion	577068	0.58	0.37
56	2015	DVRPC Region	3381026	3.38	0.59
57	2015	NJ Counties Subregion	1037933	1.04	0.64
58	2015	PA Counties Subregion	2343093	2.34	0.57
59	2015	PA Suburban Counties Subregion	1742864	1.74	0.69
60	2015	Philadelphia County Subregion	600229	0.60	0.38
61	2016	DVRPC Region	3404101	3.40	0.60
62	2016	NJ Counties Subregion	1054233	1.05	0.65
63	2016	PA Counties Subregion	2349868	2.35	0.57
64	2016	PA Suburban Counties Subregion	1739863	1.74	0.69
65	2016	Philadelphia County Subregion	610005	0.61	0.39
66	2017	DVRPC Region	3437979	3.44	0.60
67	2017	NJ Counties Subregion	1068063	1.07	0.66
68	2017	PA Counties Subregion	2369916	2.37	0.58
69	2017	PA Suburban Counties Subregion	1765500	1.77	0.70
70	2017	Philadelphia County Subregion			
71	2018	DVRPC Region	3480108	3.48	0.61
72	2018	NJ Counties Subregion	1071617	1.07	0.66
73	2018	PA Counties Subregion	2408491	2.41	0.58
74	2018	PA Suburban Counties Subregion	1785010	1.79	0.70
75	2018	Philadelphia County Subregion	623481	0.62	0.39
76	2019	DVRPC Region	3539243	3.54	0.62
77	2019	NJ Counties Subregion	1085966	1.09	0.67
78	2019	PA Counties Subregion	2453277	2.45	0.59
79	2019	PA Suburban Counties Subregion	1806839	1.81	0.71
80	2019	Philadelphia County Subregion	646438	0.65	0.41
81	2020	DVRPC Region	3655314	3.66	0.62
82	2020	NJ Counties Subregion	1119004	1.12	0.67
83	2020	PA Counties Subregion	2536310	2.54	0.60
84	2020	PA Suburban Counties Subregion	1851194	1.85	0.71
85	2020	Philadelphia County Subregion	685116	0.69	0.43
86	2021	DVRPC Region	3734165	3.73	0.64
87	2021	NJ Counties Subregion	1145670	1.15	0.68
88	2021	PA Counties Subregion	2588495	2.59	0.62
89	2021	PA Suburban Counties Subregion	1870928	1.87	0.71
90	2021	Philadelphia County Subregion	717567	0.72	0.46
91	2022	DVRPC Region	3749774	3.75	0.64
92	2022	NJ Counties Subregion	1125667	1.13	0.67
93	2022	PA Counties Subregion	2624107	2.62	0.63
94	2022	PA Suburban Counties Subregion	1877478	1.88	0.71
95	2022	Philadelphia County Subregion	746629	0.75	0.48
96	2023	DVRPC Region	3756993	3.76	0.64
97	2023	NJ Counties Subregion	1155876	1.16	0.69
98	2023	PA Counties Subregion	2601117	2.60	0.62
99	2023	PA Suburban Counties Subregion	1880653	1.88	0.71
100	2023	Philadelphia County Subregion	720464	0.72	0.46
101	2024	DVRPC Region	3806108	3.81	0.64
102	2024	NJ Counties Subregion	1178893	1.18	0.69
103	2024	PA Counties Subregion	2627215	2.63	0.62
104	2024	PA Suburban Counties Subregion	1897360	1.90	0.71
105	2024	Philadelphia County Subregion	729855	0.73	0.46
