﻿_id	year	geography	agency_name	saf_evs_ttl	saf_evs_ttl_5yravg	saf_evs_per_ht_vrm
1	2006	DVRPC Region	All	18904		77.6
2	2006	NJ Counties Subregion	NJ Transit	1092		1.2
3	2006	DVRPC Region	PATCO	34		0.8
4	2006	PA Counties Subregion	SEPTA	17778		75.6
5	2007	DVRPC Region	All	12210		54.2
6	2007	NJ Counties Subregion	NJ Transit	572		1.2
7	2007	DVRPC Region	PATCO	48		1.0
8	2007	PA Counties Subregion	SEPTA	11590		52.0
9	2008	DVRPC Region	All	4294		26.8
10	2008	NJ Counties Subregion	NJ Transit	546		2.6
11	2008	DVRPC Region	PATCO	80		1.8
12	2008	PA Counties Subregion	SEPTA	3668		22.4
13	2009	DVRPC Region	All	3834		55.0
14	2009	NJ Counties Subregion	NJ Transit	308		2.0
15	2009	DVRPC Region	PATCO	174		4.0
16	2009	PA Counties Subregion	SEPTA	3352		49.0
17	2010	DVRPC Region	All	3180	8176.4	31.8
18	2010	NJ Counties Subregion	NJ Transit	290	507.0	5.0
19	2010	DVRPC Region	PATCO	98	86.8	2.2
20	2010	PA Counties Subregion	SEPTA	2792	6721.8	24.6
21	2011	DVRPC Region	All	1090	4599.0	15.2
22	2011	NJ Counties Subregion	NJ Transit	362	415.6	6.2
23	2011	DVRPC Region	PATCO	156	111.2	3.6
24	2011	PA Counties Subregion	SEPTA	572	4072.2	5.4
25	2012	DVRPC Region	All	1128	2711.4	11.2
26	2012	NJ Counties Subregion	NJ Transit	342	369.6	3.6
27	2012	DVRPC Region	PATCO	110	123.6	2.4
28	2012	PA Counties Subregion	SEPTA	676	2120.0	5.2
29	2013	DVRPC Region	All	2314	2246.2	17.8
30	2013	NJ Counties Subregion	NJ Transit	492	358.8	4.4
31	2013	DVRPC Region	PATCO	76	122.8	1.8
32	2013	PA Counties Subregion	SEPTA	1746	1766.6	11.6
33	2014	DVRPC Region	All	2428	2021.4	13.8
34	2014	NJ Counties Subregion	NJ Transit	414	380.0	2.6
35	2014	DVRPC Region	PATCO	74	102.8	1.8
36	2014	PA Counties Subregion	SEPTA	1940	1545.2	9.4
37	2015	DVRPC Region	All	3066	2002.6	21.2
38	2015	NJ Counties Subregion	NJ Transit	706	463.2	5.6
39	2015	DVRPC Region	PATCO	102	103.6	2.4
40	2015	PA Counties Subregion	SEPTA	2258	1438.4	13.2
41	2016	DVRPC Region	All	3120	2407.8	23.6
42	2016	NJ Counties Subregion	NJ Transit	820	554.8	6.0
43	2016	DVRPC Region	PATCO	74	87.2	1.6
44	2016	PA Counties Subregion	SEPTA	2226	1769.2	16.0
45	2017	DVRPC Region	All	2838	2783.4	25.4
46	2017	NJ Counties Subregion	NJ Transit	828	652.0	8.4
47	2017	DVRPC Region	PATCO	114	88.0	2.6
48	2017	PA Counties Subregion	SEPTA	1896	2013.2	14.4
49	2018	DVRPC Region	All	2620	2826.2	27.4
50	2018	NJ Counties Subregion	NJ Transit	762	706.0	8.6
51	2018	DVRPC Region	PATCO	130	98.8	2.8
52	2018	PA Counties Subregion	SEPTA	1728	2009.6	16.0
53	2019	DVRPC Region	All	2668	2853.6	25.6
54	2019	NJ Counties Subregion	NJ Transit	770	777.2	11.6
55	2019	DVRPC Region	PATCO	128	109.6	2.6
56	2019	PA Counties Subregion	SEPTA	1770	1975.6	11.4
57	2020	DVRPC Region	All	1980	2650.0	22.4
58	2020	NJ Counties Subregion	NJ Transit	512	738.4	6.2
59	2020	DVRPC Region	PATCO	82	105.6	1.8
60	2020	PA Counties Subregion	SEPTA	1386	1801.2	14.4
61	2021	DVRPC Region	All	2124	2436.4	20.2
62	2021	NJ Counties Subregion	NJ Transit	604	695.2	6.0
63	2021	DVRPC Region	PATCO	40	98.8	1.0
64	2021	PA Counties Subregion	SEPTA	1480	1652.0	13.2
65	2022	DVRPC Region	All	2304	2329.0	22.4
66	2022	NJ Counties Subregion	NJ Transit	686	666.8	6.6
67	2022	DVRPC Region	PATCO	66	89.2	1.4
68	2022	PA Counties Subregion	SEPTA	1552	1583.2	14.4
69	2023	DVRPC Region	All	1136	2026.2	19.0
70	2023	NJ Counties Subregion	NJ Transit	332	580.8	3.0
71	2023	DVRPC Region	PATCO	26	68.4	1.2
72	2023	PA Counties Subregion	SEPTA	778	1393.2	14.8
