﻿_id	year	county_id	county_name	emp_type	annual_growth_rate	cumulative_growth_rate
1	2003	42017	Bucks	Wage and Salary	0.003	0.009
2	2003	42017	Bucks	Proprietors	0.048	0.071
3	2003	42017	Bucks	Total	0.011	0.020
4	2003	42017	Bucks	Wholesale trade	-0.024	-0.044
5	2003	42017	Bucks	Transportation, warehousing, utilities	-0.001	0.020
6	2003	42017	Bucks	Retail trade	0.011	-0.005
7	2003	42017	Bucks	Public administration	0.015	0.043
8	2003	42017	Bucks	Professional, scientific, technical services	0.015	0.067
9	2003	42017	Bucks	Other services (except public admin)	0.002	0.051
10	2003	42017	Bucks	Manufacturing	-0.064	-0.141
11	2003	42017	Bucks	Information	-0.013	-0.095
12	2003	42017	Bucks	Health care and social assistance	0.017	0.043
13	2003	42017	Bucks	Finance, insurance, real estate	0.048	0.116
14	2003	42017	Bucks	Educational services	0.028	0.090
15	2003	42017	Bucks	Construction	0.063	0.032
16	2003	42017	Bucks	Arts, entertainment, food, accommodations	0.056	0.127
17	2003	42017	Bucks	Agriculture, forestry, fishing, mining	-0.073	-0.105
18	2002	42017	Bucks	Wage and Salary	0.006	0.006
19	2002	42017	Bucks	Proprietors	0.023	0.023
20	2002	42017	Bucks	Total	0.009	0.009
21	2002	42017	Bucks	Wholesale trade	-0.020	-0.020
22	2002	42017	Bucks	Transportation, warehousing, utilities	0.021	0.021
23	2002	42017	Bucks	Retail trade	-0.016	-0.016
24	2002	42017	Bucks	Public administration	0.027	0.027
25	2002	42017	Bucks	Professional, scientific, technical services	0.052	0.052
26	2002	42017	Bucks	Other services (except public admin)	0.050	0.050
27	2002	42017	Bucks	Manufacturing	-0.082	-0.082
28	2002	42017	Bucks	Information	-0.083	-0.083
29	2002	42017	Bucks	Health care and social assistance	0.026	0.026
30	2002	42017	Bucks	Finance, insurance, real estate	0.064	0.064
31	2002	42017	Bucks	Educational services	0.060	0.060
32	2002	42017	Bucks	Construction	-0.029	-0.029
33	2002	42017	Bucks	Arts, entertainment, food, accommodations	0.067	0.067
34	2002	42017	Bucks	Agriculture, forestry, fishing, mining	-0.035	-0.035
35	2001	42017	Bucks	Wage and Salary	0.000	0.000
36	2001	42017	Bucks	Proprietors	0.000	0.000
37	2001	42017	Bucks	Total	0.000	0.000
38	2001	42017	Bucks	Wholesale trade	0.000	0.000
39	2001	42017	Bucks	Transportation, warehousing, utilities	0.000	0.000
40	2001	42017	Bucks	Retail trade	0.000	0.000
41	2001	42017	Bucks	Public administration	0.000	0.000
42	2001	42017	Bucks	Professional, scientific, technical services	0.000	0.000
43	2001	42017	Bucks	Other services (except public admin)	0.000	0.000
44	2001	42017	Bucks	Manufacturing	0.000	0.000
45	2001	42017	Bucks	Information	0.000	0.000
46	2001	42017	Bucks	Health care and social assistance	0.000	0.000
47	2001	42017	Bucks	Finance, insurance, real estate	0.000	0.000
48	2001	42017	Bucks	Educational services	0.000	0.000
49	2001	42017	Bucks	Construction	0.000	0.000
50	2001	42017	Bucks	Arts, entertainment, food, accommodations	0.000	0.000
51	2001	42017	Bucks	Agriculture, forestry, fishing, mining	0.000	0.000
52	2006	42017	Bucks	Other services (except public admin)	-0.006	0.095
53	2006	42017	Bucks	Manufacturing	-0.019	-0.161
54	2006	42017	Bucks	Information	0.074	0.114
55	2006	42017	Bucks	Health care and social assistance	0.021	0.172
56	2006	42017	Bucks	Finance, insurance, real estate	0.034	0.299
57	2006	42017	Bucks	Educational services	-0.015	0.213
58	2006	42017	Bucks	Construction	0.041	0.212
59	2006	42017	Bucks	Arts, entertainment, food, accommodations	0.040	0.177
60	2006	42017	Bucks	Agriculture, forestry, fishing, mining	-0.041	-0.207
61	2005	42017	Bucks	Wage and Salary	0.026	0.050
62	2005	42017	Bucks	Proprietors	0.047	0.195
63	2005	42017	Bucks	Total	0.030	0.076
64	2005	42017	Bucks	Wholesale trade	0.039	0.014
65	2005	42017	Bucks	Transportation, warehousing, utilities	-0.016	0.089
66	2005	42017	Bucks	Retail trade	0.019	0.027
67	2005	42017	Bucks	Public administration	0.017	0.059
68	2005	42017	Bucks	Professional, scientific, technical services	0.027	0.108
69	2005	42017	Bucks	Other services (except public admin)	0.016	0.101
70	2005	42017	Bucks	Manufacturing	0.002	-0.144
71	2005	42017	Bucks	Information	0.068	0.038
72	2005	42017	Bucks	Health care and social assistance	0.040	0.148
73	2005	42017	Bucks	Finance, insurance, real estate	0.075	0.257
74	2005	42017	Bucks	Educational services	0.083	0.232
75	2005	42017	Bucks	Construction	0.059	0.164
76	2005	42017	Bucks	Arts, entertainment, food, accommodations	0.007	0.132
77	2005	42017	Bucks	Agriculture, forestry, fishing, mining	-0.032	-0.174
78	2004	42017	Bucks	Wage and Salary	0.015	0.024
79	2004	42017	Bucks	Proprietors	0.066	0.142
80	2004	42017	Bucks	Total	0.025	0.045
81	2004	42017	Bucks	Wholesale trade	0.022	-0.024
82	2004	42017	Bucks	Transportation, warehousing, utilities	0.084	0.106
83	2004	42017	Bucks	Retail trade	0.013	0.008
84	2004	42017	Bucks	Public administration	-0.001	0.041
85	2004	42017	Bucks	Professional, scientific, technical services	0.011	0.079
86	2004	42017	Bucks	Other services (except public admin)	0.030	0.083
87	2004	42017	Bucks	Manufacturing	-0.006	-0.146
88	2004	42017	Bucks	Information	0.073	-0.028
89	2004	42017	Bucks	Health care and social assistance	0.058	0.103
90	2004	42017	Bucks	Finance, insurance, real estate	0.048	0.169
91	2004	42017	Bucks	Educational services	0.043	0.138
92	2004	42017	Bucks	Construction	0.064	0.099
93	2004	42017	Bucks	Arts, entertainment, food, accommodations	-0.002	0.125
94	2004	42017	Bucks	Agriculture, forestry, fishing, mining	-0.045	-0.146
95	2008	42017	Bucks	Wage and Salary	-0.014	0.058
96	2008	42017	Bucks	Proprietors	0.012	0.342
97	2008	42017	Bucks	Total	-0.008	0.109
98	2008	42017	Bucks	Wholesale trade	-0.007	0.047
99	2008	42017	Bucks	Transportation, warehousing, utilities	-0.024	0.058
100	2008	42017	Bucks	Retail trade	-0.039	-0.022
101	2008	42017	Bucks	Public administration	0.009	0.097
102	2008	42017	Bucks	Professional, scientific, technical services	-0.029	0.155
103	2008	42017	Bucks	Other services (except public admin)	-0.004	0.104
104	2008	42017	Bucks	Manufacturing	-0.025	-0.194
105	2008	42017	Bucks	Information	-0.042	0.112
106	2008	42017	Bucks	Health care and social assistance	0.034	0.254
107	2008	42017	Bucks	Finance, insurance, real estate	0.040	0.464
108	2008	42017	Bucks	Educational services	-0.022	0.237
109	2008	42017	Bucks	Construction	-0.046	0.137
110	2008	42017	Bucks	Arts, entertainment, food, accommodations	0.019	0.237
111	2008	42017	Bucks	Agriculture, forestry, fishing, mining	-0.026	-0.185
112	2007	42017	Bucks	Wage and Salary	0.009	0.073
113	2007	42017	Bucks	Proprietors	0.068	0.326
114	2007	42017	Bucks	Total	0.021	0.118
115	2007	42017	Bucks	Wholesale trade	-0.008	0.055
116	2007	42017	Bucks	Transportation, warehousing, utilities	0.002	0.085
117	2007	42017	Bucks	Retail trade	-0.005	0.018
118	2007	42017	Bucks	Public administration	0.016	0.087
119	2007	42017	Bucks	Professional, scientific, technical services	0.044	0.190
120	2007	42017	Bucks	Other services (except public admin)	0.013	0.108
121	2007	42017	Bucks	Manufacturing	-0.015	-0.173
122	2007	42017	Bucks	Information	0.043	0.162
123	2007	42017	Bucks	Health care and social assistance	0.034	0.212
124	2007	42017	Bucks	Finance, insurance, real estate	0.083	0.407
125	2007	42017	Bucks	Educational services	0.042	0.265
126	2007	42017	Bucks	Construction	-0.016	0.192
127	2007	42017	Bucks	Arts, entertainment, food, accommodations	0.032	0.214
128	2007	42017	Bucks	Agriculture, forestry, fishing, mining	0.055	-0.164
129	2006	42017	Bucks	Wage and Salary	0.012	0.063
130	2006	42017	Bucks	Proprietors	0.039	0.242
131	2006	42017	Bucks	Total	0.017	0.095
132	2006	42017	Bucks	Wholesale trade	0.048	0.063
133	2006	42017	Bucks	Transportation, warehousing, utilities	-0.006	0.083
134	2006	42017	Bucks	Retail trade	-0.004	0.023
135	2006	42017	Bucks	Public administration	0.010	0.070
136	2006	42017	Bucks	Professional, scientific, technical services	0.029	0.140
137	2011	42017	Bucks	Transportation, warehousing, utilities	-0.002	0.001
138	2011	42017	Bucks	Retail trade	0.006	-0.063
139	2011	42017	Bucks	Public administration	-0.027	0.073
140	2011	42017	Bucks	Professional, scientific, technical services	-0.001	0.133
141	2011	42017	Bucks	Other services (except public admin)	0.016	0.083
142	2011	42017	Bucks	Manufacturing	0.025	-0.266
143	2011	42017	Bucks	Information	-0.011	-0.040
144	2011	42017	Bucks	Health care and social assistance	0.013	0.308
145	2011	42017	Bucks	Finance, insurance, real estate	0.032	0.557
146	2011	42017	Bucks	Educational services	0.013	0.407
147	2011	42017	Bucks	Construction	0.001	-0.041
148	2011	42017	Bucks	Arts, entertainment, food, accommodations	0.030	0.291
149	2011	42017	Bucks	Agriculture, forestry, fishing, mining	-0.026	-0.245
150	2010	42017	Bucks	Wage and Salary	-0.001	0.010
151	2010	42017	Bucks	Proprietors	0.011	0.383
152	2010	42017	Bucks	Total	0.002	0.077
153	2010	42017	Bucks	Wholesale trade	0.011	-0.012
154	2010	42017	Bucks	Transportation, warehousing, utilities	-0.009	0.003
155	2010	42017	Bucks	Retail trade	-0.002	-0.069
156	2010	42017	Bucks	Public administration	0.004	0.103
157	2010	42017	Bucks	Professional, scientific, technical services	0.009	0.135
158	2010	42017	Bucks	Other services (except public admin)	-0.008	0.066
159	2010	42017	Bucks	Manufacturing	-0.016	-0.284
160	2010	42017	Bucks	Information	-0.069	-0.030
161	2010	42017	Bucks	Health care and social assistance	0.019	0.292
162	2010	42017	Bucks	Finance, insurance, real estate	0.011	0.509
163	2010	42017	Bucks	Educational services	0.051	0.389
164	2010	42017	Bucks	Construction	-0.060	-0.042
165	2010	42017	Bucks	Arts, entertainment, food, accommodations	0.029	0.253
166	2010	42017	Bucks	Agriculture, forestry, fishing, mining	0.017	-0.225
167	2009	42017	Bucks	Wage and Salary	-0.044	0.011
168	2009	42017	Bucks	Proprietors	0.020	0.368
169	2009	42017	Bucks	Total	-0.030	0.075
170	2009	42017	Bucks	Wholesale trade	-0.067	-0.023
171	2009	42017	Bucks	Transportation, warehousing, utilities	-0.044	0.012
172	2009	42017	Bucks	Retail trade	-0.046	-0.066
173	2009	42017	Bucks	Public administration	0.001	0.098
174	2009	42017	Bucks	Professional, scientific, technical services	-0.027	0.124
175	2009	42017	Bucks	Other services (except public admin)	-0.027	0.074
176	2009	42017	Bucks	Manufacturing	-0.098	-0.273
177	2009	42017	Bucks	Information	-0.063	0.042
178	2009	42017	Bucks	Health care and social assistance	0.011	0.267
179	2009	42017	Bucks	Finance, insurance, real estate	0.019	0.492
180	2009	42017	Bucks	Educational services	0.068	0.321
181	2009	42017	Bucks	Construction	-0.104	0.019
182	2009	42017	Bucks	Arts, entertainment, food, accommodations	-0.015	0.218
183	2009	42017	Bucks	Agriculture, forestry, fishing, mining	-0.065	-0.238
184	2013	42017	Bucks	Wage and Salary	0.002	0.008
185	2013	42017	Bucks	Proprietors	0.033	0.479
186	2013	42017	Bucks	Total	0.009	0.092
187	2013	42017	Bucks	Wholesale trade	-0.019	-0.062
188	2013	42017	Bucks	Transportation, warehousing, utilities	0.026	0.088
189	2013	42017	Bucks	Retail trade	-0.006	-0.062
190	2013	42017	Bucks	Public administration	-0.015	0.030
191	2013	42017	Bucks	Professional, scientific, technical services	0.024	0.113
192	2013	42017	Bucks	Other services (except public admin)	0.011	0.108
193	2013	42017	Bucks	Manufacturing	0.000	-0.267
194	2013	42017	Bucks	Information	-0.038	-0.101
195	2013	42017	Bucks	Health care and social assistance	0.012	0.364
196	2013	42017	Bucks	Finance, insurance, real estate	0.021	0.543
197	2013	42017	Bucks	Educational services	0.013	0.434
198	2013	42017	Bucks	Construction	0.042	0.000
199	2013	42017	Bucks	Arts, entertainment, food, accommodations	0.012	0.338
200	2013	42017	Bucks	Agriculture, forestry, fishing, mining	0.251	-0.193
201	2012	42017	Bucks	Wage and Salary	-0.004	0.006
202	2012	42017	Bucks	Proprietors	-0.002	0.432
203	2012	42017	Bucks	Total	-0.003	0.082
204	2012	42017	Bucks	Wholesale trade	-0.021	-0.044
205	2012	42017	Bucks	Transportation, warehousing, utilities	0.059	0.060
206	2012	42017	Bucks	Retail trade	0.007	-0.057
207	2012	42017	Bucks	Public administration	-0.025	0.046
208	2012	42017	Bucks	Professional, scientific, technical services	-0.041	0.087
209	2012	42017	Bucks	Other services (except public admin)	0.011	0.096
210	2012	42017	Bucks	Manufacturing	-1.000	-1.000
211	2012	42017	Bucks	Information	-0.026	-0.065
212	2012	42017	Bucks	Health care and social assistance	0.030	0.348
213	2012	42017	Bucks	Finance, insurance, real estate	-0.029	0.512
214	2012	42017	Bucks	Educational services	0.006	0.416
215	2012	42017	Bucks	Construction	0.001	-0.040
216	2012	42017	Bucks	Arts, entertainment, food, accommodations	0.024	0.322
217	2012	42017	Bucks	Agriculture, forestry, fishing, mining	-0.145	-0.355
218	2011	42017	Bucks	Wage and Salary	0.000	0.010
219	2011	42017	Bucks	Proprietors	0.038	0.435
220	2011	42017	Bucks	Total	0.008	0.086
221	2011	42017	Bucks	Wholesale trade	-0.012	-0.024
222	2016	42017	Bucks	Wage and Salary	0.018	0.054
223	2016	42017	Bucks	Proprietors	0.030	0.600
224	2016	42017	Bucks	Total	0.021	0.152
225	2016	42017	Bucks	Wholesale trade	-0.057	-0.065
226	2016	42017	Bucks	Transportation, warehousing, utilities	0.147	0.461
227	2016	42017	Bucks	Retail trade	0.009	-0.047
228	2016	42017	Bucks	Public administration	-0.002	-0.013
229	2016	42017	Bucks	Professional, scientific, technical services	-0.003	0.159
230	2016	42017	Bucks	Other services (except public admin)	0.006	0.178
231	2016	42017	Bucks	Manufacturing	0.012	-0.272
232	2016	42017	Bucks	Information	0.011	-0.133
233	2016	42017	Bucks	Health care and social assistance	0.052	0.558
234	2016	42017	Bucks	Finance, insurance, real estate	0.035	0.632
235	2016	42017	Bucks	Educational services	0.005	0.463
236	2016	42017	Bucks	Construction	0.049	0.112
237	2016	42017	Bucks	Arts, entertainment, food, accommodations	0.030	0.413
238	2016	42017	Bucks	Agriculture, forestry, fishing, mining	0.078	-0.144
239	2015	42017	Bucks	Wage and Salary	0.013	0.035
240	2015	42017	Bucks	Proprietors	0.023	0.553
241	2015	42017	Bucks	Total	0.015	0.128
242	2015	42017	Bucks	Wholesale trade	-0.018	-0.009
243	2015	42017	Bucks	Transportation, warehousing, utilities	0.113	0.273
244	2015	42017	Bucks	Retail trade	0.011	-0.056
245	2015	42017	Bucks	Public administration	-0.014	-0.011
246	2015	42017	Bucks	Professional, scientific, technical services	0.022	0.162
247	2015	42017	Bucks	Other services (except public admin)	0.017	0.171
248	2015	42017	Bucks	Manufacturing	-0.018	-0.280
249	2015	42017	Bucks	Information	-0.034	-0.142
250	2015	42017	Bucks	Health care and social assistance	0.043	0.481
251	2015	42017	Bucks	Finance, insurance, real estate	0.019	0.576
252	2015	42017	Bucks	Educational services	0.026	0.456
253	2015	42017	Bucks	Construction	0.023	0.060
254	2015	42017	Bucks	Arts, entertainment, food, accommodations	0.005	0.372
255	2015	42017	Bucks	Agriculture, forestry, fishing, mining	0.024	-0.206
256	2014	42017	Bucks	Wage and Salary	0.014	0.022
257	2014	42017	Bucks	Proprietors	0.027	0.518
258	2014	42017	Bucks	Total	0.017	0.111
259	2014	42017	Bucks	Wholesale trade	0.076	0.009
260	2014	42017	Bucks	Transportation, warehousing, utilities	0.052	0.144
261	2014	42017	Bucks	Retail trade	-0.004	-0.066
262	2014	42017	Bucks	Public administration	-0.026	0.003
263	2014	42017	Bucks	Professional, scientific, technical services	0.021	0.137
264	2014	42017	Bucks	Other services (except public admin)	0.039	0.151
265	2014	42017	Bucks	Manufacturing	0.000	-0.267
266	2014	42017	Bucks	Information	-0.013	-0.112
267	2014	42017	Bucks	Health care and social assistance	0.041	0.420
268	2014	42017	Bucks	Finance, insurance, real estate	0.003	0.548
269	2014	42017	Bucks	Educational services	-0.010	0.420
270	2014	42017	Bucks	Construction	0.036	0.036
271	2014	42017	Bucks	Arts, entertainment, food, accommodations	0.021	0.366
272	2014	42017	Bucks	Agriculture, forestry, fishing, mining	-0.040	-0.225
273	2018	42017	Bucks	Wage and Salary	0.012	0.086
274	2018	42017	Bucks	Proprietors	0.023	0.626
275	2018	42017	Bucks	Total	0.015	0.183
276	2018	42017	Bucks	Wholesale trade	0.007	-0.050
277	2018	42017	Bucks	Transportation, warehousing, utilities	0.086	0.677
278	2018	42017	Bucks	Retail trade	-0.025	-0.082
279	2018	42017	Bucks	Public administration	-0.006	-0.012
280	2018	42017	Bucks	Professional, scientific, technical services	0.018	0.180
281	2018	42017	Bucks	Other services (except public admin)	0.040	0.227
282	2018	42017	Bucks	Manufacturing	0.004	-0.257
283	2018	42017	Bucks	Information	-0.032	-0.163
284	2018	42017	Bucks	Health care and social assistance	0.035	0.689
285	2018	42017	Bucks	Finance, insurance, real estate	0.030	0.702
286	2018	42017	Bucks	Educational services	0.001	0.472
287	2018	42017	Bucks	Construction	-0.008	0.101
288	2018	42017	Bucks	Arts, entertainment, food, accommodations	0.031	0.484
289	2018	42017	Bucks	Agriculture, forestry, fishing, mining	-0.076	-0.263
290	2017	42017	Bucks	Wage and Salary	0.018	0.073
291	2017	42017	Bucks	Proprietors	-0.006	0.590
292	2017	42017	Bucks	Total	0.012	0.166
293	2017	42017	Bucks	Wholesale trade	0.010	-0.056
294	2017	42017	Bucks	Transportation, warehousing, utilities	0.058	0.545
295	2017	42017	Bucks	Retail trade	-0.012	-0.058
296	2017	42017	Bucks	Public administration	0.007	-0.006
297	2017	42017	Bucks	Professional, scientific, technical services	0.000	0.159
298	2017	42017	Bucks	Other services (except public admin)	0.001	0.179
299	2017	42017	Bucks	Manufacturing	0.016	-0.260
300	2017	42017	Bucks	Information	-0.002	-0.135
301	2017	42017	Bucks	Health care and social assistance	0.047	0.631
302	2017	42017	Bucks	Finance, insurance, real estate	0.013	0.652
303	2017	42017	Bucks	Educational services	0.005	0.471
304	2017	42017	Bucks	Construction	-0.002	0.110
305	2017	42017	Bucks	Arts, entertainment, food, accommodations	0.019	0.440
306	2017	42017	Bucks	Agriculture, forestry, fishing, mining	-0.069	-0.203
307	2021	42017	Bucks	Wage and Salary	0.041	0.040
308	2021	42017	Bucks	Proprietors	0.047	0.733
309	2021	42017	Bucks	Total	0.043	0.165
310	2021	42017	Bucks	Wholesale trade	0.011	-0.064
311	2021	42017	Bucks	Transportation, warehousing, utilities	0.068	1.008
312	2021	42017	Bucks	Retail trade	0.056	-0.123
313	2021	42017	Bucks	Public administration	0.003	-0.034
314	2021	42017	Bucks	Professional, scientific, technical services	0.035	0.141
315	2021	42017	Bucks	Other services (except public admin)	0.064	0.158
316	2021	42017	Bucks	Manufacturing	0.026	-0.292
317	2021	42017	Bucks	Information	0.084	-0.211
318	2021	42017	Bucks	Health care and social assistance	-0.007	0.618
319	2021	42017	Bucks	Finance, insurance, real estate	0.092	0.924
320	2021	42017	Bucks	Educational services	0.041	0.478
321	2021	42017	Bucks	Construction	0.023	0.093
322	2021	42017	Bucks	Arts, entertainment, food, accommodations	0.114	0.328
323	2021	42017	Bucks	Agriculture, forestry, fishing, mining	0.065	-0.277
324	2020	42017	Bucks	Wage and Salary	-0.089	-0.001
325	2020	42017	Bucks	Proprietors	0.075	0.655
326	2020	42017	Bucks	Total	-0.050	0.117
327	2020	42017	Bucks	Wholesale trade	-0.034	-0.074
328	2020	42017	Bucks	Transportation, warehousing, utilities	0.083	0.880
329	2020	42017	Bucks	Retail trade	-0.067	-0.170
330	2020	42017	Bucks	Public administration	-0.044	-0.037
331	2020	42017	Bucks	Professional, scientific, technical services	-0.037	0.103
332	2020	42017	Bucks	Other services (except public admin)	-0.109	0.088
333	2020	42017	Bucks	Manufacturing	-0.066	-0.311
334	2020	42017	Bucks	Information	-0.124	-0.273
335	2020	42017	Bucks	Health care and social assistance	-0.068	0.630
336	2020	42017	Bucks	Finance, insurance, real estate	0.096	0.762
337	2020	42017	Bucks	Educational services	-0.067	0.421
338	2020	42017	Bucks	Construction	-0.025	0.068
339	2020	42017	Bucks	Arts, entertainment, food, accommodations	-0.199	0.192
340	2020	42017	Bucks	Agriculture, forestry, fishing, mining	-0.027	-0.321
341	2019	42017	Bucks	Wage and Salary	0.010	0.096
342	2019	42017	Bucks	Proprietors	-0.053	0.540
343	2019	42017	Bucks	Total	-0.006	0.176
344	2019	42017	Bucks	Wholesale trade	0.008	-0.042
345	2019	42017	Bucks	Transportation, warehousing, utilities	0.035	0.735
346	2019	42017	Bucks	Retail trade	-0.031	-0.110
347	2019	42017	Bucks	Public administration	0.019	0.007
348	2019	42017	Bucks	Professional, scientific, technical services	-0.029	0.146
349	2019	42017	Bucks	Other services (except public admin)	-0.004	0.222
350	2019	42017	Bucks	Manufacturing	-0.006	-0.262
351	2019	42017	Bucks	Information	-0.007	-0.170
352	2019	42017	Bucks	Health care and social assistance	0.035	0.749
353	2019	42017	Bucks	Finance, insurance, real estate	-0.055	0.607
354	2019	42017	Bucks	Educational services	0.034	0.522
355	2019	42017	Bucks	Construction	-0.004	0.096
356	2019	42017	Bucks	Arts, entertainment, food, accommodations	0.002	0.488
357	2019	42017	Bucks	Agriculture, forestry, fishing, mining	-0.052	-0.302
358	2022	42017	Bucks	Wage and Salary	0.050	0.093
359	2022	42017	Bucks	Proprietors	0.075	0.863
360	2022	42017	Bucks	Total	0.057	0.231
361	2022	42017	Bucks	Wholesale trade	0.045	-0.022
362	2022	42017	Bucks	Transportation, warehousing, utilities	0.088	1.185
363	2022	42017	Bucks	Retail trade	0.020	-0.106
364	2022	42017	Bucks	Public administration	0.038	0.003
365	2022	42017	Bucks	Professional, scientific, technical services	0.053	0.201
366	2022	42017	Bucks	Other services (except public admin)	0.045	0.211
367	2022	42017	Bucks	Manufacturing	0.051	-0.257
368	2022	42017	Bucks	Information	0.101	-0.132
369	2022	42017	Bucks	Health care and social assistance	0.057	0.711
370	2022	42017	Bucks	Finance, insurance, real estate	0.111	1.137
371	2022	42017	Bucks	Educational services	0.042	0.541
372	2022	42017	Bucks	Construction	0.030	0.125
373	2022	42017	Bucks	Arts, entertainment, food, accommodations	0.072	0.424
374	2022	42017	Bucks	Agriculture, forestry, fishing, mining	-0.004	-0.280
375	2003	42029	Chester	Wage and Salary	0.001	-0.003
376	2003	42029	Chester	Proprietors	0.050	0.084
377	2003	42029	Chester	Total	0.010	0.012
378	2003	42029	Chester	Wholesale trade	0.062	0.063
379	2003	42029	Chester	Transportation, warehousing, utilities	0.005	-0.038
380	2003	42029	Chester	Retail trade	0.051	0.085
381	2003	42029	Chester	Public administration	0.024	0.078
382	2003	42029	Chester	Professional, scientific, technical services	0.004	-0.039
383	2003	42029	Chester	Other services (except public admin)	-0.007	0.027
384	2003	42029	Chester	Manufacturing	-0.103	-0.156
385	2003	42029	Chester	Information	-0.028	-0.080
386	2003	42029	Chester	Health care and social assistance	0.028	0.064
387	2003	42029	Chester	Finance, insurance, real estate	0.033	0.049
388	2003	42029	Chester	Educational services	0.078	0.153
389	2003	42029	Chester	Construction	0.038	0.019
390	2003	42029	Chester	Arts, entertainment, food, accommodations	0.014	0.075
391	2003	42029	Chester	Agriculture, forestry, fishing, mining	-0.054	-0.066
392	2002	42029	Chester	Wage and Salary	-0.004	-0.004
393	2002	42029	Chester	Proprietors	0.032	0.032
394	2002	42029	Chester	Total	0.002	0.002
395	2002	42029	Chester	Wholesale trade	0.001	0.001
396	2002	42029	Chester	Transportation, warehousing, utilities	-0.044	-0.044
397	2002	42029	Chester	Retail trade	0.032	0.032
398	2002	42029	Chester	Public administration	0.053	0.053
399	2002	42029	Chester	Professional, scientific, technical services	-0.043	-0.043
400	2002	42029	Chester	Other services (except public admin)	0.034	0.034
401	2002	42029	Chester	Manufacturing	-0.059	-0.059
402	2002	42029	Chester	Information	-0.054	-0.054
403	2002	42029	Chester	Health care and social assistance	0.035	0.035
404	2002	42029	Chester	Finance, insurance, real estate	0.015	0.015
405	2002	42029	Chester	Educational services	0.070	0.070
406	2002	42029	Chester	Construction	-0.018	-0.018
407	2002	42029	Chester	Arts, entertainment, food, accommodations	0.060	0.060
408	2002	42029	Chester	Agriculture, forestry, fishing, mining	-0.013	-0.013
409	2001	42029	Chester	Wage and Salary	0.000	0.000
410	2001	42029	Chester	Proprietors	0.000	0.000
411	2001	42029	Chester	Total	0.000	0.000
412	2001	42029	Chester	Wholesale trade	0.000	0.000
413	2001	42029	Chester	Transportation, warehousing, utilities	0.000	0.000
414	2001	42029	Chester	Retail trade	0.000	0.000
415	2001	42029	Chester	Public administration	0.000	0.000
416	2001	42029	Chester	Professional, scientific, technical services	0.000	0.000
417	2001	42029	Chester	Other services (except public admin)	0.000	0.000
418	2001	42029	Chester	Manufacturing	0.000	0.000
419	2001	42029	Chester	Information	0.000	0.000
420	2001	42029	Chester	Health care and social assistance	0.000	0.000
421	2001	42029	Chester	Finance, insurance, real estate	0.000	0.000
422	2001	42029	Chester	Educational services	0.000	0.000
423	2001	42029	Chester	Construction	0.000	0.000
424	2001	42029	Chester	Arts, entertainment, food, accommodations	0.000	0.000
425	2001	42029	Chester	Agriculture, forestry, fishing, mining	0.000	0.000
426	2005	42029	Chester	Wage and Salary	0.033	0.049
427	2005	42029	Chester	Proprietors	0.062	0.227
428	2005	42029	Chester	Total	0.039	0.079
429	2005	42029	Chester	Wholesale trade	0.015	0.117
430	2005	42029	Chester	Transportation, warehousing, utilities	0.154	0.068
431	2005	42029	Chester	Retail trade	0.017	0.145
432	2005	42029	Chester	Public administration	0.012	0.109
433	2005	42029	Chester	Professional, scientific, technical services	0.070	0.105
434	2005	42029	Chester	Other services (except public admin)	0.019	0.048
435	2005	42029	Chester	Manufacturing	-0.026	-0.216
436	2005	42029	Chester	Information	0.025	-0.121
437	2005	42029	Chester	Health care and social assistance	0.015	0.103
438	2005	42029	Chester	Finance, insurance, real estate	0.056	0.145
439	2005	42029	Chester	Educational services	0.169	0.440
440	2005	42029	Chester	Construction	0.048	0.134
441	2005	42029	Chester	Arts, entertainment, food, accommodations	0.052	0.169
442	2005	42029	Chester	Agriculture, forestry, fishing, mining	0.032	-0.012
443	2004	42029	Chester	Wage and Salary	0.019	0.016
444	2004	42029	Chester	Proprietors	0.066	0.156
445	2004	42029	Chester	Total	0.027	0.039
446	2004	42029	Chester	Wholesale trade	0.036	0.101
447	2004	42029	Chester	Transportation, warehousing, utilities	-0.038	-0.075
448	2004	42029	Chester	Retail trade	0.037	0.125
449	2004	42029	Chester	Public administration	0.016	0.096
450	2004	42029	Chester	Professional, scientific, technical services	0.075	0.033
451	2004	42029	Chester	Other services (except public admin)	0.001	0.028
452	2004	42029	Chester	Manufacturing	-0.047	-0.195
453	2004	42029	Chester	Information	-0.068	-0.142
454	2004	42029	Chester	Health care and social assistance	0.021	0.087
455	2004	42029	Chester	Finance, insurance, real estate	0.034	0.084
456	2004	42029	Chester	Educational services	0.069	0.232
457	2004	42029	Chester	Construction	0.062	0.082
458	2004	42029	Chester	Arts, entertainment, food, accommodations	0.033	0.111
459	2004	42029	Chester	Agriculture, forestry, fishing, mining	0.025	-0.042
460	2008	42029	Chester	Wage and Salary	0.010	0.112
461	2008	42029	Chester	Proprietors	0.026	0.427
462	2008	42029	Chester	Total	0.013	0.165
463	2008	42029	Chester	Wholesale trade	-0.028	0.156
464	2008	42029	Chester	Transportation, warehousing, utilities	0.021	0.031
465	2008	42029	Chester	Retail trade	-0.018	0.130
466	2008	42029	Chester	Public administration	0.020	0.155
467	2008	42029	Chester	Professional, scientific, technical services	0.034	0.299
