﻿_id	year	geography	income_group	mean_hh_income	absolute_change	change_rate	change_rate_gap_from_5th_quintile
1	2006	DVRPC Region	1st Quintile	21135	0	0.000	0.000
2	2006	DVRPC Region	2nd Quintile	54948	0	0.000	0.000
3	2006	DVRPC Region	3rd Quintile	90240	0	0.000	0.000
4	2006	DVRPC Region	4th Quintile	137499	0	0.000	0.000
5	2006	DVRPC Region	5th Quintile	283444	0	0.000	0.000
6	2006	DVRPC Region	All	89972	0	0.000	0.000
7	2006	DVRPC Region	Top 5 Percent	479760	0	0.000	0.000
8	2006	NJ Counties Subregion	1st Quintile	24315	0	0.000	0.000
9	2006	NJ Counties Subregion	2nd Quintile	61705	0	0.000	0.000
10	2006	NJ Counties Subregion	3rd Quintile	99316	0	0.000	0.000
11	2006	NJ Counties Subregion	4th Quintile	147956	0	0.000	0.000
12	2006	NJ Counties Subregion	5th Quintile	292445	0	0.000	0.000
13	2006	NJ Counties Subregion	All	99465	0	0.000	0.000
14	2006	NJ Counties Subregion	Top 5 Percent	490449	0	0.000	0.000
15	2006	PA Suburban Counties Subregion	1st Quintile	26557	0	0.000	0.000
16	2006	PA Suburban Counties Subregion	2nd Quintile	67218	0	0.000	0.000
17	2006	PA Suburban Counties Subregion	3rd Quintile	107823	0	0.000	0.000
18	2006	PA Suburban Counties Subregion	4th Quintile	162063	0	0.000	0.000
19	2006	PA Suburban Counties Subregion	5th Quintile	338072	0	0.000	0.000
20	2006	PA Suburban Counties Subregion	All	107209	0	0.000	0.000
21	2006	PA Suburban Counties Subregion	Top 5 Percent	580027	0	0.000	0.000
22	2006	Philadelphia County Subregion	1st Quintile	8979	0	0.000	0.000
23	2006	Philadelphia County Subregion	2nd Quintile	27895	0	0.000	0.000
24	2006	Philadelphia County Subregion	3rd Quintile	52112	0	0.000	0.000
25	2006	Philadelphia County Subregion	4th Quintile	86552	0	0.000	0.000
26	2006	Philadelphia County Subregion	5th Quintile	185052	0	0.000	0.000
27	2006	Philadelphia County Subregion	All	51973	0	0.000	0.000
28	2006	Philadelphia County Subregion	Top 5 Percent	305263	0	0.000	0.000
29	2007	DVRPC Region	1st Quintile	22272	1137	0.054	-0.010
30	2007	DVRPC Region	2nd Quintile	56397	1449	0.026	0.018
31	2007	DVRPC Region	3rd Quintile	92238	1998	0.022	0.022
32	2007	DVRPC Region	4th Quintile	139304	1805	0.013	0.031
33	2007	DVRPC Region	5th Quintile	295834	12390	0.044	0.000
34	2007	DVRPC Region	All	92273	2301	0.026	0.018
35	2007	DVRPC Region	Top 5 Percent	519820	40060	0.084	-0.040
36	2007	NJ Counties Subregion	1st Quintile	25149	834	0.034	-0.034
37	2007	NJ Counties Subregion	2nd Quintile	63524	1819	0.029	-0.029
38	2007	NJ Counties Subregion	3rd Quintile	102725	3409	0.034	-0.034
39	2007	NJ Counties Subregion	4th Quintile	151606	3650	0.025	-0.025
40	2007	NJ Counties Subregion	5th Quintile	292405	-40	0.000	0.000
41	2007	NJ Counties Subregion	All	102932	3467	0.035	-0.035
42	2007	NJ Counties Subregion	Top 5 Percent	471034	-19415	-0.040	0.040
43	2007	PA Suburban Counties Subregion	1st Quintile	27682	1125	0.042	0.018
44	2007	PA Suburban Counties Subregion	2nd Quintile	68167	949	0.014	0.046
45	2007	PA Suburban Counties Subregion	3rd Quintile	109141	1318	0.012	0.048
46	2007	PA Suburban Counties Subregion	4th Quintile	162372	309	0.002	0.058
47	2007	PA Suburban Counties Subregion	5th Quintile	358314	20242	0.060	0.000
48	2007	PA Suburban Counties Subregion	All	109216	2007	0.019	0.041
49	2007	PA Suburban Counties Subregion	Top 5 Percent	655357	75330	0.130	-0.070
50	2007	Philadelphia County Subregion	1st Quintile	10532	1553	0.173	-0.100
51	2007	Philadelphia County Subregion	2nd Quintile	29949	2054	0.074	-0.001
52	2007	Philadelphia County Subregion	3rd Quintile	53994	1882	0.036	0.037
53	2007	Philadelphia County Subregion	4th Quintile	89213	2661	0.031	0.042
54	2007	Philadelphia County Subregion	5th Quintile	198609	13557	0.073	0.000
55	2007	Philadelphia County Subregion	All	53786	1813	0.035	0.038
56	2007	Philadelphia County Subregion	Top 5 Percent	352166	46903	0.154	-0.081
57	2008	DVRPC Region	1st Quintile	21931	796	0.038	-0.004
58	2008	DVRPC Region	2nd Quintile	56418	1470	0.027	0.007
59	2008	DVRPC Region	3rd Quintile	93272	3032	0.034	0.000
60	2008	DVRPC Region	4th Quintile	140852	3353	0.024	0.010
61	2008	DVRPC Region	5th Quintile	292948	9504	0.034	0.000
62	2008	DVRPC Region	All	93024	3052	0.034	0.000
63	2008	DVRPC Region	Top 5 Percent	504525	24765	0.052	-0.018
64	2008	NJ Counties Subregion	1st Quintile	23837	-478	-0.020	0.047
65	2008	NJ Counties Subregion	2nd Quintile	63104	1399	0.023	0.004
66	2008	NJ Counties Subregion	3rd Quintile	102954	3638	0.037	-0.010
67	2008	NJ Counties Subregion	4th Quintile	154194	6238	0.042	-0.015
68	2008	NJ Counties Subregion	5th Quintile	300304	7859	0.027	0.000
69	2008	NJ Counties Subregion	All	102749	3284	0.033	-0.006
70	2008	NJ Counties Subregion	Top 5 Percent	499733	9284	0.019	0.008
71	2008	PA Suburban Counties Subregion	1st Quintile	28361	1804	0.068	-0.021
72	2008	PA Suburban Counties Subregion	2nd Quintile	69535	2317	0.034	0.013
73	2008	PA Suburban Counties Subregion	3rd Quintile	111712	3889	0.036	0.011
74	2008	PA Suburban Counties Subregion	4th Quintile	165646	3583	0.022	0.025
75	2008	PA Suburban Counties Subregion	5th Quintile	354113	16041	0.047	0.000
76	2008	PA Suburban Counties Subregion	All	111438	4229	0.039	0.008
77	2008	PA Suburban Counties Subregion	Top 5 Percent	625413	45386	0.078	-0.031
78	2008	Philadelphia County Subregion	1st Quintile	9871	892	0.099	-0.077
79	2008	Philadelphia County Subregion	2nd Quintile	28976	1081	0.039	-0.017
80	2008	Philadelphia County Subregion	3rd Quintile	54405	2293	0.044	-0.022
81	2008	Philadelphia County Subregion	4th Quintile	88262	1710	0.020	0.002
82	2008	Philadelphia County Subregion	5th Quintile	189149	4097	0.022	0.000
83	2008	Philadelphia County Subregion	All	54153	2180	0.042	-0.020
84	2008	Philadelphia County Subregion	Top 5 Percent	318987	13724	0.045	-0.023
85	2009	DVRPC Region	1st Quintile	21275	140	0.007	0.046
86	2009	DVRPC Region	2nd Quintile	55185	237	0.004	0.049
87	2009	DVRPC Region	3rd Quintile	91762	1522	0.017	0.036
88	2009	DVRPC Region	4th Quintile	139203	1704	0.012	0.041
89	2009	DVRPC Region	5th Quintile	298447	15003	0.053	0.000
90	2009	DVRPC Region	All	91399	1427	0.016	0.037
91	2009	DVRPC Region	Top 5 Percent	525159	45399	0.095	-0.042
92	2009	NJ Counties Subregion	1st Quintile	23544	-771	-0.032	0.074
93	2009	NJ Counties Subregion	2nd Quintile	62262	557	0.009	0.033
94	2009	NJ Counties Subregion	3rd Quintile	101419	2103	0.021	0.021
95	2009	NJ Counties Subregion	4th Quintile	151005	3049	0.021	0.021
96	2009	NJ Counties Subregion	5th Quintile	304674	12229	0.042	0.000
97	2009	NJ Counties Subregion	All	101206	1741	0.018	0.024
98	2009	NJ Counties Subregion	Top 5 Percent	520850	30401	0.062	-0.020
99	2009	PA Suburban Counties Subregion	1st Quintile	27318	761	0.029	0.016
100	2009	PA Suburban Counties Subregion	2nd Quintile	66944	-274	-0.004	0.049
101	2009	PA Suburban Counties Subregion	3rd Quintile	108840	1017	0.009	0.036
102	2009	PA Suburban Counties Subregion	4th Quintile	162416	353	0.002	0.043
103	2009	PA Suburban Counties Subregion	5th Quintile	353180	15108	0.045	0.000
104	2009	PA Suburban Counties Subregion	All	108327	1118	0.010	0.035
105	2009	PA Suburban Counties Subregion	Top 5 Percent	629163	49136	0.085	-0.040
106	2009	Philadelphia County Subregion	1st Quintile	9354	375	0.042	0.067
107	2009	Philadelphia County Subregion	2nd Quintile	29246	1351	0.048	0.061
108	2009	Philadelphia County Subregion	3rd Quintile	54725	2613	0.050	0.059
109	2009	Philadelphia County Subregion	4th Quintile	90224	3672	0.042	0.067
110	2009	Philadelphia County Subregion	5th Quintile	205219	20167	0.109	0.000
111	2009	Philadelphia County Subregion	All	54443	2470	0.048	0.061
112	2009	Philadelphia County Subregion	Top 5 Percent	364634	59371	0.194	-0.085
113	2010	DVRPC Region	1st Quintile	20679	-456	-0.022	0.020
114	2010	DVRPC Region	2nd Quintile	52503	-2445	-0.044	0.042
115	2010	DVRPC Region	3rd Quintile	87654	-2586	-0.029	0.027
116	2010	DVRPC Region	4th Quintile	134839	-2660	-0.019	0.017
117	2010	DVRPC Region	5th Quintile	282834	-610	-0.002	0.000
118	2010	DVRPC Region	All	87612	-2360	-0.026	0.024
119	2010	DVRPC Region	Top 5 Percent	483174	3414	0.007	-0.009
120	2010	NJ Counties Subregion	1st Quintile	23192	-1123	-0.046	0.066
121	2010	NJ Counties Subregion	2nd Quintile	59091	-2614	-0.042	0.062
122	2010	NJ Counties Subregion	3rd Quintile	97683	-1633	-0.016	0.036
123	2010	NJ Counties Subregion	4th Quintile	148094	138	0.001	0.019
124	2010	NJ Counties Subregion	5th Quintile	298252	5807	0.020	0.000
125	2010	NJ Counties Subregion	All	97528	-1937	-0.019	0.039
126	2010	NJ Counties Subregion	Top 5 Percent	494704	4255	0.009	0.011
127	2010	PA Suburban Counties Subregion	1st Quintile	26810	253	0.010	-0.028
128	2010	PA Suburban Counties Subregion	2nd Quintile	64520	-2698	-0.040	0.022
129	2010	PA Suburban Counties Subregion	3rd Quintile	104716	-3107	-0.029	0.011
130	2010	PA Suburban Counties Subregion	4th Quintile	158067	-3996	-0.025	0.007
131	2010	PA Suburban Counties Subregion	5th Quintile	331824	-6248	-0.018	0.000
132	2010	PA Suburban Counties Subregion	All	104812	-2397	-0.022	0.004
133	2010	PA Suburban Counties Subregion	Top 5 Percent	574874	-5153	-0.009	-0.009
134	2010	Philadelphia County Subregion	1st Quintile	8232	-747	-0.083	0.100
135	2010	Philadelphia County Subregion	2nd Quintile	26402	-1493	-0.054	0.071
136	2010	Philadelphia County Subregion	3rd Quintile	49899	-2213	-0.042	0.059
137	2010	Philadelphia County Subregion	4th Quintile	83855	-2697	-0.031	0.048
138	2010	Philadelphia County Subregion	5th Quintile	188154	3102	0.017	0.000
139	2010	Philadelphia County Subregion	All	49750	-2223	-0.043	0.060
140	2010	Philadelphia County Subregion	Top 5 Percent	323728	18465	0.060	-0.043
141	2011	DVRPC Region	1st Quintile	19729	-1406	-0.067	0.051
142	2011	DVRPC Region	2nd Quintile	50879	-4069	-0.074	0.058
143	2011	DVRPC Region	3rd Quintile	84967	-5273	-0.058	0.042
144	2011	DVRPC Region	4th Quintile	132673	-4826	-0.035	0.019
145	2011	DVRPC Region	5th Quintile	279049	-4395	-0.016	0.000
146	2011	DVRPC Region	All	84680	-5292	-0.059	0.043
147	2011	DVRPC Region	Top 5 Percent	474447	-5313	-0.011	-0.005
148	2011	NJ Counties Subregion	1st Quintile	22339	-1976	-0.081	0.077
149	2011	NJ Counties Subregion	2nd Quintile	57884	-3821	-0.062	0.058
150	2011	NJ Counties Subregion	3rd Quintile	96165	-3151	-0.032	0.028
151	2011	NJ Counties Subregion	4th Quintile	147054	-902	-0.006	0.002
152	2011	NJ Counties Subregion	5th Quintile	291372	-1073	-0.004	0.000
153	2011	NJ Counties Subregion	All	95492	-3973	-0.040	0.036
154	2011	NJ Counties Subregion	Top 5 Percent	480896	-9553	-0.019	0.015
155	2011	PA Suburban Counties Subregion	1st Quintile	24868	-1689	-0.064	0.034
156	2011	PA Suburban Counties Subregion	2nd Quintile	61957	-5261	-0.078	0.048
157	2011	PA Suburban Counties Subregion	3rd Quintile	100664	-7159	-0.066	0.036
158	2011	PA Suburban Counties Subregion	4th Quintile	154750	-7313	-0.045	0.015
159	2011	PA Suburban Counties Subregion	5th Quintile	327826	-10246	-0.030	0.000
160	2011	PA Suburban Counties Subregion	All	100693	-6516	-0.061	0.031
161	2011	PA Suburban Counties Subregion	Top 5 Percent	562076	-17951	-0.031	0.001
162	2011	Philadelphia County Subregion	1st Quintile	8811	-168	-0.019	0.035
163	2011	Philadelphia County Subregion	2nd Quintile	25945	-1950	-0.070	0.086
164	2011	Philadelphia County Subregion	3rd Quintile	48345	-3767	-0.072	0.088
165	2011	Philadelphia County Subregion	4th Quintile	82558	-3994	-0.046	0.062
166	2011	Philadelphia County Subregion	5th Quintile	188065	3013	0.016	0.000
167	2011	Philadelphia County Subregion	All	47942	-4031	-0.078	0.094
168	2011	Philadelphia County Subregion	Top 5 Percent	326903	21640	0.071	-0.055
169	2012	DVRPC Region	1st Quintile	19159	-1976	-0.093	0.102
170	2012	DVRPC Region	2nd Quintile	50695	-4253	-0.077	0.086
171	2012	DVRPC Region	3rd Quintile	85199	-5041	-0.056	0.065
172	2012	DVRPC Region	4th Quintile	132447	-5052	-0.037	0.046
173	2012	DVRPC Region	5th Quintile	285987	2543	0.009	0.000
174	2012	DVRPC Region	All	84727	-5245	-0.058	0.067
175	2012	DVRPC Region	Top 5 Percent	498870	19110	0.040	-0.031
176	2012	NJ Counties Subregion	1st Quintile	21221	-3094	-0.127	0.158
177	2012	NJ Counties Subregion	2nd Quintile	56337	-5368	-0.087	0.118
178	2012	NJ Counties Subregion	3rd Quintile	93987	-5329	-0.054	0.085
179	2012	NJ Counties Subregion	4th Quintile	144200	-3756	-0.025	0.056
180	2012	NJ Counties Subregion	5th Quintile	301521	9076	0.031	0.000
181	2012	NJ Counties Subregion	All	93353	-6112	-0.061	0.092
182	2012	NJ Counties Subregion	Top 5 Percent	520061	29612	0.060	-0.029
183	2012	PA Suburban Counties Subregion	1st Quintile	24141	-2416	-0.091	0.074
184	2012	PA Suburban Counties Subregion	2nd Quintile	61928	-5290	-0.079	0.062
185	2012	PA Suburban Counties Subregion	3rd Quintile	102213	-5610	-0.052	0.035
186	2012	PA Suburban Counties Subregion	4th Quintile	155843	-6220	-0.038	0.021
187	2012	PA Suburban Counties Subregion	5th Quintile	332198	-5874	-0.017	0.000
188	2012	PA Suburban Counties Subregion	All	101841	-5368	-0.050	0.033
189	2012	PA Suburban Counties Subregion	Top 5 Percent	576752	-3275	-0.006	-0.011
190	2012	Philadelphia County Subregion	1st Quintile	9091	112	0.012	0.048
191	2012	Philadelphia County Subregion	2nd Quintile	26983	-912	-0.033	0.093
192	2012	Philadelphia County Subregion	3rd Quintile	49042	-3070	-0.059	0.119
193	2012	Philadelphia County Subregion	4th Quintile	83067	-3485	-0.040	0.100
194	2012	Philadelphia County Subregion	5th Quintile	196217	11165	0.060	0.000
195	2012	Philadelphia County Subregion	All	48578	-3395	-0.065	0.125
196	2012	Philadelphia County Subregion	Top 5 Percent	352631	47368	0.155	-0.095
197	2013	DVRPC Region	1st Quintile	19175	-1960	-0.093	0.119
198	2013	DVRPC Region	2nd Quintile	50262	-4686	-0.085	0.111
199	2013	DVRPC Region	3rd Quintile	84949	-5291	-0.059	0.085
200	2013	DVRPC Region	4th Quintile	132587	-4912	-0.036	0.062
201	2013	DVRPC Region	5th Quintile	290954	7510	0.026	0.000
202	2013	DVRPC Region	All	84544	-5428	-0.060	0.086
203	2013	DVRPC Region	Top 5 Percent	511827	32067	0.067	-0.041
204	2013	NJ Counties Subregion	1st Quintile	21516	-2799	-0.115	0.107
205	2013	NJ Counties Subregion	2nd Quintile	56670	-5035	-0.082	0.074
206	2013	NJ Counties Subregion	3rd Quintile	93439	-5877	-0.059	0.051
207	2013	NJ Counties Subregion	4th Quintile	143077	-4879	-0.033	0.025
208	2013	NJ Counties Subregion	5th Quintile	290140	-2305	-0.008	0.000
209	2013	NJ Counties Subregion	All	92869	-6596	-0.066	0.058
210	2013	NJ Counties Subregion	Top 5 Percent	479948	-10501	-0.021	0.013
211	2013	PA Suburban Counties Subregion	1st Quintile	24241	-2316	-0.087	0.118
212	2013	PA Suburban Counties Subregion	2nd Quintile	60800	-6418	-0.095	0.126
213	2013	PA Suburban Counties Subregion	3rd Quintile	101609	-6214	-0.058	0.089
214	2013	PA Suburban Counties Subregion	4th Quintile	157238	-4825	-0.030	0.061
215	2013	PA Suburban Counties Subregion	5th Quintile	348617	10545	0.031	0.000
216	2013	PA Suburban Counties Subregion	All	101189	-6020	-0.056	0.087
217	2013	PA Suburban Counties Subregion	Top 5 Percent	624863	44836	0.077	-0.046
218	2013	Philadelphia County Subregion	1st Quintile	8800	-179	-0.020	0.103
219	2013	Philadelphia County Subregion	2nd Quintile	27137	-758	-0.027	0.110
220	2013	Philadelphia County Subregion	3rd Quintile	50027	-2085	-0.040	0.123
221	2013	Philadelphia County Subregion	4th Quintile	82990	-3562	-0.041	0.124
222	2013	Philadelphia County Subregion	5th Quintile	200334	15282	0.083	0.000
223	2013	Philadelphia County Subregion	All	49815	-2158	-0.042	0.125
224	2013	Philadelphia County Subregion	Top 5 Percent	364518	59255	0.194	-0.111
225	2014	DVRPC Region	1st Quintile	19265	-1870	-0.088	0.128
226	2014	DVRPC Region	2nd Quintile	51144	-3804	-0.069	0.109
227	2014	DVRPC Region	3rd Quintile	87029	-3211	-0.036	0.076
228	2014	DVRPC Region	4th Quintile	135675	-1824	-0.013	0.053
229	2014	DVRPC Region	5th Quintile	294786	11342	0.040	0.000
230	2014	DVRPC Region	All	86990	-2982	-0.033	0.073
231	2014	DVRPC Region	Top 5 Percent	516889	37129	0.077	-0.037
232	2014	NJ Counties Subregion	1st Quintile	20517	-3798	-0.156	0.199
233	2014	NJ Counties Subregion	2nd Quintile	56757	-4948	-0.080	0.123
234	2014	NJ Counties Subregion	3rd Quintile	97537	-1779	-0.018	0.061
235	2014	NJ Counties Subregion	4th Quintile	149833	1877	0.013	0.030
236	2014	NJ Counties Subregion	5th Quintile	305031	12586	0.043	0.000
237	2014	NJ Counties Subregion	All	97682	-1783	-0.018	0.061
238	2014	NJ Counties Subregion	Top 5 Percent	511037	20588	0.042	0.001
239	2014	PA Suburban Counties Subregion	1st Quintile	24627	-1930	-0.073	0.088
240	2014	PA Suburban Counties Subregion	2nd Quintile	61729	-5489	-0.082	0.097
241	2014	PA Suburban Counties Subregion	3rd Quintile	102243	-5580	-0.052	0.067
242	2014	PA Suburban Counties Subregion	4th Quintile	158010	-4053	-0.025	0.040
243	2014	PA Suburban Counties Subregion	5th Quintile	343041	4969	0.015	0.000
244	2014	PA Suburban Counties Subregion	All	101963	-5246	-0.049	0.064
245	2014	PA Suburban Counties Subregion	Top 5 Percent	607035	27008	0.047	-0.032
246	2014	Philadelphia County Subregion	1st Quintile	9338	359	0.040	0.076
247	2014	Philadelphia County Subregion	2nd Quintile	28339	444	0.016	0.100
248	2014	Philadelphia County Subregion	3rd Quintile	51766	-346	-0.007	0.123
249	2014	Philadelphia County Subregion	4th Quintile	85204	-1348	-0.016	0.132
250	2014	Philadelphia County Subregion	5th Quintile	206485	21433	0.116	0.000
251	2014	Philadelphia County Subregion	All	51934	-39	-0.001	0.117
252	2014	Philadelphia County Subregion	Top 5 Percent	377429	72166	0.236	-0.120
253	2015	DVRPC Region	1st Quintile	20188	-947	-0.045	0.112
254	2015	DVRPC Region	2nd Quintile	52706	-2242	-0.041	0.108
255	2015	DVRPC Region	3rd Quintile	89459	-781	-0.009	0.076
256	2015	DVRPC Region	4th Quintile	139887	2388	0.017	0.050
257	2015	DVRPC Region	5th Quintile	302568	19124	0.067	0.000
258	2015	DVRPC Region	All	89271	-701	-0.008	0.075
259	2015	DVRPC Region	Top 5 Percent	524496	44736	0.093	-0.026
260	2015	NJ Counties Subregion	1st Quintile	20958	-3357	-0.138	0.167
261	2015	NJ Counties Subregion	2nd Quintile	56074	-5631	-0.091	0.120
262	2015	NJ Counties Subregion	3rd Quintile	95160	-4156	-0.042	0.071
263	2015	NJ Counties Subregion	4th Quintile	147562	-394	-0.003	0.032
264	2015	NJ Counties Subregion	5th Quintile	301062	8617	0.029	0.000
265	2015	NJ Counties Subregion	All	95145	-4320	-0.043	0.072
266	2015	NJ Counties Subregion	Top 5 Percent	501864	11415	0.023	0.006
267	2015	PA Suburban Counties Subregion	1st Quintile	26175	-382	-0.014	0.081
268	2015	PA Suburban Counties Subregion	2nd Quintile	64948	-2270	-0.034	0.101
269	2015	PA Suburban Counties Subregion	3rd Quintile	107419	-404	-0.004	0.071
270	2015	PA Suburban Counties Subregion	4th Quintile	165038	2975	0.018	0.049
271	2015	PA Suburban Counties Subregion	5th Quintile	360567	22495	0.067	0.000
272	2015	PA Suburban Counties Subregion	All	107077	-132	-0.001	0.068
273	2015	PA Suburban Counties Subregion	Top 5 Percent	636248	56221	0.097	-0.030
274	2015	Philadelphia County Subregion	1st Quintile	9784	805	0.090	0.049
275	2015	Philadelphia County Subregion	2nd Quintile	29650	1755	0.063	0.076
276	2015	Philadelphia County Subregion	3rd Quintile	54871	2759	0.053	0.086
277	2015	Philadelphia County Subregion	4th Quintile	91759	5207	0.060	0.079
278	2015	Philadelphia County Subregion	5th Quintile	210745	25693	0.139	0.000
279	2015	Philadelphia County Subregion	All	54752	2779	0.053	0.086
280	2015	Philadelphia County Subregion	Top 5 Percent	367266	62003	0.203	-0.064
281	2016	DVRPC Region	1st Quintile	19551	-1584	-0.075	0.171
282	2016	DVRPC Region	2nd Quintile	53055	-1893	-0.034	0.130
283	2016	DVRPC Region	3rd Quintile	90148	-92	-0.001	0.097
284	2016	DVRPC Region	4th Quintile	140882	3383	0.025	0.071
285	2016	DVRPC Region	5th Quintile	310738	27294	0.096	0.000
286	2016	DVRPC Region	All	89893	-79	-0.001	0.097
287	2016	DVRPC Region	Top 5 Percent	546206	66446	0.138	-0.042
288	2016	NJ Counties Subregion	1st Quintile	22112	-2203	-0.091	0.187
289	2016	NJ Counties Subregion	2nd Quintile	58880	-2825	-0.046	0.142
290	2016	NJ Counties Subregion	3rd Quintile	98866	-450	-0.005	0.101
291	2016	NJ Counties Subregion	4th Quintile	152170	4214	0.028	0.068
292	2016	NJ Counties Subregion	5th Quintile	320581	28136	0.096	0.000
293	2016	NJ Counties Subregion	All	98597	-868	-0.009	0.105
294	2016	NJ Counties Subregion	Top 5 Percent	543974	53525	0.109	-0.013
295	2016	PA Suburban Counties Subregion	1st Quintile	25038	-1519	-0.057	0.134
296	2016	PA Suburban Counties Subregion	2nd Quintile	64173	-3045	-0.045	0.122
297	2016	PA Suburban Counties Subregion	3rd Quintile	106726	-1097	-0.010	0.087
298	2016	PA Suburban Counties Subregion	4th Quintile	163625	1562	0.010	0.067
299	2016	PA Suburban Counties Subregion	5th Quintile	364131	26059	0.077	0.000
300	2016	PA Suburban Counties Subregion	All	106439	-770	-0.007	0.084
301	2016	PA Suburban Counties Subregion	Top 5 Percent	654776	74749	0.129	-0.052
302	2016	Philadelphia County Subregion	1st Quintile	8091	-888	-0.099	0.258
303	2016	Philadelphia County Subregion	2nd Quintile	29185	1290	0.046	0.113
304	2016	Philadelphia County Subregion	3rd Quintile	54529	2417	0.046	0.113
305	2016	Philadelphia County Subregion	4th Quintile	92691	6139	0.071	0.088
306	2016	Philadelphia County Subregion	5th Quintile	214404	29352	0.159	0.000
307	2016	Philadelphia County Subregion	All	54337	2364	0.045	0.114
308	2016	Philadelphia County Subregion	Top 5 Percent	372757	67494	0.221	-0.062
309	2017	DVRPC Region	1st Quintile	18599	-2536	-0.120	0.249
310	2017	DVRPC Region	2nd Quintile	52752	-2196	-0.040	0.169
311	2017	DVRPC Region	3rd Quintile	91114	874	0.010	0.119
312	2017	DVRPC Region	4th Quintile	143461	5962	0.043	0.086
313	2017	DVRPC Region	5th Quintile	320126	36682	0.129	0.000
314	2017	DVRPC Region	All	90807	835	0.009	0.120
315	2017	DVRPC Region	Top 5 Percent	566731	86971	0.181	-0.052
316	2017	NJ Counties Subregion	1st Quintile	22259	-2056	-0.085	0.193
317	2017	NJ Counties Subregion	2nd Quintile	59378	-2327	-0.038	0.146
318	2017	NJ Counties Subregion	3rd Quintile	100566	1250	0.013	0.095
319	2017	NJ Counties Subregion	4th Quintile	153441	5485	0.037	0.071
320	2017	NJ Counties Subregion	5th Quintile	323970	31525	0.108	0.000
321	2017	NJ Counties Subregion	All	100962	1497	0.015	0.093
322	2017	NJ Counties Subregion	Top 5 Percent	549013	58564	0.119	-0.011
323	2017	PA Suburban Counties Subregion	1st Quintile	25605	-952	-0.036	0.156
324	2017	PA Suburban Counties Subregion	2nd Quintile	67179	-39	-0.001	0.121
325	2017	PA Suburban Counties Subregion	3rd Quintile	110791	2968	0.028	0.092
326	2017	PA Suburban Counties Subregion	4th Quintile	170812	8749	0.054	0.066
327	2017	PA Suburban Counties Subregion	5th Quintile	378713	40641	0.120	0.000
328	2017	PA Suburban Counties Subregion	All	109900	2691	0.025	0.095
329	2017	PA Suburban Counties Subregion	Top 5 Percent	677799	97772	0.169	-0.049
330	2017	Philadelphia County Subregion	1st Quintile				
331	2017	Philadelphia County Subregion	2nd Quintile				
332	2017	Philadelphia County Subregion	3rd Quintile				
333	2017	Philadelphia County Subregion	4th Quintile				
334	2017	Philadelphia County Subregion	5th Quintile				
335	2017	Philadelphia County Subregion	All				
336	2017	Philadelphia County Subregion	Top 5 Percent				
337	2018	DVRPC Region	1st Quintile	20634	-501	-0.024	0.161
338	2018	DVRPC Region	2nd Quintile	54421	-527	-0.010	0.147
339	2018	DVRPC Region	3rd Quintile	91820	1580	0.018	0.119
340	2018	DVRPC Region	4th Quintile	144228	6729	0.049	0.088
341	2018	DVRPC Region	5th Quintile	322362	38918	0.137	0.000
342	2018	DVRPC Region	All	91732	1760	0.020	0.117
343	2018	DVRPC Region	Top 5 Percent	571950	92190	0.192	-0.055
344	2018	NJ Counties Subregion	1st Quintile	22133	-2182	-0.090	0.197
345	2018	NJ Counties Subregion	2nd Quintile	58042	-3663	-0.059	0.166
346	2018	NJ Counties Subregion	3rd Quintile	98211	-1105	-0.011	0.118
347	2018	NJ Counties Subregion	4th Quintile	151720	3764	0.025	0.082
348	2018	NJ Counties Subregion	5th Quintile	323676	31231	0.107	0.000
349	2018	NJ Counties Subregion	All	97547	-1918	-0.019	0.126
350	2018	NJ Counties Subregion	Top 5 Percent	566153	75704	0.154	-0.047
351	2018	PA Suburban Counties Subregion	1st Quintile	26709	152	0.006	0.104
352	2018	PA Suburban Counties Subregion	2nd Quintile	67650	432	0.006	0.104
353	2018	PA Suburban Counties Subregion	3rd Quintile	109731	1908	0.018	0.092
354	2018	PA Suburban Counties Subregion	4th Quintile	169611	7548	0.047	0.063
355	2018	PA Suburban Counties Subregion	5th Quintile	375411	37339	0.110	0.000
356	2018	PA Suburban Counties Subregion	All	109787	2578	0.024	0.086
357	2018	PA Suburban Counties Subregion	Top 5 Percent	662099	82072	0.141	-0.031
358	2018	Philadelphia County Subregion	1st Quintile	9658	679	0.076	0.210
359	2018	Philadelphia County Subregion	2nd Quintile	30171	2276	0.082	0.204
360	2018	Philadelphia County Subregion	3rd Quintile	57540	5428	0.104	0.182
361	2018	Philadelphia County Subregion	4th Quintile	97169	10617	0.123	0.163
362	2018	Philadelphia County Subregion	5th Quintile	237920	52868	0.286	0.000
363	2018	Philadelphia County Subregion	All	57786	5813	0.112	0.174
364	2018	Philadelphia County Subregion	Top 5 Percent	436242	130979	0.429	-0.143
