﻿_id	year	geography	agency_name	ki_ttl	ki_ttl_5yravg	ki_per_ht_vrm	fatals_ttl	fatals_per_ht_vrm	pass_injs_ttl	pass_injs_per_ht_vrm	emp_injs_ttl	emp_injs_per_ht_vrm	emp_injs_per_2ht_ewh
1	2006	DVRPC Region	All	5838		23.6	18	0.0	6958	22.8	52	0.2	2.8
2	2006	NJ Counties Subregion	NJ Transit	704		0.8	0	0.0	976	0.8	40	0.0	0.4
3	2006	DVRPC Region	PATCO	74		1.8	2	0.0	90	1.4	8	0.2	2.4
4	2006	PA Counties Subregion	SEPTA	5060		21.0	16	0.0	5892	20.6	4	0.0	0.0
5	2007	DVRPC Region	All	3662		20.2	24	0.4	5264	19.2	96	0.0	0.8
6	2007	NJ Counties Subregion	NJ Transit	746		1.4	4	0.2	904	0.8	76	0.0	0.6
7	2007	DVRPC Region	PATCO	18		0.4	0	0.0	48	0.4	0	0.0	0.0
8	2007	PA Counties Subregion	SEPTA	2898		18.4	20	0.2	4312	18.0	20	0.0	0.2
9	2008	DVRPC Region	All	2704		19.4	12	0.2	4690	14.2	634	4.6	8.0
10	2008	NJ Counties Subregion	NJ Transit	398		1.6	2	0.0	738	0.4	34	1.2	0.2
11	2008	DVRPC Region	PATCO	16		0.4	0	0.0	86	0.2	4	0.0	1.4
12	2008	PA Counties Subregion	SEPTA	2290		17.4	10	0.2	3866	13.6	596	3.4	6.4
13	2009	DVRPC Region	All	3008		41.0	22	0.0	4270	36.8	570	4.0	10.2
14	2009	NJ Counties Subregion	NJ Transit	358		1.4	6	0.0	542	0.8	4	0.6	0.0
15	2009	DVRPC Region	PATCO	22		0.4	0	0.0	162	0.2	12	0.2	4.2
16	2009	PA Counties Subregion	SEPTA	2628		39.2	16	0.0	3566	35.8	554	3.2	6.0
17	2010	DVRPC Region	All	2662	3541.1	23.8	20	0.0	4060	19.4	434	3.8	4.6
18	2010	NJ Counties Subregion	NJ Transit	198	445.6	2.0	4	0.0	384	0.2	18	1.8	0.0
19	2010	DVRPC Region	PATCO	16	29.2	0.4	2	0.0	78	0.2	0	0.0	0.0
20	2010	PA Counties Subregion	SEPTA	2448	2798.7	21.4	14	0.0	3598	19.0	416	2.0	4.6
21	2011	DVRPC Region	All	1322	2627.1	17.2	18	0.0	2046	11.8	94	4.8	1.6
22	2011	NJ Counties Subregion	NJ Transit	244	388.8	5.0	2	0.0	532	0.6	30	4.2	0.2
23	2011	DVRPC Region	PATCO	26	19.6	0.6	0	0.0	146	0.6	2	0.0	0.8
24	2011	PA Counties Subregion	SEPTA	1052	2218.7	11.6	16	0.0	1368	10.6	62	0.6	0.6
25	2012	DVRPC Region	All	992	2194.2	8.4	20	0.0	1554	5.2	126	3.0	1.4
26	2012	NJ Counties Subregion	NJ Transit	150	269.6	2.2	8	0.0	454	0.2	22	2.0	0.2
27	2012	DVRPC Region	PATCO	12	18.4	0.2	0	0.0	98	0.2	0	0.0	0.0
28	2012	PA Counties Subregion	SEPTA	830	1804.8	6.0	12	0.0	1002	4.8	104	1.0	1.2
29	2013	DVRPC Region	All	2130	2002.4	15.4	32	0.4	3178	10.2	354	4.0	4.2
30	2013	NJ Counties Subregion	NJ Transit	378	265.6	4.0	10	0.4	806	0.4	48	2.6	0.6
31	2013	DVRPC Region	PATCO	2	15.6	0.0	0	0.0	62	0.0	0	0.0	0.0
32	2013	PA Counties Subregion	SEPTA	1750	1705.4	11.4	22	0.0	2310	9.8	306	1.4	3.6
33	2014	DVRPC Region	All	2540	1909.2	13.6	24	0.0	3626	9.6	386	3.2	5.4
34	2014	NJ Counties Subregion	NJ Transit	524	298.8	3.6	8	0.0	770	1.8	62	1.6	0.4
35	2014	DVRPC Region	PATCO	12	13.6	0.2	2	0.0	76	0.0	4	0.0	1.4
36	2014	PA Counties Subregion	SEPTA	2004	1616.8	9.8	14	0.0	2780	7.8	320	1.6	3.6
37	2015	DVRPC Region	All	3018	1985.6	18.0	20	0.2	4348	13.0	512	4.6	5.6
38	2015	NJ Counties Subregion	NJ Transit	672	393.6	3.6	4	0.0	1094	0.8	112	2.8	1.2
39	2015	DVRPC Region	PATCO	10	12.4	0.2	0	0.0	96	0.2	0	0.0	0.0
40	2015	PA Counties Subregion	SEPTA	2336	1594.4	14.2	16	0.2	3158	12.0	400	1.8	4.4
41	2016	DVRPC Region	All	3014	2331.2	19.2	46	0.2	4116	12.8	512	5.6	7.4
42	2016	NJ Counties Subregion	NJ Transit	884	521.6	4.0	10	0.0	1196	1.4	86	2.6	1.0
43	2016	DVRPC Region	PATCO	24	12.0	0.6	6	0.2	58	0.0	8	0.2	2.4
44	2016	PA Counties Subregion	SEPTA	2106	1805.2	14.6	30	0.0	2862	11.4	418	2.8	4.0
45	2017	DVRPC Region	All	2528	2664.0	18.4	26	0.0	3644	15.4	354	3.0	5.6
46	2017	NJ Counties Subregion	NJ Transit	638	619.2	3.6	6	0.0	958	2.8	100	1.0	1.0
47	2017	DVRPC Region	PATCO	20	13.6	0.4	0	0.0	98	0.2	8	0.2	2.2
48	2017	PA Counties Subregion	SEPTA	1870	2013.2	14.4	20	0.0	2588	12.4	246	1.8	2.4
49	2018	DVRPC Region	All	2268	2675.6	17.6	30	0.2	3384	11.8	402	5.8	13.4
50	2018	NJ Counties Subregion	NJ Transit	622	668.0	4.4	6	0.0	972	1.4	106	3.0	1.0
51	2018	DVRPC Region	PATCO	42	21.6	1.0	0	0.0	130	0.2	32	0.6	9.6
52	2018	PA Counties Subregion	SEPTA	1604	1984.0	12.2	24	0.2	2282	10.2	264	2.2	2.8
53	2019	DVRPC Region	All	2118	2584.0	12.8	40	0.2	3238	8.2	418	4.6	9.2
54	2019	NJ Counties Subregion	NJ Transit	570	677.2	3.2	14	0.0	858	0.6	96	2.6	1.0
55	2019	DVRPC Region	PATCO	24	24.0	0.4	0	0.0	128	0.2	18	0.4	5.2
56	2019	PA Counties Subregion	SEPTA	1524	1888.0	9.2	26	0.2	2252	7.4	304	1.6	3.0
57	2020	DVRPC Region	All	1372	2256.0	9.0	48	0.4	2210	5.8	296	2.4	4.8
58	2020	NJ Counties Subregion	NJ Transit	364	615.6	1.0	12	0.0	564	0.8	70	0.2	0.6
59	2020	DVRPC Region	PATCO	22	26.4	0.4	6	0.2	72	0.0	6	0.2	1.8
60	2020	PA Counties Subregion	SEPTA	986	1618.0	7.6	30	0.2	1574	5.0	220	2.0	2.4
61	2021	DVRPC Region	All	1494	1934.0	9.6	44	0.4	2412	5.0	378	3.6	5.0
62	2021	NJ Counties Subregion	NJ Transit	426	524.0	1.4	10	0.0	636	0.4	80	1.0	0.6
63	2021	DVRPC Region	PATCO	4	22.4	0.0	0	0.0	36	0.0	4	0.0	1.2
64	2021	PA Counties Subregion	SEPTA	1064	1409.6	8.2	34	0.4	1740	4.6	294	2.6	3.2
65	2022	DVRPC Region	All	1660	1767.0	10.8	48	0.4	2562	7.4	400	2.6	8.6
66	2022	NJ Counties Subregion	NJ Transit	572	510.8	1.2	8	0.0	824	1.0	86	0.2	0.8
67	2022	DVRPC Region	PATCO	30	24.4	0.6	8	0.2	46	0.0	14	0.2	4.4
68	2022	PA Counties Subregion	SEPTA	1058	1247.2	9.0	32	0.2	1692	6.4	300	2.2	3.4
69	2023	DVRPC Region	All	894	1494.2	10.4	24	0.2	1302	7.2	192	3.2	
70	2023	NJ Counties Subregion	NJ Transit	334	453.2	2.4	4	0.0	412	1.6	60	1.0	
71	2023	DVRPC Region	PATCO	4	16.8	0.2	0	0.0	24	0.0	4	0.2	
72	2023	PA Counties Subregion	SEPTA	556	1037.6	7.8	20	0.2	866	5.6	128	2.0	
