﻿_id	label	county_id	county_name	population
1	2020 Base	42017	Bucks	0
2	Births 2020	42017	Bucks	5486
3	Deaths 2020	42017	Bucks	-6820
4	Natural Increase 2020-2021	42017	Bucks	-1334
5	Births 2021	42017	Bucks	5828
6	Deaths 2021	42017	Bucks	-7108
7	Natural Increase 2020-2022	42017	Bucks	-2614
8	Births 2022	42017	Bucks	5509
9	Deaths 2022	42017	Bucks	-6652
10	Natural Increase 2020-2023	42017	Bucks	-3757
11	Births 2023	42017	Bucks	5778
12	Deaths 2023	42017	Bucks	-6569
13	Natural Increase 2020-2024	42017	Bucks	-4548
14	Births 2024	42017	Bucks	5811
15	Deaths 2024	42017	Bucks	-6589
16	Natural Increase 2020-2025	42017	Bucks	-5326
17	2020 Base	34005	Burlington	0
18	Births 2020	34005	Burlington	4473
19	Deaths 2020	34005	Burlington	-4494
20	Natural Increase 2020-2021	34005	Burlington	-21
21	Births 2021	34005	Burlington	4749
22	Deaths 2021	34005	Burlington	-4629
23	Natural Increase 2020-2022	34005	Burlington	99
24	Births 2022	34005	Burlington	4785
25	Deaths 2022	34005	Burlington	-4383
26	Natural Increase 2020-2023	34005	Burlington	501
27	Births 2023	34005	Burlington	4676
28	Deaths 2023	34005	Burlington	-4310
29	Natural Increase 2020-2024	34005	Burlington	867
30	Births 2024	34005	Burlington	4708
31	Deaths 2024	34005	Burlington	-4286
32	Natural Increase 2020-2025	34005	Burlington	1289
33	2020 Base	34007	Camden	0
34	Births 2020	34007	Camden	6061
35	Deaths 2020	34007	Camden	-5747
36	Natural Increase 2020-2021	34007	Camden	314
37	Births 2021	34007	Camden	6222
38	Deaths 2021	34007	Camden	-5538
39	Natural Increase 2020-2022	34007	Camden	998
40	Births 2022	34007	Camden	6073
41	Deaths 2022	34007	Camden	-4957
42	Natural Increase 2020-2023	34007	Camden	2114
43	Births 2023	34007	Camden	5887
44	Deaths 2023	34007	Camden	-4959
45	Natural Increase 2020-2024	34007	Camden	3042
46	Births 2024	34007	Camden	5934
47	Deaths 2024	34007	Camden	-4932
48	Natural Increase 2020-2025	34007	Camden	4044
49	2020 Base	42029	Chester	0
50	Births 2020	42029	Chester	5279
51	Deaths 2020	42029	Chester	-4431
52	Natural Increase 2020-2021	42029	Chester	848
53	Births 2021	42029	Chester	5673
54	Deaths 2021	42029	Chester	-4514
55	Natural Increase 2020-2022	42029	Chester	2007
56	Births 2022	42029	Chester	5669
57	Deaths 2022	42029	Chester	-4425
58	Natural Increase 2020-2023	42029	Chester	3251
59	Births 2023	42029	Chester	5517
60	Deaths 2023	42029	Chester	-4333
61	Natural Increase 2020-2024	42029	Chester	4435
62	Births 2024	42029	Chester	5527
63	Deaths 2024	42029	Chester	-4354
64	Natural Increase 2020-2025	42029	Chester	5608
65	2020 Base	42045	Delaware	0
66	Births 2020	42045	Delaware	6165
67	Deaths 2020	42045	Delaware	-6024
68	Natural Increase 2020-2021	42045	Delaware	141
69	Births 2021	42045	Delaware	6549
70	Deaths 2021	42045	Delaware	-5787
71	Natural Increase 2020-2022	42045	Delaware	903
72	Births 2022	42045	Delaware	6330
73	Deaths 2022	42045	Delaware	-5625
74	Natural Increase 2020-2023	42045	Delaware	1608
75	Births 2023	42045	Delaware	6075
76	Deaths 2023	42045	Delaware	-5436
77	Natural Increase 2020-2024	42045	Delaware	2247
78	Births 2024	42045	Delaware	6084
79	Deaths 2024	42045	Delaware	-5466
80	Natural Increase 2020-2025	42045	Delaware	2865
81	2020 Base	34015	Gloucester	0
82	Births 2020	34015	Gloucester	2813
83	Deaths 2020	34015	Gloucester	-3235
84	Natural Increase 2020-2021	34015	Gloucester	-422
85	Births 2021	34015	Gloucester	3092
86	Deaths 2021	34015	Gloucester	-3217
87	Natural Increase 2020-2022	34015	Gloucester	-547
88	Births 2022	34015	Gloucester	3018
89	Deaths 2022	34015	Gloucester	-2833
90	Natural Increase 2020-2023	34015	Gloucester	-362
91	Births 2023	34015	Gloucester	2974
92	Deaths 2023	34015	Gloucester	-2889
93	Natural Increase 2020-2024	34015	Gloucester	-277
94	Births 2024	34015	Gloucester	2984
95	Deaths 2024	34015	Gloucester	-2872
96	Natural Increase 2020-2025	34015	Gloucester	-165
97	2020 Base	34021	Mercer	0
98	Births 2020	34021	Mercer	3905
99	Deaths 2020	34021	Mercer	-3364
100	Natural Increase 2020-2021	34021	Mercer	541
101	Births 2021	34021	Mercer	4164
102	Deaths 2021	34021	Mercer	-3455
103	Natural Increase 2020-2022	34021	Mercer	1250
104	Births 2022	34021	Mercer	4184
105	Deaths 2022	34021	Mercer	-3131
106	Natural Increase 2020-2023	34021	Mercer	2303
107	Births 2023	34021	Mercer	4166
108	Deaths 2023	34021	Mercer	-3118
109	Natural Increase 2020-2024	34021	Mercer	3351
110	Births 2024	34021	Mercer	4178
111	Deaths 2024	34021	Mercer	-3096
112	Natural Increase 2020-2025	34021	Mercer	4433
113	2020 Base	42091	Montgomery	0
114	Births 2020	42091	Montgomery	8320
115	Deaths 2020	42091	Montgomery	-8470
116	Natural Increase 2020-2021	42091	Montgomery	-150
117	Births 2021	42091	Montgomery	8726
118	Deaths 2021	42091	Montgomery	-8397
119	Natural Increase 2020-2022	42091	Montgomery	179
120	Births 2022	42091	Montgomery	8400
121	Deaths 2022	42091	Montgomery	-8160
122	Natural Increase 2020-2023	42091	Montgomery	419
123	Births 2023	42091	Montgomery	8329
124	Deaths 2023	42091	Montgomery	-7849
125	Natural Increase 2020-2024	42091	Montgomery	899
126	Births 2024	42091	Montgomery	8325
127	Deaths 2024	42091	Montgomery	-7883
128	Natural Increase 2020-2025	42091	Montgomery	1341
129	2020 Base	42101	Philadelphia	0
130	Births 2020	42101	Philadelphia	19406
131	Deaths 2020	42101	Philadelphia	-17179
132	Natural Increase 2020-2021	42101	Philadelphia	2227
133	Births 2021	42101	Philadelphia	19337
134	Deaths 2021	42101	Philadelphia	-16034
135	Natural Increase 2020-2022	42101	Philadelphia	5530
136	Births 2022	42101	Philadelphia	18771
137	Deaths 2022	42101	Philadelphia	-14889
138	Natural Increase 2020-2023	42101	Philadelphia	9412
139	Births 2023	42101	Philadelphia	18433
140	Deaths 2023	42101	Philadelphia	-14193
141	Natural Increase 2020-2024	42101	Philadelphia	13652
142	Births 2024	42101	Philadelphia	18315
143	Deaths 2024	42101	Philadelphia	-14323
144	Natural Increase 2020-2025	42101	Philadelphia	17644
