﻿_id	label	county_id	county_name	population
1	2020 Base	42017	Bucks	0
2	Births 2020	42017	Bucks	5337
3	Deaths 2020	42017	Bucks	-6846
4	Natural Increase 2020-2021	42017	Bucks	-1509
5	Births 2021	42017	Bucks	5660
6	Deaths 2021	42017	Bucks	-7109
7	Natural Increase 2020-2022	42017	Bucks	-2958
8	Births 2022	42017	Bucks	5583
9	Deaths 2022	42017	Bucks	-6621
10	Natural Increase 2020-2023	42017	Bucks	-3996
11	Births 2023	42017	Bucks	5654
12	Deaths 2023	42017	Bucks	-6288
13	Natural Increase 2020-2024	42017	Bucks	-4630
14	2020 Base	34005	Burlington	0
15	Births 2020	34005	Burlington	4444
16	Deaths 2020	34005	Burlington	-4509
17	Natural Increase 2020-2021	34005	Burlington	-65
18	Births 2021	34005	Burlington	4774
19	Deaths 2021	34005	Burlington	-4635
20	Natural Increase 2020-2022	34005	Burlington	74
21	Births 2022	34005	Burlington	4759
22	Deaths 2022	34005	Burlington	-4289
23	Natural Increase 2020-2023	34005	Burlington	544
24	Births 2023	34005	Burlington	4689
25	Deaths 2023	34005	Burlington	-4154
26	Natural Increase 2020-2024	34005	Burlington	1079
27	2020 Base	34007	Camden	0
28	Births 2020	34007	Camden	5939
29	Deaths 2020	34007	Camden	-5767
30	Natural Increase 2020-2021	34007	Camden	172
31	Births 2021	34007	Camden	6175
32	Deaths 2021	34007	Camden	-5536
33	Natural Increase 2020-2022	34007	Camden	811
34	Births 2022	34007	Camden	6099
35	Deaths 2022	34007	Camden	-4969
36	Natural Increase 2020-2023	34007	Camden	1941
37	Births 2023	34007	Camden	6056
38	Deaths 2023	34007	Camden	-4733
39	Natural Increase 2020-2024	34007	Camden	3264
40	2020 Base	42029	Chester	0
41	Births 2020	42029	Chester	5294
42	Deaths 2020	42029	Chester	-4454
43	Natural Increase 2020-2021	42029	Chester	840
44	Births 2021	42029	Chester	5680
45	Deaths 2021	42029	Chester	-4510
46	Natural Increase 2020-2022	42029	Chester	2010
47	Births 2022	42029	Chester	5619
48	Deaths 2022	42029	Chester	-4282
49	Natural Increase 2020-2023	42029	Chester	3347
50	Births 2023	42029	Chester	5585
51	Deaths 2023	42029	Chester	-4223
52	Natural Increase 2020-2024	42029	Chester	4709
53	2020 Base	42045	Delaware	0
54	Births 2020	42045	Delaware	6179
55	Deaths 2020	42045	Delaware	-6025
56	Natural Increase 2020-2021	42045	Delaware	154
57	Births 2021	42045	Delaware	6559
58	Deaths 2021	42045	Delaware	-5792
59	Natural Increase 2020-2022	42045	Delaware	921
60	Births 2022	42045	Delaware	6443
61	Deaths 2022	42045	Delaware	-5427
62	Natural Increase 2020-2023	42045	Delaware	1937
63	Births 2023	42045	Delaware	6376
64	Deaths 2023	42045	Delaware	-5317
65	Natural Increase 2020-2024	42045	Delaware	2996
66	2020 Base	34015	Gloucester	0
67	Births 2020	34015	Gloucester	2826
68	Deaths 2020	34015	Gloucester	-3247
69	Natural Increase 2020-2021	34015	Gloucester	-421
70	Births 2021	34015	Gloucester	3119
71	Deaths 2021	34015	Gloucester	-3220
72	Natural Increase 2020-2022	34015	Gloucester	-522
73	Births 2022	34015	Gloucester	3060
74	Deaths 2022	34015	Gloucester	-2847
75	Natural Increase 2020-2023	34015	Gloucester	-309
76	Births 2023	34015	Gloucester	3032
77	Deaths 2023	34015	Gloucester	-2716
78	Natural Increase 2020-2024	34015	Gloucester	7
79	2020 Base	34021	Mercer	0
80	Births 2020	34021	Mercer	3873
81	Deaths 2020	34021	Mercer	-3340
82	Natural Increase 2020-2021	34021	Mercer	533
83	Births 2021	34021	Mercer	4095
84	Deaths 2021	34021	Mercer	-3446
85	Natural Increase 2020-2022	34021	Mercer	1182
86	Births 2022	34021	Mercer	4165
87	Deaths 2022	34021	Mercer	-3133
88	Natural Increase 2020-2023	34021	Mercer	2214
89	Births 2023	34021	Mercer	4245
90	Deaths 2023	34021	Mercer	-3060
91	Natural Increase 2020-2024	34021	Mercer	3399
92	2020 Base	42091	Montgomery	0
93	Births 2020	42091	Montgomery	8332
94	Deaths 2020	42091	Montgomery	-8484
95	Natural Increase 2020-2021	42091	Montgomery	-152
96	Births 2021	42091	Montgomery	8735
97	Deaths 2021	42091	Montgomery	-8391
98	Natural Increase 2020-2022	42091	Montgomery	192
99	Births 2022	42091	Montgomery	8419
100	Deaths 2022	42091	Montgomery	-7982
101	Natural Increase 2020-2023	42091	Montgomery	629
102	Births 2023	42091	Montgomery	8330
103	Deaths 2023	42091	Montgomery	-7766
104	Natural Increase 2020-2024	42091	Montgomery	1193
105	2020 Base	42101	Philadelphia	0
106	Births 2020	42101	Philadelphia	19411
107	Deaths 2020	42101	Philadelphia	-17001
108	Natural Increase 2020-2021	42101	Philadelphia	2410
109	Births 2021	42101	Philadelphia	19335
110	Deaths 2021	42101	Philadelphia	-16030
111	Natural Increase 2020-2022	42101	Philadelphia	5715
112	Births 2022	42101	Philadelphia	18987
113	Deaths 2022	42101	Philadelphia	-14863
114	Natural Increase 2020-2023	42101	Philadelphia	9839
115	Births 2023	42101	Philadelphia	18751
116	Deaths 2023	42101	Philadelphia	-14106
117	Natural Increase 2020-2024	42101	Philadelphia	14484
