﻿_id	year	planning_area	own_type_recl	total
1	2020	Core Cities	State	0.4
2	2020	Core Cities	Preserved Farmland	0.0
3	2020	Core Cities	Nonprofit	1.1
4	2020	Core Cities	Municipal	0.8
5	2020	Core Cities	Federal	0.4
6	2020	Core Cities	County	11.5
7	2016	Core Cities	State	0.3
8	2016	Core Cities	Nonprofit	0.5
9	2016	Core Cities	Municipal	0.9
10	2016	Core Cities	Federal	0.4
11	2016	Core Cities	County	11.5
12	2011	Core Cities	State	0.4
13	2011	Core Cities	Nonprofit	0.5
14	2011	Core Cities	Municipal	0.9
15	2011	Core Cities	Federal	0.4
16	2011	Core Cities	County	10.2
17	2007	Core Cities	State	0.3
18	2007	Core Cities	Nonprofit	0.6
19	2007	Core Cities	Municipal	2.1
20	2007	Core Cities	Federal	0.4
21	2007	Core Cities	County	8.9
22	2004	Core Cities	State	0.4
23	2004	Core Cities	Nonprofit	0.5
24	2004	Core Cities	Municipal	2.0
25	2004	Core Cities	Federal	0.4
26	2004	Core Cities	County	8.8
27	2020	Developed Communities	State	4.4
28	2020	Developed Communities	Preserved Farmland	6.4
29	2020	Developed Communities	Nonprofit	7.9
30	2020	Developed Communities	Municipal	36.2
31	2020	Developed Communities	Federal	3.1
32	2020	Developed Communities	County	14.3
33	2016	Developed Communities	State	4.0
34	2016	Developed Communities	Preserved Farmland	5.2
35	2016	Developed Communities	Nonprofit	6.7
36	2016	Developed Communities	Municipal	32.8
37	2016	Developed Communities	Federal	2.2
38	2016	Developed Communities	County	13.1
39	2011	Developed Communities	State	4.1
40	2011	Developed Communities	Preserved Farmland	5.2
41	2011	Developed Communities	Nonprofit	6.4
42	2011	Developed Communities	Municipal	34.3
43	2011	Developed Communities	Federal	2.2
44	2011	Developed Communities	County	13.5
45	2007	Developed Communities	State	4.2
46	2007	Developed Communities	Preserved Farmland	3.5
47	2007	Developed Communities	Nonprofit	3.6
48	2007	Developed Communities	Municipal	30.2
49	2007	Developed Communities	Federal	2.2
50	2007	Developed Communities	County	12.5
51	2004	Developed Communities	State	4.8
52	2004	Developed Communities	Preserved Farmland	3.2
53	2004	Developed Communities	Nonprofit	4.0
54	2004	Developed Communities	Municipal	29.8
55	2004	Developed Communities	Federal	2.2
56	2004	Developed Communities	County	12.1
57	2020	Growing Suburbs	State	29.5
58	2020	Growing Suburbs	Preserved Farmland	34.5
59	2020	Growing Suburbs	Nonprofit	39.3
60	2020	Growing Suburbs	Municipal	35.1
61	2020	Growing Suburbs	Federal	1.1
62	2020	Growing Suburbs	County	10.3
63	2016	Growing Suburbs	State	27.9
64	2016	Growing Suburbs	Preserved Farmland	34.0
65	2016	Growing Suburbs	Nonprofit	32.5
66	2016	Growing Suburbs	Municipal	31.0
67	2016	Growing Suburbs	Federal	1.9
68	2016	Growing Suburbs	County	10.2
69	2011	Growing Suburbs	State	27.5
70	2011	Growing Suburbs	Preserved Farmland	28.6
71	2011	Growing Suburbs	Nonprofit	26.9
72	2011	Growing Suburbs	Municipal	32.3
73	2011	Growing Suburbs	Federal	1.6
74	2011	Growing Suburbs	County	9.9
75	2007	Growing Suburbs	State	23.1
76	2007	Growing Suburbs	Preserved Farmland	20.8
77	2007	Growing Suburbs	Nonprofit	22.0
78	2007	Growing Suburbs	Municipal	22.4
79	2007	Growing Suburbs	Federal	1.5
80	2007	Growing Suburbs	County	9.9
81	2004	Growing Suburbs	State	23.4
82	2004	Growing Suburbs	Preserved Farmland	14.8
83	2004	Growing Suburbs	Nonprofit	12.6
84	2004	Growing Suburbs	Municipal	20.5
85	2004	Growing Suburbs	Federal	1.6
86	2004	Growing Suburbs	County	9.5
87	2020	Rural Areas	State	189.8
88	2020	Rural Areas	Preserved Farmland	102.0
89	2020	Rural Areas	Nonprofit	71.9
90	2020	Rural Areas	Municipal	12.9
91	2020	Rural Areas	Federal	3.0
92	2020	Rural Areas	County	17.0
93	2016	Rural Areas	State	187.3
94	2016	Rural Areas	Preserved Farmland	94.9
95	2016	Rural Areas	Nonprofit	64.6
96	2016	Rural Areas	Municipal	12.5
97	2016	Rural Areas	Federal	3.0
98	2016	Rural Areas	County	14.6
99	2011	Rural Areas	State	184.8
100	2011	Rural Areas	Preserved Farmland	77.0
101	2011	Rural Areas	Nonprofit	49.4
102	2011	Rural Areas	Municipal	16.4
103	2011	Rural Areas	Federal	3.0
104	2011	Rural Areas	County	15.0
105	2007	Rural Areas	State	183.2
106	2007	Rural Areas	Preserved Farmland	60.6
107	2007	Rural Areas	Nonprofit	37.5
108	2007	Rural Areas	Municipal	8.9
109	2007	Rural Areas	Federal	4.4
110	2007	Rural Areas	County	14.0
111	2004	Rural Areas	State	166.9
112	2004	Rural Areas	Preserved Farmland	48.7
113	2004	Rural Areas	Nonprofit	29.6
114	2004	Rural Areas	Municipal	8.9
115	2004	Rural Areas	Federal	4.4
116	2004	Rural Areas	County	12.9
