﻿_id	year	county_id	county_name	purpose	originations	denials	total	origination_rate
1	2007	42017	Bucks	All	49964	19306	69270	0.721
2	2007	42017	Bucks	Home improvement	8080	3786	11866	0.681
3	2007	42017	Bucks	Home purchase	17312	2212	19524	0.887
4	2007	42017	Bucks	Refinancing	24572	13308	37880	0.649
5	2007	34005	Burlington	All	38244	20098	58342	0.656
6	2007	34005	Burlington	Home improvement	5496	4262	9758	0.563
7	2007	34005	Burlington	Home purchase	12734	2510	15244	0.835
8	2007	34005	Burlington	Refinancing	20014	13326	33340	0.600
9	2007	34007	Camden	All	41744	25604	67348	0.620
10	2007	34007	Camden	Home improvement	6790	6358	13148	0.516
11	2007	34007	Camden	Home purchase	13812	3612	17424	0.793
12	2007	34007	Camden	Refinancing	21142	15634	36776	0.575
13	2007	42029	Chester	All	38816	12772	51588	0.752
14	2007	42029	Chester	Home improvement	5316	2218	7534	0.706
15	2007	42029	Chester	Home purchase	16564	1796	18360	0.902
16	2007	42029	Chester	Refinancing	16936	8758	25694	0.659
17	2007	42045	Delaware	All	40808	20090	60898	0.670
18	2007	42045	Delaware	Home improvement	6246	4926	11172	0.559
19	2007	42045	Delaware	Home purchase	16410	2718	19128	0.858
20	2007	42045	Delaware	Refinancing	18152	12446	30598	0.593
21	2007	34015	Gloucester	All	27988	13548	41536	0.674
22	2007	34015	Gloucester	Home improvement	4974	3174	8148	0.610
23	2007	34015	Gloucester	Home purchase	9146	1622	10768	0.849
24	2007	34015	Gloucester	Refinancing	13868	8752	22620	0.613
25	2007	34021	Mercer	All	24892	13534	38426	0.648
26	2007	34021	Mercer	Home improvement	2432	2296	4728	0.514
27	2007	34021	Mercer	Home purchase	10822	2548	13370	0.809
28	2007	34021	Mercer	Refinancing	11638	8690	20328	0.573
29	2007	42091	Montgomery	All	60624	22352	82976	0.731
30	2007	42091	Montgomery	Home improvement	8756	4312	13068	0.670
31	2007	42091	Montgomery	Home purchase	24784	2932	27716	0.894
32	2007	42091	Montgomery	Refinancing	27084	15108	42192	0.642
33	2007	42101	Philadelphia	All	99182	80336	179518	0.552
34	2007	42101	Philadelphia	Home improvement	14820	23918	38738	0.383
35	2007	42101	Philadelphia	Home purchase	40798	12208	53006	0.770
36	2007	42101	Philadelphia	Refinancing	43564	44210	87774	0.496
37	2008	42017	Bucks	All	38236	16196	54432	0.702
38	2008	42017	Bucks	Home improvement	5038	2988	8026	0.628
39	2008	42017	Bucks	Home purchase	12420	1734	14154	0.877
40	2008	42017	Bucks	Refinancing	20778	11474	32252	0.644
41	2008	34005	Burlington	All	26470	13384	39854	0.664
42	2008	34005	Burlington	Home improvement	2918	2980	5898	0.495
43	2008	34005	Burlington	Home purchase	8862	1692	10554	0.840
44	2008	34005	Burlington	Refinancing	14690	8712	23402	0.628
45	2008	34007	Camden	All	26338	16854	43192	0.610
46	2008	34007	Camden	Home improvement	3578	4810	8388	0.427
47	2008	34007	Camden	Home purchase	8766	1826	10592	0.828
48	2008	34007	Camden	Refinancing	13994	10218	24212	0.578
49	2008	42029	Chester	All	31648	11546	43194	0.733
50	2008	42029	Chester	Home improvement	3614	1834	5448	0.663
51	2008	42029	Chester	Home purchase	12558	1378	13936	0.901
52	2008	42029	Chester	Refinancing	15476	8334	23810	0.650
53	2008	42045	Delaware	All	30500	16428	46928	0.650
54	2008	42045	Delaware	Home improvement	3788	4136	7924	0.478
55	2008	42045	Delaware	Home purchase	11514	1728	13242	0.870
56	2008	42045	Delaware	Refinancing	15198	10564	25762	0.590
57	2008	34015	Gloucester	All	18934	9222	28156	0.672
58	2008	34015	Gloucester	Home improvement	2592	2184	4776	0.543
59	2008	34015	Gloucester	Home purchase	5970	1108	7078	0.843
60	2008	34015	Gloucester	Refinancing	10372	5930	16302	0.636
61	2008	34021	Mercer	All	16114	8920	25034	0.644
62	2008	34021	Mercer	Home improvement	1366	1598	2964	0.461
63	2008	34021	Mercer	Home purchase	6636	1374	8010	0.828
64	2008	34021	Mercer	Refinancing	8112	5948	14060	0.577
65	2008	42091	Montgomery	All	46964	18788	65752	0.714
66	2008	42091	Montgomery	Home improvement	5830	3444	9274	0.629
67	2008	42091	Montgomery	Home purchase	18114	2190	20304	0.892
68	2008	42091	Montgomery	Refinancing	23020	13154	36174	0.636
69	2008	42101	Philadelphia	All	66578	57054	123632	0.539
70	2008	42101	Philadelphia	Home improvement	8872	17858	26730	0.332
71	2008	42101	Philadelphia	Home purchase	26278	7192	33470	0.785
72	2008	42101	Philadelphia	Refinancing	31428	32004	63432	0.495
73	2009	42017	Bucks	All	51392	13902	65294	0.787
74	2009	42017	Bucks	Home improvement	3074	1460	4534	0.678
75	2009	42017	Bucks	Home purchase	11222	1442	12664	0.886
76	2009	42017	Bucks	Refinancing	37096	11000	48096	0.771
77	2009	34005	Burlington	All	33102	11336	44438	0.745
78	2009	34005	Burlington	Home improvement	1592	1358	2950	0.540
79	2009	34005	Burlington	Home purchase	8066	1278	9344	0.863
80	2009	34005	Burlington	Refinancing	23444	8700	32144	0.729
81	2009	34007	Camden	All	28680	12108	40788	0.703
82	2009	34007	Camden	Home improvement	1820	2172	3992	0.456
83	2009	34007	Camden	Home purchase	7718	1430	9148	0.844
84	2009	34007	Camden	Refinancing	19142	8506	27648	0.692
85	2009	42029	Chester	All	45636	10532	56168	0.812
86	2009	42029	Chester	Home improvement	2124	996	3120	0.681
87	2009	42029	Chester	Home purchase	10148	1102	11250	0.902
88	2009	42029	Chester	Refinancing	33364	8434	41798	0.798
89	2009	42045	Delaware	All	35994	11916	47910	0.751
90	2009	42045	Delaware	Home improvement	2208	2136	4344	0.508
91	2009	42045	Delaware	Home purchase	9498	1380	10878	0.873
92	2009	42045	Delaware	Refinancing	24288	8400	32688	0.743
93	2009	34015	Gloucester	All	21180	7870	29050	0.729
94	2009	34015	Gloucester	Home improvement	1398	1136	2534	0.552
95	2009	34015	Gloucester	Home purchase	5168	902	6070	0.851
96	2009	34015	Gloucester	Refinancing	14614	5832	20446	0.715
97	2009	34021	Mercer	All	22182	8028	30210	0.734
98	2009	34021	Mercer	Home improvement	710	796	1506	0.471
99	2009	34021	Mercer	Home purchase	5680	1030	6710	0.846
100	2009	34021	Mercer	Refinancing	15792	6202	21994	0.718
101	2009	42091	Montgomery	All	65286	16232	81518	0.801
102	2009	42091	Montgomery	Home improvement	3286	1750	5036	0.653
103	2009	42091	Montgomery	Home purchase	15516	1644	17160	0.904
104	2009	42091	Montgomery	Refinancing	46484	12838	59322	0.784
105	2009	42101	Philadelphia	All	63106	37466	100572	0.627
106	2009	42101	Philadelphia	Home improvement	5278	11246	16524	0.319
107	2009	42101	Philadelphia	Home purchase	22102	4890	26992	0.819
108	2009	42101	Philadelphia	Refinancing	35726	21330	57056	0.626
109	2010	42017	Bucks	All	46644	12252	58896	0.792
110	2010	42017	Bucks	Home improvement	2672	1410	4082	0.655
111	2010	42017	Bucks	Home purchase	10134	1392	11526	0.879
112	2010	42017	Bucks	Refinancing	33838	9450	43288	0.782
113	2010	34005	Burlington	All	28274	9610	37884	0.746
114	2010	34005	Burlington	Home improvement	1474	1226	2700	0.546
115	2010	34005	Burlington	Home purchase	6892	1152	8044	0.857
116	2010	34005	Burlington	Refinancing	19908	7232	27140	0.734
117	2010	34007	Camden	All	24450	10512	34962	0.699
118	2010	34007	Camden	Home improvement	1776	1848	3624	0.490
119	2010	34007	Camden	Home purchase	6372	1366	7738	0.823
120	2010	34007	Camden	Refinancing	16302	7298	23600	0.691
121	2010	42029	Chester	All	40606	9662	50268	0.808
122	2010	42029	Chester	Home improvement	1812	902	2714	0.668
123	2010	42029	Chester	Home purchase	9026	1278	10304	0.876
124	2010	42029	Chester	Refinancing	29768	7482	37250	0.799
125	2010	42045	Delaware	All	31808	10418	42226	0.753
126	2010	42045	Delaware	Home improvement	1984	1606	3590	0.553
127	2010	42045	Delaware	Home purchase	7746	1346	9092	0.852
128	2010	42045	Delaware	Refinancing	22078	7466	29544	0.747
129	2010	34015	Gloucester	All	17750	6768	24518	0.724
130	2010	34015	Gloucester	Home improvement	1382	1114	2496	0.554
131	2010	34015	Gloucester	Home purchase	4442	832	5274	0.842
132	2010	34015	Gloucester	Refinancing	11926	4822	16748	0.712
133	2010	34021	Mercer	All	18778	6364	25142	0.747
134	2010	34021	Mercer	Home improvement	882	720	1602	0.551
135	2010	34021	Mercer	Home purchase	4774	828	5602	0.852
136	2010	34021	Mercer	Refinancing	13122	4816	17938	0.732
137	2010	42091	Montgomery	All	59364	14838	74202	0.800
138	2010	42091	Montgomery	Home improvement	2932	1710	4642	0.632
139	2010	42091	Montgomery	Home purchase	13902	1668	15570	0.893
140	2010	42091	Montgomery	Refinancing	42530	11460	53990	0.788
141	2010	42101	Philadelphia	All	54244	30910	85154	0.637
142	2010	42101	Philadelphia	Home improvement	5416	9858	15274	0.355
143	2010	42101	Philadelphia	Home purchase	19344	4536	23880	0.810
144	2010	42101	Philadelphia	Refinancing	29484	16516	46000	0.641
145	2011	42017	Bucks	All	40918	11362	52280	0.783
146	2011	42017	Bucks	Home improvement	2420	1416	3836	0.631
147	2011	42017	Bucks	Home purchase	9622	1486	11108	0.866
148	2011	42017	Bucks	Refinancing	28876	8460	37336	0.773
149	2011	34005	Burlington	All	24668	9020	33688	0.732
150	2011	34005	Burlington	Home improvement	1594	1404	2998	0.532
151	2011	34005	Burlington	Home purchase	5952	1038	6990	0.852
152	2011	34005	Burlington	Refinancing	17122	6578	23700	0.722
153	2011	34007	Camden	All	20596	9490	30086	0.685
154	2011	34007	Camden	Home improvement	1594	1896	3490	0.457
155	2011	34007	Camden	Home purchase	5446	1262	6708	0.812
156	2011	34007	Camden	Refinancing	13556	6332	19888	0.682
157	2011	42029	Chester	All	35906	8436	44342	0.810
158	2011	42029	Chester	Home improvement	1492	820	2312	0.645
159	2011	42029	Chester	Home purchase	8610	1216	9826	0.876
160	2011	42029	Chester	Refinancing	25804	6400	32204	0.801
161	2011	42045	Delaware	All	27672	10558	38230	0.724
162	2011	42045	Delaware	Home improvement	2062	2268	4330	0.476
163	2011	42045	Delaware	Home purchase	6486	1076	7562	0.858
164	2011	42045	Delaware	Refinancing	19124	7214	26338	0.726
165	2011	34015	Gloucester	All	15274	5788	21062	0.725
166	2011	34015	Gloucester	Home improvement	1108	1048	2156	0.514
167	2011	34015	Gloucester	Home purchase	4306	822	5128	0.840
168	2011	34015	Gloucester	Refinancing	9860	3918	13778	0.716
169	2011	34021	Mercer	All	17250	5932	23182	0.744
170	2011	34021	Mercer	Home improvement	866	772	1638	0.529
171	2011	34021	Mercer	Home purchase	4116	816	4932	0.835
172	2011	34021	Mercer	Refinancing	12268	4344	16612	0.739
173	2011	42091	Montgomery	All	52288	13894	66182	0.790
174	2011	42091	Montgomery	Home improvement	2564	1768	4332	0.592
175	2011	42091	Montgomery	Home purchase	12850	1688	14538	0.884
176	2011	42091	Montgomery	Refinancing	36874	10438	47312	0.779
177	2011	42101	Philadelphia	All	47642	29880	77522	0.615
178	2011	42101	Philadelphia	Home improvement	4954	10352	15306	0.324
179	2011	42101	Philadelphia	Home purchase	16040	3680	19720	0.813
180	2011	42101	Philadelphia	Refinancing	26648	15848	42496	0.627
181	2012	42017	Bucks	All	52734	13376	66110	0.798
182	2012	42017	Bucks	Home improvement	2568	1712	4280	0.600
183	2012	42017	Bucks	Home purchase	10842	1746	12588	0.861
184	2012	42017	Bucks	Refinancing	39324	9918	49242	0.799
185	2012	34005	Burlington	All	31630	10414	42044	0.752
186	2012	34005	Burlington	Home improvement	1602	1474	3076	0.521
187	2012	34005	Burlington	Home purchase	6926	1374	8300	0.834
188	2012	34005	Burlington	Refinancing	23102	7566	30668	0.753
189	2012	34007	Camden	All	26056	10976	37032	0.704
190	2012	34007	Camden	Home improvement	1670	2096	3766	0.443
191	2012	34007	Camden	Home purchase	5910	1402	7312	0.808
192	2012	34007	Camden	Refinancing	18476	7478	25954	0.712
193	2012	42029	Chester	All	45698	9842	55540	0.823
194	2012	42029	Chester	Home improvement	1746	1050	2796	0.624
195	2012	42029	Chester	Home purchase	10476	1352	11828	0.886
196	2012	42029	Chester	Refinancing	33476	7440	40916	0.818
197	2012	42045	Delaware	All	35124	11764	46888	0.749
198	2012	42045	Delaware	Home improvement	2050	2340	4390	0.467
199	2012	42045	Delaware	Home purchase	8098	1392	9490	0.853
200	2012	42045	Delaware	Refinancing	24976	8032	33008	0.757
201	2012	34015	Gloucester	All	19614	6704	26318	0.745
202	2012	34015	Gloucester	Home improvement	1574	1206	2780	0.566
203	2012	34015	Gloucester	Home purchase	4082	880	4962	0.823
204	2012	34015	Gloucester	Refinancing	13958	4618	18576	0.751
205	2012	34021	Mercer	All	22118	6380	28498	0.776
206	2012	34021	Mercer	Home improvement	832	756	1588	0.524
207	2012	34021	Mercer	Home purchase	4656	802	5458	0.853
208	2012	34021	Mercer	Refinancing	16630	4822	21452	0.775
209	2012	42091	Montgomery	All	67098	16102	83200	0.806
210	2012	42091	Montgomery	Home improvement	2922	1892	4814	0.607
211	2012	42091	Montgomery	Home purchase	14756	2084	16840	0.876
212	2012	42091	Montgomery	Refinancing	49420	12126	61546	0.803
213	2012	42101	Philadelphia	All	57488	33492	90980	0.632
214	2012	42101	Philadelphia	Home improvement	4784	10590	15374	0.311
215	2012	42101	Philadelphia	Home purchase	16980	4416	21396	0.794
216	2012	42101	Philadelphia	Refinancing	35724	18486	54210	0.659
217	2013	42017	Bucks	All	41972	11226	53198	0.789
218	2013	42017	Bucks	Home improvement	2614	1636	4250	0.615
219	2013	42017	Bucks	Home purchase	12404	1632	14036	0.884
220	2013	42017	Bucks	Refinancing	26954	7958	34912	0.772
221	2013	34005	Burlington	All	27504	9202	36706	0.749
222	2013	34005	Burlington	Home improvement	1642	1282	2924	0.562
223	2013	34005	Burlington	Home purchase	7964	1504	9468	0.841
224	2013	34005	Burlington	Refinancing	17898	6416	24314	0.736
225	2013	34007	Camden	All	23648	9640	33288	0.710
226	2013	34007	Camden	Home improvement	1558	1850	3408	0.457
227	2013	34007	Camden	Home purchase	7210	1492	8702	0.829
228	2013	34007	Camden	Refinancing	14880	6298	21178	0.703
229	2013	42029	Chester	All	37018	8548	45566	0.812
230	2013	42029	Chester	Home improvement	1788	908	2696	0.663
231	2013	42029	Chester	Home purchase	11904	1516	13420	0.887
232	2013	42029	Chester	Refinancing	23326	6124	29450	0.792
233	2013	42045	Delaware	All	29556	10080	39636	0.746
234	2013	42045	Delaware	Home improvement	1938	2000	3938	0.492
235	2013	42045	Delaware	Home purchase	9054	1346	10400	0.871
236	2013	42045	Delaware	Refinancing	18564	6734	25298	0.734
237	2013	34015	Gloucester	All	17526	5998	23524	0.745
238	2013	34015	Gloucester	Home improvement	1280	1088	2368	0.541
239	2013	34015	Gloucester	Home purchase	5224	876	6100	0.856
240	2013	34015	Gloucester	Refinancing	11022	4034	15056	0.732
241	2013	34021	Mercer	All	17698	5632	23330	0.759
242	2013	34021	Mercer	Home improvement	846	694	1540	0.549
243	2013	34021	Mercer	Home purchase	5222	1094	6316	0.827
244	2013	34021	Mercer	Refinancing	11630	3844	15474	0.752
245	2013	42091	Montgomery	All	54966	13360	68326	0.804
246	2013	42091	Montgomery	Home improvement	3030	1688	4718	0.642
247	2013	42091	Montgomery	Home purchase	16742	1968	18710	0.895
248	2013	42091	Montgomery	Refinancing	35194	9704	44898	0.784
249	2013	42101	Philadelphia	All	56220	31208	87428	0.643
250	2013	42101	Philadelphia	Home improvement	4594	9532	14126	0.325
251	2013	42101	Philadelphia	Home purchase	19110	3840	22950	0.833
252	2013	42101	Philadelphia	Refinancing	32516	17836	50352	0.646
253	2014	42017	Bucks	All	25612	7732	33344	0.768
254	2014	42017	Bucks	Home improvement	2606	1646	4252	0.613
255	2014	42017	Bucks	Home purchase	12552	1460	14012	0.896
256	2014	42017	Bucks	Refinancing	10454	4626	15080	0.693
257	2014	34005	Burlington	All	15904	6228	22132	0.719
258	2014	34005	Burlington	Home improvement	1288	1330	2618	0.492
259	2014	34005	Burlington	Home purchase	7832	1286	9118	0.859
260	2014	34005	Burlington	Refinancing	6784	3612	10396	0.653
261	2014	34007	Camden	All	14396	6778	21174	0.680
262	2014	34007	Camden	Home improvement	1358	1644	3002	0.452
263	2014	34007	Camden	Home purchase	6846	1308	8154	0.840
264	2014	34007	Camden	Refinancing	6192	3826	10018	0.618
265	2014	42029	Chester	All	21366	5856	27222	0.785
266	2014	42029	Chester	Home improvement	1672	996	2668	0.627
267	2014	42029	Chester	Home purchase	11500	1414	12914	0.891
268	2014	42029	Chester	Refinancing	8194	3446	11640	0.704
269	2014	42045	Delaware	All	17978	7640	25618	0.702
270	2014	42045	Delaware	Home improvement	1600	1840	3440	0.465
271	2014	42045	Delaware	Home purchase	8882	1262	10144	0.876
272	2014	42045	Delaware	Refinancing	7496	4538	12034	0.623
273	2014	34015	Gloucester	All	10856	4318	15174	0.715
274	2014	34015	Gloucester	Home improvement	1132	1102	2234	0.507
275	2014	34015	Gloucester	Home purchase	5066	720	5786	0.876
276	2014	34015	Gloucester	Refinancing	4658	2496	7154	0.651
277	2014	34021	Mercer	All	9950	3770	13720	0.725
278	2014	34021	Mercer	Home improvement	608	636	1244	0.489
279	2014	34021	Mercer	Home purchase	5218	888	6106	0.855
280	2014	34021	Mercer	Refinancing	4124	2246	6370	0.647
281	2014	42091	Montgomery	All	31894	8972	40866	0.780
282	2014	42091	Montgomery	Home improvement	2780	1810	4590	0.606
283	2014	42091	Montgomery	Home purchase	16550	1824	18374	0.901
284	2014	42091	Montgomery	Refinancing	12564	5338	17902	0.702
285	2014	42101	Philadelphia	All	40710	26508	67218	0.606
286	2014	42101	Philadelphia	Home improvement	4192	9832	14024	0.299
287	2014	42101	Philadelphia	Home purchase	19654	3634	23288	0.844
288	2014	42101	Philadelphia	Refinancing	16864	13042	29906	0.564
289	2015	42017	Bucks	All	31046	8584	39630	0.783
290	2015	42017	Bucks	Home improvement	2506	1542	4048	0.619
291	2015	42017	Bucks	Home purchase	13980	1432	15412	0.907
292	2015	42017	Bucks	Refinancing	14560	5610	20170	0.722
293	2015	34005	Burlington	All	19600	6682	26282	0.746
294	2015	34005	Burlington	Home improvement	1328	1280	2608	0.509
295	2015	34005	Burlington	Home purchase	9100	1270	10370	0.878
296	2015	34005	Burlington	Refinancing	9172	4132	13304	0.689
297	2015	34007	Camden	All	17428	7106	24534	0.710
298	2015	34007	Camden	Home improvement	1474	1758	3232	0.456
299	2015	34007	Camden	Home purchase	8130	1210	9340	0.870
300	2015	34007	Camden	Refinancing	7824	4138	11962	0.654
301	2015	42029	Chester	All	27078	6546	33624	0.805
302	2015	42029	Chester	Home improvement	2328	1132	3460	0.673
303	2015	42029	Chester	Home purchase	12724	1336	14060	0.905
304	2015	42029	Chester	Refinancing	12026	4078	16104	0.747
305	2015	42045	Delaware	All	21778	7824	29602	0.736
306	2015	42045	Delaware	Home improvement	1790	1798	3588	0.499
307	2015	42045	Delaware	Home purchase	10126	1234	11360	0.891
308	2015	42045	Delaware	Refinancing	9862	4792	14654	0.673
309	2015	34015	Gloucester	All	12888	4750	17638	0.731
310	2015	34015	Gloucester	Home improvement	1130	1132	2262	0.500
311	2015	34015	Gloucester	Home purchase	5616	736	6352	0.884
312	2015	34015	Gloucester	Refinancing	6142	2882	9024	0.681
313	2015	34021	Mercer	All	12214	4180	16394	0.745
314	2015	34021	Mercer	Home improvement	598	626	1224	0.489
315	2015	34021	Mercer	Home purchase	5652	928	6580	0.859
316	2015	34021	Mercer	Refinancing	5964	2626	8590	0.694
317	2015	42091	Montgomery	All	39784	9854	49638	0.801
318	2015	42091	Montgomery	Home improvement	2968	1660	4628	0.641
319	2015	42091	Montgomery	Home purchase	18510	1802	20312	0.911
320	2015	42091	Montgomery	Refinancing	18306	6392	24698	0.741
321	2015	42101	Philadelphia	All	45732	26718	72450	0.631
322	2015	42101	Philadelphia	Home improvement	3772	9296	13068	0.289
323	2015	42101	Philadelphia	Home purchase	22808	3812	26620	0.857
324	2015	42101	Philadelphia	Refinancing	19152	13610	32762	0.585
325	2016	42017	Bucks	All	34434	10096	44530	0.773
326	2016	42017	Bucks	Home improvement	2714	1386	4100	0.662
327	2016	42017	Bucks	Home purchase	15222	1582	16804	0.906
328	2016	42017	Bucks	Refinancing	16498	7128	23626	0.698
329	2016	34005	Burlington	All	21832	7858	29690	0.735
330	2016	34005	Burlington	Home improvement	1396	1248	2644	0.528
331	2016	34005	Burlington	Home purchase	10224	1396	11620	0.880
332	2016	34005	Burlington	Refinancing	10212	5214	15426	0.662
333	2016	34007	Camden	All	19810	8196	28006	0.707
334	2016	34007	Camden	Home improvement	1634	1774	3408	0.479
335	2016	34007	Camden	Home purchase	9740	1384	11124	0.876
336	2016	34007	Camden	Refinancing	8436	5038	13474	0.626
337	2016	42029	Chester	All	29514	7580	37094	0.796
338	2016	42029	Chester	Home improvement	2572	1096	3668	0.701
339	2016	42029	Chester	Home purchase	13084	1432	14516	0.901
340	2016	42029	Chester	Refinancing	13858	5052	18910	0.733
341	2016	42045	Delaware	All	24172	8688	32860	0.736
342	2016	42045	Delaware	Home improvement	2086	1694	3780	0.552
343	2016	42045	Delaware	Home purchase	11606	1308	12914	0.899
344	2016	42045	Delaware	Refinancing	10480	5686	16166	0.648
345	2016	34015	Gloucester	All	14694	5224	19918	0.738
346	2016	34015	Gloucester	Home improvement	1310	1128	2438	0.537
347	2016	34015	Gloucester	Home purchase	6676	834	7510	0.889
348	2016	34015	Gloucester	Refinancing	6708	3262	9970	0.673
349	2016	34021	Mercer	All	13382	4864	18246	0.733
350	2016	34021	Mercer	Home improvement	706	708	1414	0.499
351	2016	34021	Mercer	Home purchase	6544	992	7536	0.868
352	2016	34021	Mercer	Refinancing	6132	3164	9296	0.660
353	2016	42091	Montgomery	All	43434	11882	55316	0.785
354	2016	42091	Montgomery	Home improvement	3168	1584	4752	0.667
355	2016	42091	Montgomery	Home purchase	20072	1996	22068	0.910
356	2016	42091	Montgomery	Refinancing	20194	8302	28496	0.709
357	2016	42101	Philadelphia	All	51022	27310	78332	0.651
358	2016	42101	Philadelphia	Home improvement	4302	7420	11722	0.367
359	2016	42101	Philadelphia	Home purchase	26324	4196	30520	0.863
360	2016	42101	Philadelphia	Refinancing	20396	15694	36090	0.565
361	2017	42017	Bucks	All	29398	7182	36580	0.804
362	2017	42017	Bucks	Home improvement	2762	1440	4202	0.657
363	2017	42017	Bucks	Home purchase	15828	1838	17666	0.896
364	2017	42017	Bucks	Refinancing	10808	3904	14712	0.735
365	2017	34005	Burlington	All	19738	6128	25866	0.763
366	2017	34005	Burlington	Home improvement	1678	1364	3042	0.552
367	2017	34005	Burlington	Home purchase	11428	1668	13096	0.873
368	2017	34005	Burlington	Refinancing	6632	3096	9728	0.682
369	2017	34007	Camden	All	18668	6804	25472	0.733
370	2017	34007	Camden	Home improvement	1754	1868	3622	0.484
371	2017	34007	Camden	Home purchase	10954	1602	12556	0.872
372	2017	34007	Camden	Refinancing	5960	3334	9294	0.641
373	2017	42029	Chester	All	24612	5346	29958	0.822
374	2017	42029	Chester	Home improvement	2170	948	3118	0.696
375	2017	42029	Chester	Home purchase	14250	1442	15692	0.908
376	2017	42029	Chester	Refinancing	8192	2956	11148	0.735
377	2017	42045	Delaware	All	21258	6726	27984	0.760
378	2017	42045	Delaware	Home improvement	1726	1608	3334	0.518
379	2017	42045	Delaware	Home purchase	12590	1582	14172	0.888
380	2017	42045	Delaware	Refinancing	6942	3536	10478	0.663
381	2017	34015	Gloucester	All	13346	4018	17364	0.769
382	2017	34015	Gloucester	Home improvement	1422	1050	2472	0.575
383	2017	34015	Gloucester	Home purchase	7450	842	8292	0.898
384	2017	34015	Gloucester	Refinancing	4474	2126	6600	0.678
385	2017	34021	Mercer	All	11880	3682	15562	0.763
386	2017	34021	Mercer	Home improvement	706	718	1424	0.496
387	2017	34021	Mercer	Home purchase	7216	1172	8388	0.860
388	2017	34021	Mercer	Refinancing	3958	1792	5750	0.688
389	2017	42091	Montgomery	All	37280	8018	45298	0.823
390	2017	42091	Montgomery	Home improvement	3312	1524	4836	0.685
391	2017	42091	Montgomery	Home purchase	21176	2024	23200	0.913
392	2017	42091	Montgomery	Refinancing	12792	4470	17262	0.741
393	2017	42101	Philadelphia	All	50826	22602	73428	0.692
394	2017	42101	Philadelphia	Home improvement	4478	6694	11172	0.401
395	2017	42101	Philadelphia	Home purchase	28824	4164	32988	0.874
396	2017	42101	Philadelphia	Refinancing	17524	11744	29268	0.599
397	2018	42017	Bucks	All	15634	4598	20232	0.773
398	2018	42017	Bucks	Home improvement	2251	1297	3548	0.634
399	2018	42017	Bucks	Home purchase	7689	848	8537	0.901
400	2018	42017	Bucks	Refinancing	5694	2453	8147	0.699
401	2018	34005	Burlington	All	10270	3418	13688	0.750
402	2018	34005	Burlington	Home improvement	892	894	1786	0.499
403	2018	34005	Burlington	Home purchase	6319	712	7031	0.899
404	2018	34005	Burlington	Refinancing	3059	1812	4871	0.628
405	2018	34007	Camden	All	9555	3554	13109	0.729
406	2018	34007	Camden	Home improvement	925	1064	1989	0.465
407	2018	34007	Camden	Home purchase	5977	764	6741	0.887
408	2018	34007	Camden	Refinancing	2653	1726	4379	0.606
409	2018	42029	Chester	All	13491	3373	16864	0.800
410	2018	42029	Chester	Home improvement	1692	848	2540	0.666
411	2018	42029	Chester	Home purchase	7321	661	7982	0.917
412	2018	42029	Chester	Refinancing	4478	1864	6342	0.706
413	2018	42045	Delaware	All	11533	4131	15664	0.736
414	2018	42045	Delaware	Home improvement	1331	1235	2566	0.519
415	2018	42045	Delaware	Home purchase	6465	803	7268	0.890
416	2018	42045	Delaware	Refinancing	3737	2093	5830	0.641
417	2018	34015	Gloucester	All	6672	2081	8753	0.762
418	2018	34015	Gloucester	Home improvement	655	573	1228	0.533
419	2018	34015	Gloucester	Home purchase	3999	406	4405	0.908
420	2018	34015	Gloucester	Refinancing	2018	1102	3120	0.647
421	2018	34021	Mercer	All	6093	2087	8180	0.745
422	2018	34021	Mercer	Home improvement	578	569	1147	0.504
423	2018	34021	Mercer	Home purchase	3704	509	4213	0.879
424	2018	34021	Mercer	Refinancing	1811	1009	2820	0.642
425	2018	42091	Montgomery	All	20090	5459	25549	0.786
426	2018	42091	Montgomery	Home improvement	2704	1595	4299	0.629
427	2018	42091	Montgomery	Home purchase	10652	942	11594	0.919
428	2018	42091	Montgomery	Refinancing	6734	2922	9656	0.697
429	2018	42101	Philadelphia	All	26928	12562	39490	0.682
430	2018	42101	Philadelphia	Home improvement	2872	4184	7056	0.407
431	2018	42101	Philadelphia	Home purchase	15332	2231	17563	0.873
432	2018	42101	Philadelphia	Refinancing	8724	6147	14871	0.587
433	2019	42017	Bucks	All	18969	4543	23512	0.807
434	2019	42017	Bucks	Home improvement	2093	1221	3314	0.632
435	2019	42017	Bucks	Home purchase	8018	730	8748	0.917
436	2019	42017	Bucks	Refinancing	8858	2592	11450	0.774
437	2019	34005	Burlington	All	12395	3328	15723	0.788
438	2019	34005	Burlington	Home improvement	880	900	1780	0.494
439	2019	34005	Burlington	Home purchase	6592	697	7289	0.904
440	2019	34005	Burlington	Refinancing	4923	1731	6654	0.740
441	2019	34007	Camden	All	11367	3410	14777	0.769
442	2019	34007	Camden	Home improvement	896	1030	1926	0.465
443	2019	34007	Camden	Home purchase	6439	731	7170	0.898
444	2019	34007	Camden	Refinancing	4032	1649	5681	0.710
445	2019	42029	Chester	All	15923	3310	19233	0.828
446	2019	42029	Chester	Home improvement	1482	775	2257	0.657
447	2019	42029	Chester	Home purchase	7125	659	7784	0.915
448	2019	42029	Chester	Refinancing	7316	1876	9192	0.796
449	2019	42045	Delaware	All	13519	3992	17511	0.772
