﻿_id	year	geography	ntd_id	agency_name	rvsm_bt_fails_ttl	rvsm_bt_fails_per_ht_vrm
1	2006	DVRPC Region	All	All	1327036.0	12025.6
2	2006	NJ Counties Subregion	20080	NJ Transit	395128.3	8910.6
3	2006	DVRPC Region	20075	PATCO	34579.2	812.4
4	2006	PA Counties Subregion	30019	SEPTA	897328.5	2302.6
5	2007	DVRPC Region	All	All	1831632.1	11574.9
6	2007	NJ Counties Subregion	20080	NJ Transit	370718.9	8326.4
7	2007	DVRPC Region	20075	PATCO	44253.7	1000.3
8	2007	PA Counties Subregion	30019	SEPTA	1416659.5	2248.2
9	2008	DVRPC Region	All	All	1280528.5	33445.9
10	2008	NJ Counties Subregion	20080	NJ Transit	463749.2	28123.5
11	2008	DVRPC Region	20075	PATCO	44134.9	1041.7
12	2008	PA Counties Subregion	30019	SEPTA	772644.4	4280.7
13	2009	DVRPC Region	All	All	3280204.7	24681.6
14	2009	NJ Counties Subregion	20080	NJ Transit	328333.5	12568.0
15	2009	DVRPC Region	20075	PATCO	36632.4	826.4
16	2009	PA Counties Subregion	30019	SEPTA	2915238.8	11287.2
17	2010	DVRPC Region	All	All	2857550.2	18434.0
18	2010	NJ Counties Subregion	20080	NJ Transit	336434.8	11233.4
19	2010	DVRPC Region	20075	PATCO	40966.3	934.6
20	2010	PA Counties Subregion	30019	SEPTA	2480149.1	6266.0
21	2011	DVRPC Region	All	All	1927598.1	6569.6
22	2011	NJ Counties Subregion	20080	NJ Transit	333609.3	3884.7
23	2011	DVRPC Region	20075	PATCO	41211.7	961.5
24	2011	PA Counties Subregion	30019	SEPTA	1552777.1	1723.4
25	2012	DVRPC Region	All	All	1729560.3	31965.2
26	2012	NJ Counties Subregion	20080	NJ Transit	446951.9	12782.7
27	2012	DVRPC Region	20075	PATCO	35816.7	813.0
28	2012	PA Counties Subregion	30019	SEPTA	1246791.7	18369.5
29	2013	DVRPC Region	All	All	2577064.2	28205.9
30	2013	NJ Counties Subregion	20080	NJ Transit	412947.0	12200.6
31	2013	DVRPC Region	20075	PATCO	31085.6	709.2
32	2013	PA Counties Subregion	30019	SEPTA	2133031.6	15296.1
33	2014	DVRPC Region	All	All	2374605.6	26710.4
34	2014	NJ Counties Subregion	20080	NJ Transit	346544.2	8254.5
35	2014	DVRPC Region	20075	PATCO	19587.8	478.5
36	2014	PA Counties Subregion	30019	SEPTA	2008473.6	17977.4
37	2015	DVRPC Region	All	All	1463311.0	25393.3
38	2015	NJ Counties Subregion	20080	NJ Transit	379258.3	19794.6
39	2015	DVRPC Region	20075	PATCO	18815.3	434.8
40	2015	PA Counties Subregion	30019	SEPTA	1065237.4	5163.9
41	2016	DVRPC Region	All	All	3234197.6	15292.7
42	2016	NJ Counties Subregion	20080	NJ Transit	306656.7	6828.6
43	2016	DVRPC Region	20075	PATCO	20726.4	465.1
44	2016	PA Counties Subregion	30019	SEPTA	2906814.5	7999.0
45	2017	DVRPC Region	All	All	1318168.4	22511.6
46	2017	NJ Counties Subregion	20080	NJ Transit	284020.4	6061.1
47	2017	DVRPC Region	20075	PATCO	15919.8	363.6
48	2017	PA Counties Subregion	30019	SEPTA	1018228.2	16086.9
49	2018	DVRPC Region	All	All	908558.9	9889.1
50	2018	NJ Counties Subregion	20080	NJ Transit	250085.3	3858.6
51	2018	DVRPC Region	20075	PATCO	20396.9	444.4
52	2018	PA Counties Subregion	30019	SEPTA	638076.7	5586.1
53	2019	DVRPC Region	All	All	1567924.8	17155.3
54	2019	NJ Counties Subregion	20080	NJ Transit	247491.3	3527.1
55	2019	DVRPC Region	20075	PATCO	23207.3	469.5
56	2019	PA Counties Subregion	30019	SEPTA	1297226.2	13158.7
57	2020	DVRPC Region	All	All	2210146.8	36571.4
58	2020	NJ Counties Subregion	20080	NJ Transit	295125.2	5078.9
59	2020	DVRPC Region	20075	PATCO	29832.5	666.7
60	2020	PA Counties Subregion	30019	SEPTA	1885189.1	30825.8
61	2021	DVRPC Region	All	All	953758.5	16535.3
62	2021	NJ Counties Subregion	20080	NJ Transit	222697.6	7060.7
63	2021	DVRPC Region	20075	PATCO	30525.5	704.2
64	2021	PA Counties Subregion	30019	SEPTA	700535.4	8770.4
65	2022	DVRPC Region	All	All	933750.5	16258.7
66	2022	NJ Counties Subregion	20080	NJ Transit	269563.4	4943.5
67	2022	DVRPC Region	20075	PATCO	23635.8	485.4
68	2022	PA Counties Subregion	30019	SEPTA	640551.3	10829.8
69	2023	DVRPC Region	All	All	595585.5	21574.6
70	2023	NJ Counties Subregion	20080	NJ Transit	250476.7	10402.3
71	2023	DVRPC Region	20075	PATCO	28030.5	1211.4
72	2023	PA Counties Subregion	30019	SEPTA	317078.3	9960.9
