﻿_id	year	county_id	county_name	lu_nm_recl	total
1	2020	42017	Bucks	Commercial	9.7
2	1990	42017	Bucks	Commercial	7.7
3	1990	42017	Bucks	Community Services	3.6
4	1990	42017	Bucks	Manufacturing	7.4
5	1990	42017	Bucks	Military	0.6
6	1990	42017	Bucks	Mining	2.0
7	1990	42017	Bucks	Multi-Family	3.3
8	1990	42017	Bucks	Parking	4.2
9	1990	42017	Bucks	Recreation	5.5
10	1990	42017	Bucks	Single-Family	81.4
11	1990	42017	Bucks	Transportation	3.1
12	1990	42017	Bucks	Utility	3.1
13	1990	42017	Bucks	Vacant	14.9
14	1990	42017	Bucks	Water	11.3
15	1990	42017	Bucks	Wooded	120.8
16	1995	42017	Bucks	Agriculture	123.4
17	1995	42017	Bucks	Commercial	8.0
18	1995	42017	Bucks	Community Services	3.6
19	1995	42017	Bucks	Manufacturing	7.5
20	1995	42017	Bucks	Military	0.6
21	1995	42017	Bucks	Mining	2.0
22	1995	42017	Bucks	Multi-Family	3.8
23	1995	42017	Bucks	Parking	4.4
24	1995	42017	Bucks	Recreation	5.8
25	1995	42017	Bucks	Single-Family	87.4
26	1995	42017	Bucks	Transportation	3.2
27	1995	42017	Bucks	Utility	3.1
28	1995	42017	Bucks	Vacant	14.0
29	1995	42017	Bucks	Water	11.4
30	1995	42017	Bucks	Wooded	119.6
31	2000	42017	Bucks	Agriculture	105.1
32	2000	42017	Bucks	Commercial	9.8
33	2000	42017	Bucks	Community Services	4.5
34	2000	42017	Bucks	Manufacturing	5.9
35	2000	42017	Bucks	Military	0.6
36	2000	42017	Bucks	Mining	2.0
37	2000	42017	Bucks	Multi-Family	5.7
38	2000	42017	Bucks	Parking	6.0
39	2000	42017	Bucks	Recreation	8.2
40	2000	42017	Bucks	Single-Family	98.6
41	2000	42017	Bucks	Transportation	4.0
42	2000	42017	Bucks	Utility	3.9
43	2000	42017	Bucks	Vacant	14.9
44	2000	42017	Bucks	Water	12.4
45	2000	42017	Bucks	Wooded	116.0
46	2005	42017	Bucks	Agriculture	100.2
47	2005	42017	Bucks	Commercial	9.5
48	2005	42017	Bucks	Community Services	4.5
49	2005	42017	Bucks	Manufacturing	6.2
50	2005	42017	Bucks	Military	0.0
51	2005	42017	Bucks	Mining	1.9
52	2005	42017	Bucks	Multi-Family	6.3
53	2005	42017	Bucks	Parking	6.7
54	2005	42017	Bucks	Recreation	9.1
55	2005	42017	Bucks	Single-Family	103.6
56	2005	42017	Bucks	Transportation	4.2
57	2005	42017	Bucks	Utility	4.0
58	2005	42017	Bucks	Vacant	15.3
59	2005	42017	Bucks	Water	13.2
60	2005	42017	Bucks	Wooded	113.6
61	2010	42017	Bucks	Agriculture	95.2
62	2010	42017	Bucks	Commercial	9.6
63	2010	42017	Bucks	Community Services	4.6
64	2010	42017	Bucks	Manufacturing	6.3
65	2010	42017	Bucks	Military	0.0
66	2010	42017	Bucks	Mining	1.6
67	2010	42017	Bucks	Multi-Family	6.8
68	2010	42017	Bucks	Parking	6.8
69	2010	42017	Bucks	Recreation	9.9
70	2010	42017	Bucks	Single-Family	107.1
71	2010	42017	Bucks	Transportation	4.3
72	2010	42017	Bucks	Utility	4.2
73	2010	42017	Bucks	Vacant	14.9
74	2010	42017	Bucks	Water	12.9
75	2010	42017	Bucks	Wooded	113.4
76	2015	42017	Bucks	Agriculture	81.9
77	2015	42017	Bucks	Commercial	9.3
78	2015	42017	Bucks	Community Services	5.4
79	2015	42017	Bucks	Manufacturing	3.6
80	2015	42017	Bucks	Military	0.0
81	2015	42017	Bucks	Mining	1.3
82	2015	42017	Bucks	Multi-Family	6.5
83	2015	42017	Bucks	Parking	6.6
84	2015	42017	Bucks	Recreation	10.4
85	2015	42017	Bucks	Single-Family	105.1
86	2015	42017	Bucks	Transportation	17.0
87	2015	42017	Bucks	Utility	5.7
88	2015	42017	Bucks	Vacant	14.2
89	2015	42017	Bucks	Water	13.1
90	2015	42017	Bucks	Wooded	117.4
91	2020	42017	Bucks	Agriculture	78.1
92	1990	42017	Bucks	Agriculture	128.7
93	2020	42017	Bucks	Community Services	5.5
94	2020	42017	Bucks	Manufacturing	3.6
95	2020	42017	Bucks	Military	0.0
96	2020	42017	Bucks	Mining	1.5
97	2020	42017	Bucks	Multi-Family	6.8
98	2020	42017	Bucks	Parking	6.7
99	2020	42017	Bucks	Recreation	10.4
100	2020	42017	Bucks	Single-Family	107.4
101	2020	42017	Bucks	Transportation	17.2
102	2020	42017	Bucks	Utility	5.8
103	2020	42017	Bucks	Vacant	13.6
104	2020	42017	Bucks	Water	13.2
105	2020	42017	Bucks	Wooded	118.0
106	2023	42017	Bucks	Agriculture	77.0
107	2023	42017	Bucks	Commercial	9.9
108	2023	42017	Bucks	Community Services	5.5
109	2023	42017	Bucks	Manufacturing	3.5
110	2023	42017	Bucks	Military	0.0
111	2023	42017	Bucks	Mining	1.5
112	2023	42017	Bucks	Multi-Family	6.9
113	2023	42017	Bucks	Parking	6.6
114	2023	42017	Bucks	Recreation	10.4
115	2023	42017	Bucks	Single-Family	108.4
116	2023	42017	Bucks	Transportation	17.2
117	2023	42017	Bucks	Utility	5.8
118	2023	42017	Bucks	Vacant	14.7
119	2023	42017	Bucks	Water	13.2
120	2023	42017	Bucks	Wooded	116.8
121	2023	34005	Burlington	Transportation	13.8
122	2023	34005	Burlington	Single-Family	59.6
123	2023	34005	Burlington	Recreation	8.6
124	2023	34005	Burlington	Parking	5.3
125	2023	34005	Burlington	Multi-Family	4.4
126	2023	34005	Burlington	Mining	0.6
127	2023	34005	Burlington	Military	5.6
128	2023	34005	Burlington	Manufacturing	1.4
129	2023	34005	Burlington	Community Services	3.8
130	2023	34005	Burlington	Commercial	8.8
131	2023	34005	Burlington	Agriculture	71.4
132	2020	34005	Burlington	Vacant	22.1
133	2020	34005	Burlington	Water	14.7
134	2020	34005	Burlington	Wooded	300.7
135	1995	34005	Burlington	Manufacturing	2.2
136	1995	34005	Burlington	Community Services	2.2
137	1995	34005	Burlington	Commercial	7.6
138	1995	34005	Burlington	Agriculture	92.8
139	2000	34005	Burlington	Wooded	301.9
140	2000	34005	Burlington	Water	14.0
141	2000	34005	Burlington	Vacant	26.0
142	2000	34005	Burlington	Utility	2.7
143	2000	34005	Burlington	Transportation	3.3
144	2000	34005	Burlington	Single-Family	57.4
145	2015	34005	Burlington	Utility	3.9
146	2000	34005	Burlington	Recreation	6.7
147	2000	34005	Burlington	Parking	4.2
148	2000	34005	Burlington	Multi-Family	3.5
149	2000	34005	Burlington	Mining	0.5
150	2000	34005	Burlington	Military	5.0
151	2000	34005	Burlington	Manufacturing	2.2
152	2000	34005	Burlington	Community Services	2.9
153	2000	34005	Burlington	Commercial	7.0
154	2000	34005	Burlington	Agriculture	86.8
155	2015	34005	Burlington	Transportation	13.7
156	2015	34005	Burlington	Single-Family	58.2
157	2015	34005	Burlington	Recreation	8.3
158	2015	34005	Burlington	Parking	5.1
159	2015	34005	Burlington	Multi-Family	4.2
160	2015	34005	Burlington	Mining	0.5
161	2015	34005	Burlington	Military	5.4
162	2015	34005	Burlington	Manufacturing	1.6
163	2015	34005	Burlington	Community Services	3.7
164	2015	34005	Burlington	Commercial	7.3
165	2015	34005	Burlington	Agriculture	76.6
166	2010	34005	Burlington	Wooded	296.5
167	2010	34005	Burlington	Water	15.0
168	2010	34005	Burlington	Vacant	25.5
169	2010	34005	Burlington	Utility	3.1
170	2010	34005	Burlington	Transportation	3.5
171	2010	34005	Burlington	Single-Family	62.7
172	2010	34005	Burlington	Recreation	7.8
173	2010	34005	Burlington	Parking	5.0
174	2010	34005	Burlington	Multi-Family	3.9
175	2010	34005	Burlington	Mining	0.5
176	2010	34005	Burlington	Military	5.1
177	2010	34005	Burlington	Manufacturing	2.5
178	2005	34005	Burlington	Agriculture	83.9
179	2010	34005	Burlington	Community Services	3.1
180	2010	34005	Burlington	Commercial	8.2
181	2010	34005	Burlington	Agriculture	82.2
182	1995	34005	Burlington	Wooded	310.5
183	1995	34005	Burlington	Water	14.7
184	1995	34005	Burlington	Vacant	16.8
185	1995	34005	Burlington	Utility	2.3
186	1995	34005	Burlington	Transportation	2.6
187	1995	34005	Burlington	Single-Family	54.9
188	1995	34005	Burlington	Recreation	5.7
189	1995	34005	Burlington	Parking	3.6
190	1995	34005	Burlington	Multi-Family	3.2
191	1995	34005	Burlington	Mining	0.6
192	1995	34005	Burlington	Military	4.6
193	2020	34005	Burlington	Agriculture	72.6
194	2020	34005	Burlington	Commercial	8.1
195	2020	34005	Burlington	Community Services	3.7
196	2020	34005	Burlington	Manufacturing	1.5
197	2020	34005	Burlington	Military	5.6
198	2020	34005	Burlington	Mining	0.6
199	2020	34005	Burlington	Multi-Family	4.3
200	2020	34005	Burlington	Parking	5.2
201	2020	34005	Burlington	Recreation	8.6
202	2023	34005	Burlington	Wooded	299.8
203	2005	34005	Burlington	Wooded	298.4
204	2005	34005	Burlington	Water	14.1
205	2005	34005	Burlington	Vacant	26.1
206	2020	34005	Burlington	Single-Family	59.1
207	2020	34005	Burlington	Transportation	13.8
208	2020	34005	Burlington	Utility	4.1
209	2005	34005	Burlington	Utility	2.7
210	2005	34005	Burlington	Transportation	3.6
211	2005	34005	Burlington	Single-Family	61.1
212	2005	34005	Burlington	Recreation	7.0
213	2005	34005	Burlington	Parking	4.8
214	2005	34005	Burlington	Multi-Family	3.7
215	2005	34005	Burlington	Mining	0.6
216	2005	34005	Burlington	Military	5.0
217	2005	34005	Burlington	Manufacturing	2.3
218	2005	34005	Burlington	Community Services	3.0
219	2005	34005	Burlington	Commercial	7.6
220	2015	34005	Burlington	Wooded	299.9
221	2015	34005	Burlington	Water	14.6
222	2015	34005	Burlington	Vacant	21.8
223	1990	34005	Burlington	Wooded	312.2
224	1990	34005	Burlington	Water	14.8
225	1990	34005	Burlington	Vacant	16.8
226	1990	34005	Burlington	Utility	2.3
227	1990	34005	Burlington	Transportation	2.6
228	1990	34005	Burlington	Single-Family	51.3
229	1990	34005	Burlington	Recreation	5.3
230	1990	34005	Burlington	Parking	3.3
231	1990	34005	Burlington	Multi-Family	3.2
232	1990	34005	Burlington	Mining	0.6
233	1990	34005	Burlington	Military	4.6
234	1990	34005	Burlington	Manufacturing	2.1
235	1990	34005	Burlington	Community Services	2.1
236	1990	34005	Burlington	Commercial	7.4
237	1990	34005	Burlington	Agriculture	95.7
238	2023	34005	Burlington	Water	14.7
239	2023	34005	Burlington	Vacant	22.8
240	2023	34005	Burlington	Utility	4.2
241	2015	34007	Camden	Commercial	5.5
242	2010	34007	Camden	Wooded	51.9
243	2010	34007	Camden	Water	4.3
244	2010	34007	Camden	Vacant	4.3
245	2010	34007	Camden	Utility	2.1
246	2010	34007	Camden	Transportation	2.7
247	2010	34007	Camden	Single-Family	45.2
248	2010	34007	Camden	Recreation	4.7
249	2010	34007	Camden	Parking	4.8
250	2010	34007	Camden	Multi-Family	3.7
251	2010	34007	Camden	Mining	0.8
252	2010	34007	Camden	Military	0.0
253	2010	34007	Camden	Manufacturing	3.0
254	2010	34007	Camden	Community Services	2.7
255	2010	34007	Camden	Commercial	6.3
256	2010	34007	Camden	Agriculture	9.0
257	2023	34007	Camden	Agriculture	8.3
258	2023	34007	Camden	Commercial	5.7
259	2023	34007	Camden	Community Services	3.1
260	1990	34007	Camden	Wooded	55.5
261	1990	34007	Camden	Water	4.4
262	1990	34007	Camden	Vacant	4.4
263	1990	34007	Camden	Utility	1.3
264	1990	34007	Camden	Transportation	2.6
265	1990	34007	Camden	Single-Family	42.5
266	1990	34007	Camden	Recreation	3.6
267	1990	34007	Camden	Parking	3.2
268	1990	34007	Camden	Multi-Family	3.2
269	1990	34007	Camden	Mining	1.3
270	1990	34007	Camden	Manufacturing	3.2
271	1990	34007	Camden	Community Services	1.7
272	1990	34007	Camden	Commercial	6.9
273	1990	34007	Camden	Agriculture	11.7
274	2023	34007	Camden	Wooded	50.5
275	2000	34007	Camden	Agriculture	10.0
276	2000	34007	Camden	Commercial	6.4
277	2000	34007	Camden	Community Services	2.3
278	2000	34007	Camden	Manufacturing	3.5
279	2000	34007	Camden	Military	0.0
280	2000	34007	Camden	Mining	1.2
281	2000	34007	Camden	Multi-Family	3.5
282	2000	34007	Camden	Parking	4.0
283	2000	34007	Camden	Recreation	4.4
284	2000	34007	Camden	Single-Family	44.5
285	2000	34007	Camden	Transportation	2.6
286	2000	34007	Camden	Utility	1.8
287	2000	34007	Camden	Vacant	4.0
288	2000	34007	Camden	Water	4.1
289	2000	34007	Camden	Wooded	53.4
290	2023	34007	Camden	Manufacturing	1.3
291	2023	34007	Camden	Military	0.0
292	2023	34007	Camden	Mining	0.5
293	2023	34007	Camden	Multi-Family	4.7
294	2023	34007	Camden	Parking	4.6
295	2023	34007	Camden	Recreation	4.9
296	2023	34007	Camden	Single-Family	39.2
297	2023	34007	Camden	Transportation	10.5
298	2023	34007	Camden	Utility	2.4
299	2023	34007	Camden	Vacant	5.4
300	2023	34007	Camden	Water	4.4
301	2020	34007	Camden	Wooded	51.0
302	2020	34007	Camden	Water	4.4
303	2020	34007	Camden	Vacant	5.3
304	2020	34007	Camden	Utility	2.4
305	2020	34007	Camden	Transportation	10.4
306	2020	34007	Camden	Single-Family	39.0
307	2020	34007	Camden	Recreation	4.8
308	2020	34007	Camden	Parking	4.6
309	2020	34007	Camden	Multi-Family	4.5
310	2020	34007	Camden	Mining	0.5
311	2020	34007	Camden	Military	0.0
312	2020	34007	Camden	Manufacturing	1.3
313	2020	34007	Camden	Community Services	3.1
314	2020	34007	Camden	Commercial	5.6
315	2020	34007	Camden	Agriculture	8.3
316	2015	34007	Camden	Wooded	51.4
317	2015	34007	Camden	Water	4.4
318	2015	34007	Camden	Vacant	5.1
319	2015	34007	Camden	Utility	2.3
320	2015	34007	Camden	Transportation	10.5
321	2015	34007	Camden	Single-Family	38.8
322	2015	34007	Camden	Recreation	4.8
323	2015	34007	Camden	Parking	4.6
324	2015	34007	Camden	Multi-Family	4.4
325	2015	34007	Camden	Mining	0.5
326	2015	34007	Camden	Military	0.0
327	2015	34007	Camden	Manufacturing	1.4
328	1995	34007	Camden	Agriculture	11.0
329	1995	34007	Camden	Commercial	7.1
330	1995	34007	Camden	Community Services	1.8
331	2005	34007	Camden	Agriculture	9.5
332	2005	34007	Camden	Commercial	6.0
333	2005	34007	Camden	Community Services	2.5
334	2005	34007	Camden	Manufacturing	3.5
335	2005	34007	Camden	Military	0.0
336	2005	34007	Camden	Mining	0.8
337	2005	34007	Camden	Multi-Family	3.5
338	2005	34007	Camden	Parking	4.4
339	2005	34007	Camden	Recreation	4.3
340	2005	34007	Camden	Single-Family	45.5
341	2005	34007	Camden	Transportation	2.6
342	2005	34007	Camden	Utility	1.8
343	2005	34007	Camden	Vacant	4.8
344	2005	34007	Camden	Water	4.4
345	2005	34007	Camden	Wooded	51.9
346	1995	34007	Camden	Manufacturing	3.1
347	1995	34007	Camden	Mining	1.3
348	1995	34007	Camden	Multi-Family	3.3
349	1995	34007	Camden	Parking	3.3
350	1995	34007	Camden	Recreation	3.7
351	1995	34007	Camden	Single-Family	43.9
352	1995	34007	Camden	Transportation	2.6
353	1995	34007	Camden	Utility	1.3
354	1995	34007	Camden	Vacant	4.6
355	1995	34007	Camden	Water	4.4
356	1995	34007	Camden	Wooded	54.1
357	2015	34007	Camden	Community Services	3.1
358	2015	34007	Camden	Agriculture	8.5
359	1990	42029	Chester	Agriculture	210.1
360	1990	42029	Chester	Commercial	5.5
361	1990	42029	Chester	Community Services	3.7
362	1990	42029	Chester	Manufacturing	3.1
363	1990	42029	Chester	Mining	1.0
364	1990	42029	Chester	Multi-Family	2.6
365	1990	42029	Chester	Parking	2.6
366	1990	42029	Chester	Recreation	5.1
367	1990	42029	Chester	Single-Family	87.4
368	1990	42029	Chester	Transportation	2.4
369	1990	42029	Chester	Utility	4.8
370	1990	42029	Chester	Vacant	6.9
371	2015	42029	Chester	Wooded	132.0
372	2015	42029	Chester	Water	5.1
373	2015	42029	Chester	Vacant	13.7
374	2015	42029	Chester	Utility	5.2
375	2015	42029	Chester	Transportation	15.1
376	2015	42029	Chester	Single-Family	118.7
377	2015	42029	Chester	Recreation	10.3
378	2015	42029	Chester	Parking	5.0
379	2015	42029	Chester	Multi-Family	6.0
380	2015	42029	Chester	Mining	0.7
381	2015	42029	Chester	Military	0.0
382	2015	42029	Chester	Manufacturing	2.1
383	2015	42029	Chester	Community Services	5.7
384	2015	42029	Chester	Commercial	8.2
385	2015	42029	Chester	Agriculture	157.7
386	2005	42029	Chester	Parking	5.5
387	2005	42029	Chester	Recreation	8.7
388	2005	42029	Chester	Single-Family	116.8
389	2005	42029	Chester	Transportation	2.9
390	2023	42029	Chester	Single-Family	122.5
391	2023	42029	Chester	Transportation	15.5
392	2023	42029	Chester	Utility	5.3
393	2023	42029	Chester	Vacant	17.3
394	2023	42029	Chester	Water	4.9
395	2023	42029	Chester	Recreation	10.5
396	2023	42029	Chester	Parking	5.1
397	2023	42029	Chester	Multi-Family	6.8
398	2023	42029	Chester	Mining	0.7
399	2023	42029	Chester	Military	0.0
400	2023	42029	Chester	Manufacturing	2.2
401	2023	42029	Chester	Community Services	5.8
402	2023	42029	Chester	Commercial	8.3
403	2023	42029	Chester	Agriculture	152.6
404	2020	42029	Chester	Community Services	5.8
405	2020	42029	Chester	Manufacturing	2.1
406	2020	42029	Chester	Military	0.0
407	2020	42029	Chester	Mining	0.7
408	2020	42029	Chester	Multi-Family	6.4
409	2020	42029	Chester	Parking	5.0
410	2005	42029	Chester	Utility	2.3
411	2005	42029	Chester	Vacant	15.3
412	2005	42029	Chester	Water	4.5
413	2005	42029	Chester	Wooded	128.8
414	1995	42029	Chester	Commercial	6.2
415	1995	42029	Chester	Community Services	3.8
416	1995	42029	Chester	Manufacturing	3.0
417	1995	42029	Chester	Agriculture	202.0
418	2023	42029	Chester	Wooded	128.0
419	1990	42029	Chester	Water	4.1
420	1990	42029	Chester	Wooded	146.6
421	1995	42029	Chester	Wooded	143.7
422	1995	42029	Chester	Water	4.2
423	1995	42029	Chester	Vacant	7.5
424	1995	42029	Chester	Utility	4.8
425	2000	42029	Chester	Agriculture	190.1
426	2000	42029	Chester	Commercial	8.1
427	2000	42029	Chester	Community Services	4.5
428	2000	42029	Chester	Manufacturing	2.8
429	2000	42029	Chester	Mining	1.2
430	2000	42029	Chester	Multi-Family	5.0
431	2000	42029	Chester	Parking	4.5
432	2000	42029	Chester	Recreation	7.5
433	2000	42029	Chester	Single-Family	107.1
434	2000	42029	Chester	Transportation	2.8
435	2000	42029	Chester	Utility	2.1
436	2000	42029	Chester	Vacant	12.0
437	2000	42029	Chester	Water	4.6
438	2000	42029	Chester	Wooded	133.5
439	1995	42029	Chester	Transportation	2.4
440	1995	42029	Chester	Single-Family	95.8
441	1995	42029	Chester	Recreation	5.9
442	1995	42029	Chester	Parking	2.9
443	1995	42029	Chester	Multi-Family	2.7
444	2005	42029	Chester	Agriculture	178.3
445	2005	42029	Chester	Commercial	8.3
446	2005	42029	Chester	Community Services	4.5
447	1995	42029	Chester	Mining	1.1
448	2010	42029	Chester	Agriculture	170.8
449	2010	42029	Chester	Commercial	10.3
450	2020	42029	Chester	Recreation	10.3
451	2020	42029	Chester	Single-Family	121.1
452	2020	42029	Chester	Transportation	15.4
453	2020	42029	Chester	Utility	5.3
454	2020	42029	Chester	Commercial	8.3
455	2020	42029	Chester	Agriculture	154.3
456	2010	42029	Chester	Community Services	4.7
457	2010	42029	Chester	Manufacturing	2.3
458	2010	42029	Chester	Mining	1.0
459	2010	42029	Chester	Multi-Family	5.9
460	2010	42029	Chester	Parking	5.3
461	2010	42029	Chester	Recreation	9.9
462	2010	42029	Chester	Single-Family	122.6
463	2010	42029	Chester	Transportation	3.3
464	2010	42029	Chester	Utility	2.4
465	2010	42029	Chester	Vacant	14.4
466	2010	42029	Chester	Water	5.0
467	2010	42029	Chester	Wooded	127.5
468	2005	42029	Chester	Manufacturing	2.8
469	2005	42029	Chester	Mining	1.0
470	2005	42029	Chester	Multi-Family	5.5
471	2020	42029	Chester	Vacant	16.1
472	2020	42029	Chester	Water	5.0
473	2020	42029	Chester	Wooded	129.6
474	2010	42045	Delaware	Military	0.0
475	1995	42045	Delaware	Agriculture	7.9
476	1995	42045	Delaware	Commercial	5.0
477	1995	42045	Delaware	Community Services	4.5
478	1995	42045	Delaware	Manufacturing	3.3
479	1995	42045	Delaware	Military	0.0
480	1995	42045	Delaware	Mining	0.2
481	1995	42045	Delaware	Multi-Family	3.7
482	1995	42045	Delaware	Parking	2.0
483	1995	42045	Delaware	Recreation	4.4
484	1995	42045	Delaware	Single-Family	49.7
485	1995	42045	Delaware	Transportation	2.8
486	1995	42045	Delaware	Utility	1.3
487	1995	42045	Delaware	Vacant	2.7
488	1995	42045	Delaware	Water	5.1
489	1995	42045	Delaware	Wooded	29.3
490	2000	42045	Delaware	Agriculture	6.6
491	2000	42045	Delaware	Commercial	5.5
492	2000	42045	Delaware	Community Services	4.8
493	2000	42045	Delaware	Manufacturing	3.5
494	2000	42045	Delaware	Military	0.0
495	2000	42045	Delaware	Mining	0.3
496	2000	42045	Delaware	Multi-Family	4.2
497	2000	42045	Delaware	Parking	2.6
498	2000	42045	Delaware	Recreation	4.7
499	2000	42045	Delaware	Single-Family	51.1
500	2000	42045	Delaware	Transportation	2.8
501	2000	42045	Delaware	Utility	1.2
502	2000	42045	Delaware	Vacant	2.9
503	2000	42045	Delaware	Water	5.2
504	2000	42045	Delaware	Wooded	26.5
505	2023	42045	Delaware	Agriculture	4.5
506	2023	42045	Delaware	Commercial	4.4
507	2023	42045	Delaware	Community Services	4.9
508	2023	42045	Delaware	Manufacturing	2.3
509	2023	42045	Delaware	Military	0.0
510	2023	42045	Delaware	Mining	0.2
511	2023	42045	Delaware	Multi-Family	7.3
512	2023	42045	Delaware	Parking	3.6
513	2023	42045	Delaware	Recreation	5.4
514	2023	42045	Delaware	Single-Family	44.8
515	2023	42045	Delaware	Transportation	10.5
516	2023	42045	Delaware	Utility	1.3
517	2023	42045	Delaware	Vacant	4.5
518	2023	42045	Delaware	Water	5.5
519	2005	42045	Delaware	Agriculture	6.0
520	2005	42045	Delaware	Commercial	5.2
521	2005	42045	Delaware	Community Services	4.7
522	2005	42045	Delaware	Manufacturing	3.2
523	2005	42045	Delaware	Military	0.0
524	2005	42045	Delaware	Mining	0.3
525	2005	42045	Delaware	Multi-Family	4.6
526	2005	42045	Delaware	Parking	3.3
527	2005	42045	Delaware	Recreation	4.8
528	2005	42045	Delaware	Single-Family	52.2
529	2005	42045	Delaware	Transportation	2.9
530	2005	42045	Delaware	Utility	1.0
531	2005	42045	Delaware	Vacant	3.7
532	2005	42045	Delaware	Water	5.2
533	2005	42045	Delaware	Wooded	24.9
534	2023	42045	Delaware	Wooded	22.8
535	2010	42045	Delaware	Agriculture	5.8
536	2010	42045	Delaware	Commercial	4.5
537	2010	42045	Delaware	Community Services	4.5
538	2010	42045	Delaware	Manufacturing	3.1
539	2010	42045	Delaware	Mining	0.2
540	2010	42045	Delaware	Multi-Family	5.4
541	2010	42045	Delaware	Parking	3.5
542	2010	42045	Delaware	Recreation	5.4
543	2010	42045	Delaware	Single-Family	50.5
544	2010	42045	Delaware	Transportation	3.1
545	2010	42045	Delaware	Utility	0.8
546	2010	42045	Delaware	Vacant	4.4
547	2010	42045	Delaware	Water	5.6
548	2010	42045	Delaware	Wooded	25.4
549	2015	42045	Delaware	Agriculture	4.8
550	2015	42045	Delaware	Commercial	4.2
551	2015	42045	Delaware	Community Services	4.9
552	2015	42045	Delaware	Manufacturing	2.4
553	2015	42045	Delaware	Military	0.0
554	2015	42045	Delaware	Mining	0.2
555	2015	42045	Delaware	Multi-Family	7.1
556	2015	42045	Delaware	Parking	3.6
557	2015	42045	Delaware	Recreation	5.5
558	2015	42045	Delaware	Single-Family	44.3
559	2015	42045	Delaware	Transportation	10.3
560	2015	42045	Delaware	Utility	1.2
561	2015	42045	Delaware	Vacant	4.0
562	2015	42045	Delaware	Water	5.5
563	2015	42045	Delaware	Wooded	24.1
564	2020	42045	Delaware	Agriculture	4.6
565	2020	42045	Delaware	Commercial	4.3
566	2020	42045	Delaware	Community Services	5.0
567	2020	42045	Delaware	Manufacturing	2.4
568	2020	42045	Delaware	Military	0.0
569	2020	42045	Delaware	Mining	0.2
570	2020	42045	Delaware	Multi-Family	7.2
571	2020	42045	Delaware	Parking	3.6
572	2020	42045	Delaware	Recreation	5.4
573	2020	42045	Delaware	Single-Family	44.6
574	2020	42045	Delaware	Transportation	10.4
575	2020	42045	Delaware	Utility	1.3
576	2020	42045	Delaware	Vacant	4.4
577	2020	42045	Delaware	Water	5.5
578	2020	42045	Delaware	Wooded	23.3
579	1990	42045	Delaware	Agriculture	8.5
580	1990	42045	Delaware	Commercial	4.8
581	1990	42045	Delaware	Community Services	4.4
582	1990	42045	Delaware	Manufacturing	3.4
583	1990	42045	Delaware	Military	0.0
584	1990	42045	Delaware	Mining	0.2
585	1990	42045	Delaware	Multi-Family	3.6
586	1990	42045	Delaware	Parking	1.8
587	1990	42045	Delaware	Recreation	4.3
588	1990	42045	Delaware	Single-Family	48.3
589	1990	42045	Delaware	Transportation	2.7
590	1990	42045	Delaware	Utility	1.3
591	1990	42045	Delaware	Vacant	2.9
592	1990	42045	Delaware	Water	5.1
593	1990	42045	Delaware	Wooded	30.4
594	2000	34015	Gloucester	Vacant	10.9
595	2000	34015	Gloucester	Transportation	2.6
596	2000	34015	Gloucester	Single-Family	40.7
597	2000	34015	Gloucester	Recreation	3.2
598	2000	34015	Gloucester	Parking	2.1
599	2000	34015	Gloucester	Multi-Family	1.2
600	2000	34015	Gloucester	Mining	0.6
601	2000	34015	Gloucester	Military	0.0
602	2000	34015	Gloucester	Manufacturing	3.9
603	2000	34015	Gloucester	Community Services	1.5
604	2000	34015	Gloucester	Commercial	5.3
605	2000	34015	Gloucester	Agriculture	55.4
606	2023	34015	Gloucester	Agriculture	39.1
607	2023	34015	Gloucester	Commercial	5.8
608	2020	34015	Gloucester	Agriculture	40.3
609	2020	34015	Gloucester	Commercial	5.4
610	2020	34015	Gloucester	Community Services	2.3
611	2020	34015	Gloucester	Manufacturing	2.8
612	2020	34015	Gloucester	Military	0.0
613	2020	34015	Gloucester	Mining	0.2
614	2020	34015	Gloucester	Multi-Family	1.6
615	2020	34015	Gloucester	Parking	2.5
616	2020	34015	Gloucester	Recreation	4.6
617	2020	34015	Gloucester	Single-Family	44.5
618	2020	34015	Gloucester	Transportation	9.0
619	2020	34015	Gloucester	Utility	3.1
620	2020	34015	Gloucester	Vacant	12.7
621	2020	34015	Gloucester	Water	11.0
622	2020	34015	Gloucester	Wooded	75.0
623	2023	34015	Gloucester	Community Services	2.3
624	2023	34015	Gloucester	Water	10.8
625	2023	34015	Gloucester	Wooded	74.1
626	2005	34015	Gloucester	Wooded	73.0
627	2005	34015	Gloucester	Water	12.0
628	2005	34015	Gloucester	Vacant	12.4
629	2005	34015	Gloucester	Utility	2.1
630	2005	34015	Gloucester	Transportation	2.7
631	2005	34015	Gloucester	Single-Family	44.5
632	2005	34015	Gloucester	Recreation	3.7
633	2005	34015	Gloucester	Parking	2.5
634	2005	34015	Gloucester	Multi-Family	1.3
635	2005	34015	Gloucester	Mining	0.4
636	2005	34015	Gloucester	Military	0.0
637	2005	34015	Gloucester	Manufacturing	3.9
638	2005	34015	Gloucester	Community Services	1.5
639	2005	34015	Gloucester	Commercial	5.2
640	2005	34015	Gloucester	Agriculture	50.2
641	2023	34015	Gloucester	Vacant	13.4
642	2023	34015	Gloucester	Utility	3.3
