﻿_id	district_name	district_id	total	mvp	fhf	ea	bmge	fb	hpc	cca	sghmb	gm	misc	fd
1	Philadelphia City (52nd Street)	72	-0.05	0.20	-0.94	-0.26	0.00	0.42	0.07	-0.36	0.00	0.02	0.05	-0.19
2	Ambler Borough	25	0.03	0.26	-0.27	-0.35	0.40	0.04	0.44	-0.18	0.54	-0.48	0.30	-0.08
3	Audubon Borough (Merchant)	28	0.68	1.86	1.00	-0.58	0.44	1.43	1.82	-0.19	-0.13	-0.17	-0.01	-0.24
4	Barrington Borough	10	-0.27	0.28	-0.27	-0.85	1.81	-0.04	-0.03	-0.51	0.29	-0.35	0.26	-0.44
5	Berlin Borough	29	-0.22	-0.50	0.07	-0.09	0.70	-0.01	0.07	-0.13	-0.45	-0.24	-0.01	-0.06
6	Bordentown City	32	-0.03	-0.10	-0.20	-0.57	0.14	0.22	-0.36	-0.25	-0.09	0.52	-0.13	-0.09
7	Bristol Borough	17	-0.11	1.44	-0.05	-0.13	2.03	0.13	-0.43	-0.41	0.17	-0.13	-0.01	-0.14
8	Burlington City	71	-0.18	-0.37	-0.40	-0.16	0.55	0.52	-0.21	-0.28	-0.58	-0.63	0.47	0.14
9	Camden City (Federal Street)	75	-0.01	-0.22	0.58	-0.22	1.07	0.13	-0.08	-0.34	-0.33	-0.04	0.56	0.12
10	Cheltenham Township (Glenside)	34	-0.08	-0.15	-0.41	-0.17	0.15	0.39	-0.56	-0.22	-0.41	-0.57	-0.22	-0.15
11	Chester City (Avenue of the States)	74	0.28	0.50	-0.04	-0.69	1.65	0.30	0.36	1.03	-0.09	-0.20	-0.23	-0.03
12	Coatesville City	19	0.04	0.38	-0.34	-0.81	-0.03	0.42	0.33	-0.12	-0.55	-0.36	-0.17	-0.05
13	Collingswood Borough	50	-0.01	0.06	0.08	-0.52	1.18	-0.02	0.39	-0.16	-0.30	0.02	0.00	-0.22
14	Darby Borough	20	0.00	-0.15	0.62	-0.18	-0.01	-0.03	0.28	-0.38	0.00	-0.29	-0.27	0.02
15	Downingtown Borough	60	-0.07	-0.06	-0.35	1.15	0.30	0.64	-0.29	-0.02	-0.25	-0.34	-0.39	-0.05
16	Doylestown Borough	39	-0.08	0.24	-0.28	0.16	-0.19	0.09	0.55	-0.41	-0.51	0.89	-0.13	-0.01
17	East Lansdowne Borough	21	0.15	0.54	-0.06	-0.07	0.00	0.96	0.07	-0.13	-0.17	0.08	-0.28	-0.02
18	Glassboro Borough	67	0.00	-0.12	0.89	-0.42	-0.34	0.35	-0.74	-0.32	-0.37	0.46	-0.12	0.11
19	Gloucester City	11	0.07	0.27	0.10	-0.56	-0.10	0.04	0.45	-0.24	0.05	-0.29	-0.11	-0.04
20	Haddon Heights Borough	12	0.12	0.79	-0.49	-0.86	1.07	-0.16	0.06	-0.35	-0.32	-0.80	-0.11	-0.05
21	Haddon Township (Westmont)	62	-0.35	0.09	0.05	9.43	0.08	-0.07	-0.62	-0.74	-0.29	0.04	-0.41	-0.33
22	Haddonfield Borough	61	-0.07	-0.02	0.18	-0.16	0.33	0.09	0.00	-0.09	-0.37	-0.25	0.09	-0.23
23	Harrison Township (Mullica Hill)	30	0.04	0.96	0.21	-0.06	-0.06	0.14	0.25	-0.35	-0.40	-0.14	-0.03	-0.29
24	Hatboro Borough	66	-0.06	0.14	-0.23	0.11	-0.04	-0.38	0.34	-0.29	-0.21	-0.30	-0.30	0.06
25	Haverford Township (Brookline)	57	-0.07	0.00	-0.42	0.00	0.83	0.00	0.02	-0.30	-0.26	0.17	-0.61	-0.13
26	Haverford Township (Oakmont)	56	-0.01	0.03	-0.02	0.05	0.05	0.31	-0.14	-0.43	-0.16	0.17	-0.15	0.05
27	Hightstown Borough	36	-0.14	0.04	-0.16	-0.32	-0.22	0.21	1.34	-0.19	-0.42	0.01	-0.35	-0.23
28	Jenkintown Borough	33	-0.06	0.08	0.37	-0.54	-0.34	0.26	-0.01	-0.36	-0.13	0.03	-0.18	-0.11
29	Kennett Square Borough	45	0.37	1.46	0.12	-0.02	0.06	0.29	-0.08	-0.15	0.18	-0.13	0.15	0.00
30	Langhorne Borough	18	-0.09	0.20	-0.14	-0.20	-0.24	0.11	-0.10	-0.57	-0.19	-0.19	0.19	-0.09
31	Lansdale Borough	48	0.41	0.10	-0.40	-0.37	-0.05	1.06	-0.51	-0.56	-0.61	0.09	-0.37	-0.53
32	Lansdowne Borough	55	-0.07	0.19	-0.11	-0.46	-0.43	0.05	0.14	-0.30	-0.25	-0.32	-0.24	-0.38
33	Laurel Springs Borough	13	-0.38	-0.31	1.79	0.00	0.29	0.58	-0.66	-0.04	0.00	0.00	0.00	-0.48
34	Lower Merion Township (Ardmore)	65	-0.16	-0.14	0.34	-0.37	0.17	0.03	-0.22	-0.30	0.11	0.10	-0.38	-0.04
35	Lower Merion Township (Bryn Mawr)	64	0.10	2.31	0.17	0.53	0.10	0.29	0.41	-0.13	0.11	0.04	-0.14	-0.12
36	Lower Merion Township (Haverford Station)	47	0.38	0.97	-0.40	0.20	-0.20	0.58	0.38	-0.47	-0.50	2.72	-0.17	-0.26
37	Malvern Borough	59	-0.25	-0.45	-0.48	-0.12	0.03	0.10	-0.20	-0.62	-0.29	-0.62	-0.16	0.00
38	Maple Shade Township	1	-0.06	0.00	-0.35	0.15	0.23	-0.07	-0.10	-0.25	-0.37	-0.46	0.43	-0.02
39	Marcus Hook Borough	22	0.22	1.00	-0.15	-0.19	0.01	0.93	0.11	-0.86	-0.05	0.86	0.11	-0.35
40	Media Borough	23	-0.08	-0.03	-0.26	-0.37	-0.66	0.04	-0.14	-0.40	-0.24	-0.24	-0.37	0.03
41	Merchantville Borough	14	-0.10	-0.04	-0.18	-0.08	0.51	-0.35	-0.19	-0.50	-0.27	-0.67	-0.08	-0.27
42	Moorestown Township	2	-0.08	-0.09	-0.50	-0.03	0.66	0.25	-0.11	-0.46	0.41	-0.58	-0.25	-0.18
43	Morrisville Borough	44	0.18	0.66	0.07	0.25	-0.05	0.01	0.34	-0.46	-0.48	0.34	-0.22	-0.21
44	Mount Holly Township	3	-0.08	0.25	-0.20	-0.31	0.17	0.39	-0.10	-0.38	-0.08	-0.45	-0.10	-0.02
45	Narberth Borough	26	0.13	0.39	-0.12	0.15	-0.02	0.34	0.92	-0.27	-0.47	-0.19	-0.10	-0.21
46	New Hope Borough	49	0.04	0.33	-0.20	-0.13	-0.24	0.55	-0.11	-0.44	-0.49	0.03	-0.03	-0.05
47	Newtown Borough	37	-0.03	-0.13	0.84	-0.11	0.20	0.19	0.26	-0.25	-0.15	0.18	-0.01	-0.13
48	Norristown Borough	46	0.32	0.75	-0.40	0.00	3.16	1.04	0.30	-0.21	0.21	-0.15	0.19	-0.07
49	Norwood Borough	24	-0.10	-0.19	1.62	-0.23	0.01	-0.14	0.54	-0.43	-0.81	0.54	-0.49	-0.11
50	Palmyra Borough	4	-0.13	0.03	-0.36	-0.43	-0.45	0.64	-0.26	-0.44	-0.32	-0.64	-0.18	-0.05
51	Paulsboro Borough	5	0.10	7.30	0.00	-0.56	-0.06	0.23	0.06	-0.33	0.00	0.16	-0.10	0.09
52	Pennsauken Township	15	-0.12	0.27	0.40	-0.01	0.34	0.63	-0.48	0.01	-0.33	-0.34	-0.10	-0.24
53	Perkasie Borough	41	0.09	1.22	-0.19	-0.44	-0.12	0.02	0.15	-0.40	-0.11	-0.01	0.12	0.03
54	Phoenixville Borough	69	-0.51	-0.57	-0.03	-0.26	-0.73	-0.04	-0.18	-0.51	-0.62	-0.77	-0.37	-0.65
55	Pine Hill Borough	16	0.05	1.00	0.00	-0.86	-0.10	0.17	-0.36	-0.13	-0.20	-0.67	0.00	-0.22
56	Pitman Borough	27	-0.05	-0.07	-0.16	-0.23	0.00	0.39	-0.11	-0.14	-0.03	0.23	-0.01	0.08
57	Pottstown Borough	35	0.07	0.83	0.12	-0.04	-0.13	0.24	-0.13	-0.35	-0.07	0.25	-0.22	-0.02
58	Princeton	52	-0.16	11.94	-0.48	-0.33	-0.33	0.39	0.01	-0.23	-0.42	-0.38	-0.19	-0.22
59	Quakertown Borough	58	0.57	1.00	-0.36	-0.10	0.07	0.79	-0.51	-0.48	-0.14	-0.46	-0.17	0.25
60	Radnor Township (Wayne)	54	-0.11	0.17	-0.11	-0.23	0.67	-0.08	-0.31	-0.39	-0.29	0.60	-0.45	0.03
61	Ridley Park Borough	38	-0.13	-0.58	-0.16	-0.48	0.01	-0.14	-0.85	-0.17	1.00	0.17	-0.44	-0.02
62	Riverside Township	70	0.11	0.88	-0.24	-0.66	0.03	0.13	-0.07	-0.42	0.03	-0.24	-0.29	0.09
63	Riverton Borough	31	-0.22	-0.73	0.79	-0.62	0.64	0.00	-0.29	-0.29	-0.47	-0.40	-0.16	0.03
64	Sellersville Borough	42	-0.35	0.00	-0.20	0.45	0.53	-0.10	-0.45	-0.61	-0.54	0.34	-0.41	-0.59
65	Souderton Borough	43	0.32	2.36	-0.20	0.00	0.31	-0.12	1.04	-0.27	-0.16	0.00	0.08	1.58
66	Swarthmore Borough	68	-0.03	5.68	-0.38	-0.27	0.26	-0.13	-0.01	-0.33	-0.10	0.17	-0.39	-0.26
67	Swedesboro Borough	6	-0.28	-0.69	-0.34	0.00	-0.02	1.61	0.24	-0.33	0.37	-0.04	-0.04	-0.43
68	Telford Borough	40	-0.59	-0.15	-0.69	0.54	0.12	-0.75	0.00	-0.85	0.03	-0.78	-0.49	-0.69
69	Trenton City (State Street)	73	-0.04	0.41	-0.17	0.18	-0.34	0.75	-0.26	-0.22	0.10	-0.10	-0.07	-0.09
70	Upper Darby Township	53	-0.04	0.28	-0.19	-0.05	-0.23	0.12	0.06	-0.17	-0.27	-0.18	-0.39	0.14
71	Wenonah Borough	7	0.48	0.58	0.31	-0.28	0.22	-0.12	1.00	-0.59	-0.15	0.07	0.09	0.12
72	West Chester Borough	63	-0.01	0.49	-0.03	0.13	0.53	0.01	0.63	-0.26	-0.32	-0.39	-0.19	-0.13
73	Westville Borough	8	-0.22	-0.26	0.00	0.00	-0.38	0.22	-0.74	-0.36	-0.33	0.10	0.30	0.06
74	Woodbury City	9	0.19	0.25	0.09	-0.61	0.12	-0.01	0.35	-0.30	-0.06	-0.01	-0.13	0.33
75	Yardley Borough	51	-0.09	0.31	0.08	-0.62	-0.21	0.32	0.18	-0.45	0.06	10.02	0.06	-0.27
