﻿_id	year	county_id	county_name	ratio
1	2005	42017	Bucks	4.4
2	2005	34005	Burlington	3.4
3	2005	34007	Camden	3.5
4	2005	42029	Chester	4.1
5	2005	42045	Delaware	3.6
6	2005	34015	Gloucester	3.0
7	2005	34021	Mercer	4.3
8	2005	42091	Montgomery	3.9
9	2005	42101	Philadelphia	3.1
10	2006	42017	Bucks	4.7
11	2006	34005	Burlington	3.8
12	2006	34007	Camden	3.7
13	2006	42029	Chester	4.2
14	2006	42045	Delaware	3.9
15	2006	34015	Gloucester	3.4
16	2006	34021	Mercer	4.8
17	2006	42091	Montgomery	4.1
18	2006	42101	Philadelphia	3.5
19	2007	42017	Bucks	4.6
20	2007	34005	Burlington	3.8
21	2007	34007	Camden	3.8
22	2007	42029	Chester	4.1
23	2007	42045	Delaware	3.8
24	2007	34015	Gloucester	3.3
25	2007	34021	Mercer	4.6
26	2007	42091	Montgomery	4.1
27	2007	42101	Philadelphia	3.9
28	2008	42017	Bucks	4.4
29	2008	34005	Burlington	3.7
30	2008	34007	Camden	3.8
31	2008	42029	Chester	4.0
32	2008	42045	Delaware	3.8
33	2008	34015	Gloucester	3.5
34	2008	34021	Mercer	4.4
35	2008	42091	Montgomery	4.0
36	2008	42101	Philadelphia	3.8
37	2009	42017	Bucks	4.2
38	2009	34005	Burlington	3.6
39	2009	34007	Camden	3.7
40	2009	42029	Chester	4.1
41	2009	42045	Delaware	3.8
42	2009	34015	Gloucester	3.4
43	2009	34021	Mercer	4.4
44	2009	42091	Montgomery	4.0
45	2009	42101	Philadelphia	4.0
46	2010	42017	Bucks	4.3
47	2010	34005	Burlington	3.6
48	2010	34007	Camden	3.8
49	2010	42029	Chester	3.9
50	2010	42045	Delaware	4.1
51	2010	34015	Gloucester	3.3
52	2010	34021	Mercer	4.1
53	2010	42091	Montgomery	3.9
54	2010	42101	Philadelphia	4.2
55	2011	42017	Bucks	4.4
56	2011	34005	Burlington	3.4
57	2011	34007	Camden	3.7
58	2011	42029	Chester	4.1
59	2011	42045	Delaware	3.9
60	2011	34015	Gloucester	3.1
61	2011	34021	Mercer	3.8
62	2011	42091	Montgomery	3.8
63	2011	42101	Philadelphia	4.2
64	2012	42017	Bucks	4.0
65	2012	34005	Burlington	3.2
66	2012	34007	Camden	3.3
67	2012	42029	Chester	3.9
68	2012	42045	Delaware	3.8
69	2012	34015	Gloucester	3.0
70	2012	34021	Mercer	4.0
71	2012	42091	Montgomery	3.7
72	2012	42101	Philadelphia	4.0
73	2013	42017	Bucks	4.1
74	2013	34005	Burlington	3.2
75	2013	34007	Camden	3.3
76	2013	42029	Chester	3.8
77	2013	42045	Delaware	3.5
78	2013	34015	Gloucester	2.9
79	2013	34021	Mercer	3.9
80	2013	42091	Montgomery	3.8
81	2013	42101	Philadelphia	3.7
82	2014	42017	Bucks	4.0
83	2014	34005	Burlington	3.0
84	2014	34007	Camden	3.1
85	2014	42029	Chester	3.8
86	2014	42045	Delaware	3.6
87	2014	34015	Gloucester	2.6
88	2014	34021	Mercer	3.6
89	2014	42091	Montgomery	3.6
90	2014	42101	Philadelphia	3.8
91	2015	42017	Bucks	4.0
92	2015	34005	Burlington	3.3
93	2015	34007	Camden	3.0
94	2015	42029	Chester	3.7
95	2015	42045	Delaware	3.5
96	2015	34015	Gloucester	2.7
97	2015	34021	Mercer	3.9
98	2015	42091	Montgomery	3.6
99	2015	42101	Philadelphia	3.7
100	2016	42017	Bucks	4.0
101	2016	34005	Burlington	3.1
102	2016	34007	Camden	3.0
103	2016	42029	Chester	3.8
104	2016	42045	Delaware	3.5
105	2016	34015	Gloucester	2.7
106	2016	34021	Mercer	3.7
107	2016	42091	Montgomery	3.7
108	2016	42101	Philadelphia	3.7
109	2017	42017	Bucks	3.9
110	2017	34005	Burlington	2.8
111	2017	34007	Camden	3.0
112	2017	42029	Chester	3.7
113	2017	42045	Delaware	3.3
114	2017	34015	Gloucester	2.6
115	2017	34021	Mercer	3.7
116	2017	42091	Montgomery	3.6
117	2017	42101	Philadelphia	
118	2018	42017	Bucks	3.8
119	2018	34005	Burlington	3.0
120	2018	34007	Camden	2.9
121	2018	42029	Chester	3.7
122	2018	42045	Delaware	3.5
123	2018	34015	Gloucester	2.7
124	2018	34021	Mercer	3.6
125	2018	42091	Montgomery	3.6
126	2018	42101	Philadelphia	3.6
127	2019	42017	Bucks	3.7
128	2019	34005	Burlington	3.0
129	2019	34007	Camden	2.8
130	2019	42029	Chester	3.7
131	2019	42045	Delaware	3.2
132	2019	34015	Gloucester	2.5
133	2019	34021	Mercer	3.7
134	2019	42091	Montgomery	3.6
135	2019	42101	Philadelphia	3.9
136	2021	42017	Bucks	3.8
137	2021	34005	Burlington	3.1
138	2021	34007	Camden	3.1
139	2021	42029	Chester	3.8
140	2021	42045	Delaware	3.6
141	2021	34015	Gloucester	2.8
142	2021	34021	Mercer	3.6
143	2021	42091	Montgomery	3.6
144	2021	42101	Philadelphia	4.2
145	2022	42017	Bucks	4.1
146	2022	34005	Burlington	3.3
147	2022	34007	Camden	3.3
148	2022	42029	Chester	3.9
149	2022	42045	Delaware	3.8
150	2022	34015	Gloucester	3.0
151	2022	34021	Mercer	3.6
152	2022	42091	Montgomery	3.9
153	2022	42101	Philadelphia	4.2
154	2023	42017	Bucks	4.2
155	2023	34005	Burlington	3.5
156	2023	34007	Camden	3.5
157	2023	42029	Chester	4.0
158	2023	42045	Delaware	4.0
159	2023	34015	Gloucester	3.3
160	2023	34021	Mercer	4.1
161	2023	42091	Montgomery	4.2
162	2023	42101	Philadelphia	4.1
