﻿_id	year	planning_area	less_than_high_school	some_high_school	graduated_high_school	some_college	associates_degree	bachelors_degree	grad_prof_degree
1	2023	Core Cities	67.524	99.886	372.475	200.696	77.578	222.06	171.876
2	2022	Core Cities							
3	2021	Core Cities							
4	2020	Core Cities							
5	2019	Core Cities							
6	2018	Core Cities	75.886	128.295	395.336	199.742	65.752	185.589	130.868
7	2017	Core Cities							
8	2016	Core Cities							
9	2015	Core Cities							
10	2014	Core Cities							
11	2013	Core Cities	75.057	147.005	390.276	196.919	56.195	145.238	103.792
12	2012	Core Cities							
13	2011	Core Cities							
14	2010	Core Cities							
15	2009	Core Cities							
16	2000	Core Cities	88.3	237.3	359.7	169.4	46.9	105.7	75.9
17	2023	Developed Communities	43.739	68.437	475.799	287.285	141.03	461.781	337.008
18	2022	Developed Communities							
19	2021	Developed Communities							
20	2020	Developed Communities							
21	2019	Developed Communities							
22	2018	Developed Communities	44.063	80.611	486.379	295.758	129.297	404.182	294.086
23	2017	Developed Communities							
24	2016	Developed Communities							
25	2015	Developed Communities							
26	2014	Developed Communities							
27	2013	Developed Communities	48.253	93.04	513.687	305.224	120.901	372.321	255.155
28	2012	Developed Communities							
29	2011	Developed Communities							
30	2010	Developed Communities							
31	2009	Developed Communities							
32	2000	Developed Communities	58.5	162.2	513.4	294.0	100.4	319.0	206.5
33	2023	Growing Suburbs	13.542	22.082	171.992	118.532	60.939	259.377	179.799
34	2022	Growing Suburbs							
35	2021	Growing Suburbs							
36	2020	Growing Suburbs							
37	2019	Growing Suburbs							
38	2018	Growing Suburbs	15.184	26.632	175.945	118.041	56.433	230.82	156.306
39	2017	Growing Suburbs							
40	2016	Growing Suburbs							
41	2015	Growing Suburbs							
42	2014	Growing Suburbs							
43	2013	Growing Suburbs	14.36	28.463	181.684	121.152	52.662	211.731	135.538
44	2012	Growing Suburbs							
45	2011	Growing Suburbs							
46	2010	Growing Suburbs							
47	2009	Growing Suburbs							
48	2000	Growing Suburbs	17.7	42.2	163.7	110.8	40.8	159.1	87.4
49	2023	Rural Areas	6.056	9.039	66.487	36.253	19.712	60.544	39.924
50	2022	Rural Areas							
51	2021	Rural Areas							
52	2020	Rural Areas							
53	2019	Rural Areas							
54	2018	Rural Areas	5.452	10.809	70.067	39.133	18.224	52.483	33.224
55	2017	Rural Areas							
56	2016	Rural Areas							
57	2015	Rural Areas							
58	2014	Rural Areas							
59	2013	Rural Areas	6.103	13.768	72.42	39.809	16.343	46.282	28.641
60	2012	Rural Areas							
61	2011	Rural Areas							
62	2010	Rural Areas							
63	2009	Rural Areas							
64	2000	Rural Areas	7.5	19.4	66.2	34.4	11.8	32.2	18.6
