﻿_id	year	planning_area	pop_source	population	pct_change	change_since_base_yr
1	2000	Core Cities	Regular	1715865	0	0
2	2000	Developed Communities	Regular	2428111	0	0
3	2000	Growing Suburbs	Regular	941565	0	0
4	2000	Rural Areas	Regular	289958	0	0
5	2001	Core Cities	Regular	1714203	-0.001	-1662
6	2001	Developed Communities	Regular	2432375	0.002	4264
7	2001	Growing Suburbs	Regular	961148	0.021	19583
8	2001	Rural Areas	Regular	293816	0.013	3858
9	2002	Core Cities	Regular	1712177	-0.001	-3688
10	2002	Developed Communities	Regular	2437525	0.002	9414
11	2002	Growing Suburbs	Regular	982175	0.022	40610
12	2002	Rural Areas	Regular	299341	0.019	9383
13	2003	Core Cities	Regular	1711416	0.000	-4449
14	2003	Developed Communities	Regular	2442118	0.002	14007
15	2003	Growing Suburbs	Regular	1001658	0.020	60093
16	2003	Rural Areas	Regular	304509	0.017	14551
17	2004	Core Cities	Regular	1715581	0.002	-284
18	2004	Developed Communities	Regular	2445424	0.001	17313
19	2004	Growing Suburbs	Regular	1019539	0.018	77974
20	2004	Rural Areas	Regular	309921	0.018	19963
21	2005	Core Cities	Regular	1717648	0.001	1783
22	2005	Developed Communities	Regular	2446070	0.000	17959
23	2005	Growing Suburbs	Regular	1035712	0.016	94147
24	2005	Rural Areas	Regular	313016	0.010	23058
25	2006	Core Cities	Regular	1719135	0.001	3270
26	2006	Developed Communities	Regular	2449940	0.002	21829
27	2006	Growing Suburbs	Regular	1051139	0.015	109574
28	2006	Rural Areas	Regular	317409	0.014	27451
29	2007	Core Cities	Regular	1728565	0.005	12700
30	2007	Developed Communities	Regular	2455170	0.002	27059
31	2007	Growing Suburbs	Regular	1061507	0.010	119942
32	2007	Rural Areas	Regular	320274	0.009	30316
33	2008	Core Cities	Regular	1739665	0.006	23800
34	2008	Developed Communities	Regular	2457409	0.001	29298
35	2008	Growing Suburbs	Regular	1069562	0.008	127997
36	2008	Rural Areas	Regular	323812	0.011	33854
37	2009	Core Cities	Regular	1746428	0.004	30563
38	2009	Developed Communities	Regular	2464001	0.003	35890
39	2009	Growing Suburbs	Regular	1078655	0.009	137090
40	2009	Rural Areas	Regular	326214	0.007	36256
41	2010	Core Cities	Regular	1724027	-0.013	8162
42	2010	Developed Communities	Regular	2456971	-0.003	28860
43	2010	Growing Suburbs	Regular	1096494	0.017	154929
44	2010	Rural Areas	Regular	326631	0.001	36673
45	2011	Core Cities	Likely Mix of Regular and Intercensal	1739702	0.009	23837
46	2011	Developed Communities	Likely Mix of Regular and Intercensal	2491240	0.014	63129
47	2011	Growing Suburbs	Likely Mix of Regular and Intercensal	1102293	0.005	160728
48	2011	Rural Areas	Likely Mix of Regular and Intercensal	328015	0.004	38057
49	2012	Core Cities	Likely Mix of Regular and Intercensal	1753570	0.008	37705
50	2012	Developed Communities	Likely Mix of Regular and Intercensal	2495578	0.002	67467
51	2012	Growing Suburbs	Likely Mix of Regular and Intercensal	1107874	0.005	166309
52	2012	Rural Areas	Likely Mix of Regular and Intercensal	328828	0.002	38870
53	2013	Core Cities	Likely Mix of Regular and Intercensal	1762474	0.005	46609
54	2013	Developed Communities	Likely Mix of Regular and Intercensal	2497831	0.001	69720
55	2013	Growing Suburbs	Likely Mix of Regular and Intercensal	1112778	0.004	171213
56	2013	Rural Areas	Likely Mix of Regular and Intercensal	329876	0.003	39918
57	2014	Core Cities	Likely Mix of Regular and Intercensal	1771378	0.005	55513
58	2014	Developed Communities	Likely Mix of Regular and Intercensal	2500478	0.001	72367
59	2014	Growing Suburbs	Likely Mix of Regular and Intercensal	1119212	0.006	177647
60	2014	Rural Areas	Likely Mix of Regular and Intercensal	330997	0.003	41039
61	2015	Core Cities	Likely Mix of Regular and Intercensal	1778813	0.004	62948
62	2015	Developed Communities	Likely Mix of Regular and Intercensal	2502336	0.001	74225
63	2015	Growing Suburbs	Likely Mix of Regular and Intercensal	1122808	0.003	181243
64	2015	Rural Areas	Likely Mix of Regular and Intercensal	331117	0.000	41159
65	2016	Core Cities	Likely Mix of Regular and Intercensal	1784870	0.003	69005
66	2016	Developed Communities	Likely Mix of Regular and Intercensal	2505009	0.001	76898
67	2016	Growing Suburbs	Likely Mix of Regular and Intercensal	1127560	0.004	185995
68	2016	Rural Areas	Likely Mix of Regular and Intercensal	331378	0.001	41420
69	2017	Core Cities	Likely Mix of Regular and Intercensal	1792778	0.004	76913
70	2017	Developed Communities	Likely Mix of Regular and Intercensal	2510070	0.002	81959
71	2017	Growing Suburbs	Likely Mix of Regular and Intercensal	1132020	0.004	190455
72	2017	Rural Areas	Likely Mix of Regular and Intercensal	331970	0.002	42012
73	2018	Core Cities	Likely Mix of Regular and Intercensal	1800417	0.004	84552
74	2018	Developed Communities	Likely Mix of Regular and Intercensal	2514879	0.002	86768
75	2018	Growing Suburbs	Likely Mix of Regular and Intercensal	1136917	0.004	195352
76	2018	Rural Areas	Likely Mix of Regular and Intercensal	332998	0.003	43040
77	2019	Core Cities	Likely Mix of Regular and Intercensal	1800351	0.000	84486
78	2019	Developed Communities	Likely Mix of Regular and Intercensal	2520622	0.002	92511
79	2019	Growing Suburbs	Likely Mix of Regular and Intercensal	1142633	0.005	201068
80	2019	Rural Areas	Likely Mix of Regular and Intercensal	333342	0.001	43384
81	2020	Core Cities	Regular	1795729	-0.003	79864
82	2020	Developed Communities	Regular	2555124	0.014	127013
83	2020	Growing Suburbs	Regular	1169523	0.024	227958
84	2020	Rural Areas	Regular	338077	0.014	48119
85	2021	Core Cities	Regular	1785491	-0.006	69626
86	2021	Developed Communities	Regular	2561357	0.002	133246
87	2021	Growing Suburbs	Regular	1179645	0.009	238080
88	2021	Rural Areas	Regular	339230	0.003	49272
89	2022	Core Cities	Regular	1766725	-0.011	50860
90	2022	Developed Communities	Regular	2569925	0.003	141814
91	2022	Growing Suburbs	Regular	1187317	0.007	245752
92	2022	Rural Areas	Regular	340964	0.005	51006
93	2023	Core Cities	Regular	1761699	-0.003	45834
94	2023	Developed Communities	Regular	2584349	0.006	156238
95	2023	Growing Suburbs	Regular	1196915	0.008	255350
96	2023	Rural Areas	Regular	342803	0.005	52845
97	2024	Core Cities	Regular	1769596	0.004	53731
98	2024	Developed Communities	Regular	2599785	0.006	171674
99	2024	Growing Suburbs	Regular	1206495	0.008	264930
100	2024	Rural Areas	Regular	344644	0.005	54686
101	2025	Core Cities	Regular	1771213	0.001	55348
102	2025	Developed Communities	Regular	2605291	0.002	177180
103	2025	Growing Suburbs	Regular	1212496	0.005	270931
104	2025	Rural Areas	Regular	346501	0.005	56543
