﻿_id	year	geography	racial_ethnic_group	participation_rate	participation_rate_gap_from_white
1	2006	DVRPC Region	All	0.646	0.014
2	2006	DVRPC Region	Asian alone	0.651	0.009
3	2006	DVRPC Region	Black or African American alone	0.592	0.068
4	2006	DVRPC Region	Latinx	0.626	0.034
5	2006	DVRPC Region	Other	0.6	0.060
6	2006	DVRPC Region	People of Color	0.611	0.049
7	2006	DVRPC Region	White alone, non-Latinx	0.66	0.000
8	2006	NJ Counties Subregion	All	0.669	0.006
9	2006	NJ Counties Subregion	Asian alone	0.642	0.033
10	2006	NJ Counties Subregion	Black or African American alone	0.632	0.043
11	2006	NJ Counties Subregion	Latinx	0.688	-0.013
12	2006	NJ Counties Subregion	Other	0.666	0.009
13	2006	NJ Counties Subregion	People of Color	0.646	0.029
14	2006	NJ Counties Subregion	White alone, non-Latinx	0.675	0.000
15	2006	PA Suburban Counties Subregion	All	0.674	-0.001
16	2006	PA Suburban Counties Subregion	Asian alone	0.676	-0.003
17	2006	PA Suburban Counties Subregion	Black or African American alone	0.635	0.038
18	2006	PA Suburban Counties Subregion	Latinx	0.746	-0.073
19	2006	PA Suburban Counties Subregion	Other		
20	2006	PA Suburban Counties Subregion	People of Color	0.662	0.011
21	2006	PA Suburban Counties Subregion	White alone, non-Latinx	0.673	0.000
22	2006	Philadelphia County Subregion	All	0.579	0.011
23	2006	Philadelphia County Subregion	Asian alone	0.631	-0.041
24	2006	Philadelphia County Subregion	Black or African American alone	0.563	0.027
25	2006	Philadelphia County Subregion	Latinx	0.559	0.031
26	2006	Philadelphia County Subregion	Other	0.571	0.019
27	2006	Philadelphia County Subregion	People of Color	0.57	0.020
28	2006	Philadelphia County Subregion	White alone, non-Latinx	0.59	0.000
29	2007	DVRPC Region	All	0.652	0.014
30	2007	DVRPC Region	Asian alone	0.657	0.009
31	2007	DVRPC Region	Black or African American alone	0.604	0.062
32	2007	DVRPC Region	Latinx	0.628	0.038
33	2007	DVRPC Region	Other	0.597	0.069
34	2007	DVRPC Region	People of Color	0.616	0.050
35	2007	DVRPC Region	White alone, non-Latinx	0.666	0.000
36	2007	NJ Counties Subregion	All	0.672	0.006
37	2007	NJ Counties Subregion	Asian alone	0.68	-0.002
38	2007	NJ Counties Subregion	Black or African American alone	0.619	0.059
39	2007	NJ Counties Subregion	Latinx	0.687	-0.009
40	2007	NJ Counties Subregion	Other	0.688	-0.010
41	2007	NJ Counties Subregion	People of Color	0.647	0.031
42	2007	NJ Counties Subregion	White alone, non-Latinx	0.678	0.000
43	2007	PA Suburban Counties Subregion	All	0.677	-0.002
44	2007	PA Suburban Counties Subregion	Asian alone	0.677	-0.002
45	2007	PA Suburban Counties Subregion	Black or African American alone	0.652	0.023
46	2007	PA Suburban Counties Subregion	Latinx	0.796	-0.121
47	2007	PA Suburban Counties Subregion	Other		
48	2007	PA Suburban Counties Subregion	People of Color	0.655	0.020
49	2007	PA Suburban Counties Subregion	White alone, non-Latinx	0.675	0.000
50	2007	Philadelphia County Subregion	All	0.59	0.014
51	2007	Philadelphia County Subregion	Asian alone	0.61	-0.006
52	2007	Philadelphia County Subregion	Black or African American alone	0.578	0.026
53	2007	Philadelphia County Subregion	Latinx	0.551	0.053
54	2007	Philadelphia County Subregion	Other	0.556	0.048
55	2007	Philadelphia County Subregion	People of Color	0.575	0.029
56	2007	Philadelphia County Subregion	White alone, non-Latinx	0.604	0.000
57	2008	DVRPC Region	All	0.659	0.012
58	2008	DVRPC Region	Asian alone	0.675	-0.004
59	2008	DVRPC Region	Black or African American alone	0.611	0.060
60	2008	DVRPC Region	Latinx	0.653	0.018
61	2008	DVRPC Region	Other	0.615	0.056
62	2008	DVRPC Region	People of Color	0.634	0.037
63	2008	DVRPC Region	White alone, non-Latinx	0.671	0.000
64	2008	NJ Counties Subregion	All	0.688	0.001
65	2008	NJ Counties Subregion	Asian alone	0.699	-0.010
66	2008	NJ Counties Subregion	Black or African American alone	0.67	0.019
67	2008	NJ Counties Subregion	Latinx	0.718	-0.029
68	2008	NJ Counties Subregion	Other	0.708	-0.019
69	2008	NJ Counties Subregion	People of Color	0.688	0.001
70	2008	NJ Counties Subregion	White alone, non-Latinx	0.689	0.000
71	2008	PA Suburban Counties Subregion	All	0.685	-0.003
72	2008	PA Suburban Counties Subregion	Asian alone	0.734	-0.052
73	2008	PA Suburban Counties Subregion	Black or African American alone	0.658	0.024
74	2008	PA Suburban Counties Subregion	Latinx	0.746	-0.064
75	2008	PA Suburban Counties Subregion	Other		
76	2008	PA Suburban Counties Subregion	People of Color	0.707	-0.025
77	2008	PA Suburban Counties Subregion	White alone, non-Latinx	0.682	0.000
78	2008	Philadelphia County Subregion	All	0.587	0.018
79	2008	Philadelphia County Subregion	Asian alone	0.612	-0.007
80	2008	Philadelphia County Subregion	Black or African American alone	0.566	0.039
81	2008	Philadelphia County Subregion	Latinx	0.573	0.032
82	2008	Philadelphia County Subregion	Other	0.574	0.031
83	2008	Philadelphia County Subregion	People of Color	0.572	0.033
84	2008	Philadelphia County Subregion	White alone, non-Latinx	0.605	0.000
85	2009	DVRPC Region	All	0.666	0.014
86	2009	DVRPC Region	Asian alone	0.68	0.000
87	2009	DVRPC Region	Black or African American alone	0.612	0.068
88	2009	DVRPC Region	Latinx	0.662	0.018
89	2009	DVRPC Region	Other	0.6	0.080
90	2009	DVRPC Region	People of Color	0.635	0.045
91	2009	DVRPC Region	White alone, non-Latinx	0.68	0.000
92	2009	NJ Counties Subregion	All	0.694	0.000
93	2009	NJ Counties Subregion	Asian alone	0.727	-0.033
94	2009	NJ Counties Subregion	Black or African American alone	0.685	0.009
95	2009	NJ Counties Subregion	Latinx	0.726	-0.032
96	2009	NJ Counties Subregion	Other	0.705	-0.011
97	2009	NJ Counties Subregion	People of Color	0.704	-0.010
98	2009	NJ Counties Subregion	White alone, non-Latinx	0.694	0.000
99	2009	PA Suburban Counties Subregion	All	0.687	-0.002
100	2009	PA Suburban Counties Subregion	Asian alone	0.705	-0.020
101	2009	PA Suburban Counties Subregion	Black or African American alone	0.658	0.027
102	2009	PA Suburban Counties Subregion	Latinx	0.722	-0.037
103	2009	PA Suburban Counties Subregion	Other		
104	2009	PA Suburban Counties Subregion	People of Color	0.689	-0.004
105	2009	PA Suburban Counties Subregion	White alone, non-Latinx	0.685	0.000
106	2009	Philadelphia County Subregion	All	0.601	0.032
107	2009	Philadelphia County Subregion	Asian alone	0.621	0.012
108	2009	Philadelphia County Subregion	Black or African American alone	0.572	0.061
109	2009	Philadelphia County Subregion	Latinx	0.567	0.066
110	2009	Philadelphia County Subregion	Other	0.553	0.080
111	2009	Philadelphia County Subregion	People of Color	0.574	0.059
112	2009	Philadelphia County Subregion	White alone, non-Latinx	0.633	0.000
113	2010	DVRPC Region	All	0.656	0.017
114	2010	DVRPC Region	Asian alone	0.645	0.028
115	2010	DVRPC Region	Black or African American alone	0.595	0.078
116	2010	DVRPC Region	Latinx	0.629	0.044
117	2010	DVRPC Region	Other	0.622	0.051
118	2010	DVRPC Region	People of Color	0.617	0.056
119	2010	DVRPC Region	White alone, non-Latinx	0.673	0.000
120	2010	NJ Counties Subregion	All	0.681	0.002
121	2010	NJ Counties Subregion	Asian alone	0.636	0.047
122	2010	NJ Counties Subregion	Black or African American alone	0.658	0.025
123	2010	NJ Counties Subregion	Latinx	0.64	0.043
124	2010	NJ Counties Subregion	Other	0.724	-0.041
125	2010	NJ Counties Subregion	People of Color	0.679	0.004
126	2010	NJ Counties Subregion	White alone, non-Latinx	0.683	0.000
127	2010	PA Suburban Counties Subregion	All	0.688	0.002
128	2010	PA Suburban Counties Subregion	Asian alone	0.714	-0.024
129	2010	PA Suburban Counties Subregion	Black or African American alone	0.651	0.039
130	2010	PA Suburban Counties Subregion	Latinx	0.752	-0.062
131	2010	PA Suburban Counties Subregion	People of Color	0.689	0.001
132	2010	PA Suburban Counties Subregion	White alone, non-Latinx	0.69	0.000
133	2010	Philadelphia County Subregion	All	0.579	0.026
134	2010	Philadelphia County Subregion	Asian alone	0.573	0.032
135	2010	Philadelphia County Subregion	Black or African American alone	0.551	0.054
136	2010	Philadelphia County Subregion	Latinx	0.551	0.054
137	2010	Philadelphia County Subregion	Other	0.568	0.037
138	2010	Philadelphia County Subregion	People of Color	0.555	0.050
139	2010	Philadelphia County Subregion	White alone, non-Latinx	0.605	0.000
140	2011	DVRPC Region	All	0.65	0.015
141	2011	DVRPC Region	Asian alone	0.635	0.030
142	2011	DVRPC Region	Black or African American alone	0.595	0.070
143	2011	DVRPC Region	Latinx	0.583	0.082
144	2011	DVRPC Region	Other	0.626	0.039
145	2011	DVRPC Region	People of Color	0.615	0.050
146	2011	DVRPC Region	White alone, non-Latinx	0.665	0.000
147	2011	NJ Counties Subregion	All	0.679	-0.004
148	2011	NJ Counties Subregion	Asian alone	0.599	0.076
149	2011	NJ Counties Subregion	Black or African American alone	0.679	-0.004
150	2011	NJ Counties Subregion	Latinx	0.636	0.039
151	2011	NJ Counties Subregion	Other	0.665	0.010
152	2011	NJ Counties Subregion	People of Color	0.677	-0.002
153	2011	NJ Counties Subregion	White alone, non-Latinx	0.675	0.000
154	2011	PA Suburban Counties Subregion	All	0.674	0.003
155	2011	PA Suburban Counties Subregion	Asian alone	0.677	0.000
156	2011	PA Suburban Counties Subregion	Black or African American alone	0.648	0.029
157	2011	PA Suburban Counties Subregion	Latinx	0.507	0.170
158	2011	PA Suburban Counties Subregion	Other	0.785	-0.108
159	2011	PA Suburban Counties Subregion	People of Color	0.67	0.007
160	2011	PA Suburban Counties Subregion	White alone, non-Latinx	0.677	0.000
161	2011	Philadelphia County Subregion	All	0.582	0.032
162	2011	Philadelphia County Subregion	Asian alone	0.616	-0.002
163	2011	Philadelphia County Subregion	Black or African American alone	0.542	0.072
164	2011	Philadelphia County Subregion	Latinx	0.578	0.036
165	2011	Philadelphia County Subregion	Other	0.59	0.024
166	2011	Philadelphia County Subregion	People of Color	0.56	0.054
167	2011	Philadelphia County Subregion	White alone, non-Latinx	0.614	0.000
168	2012	DVRPC Region	All	0.65	0.017
169	2012	DVRPC Region	Asian alone	0.611	0.056
170	2012	DVRPC Region	Black or African American alone	0.594	0.073
171	2012	DVRPC Region	Latinx	0.65	0.017
172	2012	DVRPC Region	Other	0.588	0.079
173	2012	DVRPC Region	People of Color	0.615	0.052
174	2012	DVRPC Region	White alone, non-Latinx	0.667	0.000
175	2012	NJ Counties Subregion	All	0.664	0.006
176	2012	NJ Counties Subregion	Asian alone	0.639	0.031
177	2012	NJ Counties Subregion	Black or African American alone	0.624	0.046
178	2012	NJ Counties Subregion	Latinx	0.67	0.000
179	2012	NJ Counties Subregion	Other	0.674	-0.004
180	2012	NJ Counties Subregion	People of Color	0.653	0.017
181	2012	NJ Counties Subregion	White alone, non-Latinx	0.67	0.000
182	2012	PA Suburban Counties Subregion	All	0.678	0.001
183	2012	PA Suburban Counties Subregion	Asian alone	0.594	0.085
184	2012	PA Suburban Counties Subregion	Black or African American alone	0.654	0.025
185	2012	PA Suburban Counties Subregion	Latinx	0.741	-0.062
186	2012	PA Suburban Counties Subregion	Other	0.66	0.019
187	2012	PA Suburban Counties Subregion	People of Color	0.684	-0.005
188	2012	PA Suburban Counties Subregion	White alone, non-Latinx	0.679	0.000
189	2012	Philadelphia County Subregion	All	0.589	0.035
190	2012	Philadelphia County Subregion	Asian alone	0.607	0.017
191	2012	Philadelphia County Subregion	Black or African American alone	0.56	0.064
192	2012	Philadelphia County Subregion	Latinx	0.578	0.046
193	2012	Philadelphia County Subregion	Other	0.533	0.091
194	2012	Philadelphia County Subregion	People of Color	0.565	0.059
195	2012	Philadelphia County Subregion	White alone, non-Latinx	0.624	0.000
196	2013	DVRPC Region	All	0.653	0.013
197	2013	DVRPC Region	Asian alone	0.66	0.006
198	2013	DVRPC Region	Black or African American alone	0.607	0.059
199	2013	DVRPC Region	Latinx	0.638	0.028
200	2013	DVRPC Region	Other	0.627	0.039
201	2013	DVRPC Region	People of Color	0.627	0.039
202	2013	DVRPC Region	White alone, non-Latinx	0.666	0.000
203	2013	NJ Counties Subregion	All	0.666	0.001
204	2013	NJ Counties Subregion	Asian alone	0.683	-0.016
205	2013	NJ Counties Subregion	Black or African American alone	0.628	0.039
206	2013	NJ Counties Subregion	Latinx	0.654	0.013
207	2013	NJ Counties Subregion	Other	0.728	-0.061
208	2013	NJ Counties Subregion	People of Color	0.67	-0.003
209	2013	NJ Counties Subregion	White alone, non-Latinx	0.667	0.000
210	2013	PA Suburban Counties Subregion	All	0.68	0.001
211	2013	PA Suburban Counties Subregion	Asian alone	0.689	-0.008
212	2013	PA Suburban Counties Subregion	Black or African American alone	0.661	0.020
213	2013	PA Suburban Counties Subregion	Latinx	0.727	-0.046
214	2013	PA Suburban Counties Subregion	Other	0.676	0.005
215	2013	PA Suburban Counties Subregion	People of Color	0.683	-0.002
216	2013	PA Suburban Counties Subregion	White alone, non-Latinx	0.681	0.000
217	2013	Philadelphia County Subregion	All	0.597	0.023
218	2013	Philadelphia County Subregion	Asian alone	0.606	0.014
219	2013	Philadelphia County Subregion	Black or African American alone	0.579	0.041
220	2013	Philadelphia County Subregion	Latinx	0.573	0.047
221	2013	Philadelphia County Subregion	Other	0.55	0.070
222	2013	Philadelphia County Subregion	People of Color	0.578	0.042
223	2013	Philadelphia County Subregion	White alone, non-Latinx	0.62	0.000
224	2014	DVRPC Region	All	0.653	0.013
225	2014	DVRPC Region	Asian alone	0.622	0.044
226	2014	DVRPC Region	Black or African American alone	0.601	0.065
227	2014	DVRPC Region	Latinx	0.631	0.035
228	2014	DVRPC Region	Other	0.623	0.043
229	2014	DVRPC Region	People of Color	0.622	0.044
230	2014	DVRPC Region	White alone, non-Latinx	0.666	0.000
231	2014	NJ Counties Subregion	All	0.668	0.002
232	2014	NJ Counties Subregion	Asian alone	0.671	-0.001
233	2014	NJ Counties Subregion	Black or African American alone	0.645	0.025
234	2014	NJ Counties Subregion	Latinx	0.639	0.031
235	2014	NJ Counties Subregion	Other	0.689	-0.019
236	2014	NJ Counties Subregion	People of Color	0.666	0.004
237	2014	NJ Counties Subregion	White alone, non-Latinx	0.67	0.000
238	2014	PA Suburban Counties Subregion	All	0.677	0.000
239	2014	PA Suburban Counties Subregion	Asian alone	0.6	0.077
240	2014	PA Suburban Counties Subregion	Black or African American alone	0.635	0.042
241	2014	PA Suburban Counties Subregion	Latinx	0.711	-0.034
242	2014	PA Suburban Counties Subregion	People of Color	0.671	0.006
243	2014	PA Suburban Counties Subregion	White alone, non-Latinx	0.677	0.000
244	2014	Philadelphia County Subregion	All	0.598	0.024
245	2014	Philadelphia County Subregion	Asian alone	0.606	0.016
246	2014	Philadelphia County Subregion	Black or African American alone	0.571	0.051
247	2014	Philadelphia County Subregion	Latinx	0.577	0.045
248	2014	Philadelphia County Subregion	Other	0.593	0.029
249	2014	Philadelphia County Subregion	People of Color	0.578	0.044
250	2014	Philadelphia County Subregion	White alone, non-Latinx	0.622	0.000
251	2015	DVRPC Region	All	0.65	0.012
252	2015	DVRPC Region	Asian alone	0.638	0.024
253	2015	DVRPC Region	Black or African American alone	0.6	0.062
254	2015	DVRPC Region	Latinx	0.618	0.044
255	2015	DVRPC Region	Other	0.641	0.021
256	2015	DVRPC Region	People of Color	0.625	0.037
257	2015	DVRPC Region	White alone, non-Latinx	0.662	0.000
258	2015	NJ Counties Subregion	All	0.66	0.000
259	2015	NJ Counties Subregion	Asian alone	0.596	0.064
260	2015	NJ Counties Subregion	Black or African American alone	0.634	0.026
261	2015	NJ Counties Subregion	Latinx	0.639	0.021
262	2015	NJ Counties Subregion	Other	0.659	0.001
263	2015	NJ Counties Subregion	People of Color	0.656	0.004
264	2015	NJ Counties Subregion	White alone, non-Latinx	0.66	0.000
265	2015	PA Suburban Counties Subregion	All	0.672	-0.002
266	2015	PA Suburban Counties Subregion	Asian alone	0.68	-0.010
267	2015	PA Suburban Counties Subregion	Black or African American alone	0.659	0.011
268	2015	PA Suburban Counties Subregion	Latinx	0.612	0.058
269	2015	PA Suburban Counties Subregion	Other	0.701	-0.031
270	2015	PA Suburban Counties Subregion	People of Color	0.679	-0.009
271	2015	PA Suburban Counties Subregion	White alone, non-Latinx	0.67	0.000
272	2015	Philadelphia County Subregion	All	0.604	0.037
273	2015	Philadelphia County Subregion	Asian alone	0.624	0.017
274	2015	Philadelphia County Subregion	Black or African American alone	0.565	0.076
275	2015	Philadelphia County Subregion	Latinx	0.602	0.039
276	2015	Philadelphia County Subregion	Other	0.626	0.015
277	2015	Philadelphia County Subregion	People of Color	0.584	0.057
278	2015	Philadelphia County Subregion	White alone, non-Latinx	0.641	0.000
279	2016	DVRPC Region	All	0.647	0.012
280	2016	DVRPC Region	Asian alone	0.623	0.036
281	2016	DVRPC Region	Black or African American alone	0.604	0.055
282	2016	DVRPC Region	Latinx	0.659	0.000
283	2016	DVRPC Region	Other	0.625	0.034
284	2016	DVRPC Region	People of Color	0.623	0.036
285	2016	DVRPC Region	White alone, non-Latinx	0.659	0.000
286	2016	NJ Counties Subregion	All	0.665	0.000
287	2016	NJ Counties Subregion	Asian alone	0.612	0.053
288	2016	NJ Counties Subregion	Black or African American alone	0.635	0.030
289	2016	NJ Counties Subregion	Latinx	0.707	-0.042
290	2016	NJ Counties Subregion	Other	0.649	0.016
291	2016	NJ Counties Subregion	People of Color	0.663	0.002
292	2016	NJ Counties Subregion	White alone, non-Latinx	0.665	0.000
293	2016	PA Suburban Counties Subregion	All	0.667	-0.002
294	2016	PA Suburban Counties Subregion	Asian alone	0.655	0.010
295	2016	PA Suburban Counties Subregion	Black or African American alone	0.676	-0.011
296	2016	PA Suburban Counties Subregion	Latinx	0.697	-0.032
297	2016	PA Suburban Counties Subregion	Other	0.724	-0.059
298	2016	PA Suburban Counties Subregion	People of Color	0.676	-0.011
299	2016	PA Suburban Counties Subregion	White alone, non-Latinx	0.665	0.000
300	2016	Philadelphia County Subregion	All	0.597	0.036
301	2016	Philadelphia County Subregion	Asian alone	0.594	0.039
302	2016	Philadelphia County Subregion	Black or African American alone	0.565	0.068
303	2016	Philadelphia County Subregion	Latinx	0.594	0.039
304	2016	Philadelphia County Subregion	Other	0.606	0.027
305	2016	Philadelphia County Subregion	People of Color	0.578	0.055
306	2016	Philadelphia County Subregion	White alone, non-Latinx	0.633	0.000
307	2017	DVRPC Region	All	0.647	0.005
308	2017	DVRPC Region	Asian alone	0.652	0.000
309	2017	DVRPC Region	Black or African American alone	0.61	0.042
310	2017	DVRPC Region	Latinx	0.653	-0.001
311	2017	DVRPC Region	Other	0.615	0.037
312	2017	DVRPC Region	People of Color	0.63	0.022
313	2017	DVRPC Region	White alone, non-Latinx	0.652	0.000
314	2017	NJ Counties Subregion	All	0.659	-0.003
315	2017	NJ Counties Subregion	Asian alone	0.635	0.021
316	2017	NJ Counties Subregion	Black or African American alone	0.633	0.023
317	2017	NJ Counties Subregion	Latinx	0.678	-0.022
318	2017	NJ Counties Subregion	Other	0.62	0.036
319	2017	NJ Counties Subregion	People of Color	0.655	0.001
320	2017	NJ Counties Subregion	White alone, non-Latinx	0.656	0.000
321	2017	PA Suburban Counties Subregion	All	0.677	-0.005
322	2017	PA Suburban Counties Subregion	Asian alone	0.688	-0.016
323	2017	PA Suburban Counties Subregion	Black or African American alone	0.682	-0.010
324	2017	PA Suburban Counties Subregion	Latinx	0.75	-0.078
325	2017	PA Suburban Counties Subregion	People of Color	0.699	-0.027
326	2017	PA Suburban Counties Subregion	White alone, non-Latinx	0.672	0.000
327	2017	Philadelphia County Subregion	All		
328	2017	Philadelphia County Subregion	Asian alone		
329	2017	Philadelphia County Subregion	Black or African American alone		
330	2017	Philadelphia County Subregion	Latinx		
331	2017	Philadelphia County Subregion	Other		
332	2017	Philadelphia County Subregion	People of Color		
333	2017	Philadelphia County Subregion	White alone, non-Latinx		
334	2018	DVRPC Region	All	0.653	0.009
335	2018	DVRPC Region	Asian alone	0.647	0.015
336	2018	DVRPC Region	Black or African American alone	0.621	0.041
337	2018	DVRPC Region	Latinx	0.643	0.019
338	2018	DVRPC Region	Other	0.573	0.089
339	2018	DVRPC Region	People of Color	0.629	0.033
340	2018	DVRPC Region	White alone, non-Latinx	0.662	0.000
341	2018	NJ Counties Subregion	All	0.657	0.001
342	2018	NJ Counties Subregion	Asian alone	0.615	0.043
343	2018	NJ Counties Subregion	Black or African American alone	0.64	0.018
344	2018	NJ Counties Subregion	Latinx	0.658	0.000
345	2018	NJ Counties Subregion	Other	0.598	0.060
346	2018	NJ Counties Subregion	People of Color	0.648	0.010
347	2018	NJ Counties Subregion	White alone, non-Latinx	0.658	0.000
348	2018	PA Suburban Counties Subregion	All	0.676	-0.006
349	2018	PA Suburban Counties Subregion	Asian alone	0.689	-0.019
350	2018	PA Suburban Counties Subregion	Black or African American alone	0.682	-0.012
351	2018	PA Suburban Counties Subregion	Latinx	0.739	-0.069
352	2018	PA Suburban Counties Subregion	People of Color	0.697	-0.027
353	2018	PA Suburban Counties Subregion	White alone, non-Latinx	0.67	0.000
354	2018	Philadelphia County Subregion	All	0.611	0.034
355	2018	Philadelphia County Subregion	Asian alone	0.622	0.023
356	2018	Philadelphia County Subregion	Black or African American alone	0.59	0.055
357	2018	Philadelphia County Subregion	Latinx	0.574	0.071
358	2018	Philadelphia County Subregion	Other	0.565	0.080
359	2018	Philadelphia County Subregion	People of Color	0.588	0.057
360	2018	Philadelphia County Subregion	White alone, non-Latinx	0.645	0.000
361	2019	DVRPC Region	All	0.654	0.007
362	2019	DVRPC Region	Asian alone	0.646	0.015
363	2019	DVRPC Region	Black or African American alone	0.622	0.039
364	2019	DVRPC Region	Latinx	0.563	0.098
365	2019	DVRPC Region	Other	0.609	0.052
366	2019	DVRPC Region	People of Color	0.633	0.028
367	2019	DVRPC Region	White alone, non-Latinx	0.661	0.000
368	2019	NJ Counties Subregion	All	0.657	-0.002
369	2019	NJ Counties Subregion	Asian alone	0.61	0.045
370	2019	NJ Counties Subregion	Black or African American alone	0.633	0.022
371	2019	NJ Counties Subregion	Latinx	0.622	0.033
372	2019	NJ Counties Subregion	Other	0.687	-0.032
373	2019	NJ Counties Subregion	People of Color	0.657	-0.002
374	2019	NJ Counties Subregion	White alone, non-Latinx	0.655	0.000
375	2019	PA Suburban Counties Subregion	All	0.673	-0.007
376	2019	PA Suburban Counties Subregion	Asian alone	0.697	-0.031
377	2019	PA Suburban Counties Subregion	Black or African American alone	0.685	-0.019
378	2019	PA Suburban Counties Subregion	Latinx	0.402	0.264
379	2019	PA Suburban Counties Subregion	People of Color	0.694	-0.028
380	2019	PA Suburban Counties Subregion	White alone, non-Latinx	0.666	0.000
381	2019	Philadelphia County Subregion	All	0.62	0.037
382	2019	Philadelphia County Subregion	Asian alone	0.611	0.046
383	2019	Philadelphia County Subregion	Black or African American alone	0.594	0.063
384	2019	Philadelphia County Subregion	Latinx	0.602	0.055
385	2019	Philadelphia County Subregion	Other	0.579	0.078
386	2019	Philadelphia County Subregion	People of Color	0.596	0.061
387	2019	Philadelphia County Subregion	White alone, non-Latinx	0.657	0.000
388	2021	DVRPC Region	All	0.655	0.005
389	2021	DVRPC Region	Asian alone	0.655	0.005
390	2021	DVRPC Region	Black or African American alone	0.617	0.043
391	2021	DVRPC Region	Latinx	0.662	-0.002
392	2021	DVRPC Region	Other	0.66	0.000
393	2021	DVRPC Region	People of Color	0.642	0.018
394	2021	DVRPC Region	White alone, non-Latinx	0.66	0.000
395	2021	NJ Counties Subregion	All	0.651	-0.004
396	2021	NJ Counties Subregion	Asian alone	0.612	0.035
397	2021	NJ Counties Subregion	Black or African American alone	0.637	0.010
398	2021	NJ Counties Subregion	Latinx	0.665	-0.018
399	2021	NJ Counties Subregion	Other	0.661	-0.014
400	2021	NJ Counties Subregion	People of Color	0.653	-0.006
401	2021	NJ Counties Subregion	White alone, non-Latinx	0.647	0.000
402	2021	PA Suburban Counties Subregion	All	0.673	-0.009
403	2021	PA Suburban Counties Subregion	Asian alone	0.691	-0.027
404	2021	PA Suburban Counties Subregion	Black or African American alone	0.673	-0.009
405	2021	PA Suburban Counties Subregion	Latinx	0.731	-0.067
406	2021	PA Suburban Counties Subregion	Other	0.746	-0.082
407	2021	PA Suburban Counties Subregion	People of Color	0.7	-0.036
408	2021	PA Suburban Counties Subregion	White alone, non-Latinx	0.664	0.000
409	2021	Philadelphia County Subregion	All	0.629	0.042
410	2021	Philadelphia County Subregion	Asian alone	0.647	0.024
411	2021	Philadelphia County Subregion	Black or African American alone	0.586	0.085
412	2021	Philadelphia County Subregion	Latinx	0.617	0.054
413	2021	Philadelphia County Subregion	Other	0.616	0.055
414	2021	Philadelphia County Subregion	People of Color	0.603	0.068
415	2021	Philadelphia County Subregion	White alone, non-Latinx	0.671	0.000
416	2022	DVRPC Region	All	0.66	-0.003
417	2022	DVRPC Region	Asian alone	0.678	-0.021
418	2022	DVRPC Region	Black or African American alone	0.641	0.016
419	2022	DVRPC Region	Latinx	0.598	0.059
420	2022	DVRPC Region	Other	0.679	-0.022
421	2022	DVRPC Region	People of Color	0.661	-0.004
422	2022	DVRPC Region	White alone, non-Latinx	0.657	0.000
423	2022	NJ Counties Subregion	All	0.663	-0.013
424	2022	NJ Counties Subregion	Asian alone	0.644	0.006
425	2022	NJ Counties Subregion	Black or African American alone	0.638	0.012
426	2022	NJ Counties Subregion	Latinx	0.717	-0.067
427	2022	NJ Counties Subregion	Other	0.722	-0.072
428	2022	NJ Counties Subregion	People of Color	0.685	-0.035
429	2022	NJ Counties Subregion	White alone, non-Latinx	0.65	0.000
430	2022	PA Suburban Counties Subregion	All	0.669	-0.010
431	2022	PA Suburban Counties Subregion	Asian alone	0.71	-0.051
432	2022	PA Suburban Counties Subregion	Black or African American alone	0.685	-0.026
433	2022	PA Suburban Counties Subregion	Latinx	0.403	0.256
434	2022	PA Suburban Counties Subregion	Other	0.724	-0.065
435	2022	PA Suburban Counties Subregion	People of Color	0.701	-0.042
436	2022	PA Suburban Counties Subregion	White alone, non-Latinx	0.659	0.000
437	2022	Philadelphia County Subregion	All	0.642	0.021
438	2022	Philadelphia County Subregion	Asian alone	0.667	-0.004
439	2022	Philadelphia County Subregion	Black or African American alone	0.624	0.039
440	2022	Philadelphia County Subregion	Latinx	0.604	0.059
441	2022	Philadelphia County Subregion	Other	0.626	0.037
442	2022	Philadelphia County Subregion	People of Color	0.625	0.038
443	2022	Philadelphia County Subregion	White alone, non-Latinx	0.663	0.000
444	2023	DVRPC Region	All	0.659	-0.005
445	2023	DVRPC Region	Asian alone	0.666	-0.012
446	2023	DVRPC Region	Black or African American alone	0.636	0.018
447	2023	DVRPC Region	Latinx	0.639	0.015
448	2023	DVRPC Region	Other	0.689	-0.035
449	2023	DVRPC Region	People of Color	0.666	-0.012
450	2023	DVRPC Region	White alone, non-Latinx	0.654	0.000
451	2023	NJ Counties Subregion	All	0.665	-0.016
452	2023	NJ Counties Subregion	Asian alone	0.63	0.019
453	2023	NJ Counties Subregion	Black or African American alone	0.667	-0.018
454	2023	NJ Counties Subregion	Latinx	0.642	0.007
455	2023	NJ Counties Subregion	Other	0.71	-0.061
456	2023	NJ Counties Subregion	People of Color	0.691	-0.042
457	2023	NJ Counties Subregion	White alone, non-Latinx	0.649	0.000
458	2023	PA Suburban Counties Subregion	All	0.664	-0.011
459	2023	PA Suburban Counties Subregion	Asian alone	0.707	-0.054
460	2023	PA Suburban Counties Subregion	Black or African American alone	0.662	-0.009
461	2023	PA Suburban Counties Subregion	Latinx	0.607	0.046
462	2023	PA Suburban Counties Subregion	Other	0.716	-0.063
