Killed and Severely Injured (KSI) by County
Dataset description:
People killed or seriously injured (KSI) is used as the metric for roadway safety rather than simply fatalities because fatalities alone tend to be random in nature and can obscure...
Source: Transportation Safety
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Crash year |
|
county_id | numeric | County 5-digit Federal Information Processing Standard (FIPS) Code identifier |
|
county_name | text | County name |
|
type | text | Type of fatality of serious injury: Motorized, Non-Motorized (bike or pedestrian), All |
|
nj_data_source | text | Data source for the county, when it concerns New Jersey: N/A (the county is in Pennsylvania, so no New Jersey data was used), Official (the county is in New Jersey, and official NJDOT crash data was used), Unofficial (the county is in New Jersey, and unofficial crash figures provided by NJDOT's consultants were used) |
|
killed_total | numeric | Total killed |
|
killed_per_100milvmt | numeric | Total killed per 100 million vehicle miles traveled |
|
killed_per_capita | numeric | Total killed per 100,000 people |
|
si_total | numeric | Total severely injured |
|
si_per_100milvmt | numeric | Total severely injured per 100 million vehicle miles traveled |
|
si_per_capita | numeric | Total severely injured per 100,000 people |
|
ksi_total | numeric | Total killed or severely injured |
|
ksi_per_100milvmt | numeric | Total killed or severely injured per 100 million vehicle miles traveled |
|
ksi_per_capita | numeric | Total killed or severely injured per 100,000 people |
|
ksi_total_5yravg | numeric | 5-year average of total killed or severely injured |
Additional Information
Field | Value |
---|---|
Metadata last updated | December 18, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-12-18 |