Transportation Safety
Transit Killed and Injured by Agency by Region
Dataset description:
People killed or seriously injured (KSI) is used as the metric for roadway safety rather than simply fatalities because fatalities alone tend to be random in nature and can obscure...
Source: Transportation Safety
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Incident year |
|
geography | text | Region name |
|
agency_name | text | Transit agency name |
|
ki_ttl | numeric | Total killed or injured |
|
ki_ttl_5yravg | numeric | 5-year average of total killed or injured |
|
ki_per_ht_vrm | numeric | Total killed or injured per 100,000 vehicle revenue miles |
|
fatals_ttl | numeric | Total killed |
|
fatals_per_ht_vrm | numeric | Total killed per 100,000 vehicle revenue miles |
|
pass_injs_ttl | numeric | Total passenger injuries |
|
pass_injs_per_ht_vrm | numeric | Total passenger injuries per 100,000 vehicle revenue miles |
|
emp_injs_ttl | numeric | Total employee injuries |
|
emp_injs_per_ht_vrm | numeric | Total employee injuries per 100,000 vehicle revenue miles |
|
emp_injs_per_2ht_ewh | numeric | Total employee injuries per 200,000 employee work hours |
Additional Information
Field | Value |
---|---|
Metadata last updated | October 18, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-10-18 |