Transit Conditions
Revenue Vehicles by Useful Life Benchmark...
Dataset description:
The region's transit agencies report transit fleet conditions to the Federal Transit Administration's (FTA) National Transit Database (NTD), by either rail vehicle or bus. Rail vehicles...
Source: Transit Conditions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Condition year |
|
geography | text | Region name |
|
ntd_id | text | Transit agency National Transit Database (NTD) ID |
|
agency_name | text | Transit agency name |
|
mode | text | Transit mode abbreviation |
|
mode_name | text | Transit mode name |
|
met_exc_ulb | numeric | Number of vehicles which have met or exceeded their Useful Life Benchmark (ULB) |
|
w_ulb_rep | numeric | Number of vehicles with a reported Useful Life Benchmark (ULB) (essentially the total number of vehicles) |
|
pct_met_ulb | numeric | Percentage of all vehicles which have met or exceeded their Useful Life Benchmark (ULB) |
Additional Information
Field | Value |
---|---|
Metadata last updated | May 14, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-05-14 |