Transit Conditions
Transit Vehicle Revenue Miles between Failures...
Dataset description:
The region's transit agencies report transit fleet conditions to the Federal Transit Administration's (FTA) National Transit Database (NTD), by either rail vehicle or bus. Rail vehicles...
Source: Transit Conditions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Transit vehicle failure year |
|
geography | text | Region name |
|
ntd_id | text | Transit agency National Transit Database (NTD) ID |
|
agency_name | text | Transit agency name |
|
rvsm_bt_fails_ttl | numeric | Total transit vehicle revenue miles between failures |
|
rvsm_bt_fails_per_ht_vrm | numeric | Total transit vehicle revenue miles between failures per 100,000 vehicle revenue miles |
Additional Information
Field | Value |
---|---|
Metadata last updated | April 22, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-04-22 |
Geo-resolution |