Regional Housing Submarkets
This submarket data represents the median values for various indicators for each of the eight (1-8) regional housing submarkets. The table also includes the regional medians for these indicators, defined in this data as submarket "9".
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
submarket | numeric | Housing submarket |
|
hhinc_med | text | Median household income (ACS 5-Year Estimates, 2016-2020) |
|
rent_med | text | Median gross rent (ACS 5-Year Estimates, 2016-2020) |
|
ten_rent | numeric | Percent of households that are renter-occupied (ACS 5-Year Estimates, 2016-2020) |
|
ten_own | numeric | Percent of households that are owner-occupied (ACS 5-Year Estimates, 2016-2020) |
|
vcy | numeric | Residential vacancy rate (ACS 5-Year Estimates, 2016-2020) |
|
hhi_150p | numeric | Percent of households with incomes of $150,000 or higher (ACS 5-Year Estimates, 2016-2020) |
|
yb_59e | numeric | Percent of housing units built in 1959 or earlier (ACS 5-Year Estimates, 2016-2020) |
|
yb_6099 | numeric | Percent of housing units built between 1960 and 1999 (ACS 5-Year Estimates, 2016-2020) |
|
yb_00p | numeric | Percent of housing units built since 2000 (ACS 5-Year Estimates, 2016-2020) |
|
unit_1 | numeric | Percent of housing units that are 1 unit in structure (ACS 5-Year Estimates, 2016-2020) |
|
unit_2to4 | numeric | Percent of housing units that are 2 to 4 units in structure (ACS 5-Year Estimates, 2016-2020) |
|
unit_5p | numeric | Percent of housing units that are 5 or more units in structure (ACS 5-Year Estimates, 2016-2020) |
|
pct_subsidized | numeric | Percent of housing units that are federally subsidized (Public housing, Section 8, LIHTC) (ACS 5-Year Estimates, 2016-2020; National Housing Preservation Database) |
|
med21 | text | Median single family home sale price, 2021 (The Warren Group, 2021) |
|
pct_diff | numeric | Median percent change in median single family home sale price, 2016-2021 (The Warren Group, 2016 & 2021) |
|
hhs_1 | numeric | Percent of households that are 1-person households (ACS 5-Year Estimates, 2016-2020) |
|
hhs_2to4 | numeric | Percent of households that are 2- to 4-person households (ACS 5-Year Estimates, 2016-2020) |
|
hhs_5p | numeric | Percent of households that are 5 or more person households (ACS 5-Year Estimates, 2016-2020) |
|
hu_acre | numeric | Housing units per acre (ACS 5-Year Estimates, 2016-2020) |
Additional Information
Field | Value |
---|---|
Metadata last updated | August 31, 2023 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2023-07-19 |