Population Growth
Population by Ethnicity by County
Dataset description:
The U.S. Census Bureau releases annual estimates of population by counties and municipalities as part of the Population Estimates Program (PEP). This is an estimate of population on July...
Source: Population Growth
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Population year |
|
county_id | numeric | County 5-digit Federal Information Processing Standard (FIPS) Code identifier |
|
county_name | text | County name |
|
ethnic_group | text | Ethnic group |
|
population | numeric | Total population |
|
pct_change | numeric | Percent change since previous year |
|
change_since_base_yr | numeric | Absolute change since base year |
Additional Information
Field | Value |
---|---|
Metadata last updated | March 14, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-03-14 |
Geo-resolution |