Pavement Conditions
Miles of Roadway by Pavement Condition by Region
Dataset description:
Both the New Jersey Department of Transportation (NJDOT) and the Pennsylvania Department of Transportation (PennDOT) track pavement conditions as required by federal regulations for...
Source: Pavement Conditions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Condition year |
|
geography | text | Region name |
|
metric | text | Pavement condition metric used: MAP-21 Transportation Performance Management (TPM), International Roughness Index (IRI), or state Department of Transportation (DOT) Pavement Index (Surface Distress Index (SDI) for NJDOT, and Overall Pavement Index (OPI) for PennDOT) |
|
mile_type | text | Type of miles counted: Segment or Lane |
|
road_type | text | Type of roadway: Interstate, non-interstate National Highway System (NHS), non-NHS, or the total of those 3 types |
|
pavement_condition | text | Pavement type: Fair, Good, or Poor |
|
miles | numeric | Miles of pavement |
Additional Information
Field | Value |
---|---|
Metadata last updated | March 5, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-03-05 |