Heat-Trapping Gases, Electricity Generation Sources, and Temperature, Precipitation, and Sea Level Conditions
NHS Heat-Trapping Gases by Region
Dataset description:
Every five years, DVRPC performs a regional energy use and heat-trapping gases inventory of the Greater Philadelphia region. The inventory looks at energy use and heat-trapping gases...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | Data collection year |
|
geography | text | Region name |
|
co2e | numeric | Millions of metric tons (MMT) of carbon dioxide equivalent (CO2e) originating from National Highway System (NHS) roadways |
Additional Information
Field | Value |
---|---|
Metadata last updated | May 12, 2025 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2025-05-12 |
Geo-resolution |