Electric Vehicle Counts by Census Block Group
This table is an inventory of total light-duty, battery-electric, and plug-in electric hybrid vehicles registered in the Census Block Groups in the DVRPC 9-county region. This time series data includes year-over-year changes in EV and light-duty vehicle registrations. This summary data was processed from PennDOT and NJ DEP vehicle registration databases.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | year |
|
geoid | numeric | Census GEOID for geography described |
|
state | text | state |
|
bev | numeric | battery-electric vehicle count |
|
phev | numeric | plug-in hybrid electric vehicle count |
|
total_ev | numeric | BEV + PHEV count |
|
other_fuel | numeric | other fuel types including gasoline |
|
total_ldv | numeric | total light-duty vehicle count |
|
pct_ev_ldv | numeric | percent of light-duty vehicles that are EVs |
|
change_ev | numeric | year-over-year change in EV registrations |
|
pct_change_ev | numeric | percent change in EV registrations (year-over-year) |
|
change_ldv | numeric | year-over-year change in light-duty vehicle registrations |
|
pct_change_ldv | numeric | percent change in light-duty vehicle registrations (year-over-year) |
Additional Information
Field | Value |
---|---|
Metadata last updated | February 14, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-01-26 |