Decennial Census Data, 2020
Demographic Profile, Block-level
Selected data from 2020 Decennial Census data (from P.L. 94-171 2020 Census Redistricting Data), compiled by DVRPC in August 2021. Block level.
To view this data in GIS, navigate to V:\Demographics\2020 Decennial Census.lyr
Tags: 2020 Decennial Census, US Census Bureau, demographics, population, diversity, race, ethnicity, housing, household, vacancy rate
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geoid | numeric | geoid | GEOID |
name | text | namelsad | namelsad |
aland | numeric | aland | aland |
awater | numeric | awater | awater |
totpop2020 | numeric | Total Population, 2020 | P0010001 |
hhpop2020 | numeric | Household Population, 2020 | P0010001 - P0050001 |
gqpop2020 | numeric | Group Quarters Population, 2020 | P0050001 |
hh2020 | numeric | Total Households, 2020 | H0010002 |
avhhsize20 | numeric | Average Household Size, 2020 | HHPop2020/H0010002 |
hu2020 | numeric | Total Housing Units, 2020 | H0010001 |
vacrate202 | numeric | Vacancy Rate, 2020 | 1-H0010002/H0010001 x 100 |
hislat2020 | numeric | Hispanic or Latino Population, 2020 | P0020002 |
whitenh202 | numeric | White alone, non-Hispanic Population, 2020 | P0020005 |
blacknh202 | numeric | Black or African American alone, non-Hispanic Population, 2020 | P0020006 |
ainh2020 | numeric | American Indian and Alaska Native alone, non-Hispanic Population, 2020 | P0020007 |
asnh2020 | numeric | Asian alone, non-Hispanic Population, 2020 | P0020008 |
hipinh2020 | numeric | Native Hawaiian and Other Pacific Islander alone, non-Hispanic Population, 2020 | P0020009 |
othernh202 | numeric | Some Other Race alone, non-Hispanic Population, 2020 | P0020010 |
twoplsnh20 | numeric | Multiracial, non-Hispanic Population, 2020 | P0020011 |
Additional Information
Field | Value |
---|---|
Metadata last updated | September 27, 2021 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2021-09-20 |