All Data, Block Group-level
Block Group-level data from the 2020 Census (P.L 94-171) Redistricting Data Summary Files
See Data Dictionary for field name lookups: https://data.dvrpc.org/dataset/decennial-census-data-2020/resource/6810b39c-b155-403d-81d0-05c66f6c6b04
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
GEOID | text | GEOID | summary level of data, the geographic component of the data and FIPS codes that uniquely identify the data |
GEOCODE | numeric | FIPS CODE | census fips code |
NAME | text | geography name | geography name |
P0010001 | numeric | Total: | Total:P1. RACE |
P0010002 | numeric | Population of one race: | Population of one race:P1. RACE |
P0010003 | numeric | White alone | White aloneP1. RACE |
P0010004 | numeric | Black or African American alone | Black or African American aloneP1. RACE |
P0010005 | numeric | American Indian and Alaska Native alone | American Indian and Alaska Native aloneP1. RACE |
P0010006 | numeric | Asian alone | Asian aloneP1. RACE |
P0010007 | numeric | Native Hawaiian and Other Pacific Islander alone | Native Hawaiian and Other Pacific Islander aloneP1. RACE |
P0010008 | numeric | Some Other Race alone | Some Other Race aloneP1. RACE |
P0010009 | numeric | Population of two or more races: | Population of two or more races:P1. RACE |
P0010010 | numeric | Population of two races: | Population of two races:P1. RACE |
P0010011 | numeric | White; Black or African American | White; Black or African AmericanP1. RACE |
P0010012 | numeric | White; American Indian and Alaska Native | White; American Indian and Alaska NativeP1. RACE |
P0010013 | numeric | White; Asian | White; AsianP1. RACE |
P0010014 | numeric | White; Native Hawaiian and Other Pacific Islander | White; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010015 | numeric | White; Some Other Race | White; Some Other RaceP1. RACE |
P0010016 | numeric | Black or African American; American Indian and Alaska Native | Black or African American; American Indian and Alaska NativeP1. RACE |
P0010017 | numeric | Black or African American; Asian | Black or African American; AsianP1. RACE |
P0010018 | numeric | Black or African American; Native Hawaiian and Other Pacific Islander | Black or African American; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010019 | numeric | Black or African American; Some Other Race | Black or African American; Some Other RaceP1. RACE |
P0010020 | numeric | American Indian and Alaska Native; Asian | American Indian and Alaska Native; AsianP1. RACE |
P0010021 | numeric | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010022 | numeric | American Indian and Alaska Native; Some Other Race | American Indian and Alaska Native; Some Other RaceP1. RACE |
P0010023 | numeric | Asian; Native Hawaiian and Other Pacific Islander | Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010024 | numeric | Asian; Some Other Race | Asian; Some Other RaceP1. RACE |
P0010025 | numeric | Native Hawaiian and Other Pacific Islander; Some Other Race | Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010026 | numeric | Population of three races: | Population of three races:P1. RACE |
P0010027 | numeric | White; Black or African American; American Indian and Alaska Native | White; Black or African American; American Indian and Alaska NativeP1. RACE |
P0010028 | numeric | White; Black or African American; Asian | White; Black or African American; AsianP1. RACE |
P0010029 | numeric | White; Black or African American; Native Hawaiian and Other Pacific Islander | White; Black or African American; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010030 | numeric | White; Black or African American; Some Other Race | White; Black or African American; Some Other RaceP1. RACE |
P0010031 | numeric | White; American Indian and Alaska Native; Asian | White; American Indian and Alaska Native; AsianP1. RACE |
P0010032 | numeric | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010033 | numeric | White; American Indian and Alaska Native; Some Other Race | White; American Indian and Alaska Native; Some Other RaceP1. RACE |
P0010034 | numeric | White; Asian; Native Hawaiian and Other Pacific Islander | White; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010035 | numeric | White; Asian; Some Other Race | White; Asian; Some Other RaceP1. RACE |
P0010036 | numeric | White; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010037 | numeric | Black or African American; American Indian and Alaska Native; Asian | Black or African American; American Indian and Alaska Native; AsianP1. RACE |
P0010038 | numeric | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010039 | numeric | Black or African American; American Indian and Alaska Native; Some Other Race | Black or African American; American Indian and Alaska Native; Some Other RaceP1. RACE |
P0010040 | numeric | Black or African American; Asian; Native Hawaiian and Other Pacific Islander | Black or African American; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010041 | numeric | Black or African American; Asian; Some Other Race | Black or African American; Asian; Some Other RaceP1. RACE |
P0010042 | numeric | Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010043 | numeric | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010044 | numeric | American Indian and Alaska Native; Asian; Some Other Race | American Indian and Alaska Native; Asian; Some Other RaceP1. RACE |
P0010045 | numeric | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010046 | numeric | Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010047 | numeric | Population of four races: | Population of four races:P1. RACE |
P0010048 | numeric | White; Black or African American; American Indian and Alaska Native; Asian | White; Black or African American; American Indian and Alaska Native; AsianP1. RACE |
P0010049 | numeric | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010050 | numeric | White; Black or African American; American Indian and Alaska Native; Some Other Race | White; Black or African American; American Indian and Alaska Native; Some Other RaceP1. RACE |
P0010051 | numeric | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander | White; Black or African American; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010052 | numeric | White; Black or African American; Asian; Some Other Race | White; Black or African American; Asian; Some Other RaceP1. RACE |
P0010053 | numeric | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010054 | numeric | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010055 | numeric | White; American Indian and Alaska Native; Asian; Some Other Race | White; American Indian and Alaska Native; Asian; Some Other RaceP1. RACE |
P0010056 | numeric | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010057 | numeric | White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010058 | numeric | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010059 | numeric | Black or African American; American Indian and Alaska Native; Asian; Some Other Race | Black or African American; American Indian and Alaska Native; Asian; Some Other RaceP1. RACE |
P0010060 | numeric | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010061 | numeric | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010062 | numeric | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010063 | numeric | Population of five races: | Population of five races:P1. RACE |
P0010064 | numeric | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP1. RACE |
P0010065 | numeric | White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race | White; Black or African American; American Indian and Alaska Native; Asian; Some Other RaceP1. RACE |
P0010066 | numeric | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010067 | numeric | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010068 | numeric | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010069 | numeric | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0010070 | numeric | Population of six races: | Population of six races:P1. RACE |
P0010071 | numeric | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP1. RACE |
P0020001 | numeric | Total: | Total:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020002 | numeric | Hispanic or Latino | Hispanic or LatinoP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020003 | numeric | Not Hispanic or Latino: | Not Hispanic or Latino:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020004 | numeric | Population of one race: | Population of one race:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020005 | numeric | White alone | White aloneP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020006 | numeric | Black or African American alone | Black or African American aloneP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020007 | numeric | American Indian and Alaska Native alone | American Indian and Alaska Native aloneP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020008 | numeric | Asian alone | Asian aloneP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020009 | numeric | Native Hawaiian and Other Pacific Islander alone | Native Hawaiian and Other Pacific Islander aloneP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020010 | numeric | Some Other Race alone | Some Other Race aloneP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020011 | numeric | Population of two or more races: | Population of two or more races:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020012 | numeric | Population of two races: | Population of two races:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020013 | numeric | White; Black or African American | White; Black or African AmericanP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020014 | numeric | White; American Indian and Alaska Native | White; American Indian and Alaska NativeP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020015 | numeric | White; Asian | White; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020016 | numeric | White; Native Hawaiian and Other Pacific Islander | White; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020017 | numeric | White; Some Other Race | White; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020018 | numeric | Black or African American; American Indian and Alaska Native | Black or African American; American Indian and Alaska NativeP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020019 | numeric | Black or African American; Asian | Black or African American; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020020 | numeric | Black or African American; Native Hawaiian and Other Pacific Islander | Black or African American; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020021 | numeric | Black or African American; Some Other Race | Black or African American; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020022 | numeric | American Indian and Alaska Native; Asian | American Indian and Alaska Native; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020023 | numeric | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020024 | numeric | American Indian and Alaska Native; Some Other Race | American Indian and Alaska Native; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020025 | numeric | Asian; Native Hawaiian and Other Pacific Islander | Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020026 | numeric | Asian; Some Other Race | Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020027 | numeric | Native Hawaiian and Other Pacific Islander; Some Other Race | Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020028 | numeric | Population of three races: | Population of three races:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020029 | numeric | White; Black or African American; American Indian and Alaska Native | White; Black or African American; American Indian and Alaska NativeP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020030 | numeric | White; Black or African American; Asian | White; Black or African American; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020031 | numeric | White; Black or African American; Native Hawaiian and Other Pacific Islander | White; Black or African American; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020032 | numeric | White; Black or African American; Some Other Race | White; Black or African American; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020033 | numeric | White; American Indian and Alaska Native; Asian | White; American Indian and Alaska Native; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020034 | numeric | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020035 | numeric | White; American Indian and Alaska Native; Some Other Race | White; American Indian and Alaska Native; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020036 | numeric | White; Asian; Native Hawaiian and Other Pacific Islander | White; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020037 | numeric | White; Asian; Some Other Race | White; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020038 | numeric | White; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020039 | numeric | Black or African American; American Indian and Alaska Native; Asian | Black or African American; American Indian and Alaska Native; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020040 | numeric | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020041 | numeric | Black or African American; American Indian and Alaska Native; Some Other Race | Black or African American; American Indian and Alaska Native; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020042 | numeric | Black or African American; Asian; Native Hawaiian and Other Pacific Islander | Black or African American; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020043 | numeric | Black or African American; Asian; Some Other Race | Black or African American; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020044 | numeric | Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020045 | numeric | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020046 | numeric | American Indian and Alaska Native; Asian; Some Other Race | American Indian and Alaska Native; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020047 | numeric | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020048 | numeric | Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020049 | numeric | Population of four races: | Population of four races:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020050 | numeric | White; Black or African American; American Indian and Alaska Native; Asian | White; Black or African American; American Indian and Alaska Native; AsianP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020051 | numeric | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020052 | numeric | White; Black or African American; American Indian and Alaska Native; Some Other Race | White; Black or African American; American Indian and Alaska Native; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020053 | numeric | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander | White; Black or African American; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020054 | numeric | White; Black or African American; Asian; Some Other Race | White; Black or African American; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020055 | numeric | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020056 | numeric | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020057 | numeric | White; American Indian and Alaska Native; Asian; Some Other Race | White; American Indian and Alaska Native; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020058 | numeric | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020059 | numeric | White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020060 | numeric | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020061 | numeric | Black or African American; American Indian and Alaska Native; Asian; Some Other Race | Black or African American; American Indian and Alaska Native; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020062 | numeric | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020063 | numeric | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020064 | numeric | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020065 | numeric | Population of five races: | Population of five races:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020066 | numeric | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific IslanderP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020067 | numeric | White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race | White; Black or African American; American Indian and Alaska Native; Asian; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020068 | numeric | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020069 | numeric | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020070 | numeric | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020071 | numeric | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020072 | numeric | Population of six races: | Population of six races:P2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0020073 | numeric | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race | White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other RaceP2. HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE |
P0030001 | numeric | Total: | Total:P3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030002 | numeric | Population of one race: | Population of one race:P3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030003 | numeric | White alone | White aloneP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030004 | numeric | Black or African American alone | Black or African American aloneP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030005 | numeric | American Indian and Alaska Native alone | American Indian and Alaska Native aloneP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030006 | numeric | Asian alone | Asian aloneP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030007 | numeric | Native Hawaiian and Other Pacific Islander alone | Native Hawaiian and Other Pacific Islander aloneP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030008 | numeric | Some Other Race alone | Some Other Race aloneP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030009 | numeric | Population of two or more races: | Population of two or more races:P3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030010 | numeric | Population of two races: | Population of two races:P3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030011 | numeric | White; Black or African American | White; Black or African AmericanP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030012 | numeric | White; American Indian and Alaska Native | White; American Indian and Alaska NativeP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030013 | numeric | White; Asian | White; AsianP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030014 | numeric | White; Native Hawaiian and Other Pacific Islander | White; Native Hawaiian and Other Pacific IslanderP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030015 | numeric | White; Some Other Race | White; Some Other RaceP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030016 | numeric | Black or African American; American Indian and Alaska Native | Black or African American; American Indian and Alaska NativeP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030017 | numeric | Black or African American; Asian | Black or African American; AsianP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030018 | numeric | Black or African American; Native Hawaiian and Other Pacific Islander | Black or African American; Native Hawaiian and Other Pacific IslanderP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030019 | numeric | Black or African American; Some Other Race | Black or African American; Some Other RaceP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030020 | numeric | American Indian and Alaska Native; Asian | American Indian and Alaska Native; AsianP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030021 | numeric | American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander | American Indian and Alaska Native; Native Hawaiian and Other Pacific IslanderP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030022 | numeric | American Indian and Alaska Native; Some Other Race | American Indian and Alaska Native; Some Other RaceP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030023 | numeric | Asian; Native Hawaiian and Other Pacific Islander | Asian; Native Hawaiian and Other Pacific IslanderP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030024 | numeric | Asian; Some Other Race | Asian; Some Other RaceP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030025 | numeric | Native Hawaiian and Other Pacific Islander; Some Other Race | Native Hawaiian and Other Pacific Islander; Some Other RaceP3. RACE FOR THE POPULATION 18 YEARS AND OVER |
P0030026 | numeric | Population of three races: | Population of three races:P3. RACE FOR THE POPULATION 18 YEARS AND OVER |
