Air Quality Violations
Quarterly Air Quality Violations by Region
Dataset description:
This dataset contains trends in days violating air quality standards by date for the Philadelphia-Camden-Wilmington Core-Based Statistical Area (CBSA).In order to convey the health...
Source: Air Quality Violations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
quarter_year | text | Violation quarter and year |
|
geography | text | Location of violations |
|
ozone_days_sensitive | numeric | Number of days ground ozone was unhealthy for sensitive groups |
|
ozone_days_unhealthy | numeric | Number of days ground ozone was at unhealthy levels |
|
ozone_days_very_unhealthy | numeric | Number of days ground ozone was at very unhealthy levels |
|
ozone_days_hazardous | numeric | ||
pm_days_sensitive | numeric | Number of days PM2.5 was unhealthy for sensitive groups |
|
pm_days_unhealthy | numeric | Number of days PM2.5 was at unhealthy levels |
|
pm_days_very_unhealthy | numeric | Number of days PM2.5 was at very unhealthy levels |
|
pm_days_hazardous | numeric |
Additional Information
Field | Value |
---|---|
Metadata last updated | November 5, 2024 |
Format | CSV |
License | DVRPC Data License |
Publication Date | 2024-11-05 |